February 9, 2014
Courtesy: http://www.nbindoorgrandprix.com
Men 60m Heat 1
1 | Michael Rodgers | Usa | 6.61Q |
2 | Joe Morris | Usa | 6.61Q |
3 | D'Angelo Cherry | Usa | 6.62Q |
4 | Nickel Ashmeade | Jam | 6.63q |
5 | Keith Ricks | Usa | 6.64q |
6 | Ivory Williams | Usa | 6.74 |
7 | Monzavous Edwards | Usa | 6.75 |
8 | Calesio Newman | Usa | 6.75 |
Men 60m Heat 2
1 | Marvin Bracy | Usa | 6.58Q |
2 | Ryan Bailey | Usa | 6.64Q |
3 | Warren Fraser | Bah | 6.66Q |
4 | Trell Kimmons | Usa | 6.67 |
5 | Kimmari Roach | Jam | 6.69 |
6 | Ashton Eaton | Usa | 6.73 |
7 | Ameer Webb | Usa | 6.82 |
Women Long Jump
1 | Tori Bowie | Usa | 6.67m |
5.85m 6.48m 6.33m FOUL 6.48m 6.67m | |||
2 | Christabel Nettey | Can | 6.49m |
6.19m 6.41m 6.49m 6.34m 6.39m FOUL | |||
3 | Chelsea Hayes | Usa | 6.33m |
6.21m 6.33m 6.25m FOUL FOUL FOUL | |||
4 | Arantxa King | Ber | 6.17m |
6.17m PASS FOUL 5.98m 5.90m 6.11m | |||
5 | Nia Howard | Usa | 5.84m |
5.81m 5.81m 5.84m FOUL FOUL FOUL |
Men 3000m
1 | Hagos Gebrhiwet | Eth | 7:34.13 |
2 | Dejen Gebremeskel | Eth | 7:34.70 |
3 | Ryan Hill | Usa | 7:34.87 |
4 | Garrett Heath | Usa | 7:37.40 |
5 | Andrew Bumbalough | Usa | 7:37.62 |
6 | Hayle Ibrahimov | Aze | 7:39.73 |
7 | Cameron Levins | Can | 7:41.59 |
8 | Will Leer | Usa | 7:42.95 |
9 | Hassan Mead | Usa | 7:44.88 |
10 | Sam Chelanga | Ken | 7:45.21 |
11 | Ben Blankenship | Usa | 7:46.55 |
12 | Craig Miller | Usa | 7:49.05 |
13 | Donn Cabral | Usa | 7:51.47 |
14 | Luc Bruchet | Can | 7:56.33 |
-- | De'Sean Turner | Usa | DNF |
Women Pole Vault
1 | Jenn Suhr | Usa | 4.70m | ||
4.30 | 4.50 | 4.60 | 4.70 | 4.75 | 4.76 |
PPP | PPP | O | XXO | X | X |
2 | Kylie Hutson | Usa | 4.60m | ||
4.30 | 4.50 | 4.60 | 4.70 | ||
XO XO | O | XXX | |||
3 | Mary Saxer | Usa | 4.50m | ||
4.30 | 4.50 | 4.60 | |||
O | O | XXX | |||
4 | Ekaterini Stefanidi | Gre | 4.50m | ||
4.30 | 4.50 | 4.60 | |||
O | XO | XXX | |||
5 | April Steiner Bennett | Usa | 4.30m | ||
4.30 | 4.50 | ||||
O | XXX |
Women 60m Final
1 | Tianna Bartoletta | Usa | 7.17 |
2 | Bianca Knight | Usa | 7.22 |
3 | Jessica Young | Usa | 7.25 |
4 | Lakeisha Lawson | Usa | 7.28 |
5 | Chauntay Bayne | Usa | 7.29 |
6 | Gloria Asumnu | Ngr | 7.34 |
7 | Shalonda Solomon | Usa | 7.38 |
8 | Mikele Barber | Usa | 7.42 |
Men 60m Final
1 | Marvin Bracy | Usa | 6.53 |
2 | Joe Morris | Usa | 6.55 |
3 | Michael Rodgers | Usa | 6.56 |
4 | Keith Ricks | Usa | 6.59 |
5 | D'Angelo Cherry | Usa | 6.61 |
6 | Nickel Ashmeade | Jam | 6.62 |
7 | Ryan Bailey | Usa | 6.64 |
8 | Warren Fraser | Bah | 6.65a |
women 400m
1 | Natasha Hastings | Usa | 52.05 |
2 | Regina George | Ngr | 52.20 |
3 | Jessica Beard | Usa | 53.19 |
4 | Monica Hargrove | Usa | 53.34 |
5 | Stacey-Ann Smith | Usa | 54.34 |
6 | Wendy Fawn Dorr | Can | 54.72 |
Men Mile
1 | Nick Willis | Nzl | 3:57.41 |
2 | Pat Casey | Usa | 3:58.18 |
3 | Nate Brannen | Can | 3:58.37 |
4 | Lopez Lomong | Usa | 3:58.52 |
5 | Jack Bolas | Usa | 3:59.35 |
6 | Jeff See | Usa | 4:00.00 |
7 | Leo Manzano | Usa | 4:04.92 |
-- | Danny Stockberger | Usa | DNF |
-- | Galen Rupp | Usa | DNF |
Women 1000m
1 | Mary Cain | Usa | 2:35.80 |
2 | Chanelle Price | Usa | 2:36.63 |
3 | Sarah Brown | Usa | 2:36.90 |
4 | Molly Beckwith | Usa | 2:37.19 |
5 | Treniere Moser | Usa | 2:37.88 |
6 | Melissa Bishop | Can | 2:39.77 |
7 | Viola Lagat | Ken | 2:40.72 |
8 | Heather Kampf | Usa | 2:40.90 |
9 | Dureti Edao | Eth | 2:48.13 |
10 | Ajee’ Wilson | Usa | 2:48.88 |
-- | Brianne Theisen Eaton | Can | DNF |
Men Shot Put
1 | Joseph Kovacs | Usa | 21.35m |
19.28m 19.38m 20.50m 20.17m 20.94m 21.35m | |||
2 | Ryan Whiting | Usa | 21.18m |
21.18m FOUL FOUL FOUL 20.95m FOUL | |||
3 | Corey Martin | Usa | 20.63m |
20.63m FOUL FOUL FOUL 20.21m FOUL | |||
4 | Tomasz Majewski | Pol | 20.61m |
19.79m 20.61m 20.41m FOUL 20.49m 20.19m | |||
5 | Jordan Clarke | Usa | 19.66m |
19.08m 19.59m 19.18m 19.66m FOUL 19.51m | |||
6 | Ashton Eaton | Usa | 15.05m |
14.07m 15.05m 14.72m PASS PASS PASS | |||
-- | Justin Rodhe | Can | FOUL |
FOUL FOUL FOUL |
Men 500m
1 | Jarrin Solomon | Tri | 1:01.84 |
2 | Renny Quow | Tri | 1:01.90 |
3 | Calvin Smith | Usa | 1:03.78 |
Women 2000m
1 | Kim Conley | Usa | 5:41.10 |
2 | Emma Coburn | Usa | 5:47.20 |
3 | Lucy Van Dalen | Nzl | 5:47.62 |
4 | Stephanie Garcia | Usa | 5:48.25 |
5 | Nicole Bush | Usa | 5:49.29 |
6 | Morgan Uceny | Usa | 5:49.97 |
7 | Heather Wilson | Usa | 5:50.35 |
-- | Heidi Gregson | Aus | DNF |
Men 4x800m
1 | US All-Stars | 7:13.11A |
2 | Nj/Ny Blue | 7:13.22A |
3 | Brooks Beasts | 7:18.52 |
4 | Nj/Ny Red | 7:20.41 |
5 | Smtc | 7:22.24 |
Women 2 miles
1 | Sally Kipyego | Ken | 9:21.04A |
2 | Jenny Simpson | Usa | 9:26.19 |
3 | Jordan Hasay | Usa | 9:36.00 |
4 | Gotytom Gebreslase | Eth | 9:49.08 |
5 | Shannon Rowbury | Usa | 9:52.16 |
6 | Gabrielle Anderson | Usa | 9:55.21 |
-- | Stephanie Charnigo | Usa | DNF |
-- | Charlotte Browning | Gbr | DNF |
Men Masters Mile
1 | Mike Galoob | Una | 4:23.48 |
2 | John Trautmann | Una | 4:24.20 |
3 | Peter Brady | Una | 4:24.60 |
4 | Lance Elliot | Una | 4:25.14 |
5 | Mark Williams | Una | 4:25.94 |
6 | Tom Nohilly | Una | 4:27.18 |
7 | Chris Blondin | Una | 4:29.34 |
8 | Ron Kochanowicz | Una | 4:36.19 |
9 | Chris Chisholm | Una | 4:38.19 |
10 | Jason Cakouros | Una | 4:47.15 |
11 | Titus Mutinda | Una | 4:47.44 |