Weeks Rank |
60m | Name |
NAT |
Venue |
1 | 6.49 WL |
Yuniel Pérez | CUB | Moskow |
2 | 6.54 | Mike Rodgers | USA | Houston TX |
3 | 6.55 | Kim Collins | SKN | Moskow |
4 | 6.58 | Gerald Phiri | ZAM | Houston TX |
5 |
6.59 |
Keith Ricks |
USA |
Düsseldorf |
200m | ||||
1 | 20.71 | Arman Hall | USA | Fayetteville AR |
2 | 20.91 | Shavez Hart | BAH | Fayetteville AR |
3 | 20.96 | Karol Zalewski | POL | Wien |
4 | 20.98 | Prezel Hardy | USA | Fayetteville AR |
5 | 20.99 | Carvin Nkanata | USA | State College PA |
400m | ||||
1 | 45.47 WL |
Deon Lendore | TRI | Fayetteville AR |
2 | 45.63 | Arman Hall | USA | Fayetteville AR |
3 | 45.81 | Pavel Maslák | CZE | Düsseldorf |
4 | 46.20 | James Harris | USA | Fayetteville AR |
5 | 46.25 | Aldrich Bailey | USA | Fayetteville AR |
800m | ||||
1 | 1:45.42 WL |
Adam Kszczot | POL | Düsseldorf |
2 | 1:46.30 | Abraham Rotich | BRN | Karlsruhe |
3 | 1:46.30 | Marcin Lewandowski | POL | Karlsruhe |
4 | 1:46.48 | Andrew Osagie | GBR | Düsseldorf |
5 | 1:46.71 | Kevin López | ESP | Düsseldorf |
1500m | ||||
1 | 3:35.85 WL |
Silas Kiplagat | KEN | Moskow |
2 | 3:36.10 | Bethwel Birgen | KEN | Moskow |
3 | 3:36.41 | Collins Cheboi | KEN | Moskow |
4 | 3:36.45 | Aman Wote | ETH | Moskow |
5 | 3:37.02 | Nixon Chepseba | KEN | Karlsruhe |
3000m | ||||
1 | 7:36.27 | Caleb Ndiku | KEN | Karlsruhe |
2 | 7:37.76 | Augustine Choge | KEN | Karlsruhe |
3 | 7:38.18 | Yenew Alamirew | ETH | Karlsruhe |
5 | 7:38.51 | Bernard Lagat | USA | Karlsruhe |
6 | 7:39.24 | Albert Rop | BRN | Düsseldorf |
60m Hurdles | ||||
1 | 7.45 WL |
Pascal Martinot Lagarde | FRA | Mondeville |
2 | 7.46 | Jeff Porter | USA | Mondeville |
3 | 7.53 | Garfield Darien | FRA | Moskow |
4 | 7.54 | Jarret Eaton | USA | Karlsruhe |
5 | 7.54 | Dayron Robles | CUB | Moskow |
High Jump | ||||
1 | 2.36 | Ivan Ukhov | RUS | Moskow |
2 | 2.33 | Andriy Protsenko | UKR | Moskow |
3 | 2.32 | Daniyil Tsyplakov | RUS | Samara |
4 | 2.32 | Aleksey Dmitrik | RUS | Hustopeče |
5 | 2.31 | Lev Missirov | RUS | Dresden |
Pole Vault | ||||
1 |
6.08 WL #2 all Time |
Renaud Lavillenie | FRA | Bydgoszcz |
2 | 5.75 | Robert Sobera | POL | Bydgoszcz |
3 | 5.75 | Malte Mohr | GER | Karlsruhe |
4 | 5.75 | Xue Changrui | CHN | Dijon |
5 | 5.75 | Jan Kudlička | CZE | Praha |
Long Jump | ||||
1 | 8.30 WL |
Aleksandr Menkov | RUS | Moskow |
2 | 7.98 | JJ Jegede | GBR | Wien |
3 | 7.93 | Marcos Chuva | POR | Moskow |
4 | 7.88 | Ngonidzashe Makusha | ZIM | Moskow |
5 | 7.87 | Marquis Dendy | USA | Fayetteville AR |
Shot Put | ||||
1 | 21.37 WL |
Ryan Whiting | USA | Bydgoszcz |
2 | 21.33 | David Storl | GER | Karlsruhe |
3 | 20.60 | Cory Martin | USA | Karlsruhe |
4 | 20.53 | Tomasz Majewski | POL | Karlsruhe |
5 | 20.43 | Kurt Roberts | USA | Findlay OH |
Triple Jump | ||||
1 | 16.72 | Aleksey Fyodorov | RUS | Samara |
2 | 16.67 | Chris Carter | USA | Houston TX |
3 | 16.65 | Daniele Greco | ITA | Ancona |
4 | 16.58 | Fabrizio Donato | ITA | Ancona |
5 | 16.31 | Aleksandr Yurchenko | RUS | Samara |
Heptathlon | ||||
1 | 6104 WL |
Oleksiy Kasyanov | UKR | Zaporizhzhya |
2 | 6083 | Kai Kazmirek | GER | Frankfurt-Kalbach |
3 | 5923 | Kevin Lazas | USA | Fayetteville AR |
4 | 5734 | Matthias Prey | GER | Frankfurt-Kalbach |
5 | 5711 | René Stauß | GER | Frankfurt-Kalbach |