Results Dubai Marathon 2014

Posted by:

Dubai, United Arab Emirates
January 24th, 2014


SEE Full Results HERE


Top 25 Men


Place Pl.AC Name AC Finish Brutto
1 1 » Mekonnen Asefa, Tsegaye (ETH) MH 02:04:32 02:04:32
2 2 » Geneti Guteta, Markos (ETH) MH 02:05:13 02:05:13
3 3 » Birhanu Gebru, Girmay (ETH) MH 02:05:49 02:05:49
4 4 » Tola Adera, Tamirat (ETH) MH 02:06:17 02:06:17
5 5 » Bekele Molaign, Azmeraw (ETH) MH 02:07:12 02:07:12
6 6 » Dechase Leche, Shumi (BRN) MH 02:07:13 02:07:13
7 7 » Milaw Asefa, Abrha (ETH) MH 02:07:46 02:07:46
8 8 » Kassw Belay, Abera (ETH) MH 02:08:18 02:08:18
9 9 » Harroufi, Abdeimounaim (USA) MH 02:09:11 02:09:11
10 10 » Alemayehu Ameta, Belachew (ETH) MH 02:09:50 02:09:50
11 11 » Kuma Lema, Abera (ETH) MH 02:09:53 02:09:53
12 12 » Bayabel Gesese, Yekeber (ETH) MH 02:10:14 02:10:14
13 13 » Misganaw Tegegne, Abraraw (ETH) MH 02:10:22 02:10:22
14 14 » Tesfa Tiruneh, Workneh (ETH) MH 02:11:38 02:11:38
15 1 » Majid, Muhammed Mansur (TUR) 35 02:11:39 02:30:27
16 15 » Chala, Sufa (ETH) MH 02:12:42 02:12:44
17 16 » Dghoughi, Aissa (USA) MH 02:13:35 02:13:35
18 17 » Ugachi, Tsuyoshi (JPN) MH 02:13:41 02:13:41
19 18 » Kipngetich Korir, Laban (KEN) MH 02:14:13 02:14:13
20 19 » Aliyev, Tilahun (AZE) MH 02:14:58 02:15:00
21 1 » Kipkorir, Japheth (KEN) 45 02:15:16 02:15:19
22 20 » Kimaiyo, Edwin (KEN) MH 02:15:17 02:15:20
23 21 » Gidefa Chimdesa, Birhanu (ETH) MH 02:16:09 02:16:09
24 22 » Dinkessa Negara, Abeba (ETH) MH 02:16:20 02:16:20
25 23 » Haja Gemeda, Haile (ETH) MH 02:17:28 02:17:28


Top 25 Women

Place Pl.AC Number Name AC Finish Brutto
1 1 W6 » Seboka Seyfu, Mula (ETH) WH 02:25:01 02:25:01
2 2 W1 » Melkamu Haileyesus, Meselech (ETH) WH 02:25:23 02:25:23
3 3 W4 » Dado Tufa, Firehiwot (ETH) WH 02:25:53 02:25:53
4 4 W2 » Hailu Debele, Meseret (ETH) WH 02:26:20 02:26:20
5 5 W21 » Moges Cherenet, Betelhem (ETH) WH 02:26:42 02:26:42
6 6 W7 » Gobena Gemeda, Amane (ETH) WH 02:27:05 02:27:05
7 7 W15 » Eticha Jimma, Fantu (ETH) WH 02:27:36 02:27:36
8 8 W12 » Haftu Tessema, Goitetom (ETH) WH 02:27:44 02:27:44
9 9 W13 » Dalasa Adugna, Sechale (ETH) WH 02:27:47 02:27:47
10 10 W9 » Haydar, Sultan (TUR) WH 02:27:54 02:27:54
11 11 W18 » Tilahun Biruk, Konjit (ETH) WH 02:28:11 02:28:11
12 12 W11 » Kidane Gebremichael, Werknesh (ETH) WH 02:29:42 02:29:42
13 13 W20 » Melese Arage, Yebrgual (ETH) WH 02:29:46 02:29:46
14 14 W17 » Tekulu Gebremeskel, Abeba (ETH) WH 02:31:10 02:31:10
15 15 W22 » Mokonnin Ourge, Alem (ETH) WH 02:31:20 02:31:20
16 16 W16 » Berha Yachem, Lemelem (ETH) WH 02:32:52 02:32:52
17 17 2870 » Gemgchil, Lishan Dula (BRN) WH 02:33:07 02:33:10
18 18 1808 » Karimi, Lucy (KEN) WH 02:33:42 02:33:46
19 1 2992 » Hyrylainen, Anee-Mari (FIN) 35 02:41:02 02:41:06
20 19 W31 » Eliasson, Lena (SWE) WH 02:41:38 02:41:38
21 20 W24 » Wiker, Louise (SWE) WH 02:46:11 02:46:11
22 1 2871 » Tilahun, Aster Tesfaye (BRN) 30 02:47:43 02:47:45
23 2 899 » Custance, Lucie (GBR) 35 02:55:54 02:56:00
24 21 W19 » Ayalew Yimer, Wude (ETH) WH 02:57:47 02:57:47
25 3 1078
Latest News
©2024 WATCHATHLETICS.COM. All rights reserved.