Live Streaming Info
|
Weather in Amsterdam Now |
Name | Age | Country | Time | Place | Marathon |
Getu Feleke | 26 | Ethiopia | 2:09:32 | 8 | Amsterdam 2009 |
2:05:44 | 1 | Amsterdam 2010 | |||
PB 2:04:50 | 2 | Rotterdam 2012 | |||
2:06:45 | 2 | Rotterdam 2013 | |||
Name | Age | Country | time | Place | Marathon |
Bernard Koech | 22 | Kenya | 2:04:53 PB | 5 | Dubai 2013 |
59:10:00 | 2 | Lille Half M 2012 | |||
Name | Age | Country | Time | PLace | Marathon |
Wilson Chebet | 28 | Kenya | 2:06:12 | 2 | Amsterdam 2010 |
2:05:27 PB | 1 | Rotterdam 2011 | |||
2:05:41 | 1 | Amsterdam 2012 | |||
Name | Age | Country | Time | Place | Marathon |
Abdullah Shami Dawit | 29 | Kenya | 2:14:09 | 7 | Cannes 2009 |
2:09:50 | 3 | Carpi 2010 | |||
2:09:42 | 3 | Roma 2011 | |||
2:05:42 PB | 7 | Dubai 2012 | |||
Name | Age | Country | Time | Place | Marathon |
Franklin Chepkwony | 29 | Kenya | 2:14:09 | 7 | Cannes 2009 |
2:09:50 | 3 | Carpi 2010 | |||
2:09:42 | 3 | Roma 2011 | |||
2:05:42 PB | 7 | Dubai 2012 |
Name | Age | Nation | Result | Place | Marathon |
Valentine Kipketer | 20 | Kenya | 2:28:02 | 4 | Hamburg 2012 |
2:24:33 | 1 | Mumbai 2013 | |||
Name | Age | Nation | Result | Place | marathon |
Alice Timbilili | 30 | Kenya | 2:26:45 | 5 | Paris 2008 |
2:35:48 | 5 | Beijing 2009 | |||
2:25:03 | 1 | Amsterdam 2010 | |||
2:26:34 | 9 | Boston MA 2011 | |||
Name | Age | Nation | Result | Place | Marathon |
Mestawet Tufa |
30 | Ethiopia | 2:26:20 | 6 | Nagoya 2013 |
Name | Age | Nation | Result | Place | Marathon |
Lishan Dula | 26 | Bahrein | 2:33:56 | 6 | Guangzhou 2010 |
2:26:56 NR | 3 | Rotterdam 2011 | |||
2:28:22 | 6 | Tokyo 2012 | |||
2:38:47 | 15 | Moskow WC 2013 2013 | |||
Name | Age | Nation | Result | Place | Marathon |
Miranda Boonstra |
41 | Netherland | 2:34:24 | 6 | Amsterdam 2010 |
2:29:23 | 10 | Berlin 2011 | |||
2:27:32 | 4 | Rotterdam 2012 | |||
Name | Age | Nation | Result | Place | Marathon |
Sun Lamei | 22 | China | 2:41:16 | 1 | Dongying |
2:27:55 | 2 | Beijing | |||
2:37:32 | 18 | Yingkou | |||
Name | Age | Nation | Result | Place | Marathon |
Serena Burla | 31 | USA | 2:37:06 | 18 | New York NY 2010 |
2:35:08 | 6 | Praha 2011 | |||
2:28:27 | 3 | Seoul 2012 |
05 February 2023 01:30 (GMT)
05 February 2023 02:50 (GMT)
05 February 2023 09:00 (GMT)
05 February 2023 10:30 (GMT)
05 February 2023 13:50 (GMT)
07 February 2023 15:00 (GMT)