In sunny conditions with temperature near 10C, Kenyan Priscah Jeptoo and Ethiopian Tsegaye Kebebe were the winners of the London marathon on Sunday (21).
The men's marathon winner Tsegaye ran the coarse in 2:06:04 leaving behind London Olympic bronze medallist in Wilson Kipsang of Kenya who clocked 2:06:34. In third place came Ayele Abshero of Ethiopia (2:06:57).
The London Olympic champion Stephen Kiprotich of Uganda fininshed in 6th place.
In the women's race Kenyans took 1st and 2nd with London Olympics silver medallist Priscah Jeptoo winning the race in 2:20:15. Rita Kiplagat for the second year in a row finished in second 2:21:32. Japans Yukiko Akaba took third running 2:24:43.
Men's Top 10 Results
Place | Name | Runner no | Categor y | Diff |
Time |
1 | KEBEDE, Tsegaye (ETH) | 5 | 18-39 | +00:00 | 02:06:04 |
2 | MUTAI, Emmanuel (KEN) | 6 | 18-39 | +00:29 | 02:06:33 |
3 | ABSHERO, Ayele (ETH) | 4 | 18-39 | +00:53 | 02:06:57 |
4 | LILESA, Feyisa (ETH) | 7 | 18-39 | +01:42 | 02:07:46 |
5 | KIPSANG, Wilson (KEN) | 1 | 18-39 | +01:43 | 02:07:47 |
6 | KIPROTICH, Stephen (UGA) | 12 | 18-39 | +02:01 | 02:08:05 |
7 | ASMEROM, Yared (ERI) | 13 | 18-39 | +02:18 | 02:08:22 |
8 | BIWOTT, Stanley (KEN) | 9 | 18-39 | +02:35 | 02:08:39 |
9 | CHANI, Hafid (MAR) | 19 | 18-39 | +03:07 | 02:09:11 |
10 | LAMDASSEM, Ayad (ESP) | 22 | 18-39 | +03:24 | 02:09:28 |
Women's top 10
Place | Name | Runner no | Category | Diff | Time |
1 | JEPTOO, Priscah (KEN) | 107 | 18-39 | +00:00 | 02:20:15 |
2 | KIPLAGAT, Edna (KEN) | 106 | 18-39 | +01:17 | 02:21:32 |
3 | AKABA, Yukiko (JPN) | 110 | 18-39 | +04:28 | 02:24:43 |
4 | BAYSA, Atsede (ETH) | 109 | 18-39 | +04:59 | 02:25:14 |
5 | MELKAMU, Meselech (ETH) | 108 | 18-39 | +05:31 | 02:25:46 |
6 | KIPLAGAT, Florence (KEN) | 105 | 18-39 | +06:50 | 02:27:05 |
7 | ITO, Mai (JPN) | 114 | 18-39 | +08:22 | 02:28:37 |
8 | BIKTIMIROVA, Alevtina (RUS) | 113 | 18-39 | +09:47 | 02:30:02 |
9 | PARTRIDGE, Susan (GBR) | 123 | 18-39 | +10:31 | 02:30:46 |
10 | VAN ZYL, Irvette (RSA) | 121 | 18-39 | +11:11 | 02:31:26 |
26 May 2022 16:00 (GMT)
26 May 2022 20:45 (GMT)
26 May 2022 21:00 (GMT)
26 May 2022 22:00 (GMT)
27 May 2022 15:00 (GMT)
27 May 2022 00:00 (GMT)
27 May 2022 00:30 (GMT)
28 May 2022 09:00 (GMT)