Brussels Diamond League Final Entry Lists Published

The Allianz Memorial Van Damme celebrates its 50th edition on September 4–5, bringing the world’s leading athletes to Brussels for the Wanda Diamond League Final. A star-studded field featuring 40 reigning world and Olympic champions will compete at the King Baudouin Stadium on Friday and Saturday, alongside the biggest names in Belgian athletics. Explore the full entry lists below.
Women's Entry Lists
Women's 100m
| Nat. | Name | SB | PB |
|---|---|---|---|
| JAM | CLAYTON Tina | 10.85 | 10.76 |
| ITA | DOSSO Zaynab | 11.07 | 11.01 |
| NZL | HOBBS Zoe | 10.93 | 10.93 |
| GBR | HUNT Amy | 10.97 | 10.97 |
| BEL | NKANSA Delphine | 11.07 | 11.07 |
| USA | RICHARDSON Sha'Carri | 10.77 | 10.65 |
| JAM | SMITH Jonielle | 10.89 | 10.89 |
| HUN | TAKÁCS Boglárka | 11.13 | 11.06 |
| LUX | VAN DER WEKEN Patrizia | 11.05 | 11.00 |
Women's 100m Invitational
| Nat. | Name | SB | PB |
|---|---|---|---|
| ESP | BESTUÉ Jaël | 11.15 | 11.10 |
| BEL | DE NAEYER Janie | 11.29 | 11.29 |
| JAM | DOCKERY Sabrina | 10.92 | 10.92 |
| AUS | LEWIS Torrie | 10.99 | 11.00 |
| BEL | ROSIUS Rani | 11.17 | 11.10 |
| BEL | SONNEVILLE Camille | 11.35 | 11.35 |
| BEL | VINCKE Rani | 11.21 | 11.21 |
| AUT | WILLIAMS Christania | 11.06 | 10.96 |
Women's 200m
| Nat. | Name | SB | PB |
|---|---|---|---|
| LCA | ALFRED Julien | 21.51 | 21.51 |
| USA | BATTLE Anavia | 22.21 | 21.95 |
| GBR | EDUAN Success | 22.43 | 22.43 |
| GBR | HUNT Amy | 22.19 | 22.08 |
| CAN | LEDUC Audrey | 22.38 | 22.36 |
| USA | PRANDINI Jenna | 22.36 | 21.89 |
| USA | STURGIS Cambrea | 21.93 | 21.93 |
| USA | WHITE Kayla | 21.92 | 21.92 |
Women's 400m
| Nat. | Name | SB | PB |
|---|---|---|---|
| POL | BUKOWIECKA Natalia | 49.57 | 48.90 |
| USA | BUTLER Aaliyah | 48.84 | 48.84 |
| CUB | GÓMEZ Roxana | 49.99 | 49.48 |
| NOR | JÆGER Henriette | 49.04 | 49.04 |
| CZE | MANUEL Lurdes Gloria | 49.37 | 49.37 |
| DOM | PAULINO Marileidy | 48.48 | 47.98 |
| BEL | PONETTE Helena | 50.31 | 50.31 |
| JAM | PRYCE Nickisha | 49.27 | 48.57 |
Women's 800m
| Nat. | Name | SB | PB |
|---|---|---|---|
| AUS | BILLINGS Sarah | 1:57.01 | 1:57.01 |
| NED | BROEDERS-BOL Femke | 1:54.71 | 1:54.71 |
| MRI | KLOPFENSTEIN Rachel | 1:58.73 | 1:58.60 |
| BEL | LAUS Camille | 1:59.43 | 1:59.43 |
| BOT | NOWE Oratile | 1:57.32 | 1:56.76 |
| RSA | SEKGODISO Prudence | 1:56.83 | 1:56.83 |
| ETH | TSEHAYE Saida | 1:56.92 | 1:56.92 |
| SUI | VANCARDO Veronica | 1:58.20 | 1:58.20 |
| SUI | WERRO Audrey | 1:53.70 | 1:53.70 |
| USA | WILEY Addison | 1:57.70 | 1:56.83 |
Women's 100m Hurdles
| Nat. | Name | SB | PB |
|---|---|---|---|
| NGR | AMUSAN Tobi | 12.23 | 12.12 |
| BAH | CHARLTON Devynne | 12.37 | 12.37 |
| USA | JOHNSON Alaysha | 12.38 | 12.31 |
| BEL | NDJIP-NYEMECK Yanla | 12.81 | 12.71 |
| USA | RUSSELL Masai | 12.09 | 12.09 |
| JAM | SIMMONDS Megan | 12.47 | 12.34 |
| POL | SKRZYSZOWSKA Pia | 12.44 | 12.37 |
| NED | VISSER Nadine | 12.34 | 12.28 |
Women's 400m Invitational
| Nat. | Name | SB | PB |
|---|---|---|---|
| FRA | BLACK Isabelle | 50.47 | 50.47 |
| BEL | GOOSSENS Justine | 53.73 | 53.73 |
| NED | KLAVER Lieke | 49.58 | 49.58 |
| BEL | LAMBERT Kylie | 53.16 | 53.16 |
| USA | PEOPLES Paris | 50.79 | 50.60 |
| BEL | PIERONI Messalina | 54.12 | 53.49 |
| NED | VAN DER SCHOOT Myrte | 50.75 | 50.75 |
| BEL | VANDAEL Isalie | 53.53 | 53.53 |
Women's 1500m
| Nat. | Name | SB | PB |
|---|---|---|---|
| AUS | CALDWELL Abbey | 3:56.12 | 3:56.12 |
| ETH | DUGUMA Tsige | 3:55.06 | 3:55.06 |
| KEN | EWOI Dorcus | 3:55.58 | 3:54.92 |
| FRA | GUILLEMOT Agathe | 3:56.24 | 3:56.24 |
| ETH | HAYLOM Birke | 3:55.56 | 3:53.22 |
| USA | HILTZ Nikki | 3:59.26 | 3:55.33 |
| AUS | HULL Jessica | 3:55.20 | 3:50.83 |
| GBR | HUNTER BELL Georgia | 3:55.63 | 3:52.61 |
| ESP | IBARZABAL Lorea | 4:07.28 | 4:07.28 |
| POL | KAZIMIERSKA Klaudia | 3:55.59 | 3:55.59 |
| USA | MACKAY Emily | 3:56.24 | 3:55.90 |
| BEL | PAREWYCK Mariska | 4:09.67 | 4:08.40 |
Women's 5000m
| Nat. | Name | SB | PB |
|---|---|---|---|
| ETH | ALEMAYO Marta | 14:32.84 | 14:32.84 |
| ETH | AMEBAW Likina | 14:18.41 | 14:18.41 |
| AUS | DAVIES Rose | 14:44.53 | 14:31.45 |
| ETH | EISA Medina | 14:22.51 | 14:16.54 |
| ETH | GETACHEW Senayet | 14:22.37 | 14:22.37 |
| AUS | GRIFFITH Georgia | 14:44.64 | 14:32.82 |
| ETH | HAILU Freweyni | 14:18.94 | 14:18.94 |
| AUS | HALL Linden | 14:40.81 | 14:40.81 |
| NED | KOSTER Maureen | 14:33.56 | 14:33.56 |
| ETH | MESHESHA Hirut | 14:22.56 | 14:22.56 |
| BDI | NIYOMUKUNZI Francine | 14:41.46 | 14:41.46 |
| BEL | VAN LENT Jana | 15:05.04 | 14:37.47 |
Women's 400m Hurdles
| Nat. | Name | SB | PB |
|---|---|---|---|
| JAM | CLAYTON Rushell | 53.05 | 52.51 |
| USA | COCKRELL Anna | 52.13 | 51.87 |
| BEL | COUCKUYT Paulien | 53.28 | 53.28 |
| POR | DIALLO Fatoumata Binta | 53.30 | 53.30 |
| NOR | IUEL Amalie | 54.05 | 54.05 |
| USA | MUHAMMAD Dalilah | 53.16 | 51.58 |
| PAN | WOODRUFF Gianna | 53.58 | 52.66 |
| SVK | ZAPLETALOVÁ Emma | 52.30 | 52.30 |
Women's 3000m Steeplechase
| Nat. | Name | SB | PB |
|---|---|---|---|
| TUN | BOUZAYANI Marwa | 8:54.32 | 8:54.32 |
| UGA | CHEMUTAI Peruth | 8:51.06 | 8:48.03 |
| KEN | CHEROTICH Faith | 8:51.48 | 8:48.71 |
| GER | GÜRTH Olivia | 9:15.07 | 9:15.07 |
| USA | HALLADAY Lexy | 9:08.35 | 9:08.35 |
| USA | JENNINGS Gabrielle | 9:11.72 | 9:06.61 |
| KEN | LEMNGOLE Doris | 8:55.94 | 8:55.94 |
| GER | MEYER Lea | 9:09.13 | 9:09.13 |
| GBR | THORNER Elise | 9:05.45 | 9:05.45 |
| ETH | TUFA Kena | 8:59.66 | 8:59.66 |
| BRN | YAVI Winfred | 8:51.54 | 8:44.39 |
Women's High Jump
| Nat. | Name | SB | PB |
|---|---|---|---|
| JAM | DISTIN Lamara | 1.98 | 1.98 |
| UKR | GERASHCHENKO Iryna | 2.00 | 2.00 |
| BEL | MAES Merel | 1.91 | 1.97 |
| UKR | MAHUCHIKH Yaroslava | 2.01 | 2.10 |
| AUS | OLYSLAGERS Nicola | 2.02 | 2.04 |
| AUS | PATTERSON Eleanor | 2.02 | 2.02 |
| BEL | THIAM Nafissatou | 1.84 | 2.02 |
| SRB | TOPIĆ Angelina | 1.96 | 1.98 |
Women's Discus Throw
| Nat. | Name | SB | PB |
|---|---|---|---|
| GER | CRAFT Shanice | 66.18 | 68.10 |
| CHN | FENG Bin | 65.03 | 69.12 |
| USA | JACKSON Cierra | 71.72 | 71.72 |
| SWE | KAMGA Vanessa | 65.30 | 66.61 |
| USA | SION Valarie | 73.10 | 73.52 |
| NED | VAN KLINKEN Jorinde | 70.99 | 70.99 |
Women's Shot Put
| Nat. | Name | SB | PB |
|---|---|---|---|
| USA | JACKSON Chase | 21.02 | 21.02 |
| GER | MABRY Yemisi | 19.93 | 20.00 |
| CAN | MITTON Sarah | 20.66 | 20.68 |
| SWE | ROOS Fanny | 19.70 | 19.70 |
| NED | SCHILDER Jessica | 21.09 | 21.09 |
| JAM | THOMAS-DODD Danniel | 19.34 | 19.77 |
Women's Triple Jump
| Nat. | Name | SB | PB |
|---|---|---|---|
| BEL | GUISSE Saliyya | 14.07 | 14.07 |
| DMA | LAFOND Thea | 15.25 | 15.25 |
| CUB | PÉREZ HERNÁNDEZ Leyanis | 15.06 | 15.06 |
| CUB | POVEA Liadagmis | 14.71 | 14.93 |
| SEN | SARR Saly | 15.08 | 15.08 |
| JAM | SMITH Ackelia | 14.50 | 14.54 |
| CUB | VELAZCO Davisleydi | 15.13 | 15.13 |
Women's Javelin Throw
| Nat. | Name | SB | PB |
|---|---|---|---|
| NOR | BORGE Sigrid | 65.00 | 66.50 |
| JPN | KITAGUCHI Haruka | 64.90 | 67.38 |
| COL | RUIZ HURTADO Flor Denis | 67.34 | 67.34 |
| LAT | SIETIŅA Anete | 60.05 | 64.64 |
| SRB | VILAGOŠ Adriana | 63.83 | 67.22 |
| CHN | YAN Ziyi | 71.74 | 71.74 |
Women's Long Jump
| Nat. | Name | SB | PB |
|---|---|---|---|
| USA | BRYANT Claire | 6.94 | 6.94 |
| POR | DE SOUSA Agate | 7.00 | 7.03 |
| ITA | IAPICHINO Larissa | 7.12 | 7.12 |
| USA | JONES Alyssa | 7.09 | 7.09 |
| FRA | KPATCHA Hilary | 6.98 | 7.02 |
| USA | NICHOLS Monae' | 6.95 | 6.97 |
| BEL | VIDTS Noor | 6.22 | 6.46 |
Men's Entry Lists
Men's 100m
| Nat. | Name | SB | PB |
|---|---|---|---|
| NGR | AJAYI Kayinsola | 9.84 | 9.84 |
| USA | BROMELL Trayvon | 9.91 | 9.76 |
| USA | COLEMAN Christian | 9.90 | 9.76 |
| CMR | ESEME Emmanuel | 9.89 | 9.83 |
| AUS | KENNEDY Lachlan | 9.85 | 9.85 |
| RSA | LEOTLELA Gift | 9.91 | 9.87 |
| JAM | SEVILLE Oblique | 9.82 | 9.77 |
| RSA | SIMBINE Akani | 9.93 | 9.82 |
| BEL | VERHERSTRAETEN Simon | 10.12 | 10.06 |
Men's 100m Invitational
| Nat. | Name | SB | PB |
|---|---|---|---|
| USA | BLASKOWSKI Sam | 9.89 | 9.89 |
| BEL | BOTTERMAN Emiel | 10.25 | 10.25 |
| BEL | CAMARA Ibrahim | 10.26 | 10.26 |
| JAM | GOLDSON Kadrian | 9.89 | 9.89 |
| GHA | SAMINU Abdul-Rasheed | 10.01 | 9.84 |
| USA | THOMAS Max | 9.90 | 9.90 |
| BEL | VERHERSTRAETEN Simon | 10.12 | 10.06 |
| BEL | VERSCHUEREN Cédric | 10.30 | 10.30 |
Men's 200m
| Nat. | Name | SB | PB |
|---|---|---|---|
| USA | BEDNAREK Kenneth | 19.62 | 19.57 |
| ZIM | CHARAMBA Makanakaishe | 19.88 | 19.88 |
| RSA | DAMBILE Sinesipho | 19.74 | 19.74 |
| PUR | FIGUEROA José | 19.76 | 19.76 |
| USA | LINDSEY Courtney | 20.19 | 19.71 |
| CUB | MENA Reynier | 20.04 | 19.63 |
| SUI | MUMENTHALER Timothé | 20.09 | 20.09 |
| BOT | TEBOGO Letsile | 19.84 | 19.46 |
Men's 400m
| Nat. | Name | SB | PB |
|---|---|---|---|
| USA | BAILEY Chris | 44.06 | 44.06 |
| GBR | HUDSON-SMITH Matthew | 44.09 | 43.44 |
| BOT | KEBINATSHIPI Busang Collen | 43.44 | 43.44 |
| USA | MCRAE Khaleb | 44.40 | 43.91 |
| RSA | NENE Zakithi | 43.89 | 43.76 |
| USA | PATTERSON Jacory | 43.96 | 43.85 |
| TTO | RICHARDS Jereem | 44.44 | 43.72 |
| BEL | SEGERS Daniel | 44.81 | 44.63 |
Men's 400m Invitational
| Nat. | Name | SB | PB |
|---|---|---|---|
| BEL | BORLÉE Dylan | 45.49 | 44.94 |
| BOT | EPPIE Lee | 44.52 | 44.40 |
| BEL | IGUACEL Christian | 46.33 | 45.66 |
| FRA | KOUNTA Muhammad Abdallah | 44.38 | 44.38 |
| BEL | MABILLE Florent | 45.99 | 45.45 |
| HUN | MOLNÁR Attila | 44.47 | 44.47 |
| BEL | SACOOR Jonathan | 45.03 | 44.98 |
| ITA | SCOTTI Edoardo | 44.70 | 44.45 |
Men's 800m
| Nat. | Name | SB | PB |
|---|---|---|---|
| CAN | AROP Marco | 1:41.84 | 1:41.20 |
| BEL | CRESTAN Eliott | 1:43.85 | 1:42.43 |
| NOR | GRØNSTAD Tobias | 1:43.61 | 1:43.61 |
| FRA | MEZIANE Yanis | 1:43.96 | 1:43.71 |
| ALG | MOULA Slimane | 1:43.41 | 1:42.77 |
| GBR | PATTISON Ben | 1:43.34 | 1:42.27 |
| ALG | SEDJATI Djamel | 1:41.83 | 1:41.46 |
| FRA | TUAL Gabriel | 1:43.66 | 1:41.61 |
| SLO | VUKOVIČ Jan | 1:46.11 | 1:45.85 |
| KEN | WANYONYI Emmanuel | 1:41.76 | 1:41.11 |
Men's 1500m
| Nat. | Name | SB | PB |
|---|---|---|---|
| KEN | CHERUIYOT Timothy | 3:30.67 | 3:28.28 |
| USA | CIATTEI Vincent | 3:30.90 | 3:30.90 |
| GER | FARKEN Robert | 3:30.09 | 3:30.09 |
| GBR | HEYWARD Jake | 3:31.47 | 3:31.08 |
| USA | HOCKER Cole | 3:31.16 | 3:27.65 |
| NOR | INGEBRIGTSEN Jakob | 3:31.19 | 3:26.73 |
| USA | JACKSON Christian | 3:41.53 | 3:41.53 |
| USA | KESSLER Hobbs | 3:31.76 | 3:29.45 |
| KEN | KIPRUGUT Boaz | 3:46.5h | 3:35.26 |
| KEN | KOECH Phanuel Kipkosgei | 3:31.09 | 3:27.72 |
| AUS | MYERS Cameron | 3:28.00 | 3:28.00 |
| USA | NUGUSE Yared | 3:29.36 | 3:27.80 |
| USA | STRAND Ethan | 3:30.77 | 3:30.25 |
| BEL | VERHEYDEN Ruben | 3:32.38 | 3:30.99 |
Men's 5000m
| Nat. | Name | SB | PB |
|---|---|---|---|
| FRA | AKBACHE Mounir | ||
| BRN | BALEW Birhanu | 12:47.73 | 12:47.73 |
| USA | BLANKS Graham | 12:49.99 | 12:48.20 |
| KEN | CHERUIYOT Reynold | 13:16.40 | |
| USA | FISHER Grant | 12:49.61 | 12:46.96 |
| KEN | KEMBOI Cornelius | 12:56.02 | 12:56.02 |
| KEN | KROP Jacob | 12:53.71 | 12:45.71 |
| SUI | LOBALU Dominic Lokinyomo | 12:52.54 | 12:50.87 |
| ETH | MEHARY Biniam | 12:54.35 | 12:45.93 |
| BDI | NTAKARUTIMANA Egide | 12:56.06 | 12:56.06 |
| RSA | TSHITE Tshepo | 13:20.92 | 13:20.92 |
| USA | YOUNG Nico | 12:58.33 | 12:45.27 |
Men's 110m Hurdles
| Nat. | Name | SB | PB |
|---|---|---|---|
| BEL | BACARI Elie | 13.25 | 13.25 |
| JAM | BENNETT Orlando | 13.15 | 13.08 |
| USA | BRITT Jamal | 12.86 | 12.86 |
| USA | CUNNINGHAM Trey | 12.98 | 12.98 |
| CUB | MENÉNDEZ Kendry L. | 13.01 | 13.01 |
| JPN | MURATAKE Rachid | 13.05 | 12.92 |
| USA | THARP Ja'Kobe | 12.75 | 12.75 |
| USA | TINCH Cordell | 13.00 | 12.87 |
Men's 400m Hurdles
| Nat. | Name | SB | PB |
|---|---|---|---|
| GER | AGYEKUM Emil | 47.45 | 47.45 |
| USA | BASSITT Trevor | 47.37 | 47.37 |
| USA | DEAN Caleb | 47.42 | 47.23 |
| BRA | DOS SANTOS Alison | 45.80 | 45.80 |
| SLO | GUČEK Matic Ian | 47.80 | 47.80 |
| BRA | LIMA Matheus | 47.26 | 47.26 |
| NGR | NATHANIEL Ezekiel | 47.37 | 47.11 |
| QAT | SAMBA Abderrahman | 47.77 | 46.98 |
Men's 3000m Steeplechase
| Nat. | Name | SB | PB |
|---|---|---|---|
| ESP | ARCE Daniel | 8:11.04 | 8:08.45 |
| GER | BEBENDORF Karl | 8:05.55 | 8:05.55 |
| MAR | BEN YAZIDE Salah Eddine | 8:05.08 | 8:05.08 |
| MAR | EL BAKKALI Soufiane | 7:57.25 | 7:56.68 |
| ETH | FIREWU Samuel | 8:06.65 | 8:04.34 |
| ETH | GODANA Gemechu | 8:02.74 | 8:02.74 |
| KEN | KOECH Simon | 7:59.44 | 7:59.44 |
| KEN | KONES Wilberforce Chemiat | 8:47.23 | 8:21.42 |
| JPN | MIURA Ryuji | 8:10.30 | 8:03.43 |
| LUX | QUERINJEAN Ruben | 8:05.36 | 8:05.36 |
| BEL | SCHYNS Rémi | 8:17.46 | 8:17.46 |
| KEN | SEREM Edmund | 8:01.61 | 8:01.61 |
| USA | WILKINSON Matthew | 8:09.56 | 8:09.56 |
Men's Pole Vault
| Nat. | Name | SB | PB |
|---|---|---|---|
| BEL | BROEDERS Ben | 5.75 | 5.85 |
| SWE | DUPLANTIS Armand | 6.25 | 6.30 |
| NOR | GUTTORMSEN Sondre | 6.00 | 6.00 |
| GRE | KARALIS Emmanouil | 6.20 | 6.20 |
| USA | KENDRICKS Sam | 5.95 | 6.06 |
| AUS | MARSCHALL Kurtis | 6.00 | 6.00 |
| FRA | THIERY Baptiste | 5.93 | 5.93 |
Men's Long Jump
| Nat. | Name | SB | PB |
|---|---|---|---|
| SUI | EHAMMER Simon | 8.51 | 8.51 |
| JAM | GAYLE Tajay | 8.43 | 8.69 |
| CUB | HODELÍN Jorge A. | 8.46 | 8.46 |
| JAM | PINNOCK Wayne | 8.39 | 8.54 |
| BEL | SAMPSON Yanni | 8.02 | 8.02 |
| BUL | SARÂBOYUKOV Bozhidar | 8.49 | 8.49 |
| GRE | TENTOGLOU Miltiadis | 8.66 | 8.66 |
Men's High Jump
| Nat. | Name | SB | PB |
|---|---|---|---|
| JAM | BECKFORD Romaine | 2.30 | 2.30 |
| BEL | CARMOY Thomas | 2.24 | 2.29 |
| UKR | DOROSHCHUK Oleh | 2.33 | 2.33 |
| USA | HARRISON JuVaughn | 2.34 | 2.36 |
| POL | KOŁODZIEJSKI Mateusz | 2.27 | 2.27 |
| MEX | PORTILLO Erick | 2.27 | 2.27 |
| ITA | TAMBERI Gianmarco | 2.32 | 2.39 |
Men's Discus Throw
| Nat. | Name | SB | PB |
|---|---|---|---|
| LTU | ALEKNA Mykolas | 72.65 | 75.56 |
| SLO | ČEH Kristjan | 72.61 | 72.61 |
| AUS | DENNY Matthew | 73.58 | 74.78 |
| GER | JANSSEN Henrik | 69.53 | 69.94 |
| SWE | STÅHL Daniel | 69.85 | 71.86 |
| JAM | STONA Roje | 68.47 | 70.66 |
Men's Shot Put
| Nat. | Name | SB | PB |
|---|---|---|---|
| JAM | CAMPBELL Rajindra | 22.59 | 22.59 |
| ITA | FABBRI Leonardo | 22.74 | 22.98 |
| USA | GEIST Jordan | 22.53 | 22.53 |
| USA | KOVACS Joe | 22.58 | 23.23 |
| USA | STEEN Roger | 21.93 | 22.11 |
| NZL | WALSH Tom | 21.71 | 22.90 |
Men's Triple Jump
| Nat. | Name | SB | PB |
|---|---|---|---|
| ITA | DÍAZ HERNÁNDEZ Andy | 18.15 | 18.15 |
| BRA | DOS SANTOS Almir | 17.24 | 17.53 |
| CUB | MARTÍNEZ Lázaro | 17.33 | 17.51 |
| POR | PICHARDO Pedro | 17.76 | 18.08 |
| JAM | SCOTT Jordan | 17.69 | 17.69 |
| ALG | TRIKI Yasser Mohammed | 17.67 | 17.67 |
Women's Pole Vault
| Nat. | Name | SB | PB |
|---|---|---|---|
| NZL | AYRIS Imogen | 4.81 | 4.81 |
| USA | GROVE Emily | 4.70 | 4.75 |
| USA | MOLL Hana | 4.90 | 4.90 |
| USA | MOON Katie | 4.80 | 4.95 |
| SUI | MOSER Angelica | 4.85 | 4.88 |
| SLO | ŠUTEJ Tina | 4.75 | 4.81 |
| BEL | VEKEMANS Elien | 4.60 | 4.73 |
Men's Javelin Throw
| Nat. | Name | SB | PB |
|---|---|---|---|
| BEL | HERMAN Timothy | 76.87 | 87.35 |
| SRI | PATHIRAGE Rumesh Tharanga | 92.62 | 92.62 |
| GRN | PETERS Anderson | 86.93 | 93.07 |
| USA | THOMPSON Curtis | 87.59 | 87.76 |
| TTO | WALCOTT Keshorn | 83.71 | 90.16 |
| POL | WEGNER Dawid | 85.16 | 85.67 |
| KEN | YEGO Julius | 82.22 | 92.72 |





