Silesia Diamond League (Kamila Skolimowska Memorial) Final Entry Lists Published

The official start lists for the 2026 Silesia Diamond League feature a spectacular line-up of global stars, led by Armand Duplantis, Jakob Ingebrigtsen, Cole Hocker, Karsten Warholm, Julien Alfred, Melissa Jefferson-Wooden, Oblique Seville and Ja’Kobe Tharp. The two-day Kamila Skolimowska Memorial begins with street events in Katowice on Saturday, August 22, before the main programme at the Silesian Stadium in Chorzów on Sunday, August 23. See the full start lists below.
Women's Entry Lists
Women's 100m
| NAT. | NAME | SB | PB | WR |
|---|---|---|---|---|
| LCA | ALFRED Julien | 10.87 | 10.72 | 2 |
| JAM | CLAYTON Tia | 10.91 | 10.82 | 26 |
| JAM | CLAYTON Tina | 10.85 | 10.76 | 3 |
| NZL | HOBBS Zoe | 10.93 | 10.93 | 10 |
| JAM | JACKSON Shericka | 10.81 | 10.65 | 7 |
| USA | JEFFERSON-WOODEN Melissa | 10.78 | 10.61 | 1 |
| JAM | LYSTON Brianna | 10.94 | 10.91 | 11 |
| USA | RICHARDSON Sha'Carri | 10.77 | 10.65 | 4 |
| POL | SWOBODA Ewa | 10.98 | 10.94 | 16 |
Women's 300m
| NAT. | NAME | SB | PB | WR |
|---|---|---|---|---|
| GBR | EDUAN Success | |||
| POL | GACKA Kinga | 123 | ||
| GBR | HENRICH Charlotte | 23 | ||
| USA | HOLMES Alexis | 18 | ||
| CZE | MANUEL Lurdes Gloria | 5 | ||
| POL | SMOLIŃSKA Izabela | 227 | ||
| CHI | WEIL Martina | 13 | ||
| POL | WRONA-KUTRZEPA Alicja | 134 |
Women's 400m
| NAT. | NAME | SB | PB | WR |
|---|---|---|---|---|
| POL | BUKOWIECKA Natalia | 49.57 | 48.90 | 4 |
| USA | BUTLER Aaliyah | 48.84 | 48.84 | 8 |
| CUB | GÓMEZ Roxana | 49.99 | 49.48 | 9 |
| NOR | JÆGER Henriette | 49.04 | 49.04 | 2 |
| NED | KLAVER Lieke | 49.58 | 49.58 | 11 |
| BRN | NASER Salwa Eid | 51.56 | 48.14 | 3 |
| DOM | PAULINO Marileidy | 48.48 | 47.98 | 1 |
| JAM | PRYCE Nickisha | 49.56 | 48.57 | 6 |
| JAM | WILLIAMS Stacey Ann | 49.48 | 49.48 | 10 |
Women's 1500m
| NAT. | NAME | SB | PB | WR |
|---|---|---|---|---|
| ETH | BERHE Saron | 4:00.32 | 3:57.72 | 15 |
| AUS | BILLINGS Sarah | 3:58.81 | 3:58.81 | 28 |
| ETH | DUGUMA Tsige | 3:55.71 | 3:55.71 | |
| KEN | EWOI Dorcus | 3:57.74 | 3:54.92 | 3 |
| FRA | GUILLEMOT Agathe | 3:56.24 | 3:56.24 | 8 |
| AUS | HALL Linden | 3:58.96 | 3:56.33 | 12 |
| ETH | HAYLOM Birke | 3:55.56 | 3:53.22 | 5 |
| IRL | HEALY Sarah | 4:01.50 | 3:57.15 | 18 |
| USA | HILTZ Nikki | 3:59.26 | 3:55.33 | 2 |
| AUS | HOLLINGSWORTH Claudia | 3:58.09 | 3:58.09 | 19 |
| AUS | HULL Jessica | 3:57.22 | 3:50.83 | 1 |
| ESP | IBARZABAL Lorea | 4:07.28 | 4:07.28 | |
| USA | JOHNSON Sinclaire | 4:07.42 | 3:56.75 | 14 |
| POL | KAZIMIERSKA Klaudia | 3:59.24 | 3:57.95 | 9 |
| POL | LIZAKOWSKA Weronika | 4:03.69 | 3:57.31 | 41 |
| USA | MACKAY Emily | 3:58.13 | 3:55.90 | 13 |
| USA | PARKS Taryn | 4:05.14 | 4:05.14 | 65 |
| POR | SILVA Patricia | 3:58.74 | 3:58.74 | 20 |
Women's 5000m
| NAT. | NAME | SB | PB | WR |
|---|---|---|---|---|
| ETH | ALEMAYO Marta | 14:32.84 | 14:32.84 | 18 |
| ETH | AMEBAW Likina | 14:18.41 | 14:18.41 | 1 |
| ETH | AYICHEW Asayech | 14:26.41 | 14:26.41 | |
| ITA | BATTOCLETTI Nadia | 14:40.05 | 14:23.15 | 6 |
| ETH | BAWEKE Aleshign | 14:18.54 | 14:18.54 | 4 |
| ETH | BELAYNEH Fantaye | 14:23.44 | 14:23.44 | 9 |
| AUS | DAVIES Rose | 14:44.53 | 14:31.45 | 15 |
| ETH | EISA Medina | 14:22.51 | 14:16.54 | 7 |
| ESP | GARCÍA Marta | 15:39.98 | 14:33.40 | 10 |
| ETH | GETACHEW Senayet | 14:22.37 | 14:22.37 | 5 |
| POL | GLINKA Elżbieta | 15:41.58 | 15:41.58 | |
| AUS | GRIFFITH Georgia | 14:44.64 | 14:32.82 | 29 |
| ETH | HAILU Freweyni | 14:18.94 | 14:18.94 | |
| NED | KOSTER Maureen | 14:33.56 | 14:33.56 | 13 |
| ETH | MESHESHA Hirut | 14:22.56 | 14:22.56 | 11 |
| USA | MORRIS Gracie | 16:49.53 | ||
| ETH | NBRET Yenawa | 14:40.77 | 14:39.13 | 30 |
| BDI | NIYOMUKUNZI Francine | 14:41.46 | 14:41.46 | 35 |
| GBR | NUTTALL Hannah | 14:51.34 | 14:39.48 | 14 |
| AUS | RYAN Lauren | 14:53.77 | 14:40.39 | 45 |
| CZE | SASÍNEK MÄKI Kristiina | 15:31.15 | ||
| JPN | TANAKA Nozomi | 15:00.93 | 14:29.18 | 21 |
Women's 100m Hurdles
| NAT. | NAME | SB | PB | WR |
|---|---|---|---|---|
| USA | ARMSTRONG Alia | 12.38 | 12.32 | 13 |
| FRA | BAPTÉ Laeticia | 12.60 | 12.60 | 17 |
| USA | HARRISON Kendra | 12.53 | 12.20 | 15 |
| USA | JOHNSON Alaysha | 12.38 | 12.31 | 9 |
| USA | JONES Rayniah | 12.43 | 12.43 | 12 |
| JAM | NUGENT Ackera | 12.61 | 12.24 | 10 |
| JAM | SIMMONDS Megan | 12.47 | 12.34 | 11 |
| POL | SKRZYSZOWSKA Pia | 12.44 | 12.37 | 7 |
| JAM | WILLIAMS Danielle | 12.51 | 12.31 | 8 |
Women's 3000m Steeplechase
| NAT. | NAME | SB | PB | WR |
|---|---|---|---|---|
| ESP | ARCE Daniel | 8:11.42 | 8:08.45 | 10 |
| GER | BEBENDORF Karl | 8:05.55 | 8:05.55 | 5 |
| MAR | BEN YAZIDE Salah Eddine | 8:09.88 | 8:06.44 | 7 |
| MAR | BOUASSEL Abderrafia | 8:22.63 | 8:22.63 | |
| GER | BUCHHOLZ Niklas | 8:15.27 | 8:14.05 | 24 |
| FRA | DARU Nicolas-Marie | 8:11.81 | 8:10.69 | 17 |
| MAR | EL BAKKALI Soufiane | 7:57.25 | 7:56.68 | 1 |
| MAR | EL MOSTAFA Faid | 8:11.64 | 8:11.64 | 32 |
| ETH | FIREWU Samuel | 8:09.13 | 8:04.34 | 6 |
| ETH | GODANA Gemechu | 8:05.86 | 8:05.86 | 15 |
| POL | MEGIER Maciej | 8:24.11 | 8:20.17 | 50 |
| JPN | MIURA Ryuji | 8:10.30 | 8:03.43 | 14 |
| USA | MOUNTAIN Nathan | 8:11.92 | 8:11.92 | 33 |
| LUX | QUERINJEAN Ruben | 8:14.22 | 8:09.47 | 12 |
| KEN | SEREM Amos | 8:21.30 | 8:02.36 | 98 |
| KEN | SEREM Edmund | 8:01.61 | 8:01.61 | 3 |
| MAR | TINDOUFT Mohamed | 8:10.04 | 8:10.04 | 11 |
| USA | WILKINSON Matthew | 8:09.56 | 8:09.56 | 8 |
Women's Long Jump
| NAT. | NAME | SB | PB | WR |
|---|---|---|---|---|
| SWE | ÅSKAG Maja | 6.89 | 6.89 | 19 |
| USA | BRYANT Claire | 6.94 | 6.94 | 9 |
| POR | DE SOUSA Agate | 7.00 | 7.03 | 7 |
| USA | JONES Alyssa | 7.09 | 7.09 | 8 |
| BUR | KOALA Marthe | 6.77 | 6.94 | 10 |
| FRA | KPATCHA Hilary | 6.98 | 7.02 | 4 |
| GER | MIHAMBO Malaika | 7.05 | 7.30 | 2 |
| USA | NICHOLS Monae' | 6.95 | 6.97 | 5 |
| JAM | ROBINSON Nia | 6.80 | 6.80 | 12 |
| GBR | SAWYERS Jazmin | 6.96 | 6.96 | 11 |
| POL | SUŁEK-SCHUBERT Adrianna | 6.24 | 6.55 | 345 |
Women's High Jump
| NAT. | NAME | SB | PB | WR |
|---|---|---|---|---|
| USA | CUNNINGHAM Vashti | 1.92 | 2.02 | 16 |
| JAM | DISTIN Lamara | 1.94 | 1.97 | 9 |
| SWE | EKMAN Louise | 1.94 | 1.94 | 14 |
| UKR | GERASHCHENKO Iryna | 1.97 | 2.00 | 11 |
| UKR | LEVCHENKO Yuliia | 1.99 | 2.02 | 3 |
| UKR | MAHUCHIKH Yaroslava | 2.01 | 2.10 | 2 |
| AUS | OLYSLAGERS Nicola | 2.01 | 2.04 | 1 |
| AUS | PATTERSON Eleanor | 2.00 | 2.02 | 6 |
| SRB | TOPIĆ Angelina | 1.96 | 1.98 | 5 |
| MNE | VUKOVIĆ Marija | 1.98 | 1.98 | 8 |
| POL | ŻODZIK Maria | 1.97 | 2.00 | 4 |
Women's Triple Jump
| NAT. | NAME | SB | PB | WR |
|---|---|---|---|---|
| ITA | DERKACH Dariya | 14.60 | 14.60 | 9 |
| BEL | GUISSE Saliyya | 14.07 | 14.07 | 26 |
| DMA | LAFOND Thea | 15.25 | 15.25 | 2 |
| BUL | NACHEVA Aleksandra | 14.35 | 14.35 | 21 |
| CUB | PÉREZ HERNÁNDEZ Leyanis | 15.06 | 15.06 | 1 |
| CUB | POVEA Liadagmis | 14.71 | 14.93 | 5 |
| SEN | SARR Saly | 14.99 | 14.99 | 4 |
| JAM | SMITH Ackelia | 14.50 | 14.54 | 10 |
| SRB | ŠPANOVIĆ Ivana | 14.25 | 14.25 | 12 |
| CUB | VELAZCO Davisleydi | 15.13 | 15.13 | 3 |
Women's Shot Put
| NAT. | NAME | SB | PB | WR |
|---|---|---|---|---|
| USA | AQUILLA Adelaide | 19.34 | 19.64 | 13 |
| POR | DONGMO Auriol | 19.05 | 19.92 | 14 |
| POR | INCHUDE Jessica | 19.62 | 19.62 | 12 |
| USA | JACKSON Chase | 20.74 | 20.95 | 2 |
| CAN | MITTON Sarah | 20.66 | 20.68 | 3 |
| SWE | ROOS Fanny | 19.70 | 19.70 | 5 |
| NED | SCHILDER Jessica | 21.09 | 21.09 | 1 |
| JAM | THOMAS-DODD Danniel | 19.34 | 19.77 | 10 |
| NED | VAN KLINKEN Jorinde | 19.64 | 19.64 | 9 |
Women's Hammer Throw
| NAT. | NAME | SB | PB | WR |
|---|---|---|---|---|
| USA | ECHIKUNWOKE Annette Nneka | 75.51 | 75.51 | 11 |
| ITA | FANTINI Sara | 75.62 | 75.77 | 8 |
| USA | PRICE DeAnna | 77.71 | 80.31 | 6 |
| CAN | ROGERS Camryn | 81.13 | 81.13 | 1 |
| POL | ŚMIECH Aleksandra | 70.84 | 71.14 | 36 |
Men's Start Lists
Men's 100m
| NAT. | NAME | SB | PB | WR |
|---|---|---|---|---|
| NGR | AJAYI Kayinsola | 9.84 | 9.84 | 3 |
| GER | ANSAH Owen | 9.98 | 9.98 | 27 |
| USA | ANTHONY Jordan | 9.91 | 9.91 | 7 |
| GBR | AZU Jeremiah | 10.00 | 9.97 | 17 |
| USA | BAKER Ronnie | 9.88 | 9.83 | 23 |
| USA | BEDNAREK Kenneth | 9.88 | 9.79 | 4 |
| JAM | BLAKE Ackeem | 9.94 | 9.88 | 13 |
| USA | BLASKOWSKI Sam | 9.89 | 9.89 | 32 |
| USA | BROMELL Trayvon | 9.91 | 9.76 | 8 |
| USA | COLEMAN Christian | 9.90 | 9.76 | 12 |
| CAN | DE GRASSE Andre | 9.95 | 9.89 | 25 |
| CMR | ESEME Emmanuel | 9.89 | 9.83 | 9 |
| GBR | GLAVE Romell | 9.97 | 9.97 | 14 |
| AUS | KENNEDY Lachlan | 9.85 | 9.85 | 16 |
| POL | KOPEĆ Dominik | 10.08 | 10.05 | 83 |
| RSA | LEOTLELA Gift | 9.91 | 9.87 | 6 |
| JAM | SEVILLE Oblique | 9.82 | 9.77 | 1 |
| RSA | SIMBINE Akani | 9.97 | 9.82 | 10 |
Men's 400m
| NAT. | NAME | SB | PB | WR |
|---|---|---|---|---|
| USA | BAILEY Chris | 44.06 | 44.06 | 9 |
| USA | BENJAMIN Rai | 44.05 | 44.05 | |
| BOT | KEBINATSHIPI Busang Collen | 43.44 | 43.44 | 1 |
| HUN | MOLNÁR Attila | 44.47 | 44.47 | 12 |
| BOT | NDORI Bayapo | 44.62 | 44.10 | 6 |
| RSA | NENE Zakithi | 43.89 | 43.76 | 3 |
| USA | PATTERSON Jacory | 43.96 | 43.85 | 2 |
| TTO | RICHARDS Jereem | 44.44 | 43.72 | 4 |
| POL | SZWED Maksymilian | 44.94 | 44.94 | 51 |
Men's 1500m
| NAT. | NAME | SB | PB | WR |
|---|---|---|---|---|
| KEN | CHERUIYOT Reynold | 3:30.28 | 3:29.91 | 6 |
| USA | CIATTEI Vincent | 3:30.90 | 3:30.90 | 9 |
| MAR | ESSAYI Anass | 3:30.17 | 3:30.17 | 10 |
| USA | GREEN Nathan | 3:32.46 | 3:32.20 | 28 |
| GBR | HEYWARD Jake | 3:31.81 | 3:31.08 | 29 |
| USA | HOCKER Cole | 3:32.82 | 3:27.65 | |
| NOR | INGEBRIGTSEN Jakob | 3:26.73 | ||
| USA | KESSLER Hobbs | 3:31.76 | 3:29.45 | 15 |
| KEN | KOECH Phanuel Kipkosgei | 3:31.09 | 3:27.72 | 19 |
| FRA | MORNET Romain | 3:32.08 | 3:31.62 | 16 |
| POR | NADER Isaac | 3:30.43 | 3:29.37 | 3 |
| NED | NILLESSEN Stefan | 3:32.45 | 3:29.23 | 23 |
| POL | OSTROWSKI Filip | 3:35.47 | 3:35.47 | 73 |
| SWE | PIHLSTRÖM Samuel | 3:34.53 | 3:30.87 | 12 |
| SLO | RUDOLF Žan | 3:34.23 | 3:34.23 | |
| POL | SIERADZKI Patryk | 3:58.04 | ||
| USA | STRAND Ethan | 3:32.54 | 3:30.25 | 24 |
| GBR | WIGHTMAN Jake | 3:29.95 | 3:29.23 | 7 |
Men's 110m Hurdles
| NAT. | NAME | SB | PB | WR |
|---|---|---|---|---|
| JAM | BENNETT Orlando | 13.15 | 13.08 | 6 |
| USA | BRITT Jamal | 12.86 | 12.86 | 3 |
| USA | CUNNINGHAM Trey | 12.98 | 12.98 | 5 |
| FRA | KWAOU-MATHEY Just | 13.16 | 12.99 | 11 |
| CUB | MENÉNDEZ Kendry L. | 13.01 | 13.01 | 8 |
| JPN | MURATAKE Rachid | 13.05 | 12.92 | 7 |
| POL | SZYMAŃSKI Jakub | 13.26 | 13.25 | 12 |
| USA | THARP Ja'Kobe | 12.75 | 12.75 | 2 |
| USA | TINCH Cordell | 13.00 | 12.87 | 1 |
Men's 400m Hurdles
| NAT. | NAME | SB | PB | WR |
|---|---|---|---|---|
| USA | BASSITT Trevor | 47.37 | 47.37 | 8 |
| USA | DEAN Caleb | 47.42 | 47.23 | 6 |
| BRA | DOS SANTOS Alison | 46.48 | 46.29 | 1 |
| SWE | EDLUND Oskar | 47.81 | 47.81 | 17 |
| BRA | LIMA Matheus | 47.37 | 47.37 | 7 |
| NGR | NATHANIEL Ezekiel | 47.37 | 47.11 | 3 |
| TUR | NEZIR İsmail | 48.16 | 48.16 | 12 |
| QAT | SAMBA Abderrahman | 47.93 | 46.98 | 4 |
| NOR | WARHOLM Karsten | 46.61 | 45.94 | 2 |
Men's Pole Vault
| NAT. | NAME | SB | PB | WR |
|---|---|---|---|---|
| USA | BRADFORD Zachery | 5.83 | 5.87 | 10 |
| SWE | DUPLANTIS Armand | 6.21 | 6.30 | 1 |
| NOR | GUTTORMSEN Sondre | 6.00 | 6.00 | 5 |
| GRE | KARALIS Emmanouil | 6.16 | 6.16 | 2 |
| USA | KENDRICKS Sam | 5.95 | 6.06 | 4 |
| USA | LIGHTFOOT KC | 5.47 | 6.07 | 13 |
| AUS | MARSCHALL Kurtis | 6.00 | 6.00 | 3 |
| USA | NILSEN Christopher | 5.92 | 6.00 | 8 |
| PHI | OBIENA Ernest John | 5.91 | 6.00 | 12 |
| FRA | THIERY Baptiste | 5.93 | 5.93 | 6 |
Men's High Jump
| NAT. | NAME | SB | PB | WR |
|---|---|---|---|---|
| QAT | BARSHIM Mutaz Essa | 2.27 | 2.43 | 40 |
| JAM | BECKFORD Romaine | 2.30 | 2.30 | 10 |
| GBR | CLARKE-KHAN Joel | 2.27 | 2.27 | 27 |
| UKR | DOROSHCHUK Oleh | 2.33 | 2.33 | 1 |
| USA | HARRISON JuVaughn | 2.34 | 2.36 | 6 |
| POL | KOŁODZIEJSKI Mateusz | 2.27 | 2.27 | 13 |
| MEX | PORTILLO Erick | 2.27 | 2.27 | 9 |
| CZE | ŠTEFELA Jan | 2.30 | 2.33 | 4 |
| ITA | TAMBERI Gianmarco | 2.32 | 2.39 | 24 |
| USA | WILSON Tyus | 2.30 | 2.30 | 8 |
| KOR | WOO Sanghyeok | 2.27 | 2.35 | 3 |
Men's Hammer Throw
| NAT. | NAME | SB | PB | WR |
|---|---|---|---|---|
| FRA | CHAUSSINAND Yann | 82.44 | 82.44 | 5 |
| POL | FAJDEK Paweł | 82.09 | 83.93 | 7 |
| HUN | HALÁSZ Bence | 84.25 | 84.25 | 2 |
| GER | HUMMEL Merlin | 81.74 | 82.77 | 4 |
| CAN | KATZBERG Ethan | 83.64 | 84.70 | 1 |
| POL | NOWICKI Wojciech | 75.27 | 82.52 | 43 |
| USA | WINKLER Rudy | 81.12 | 83.16 | 6 |
Men's Shot Put
| NAT. | NAME | SB | PB | WR |
|---|---|---|---|---|
| POL | BUKOWIECKI Konrad | 21.34 | 22.25 | 17 |
| JAM | CAMPBELL Rajindra | 22.44 | 22.44 | 3 |
| ITA | FABBRI Leonardo | 22.74 | 22.98 | 1 |
| USA | GEIST Jordan | 22.44 | 22.44 | 6 |
| USA | KOVACS Joe | 22.58 | 23.23 | 2 |
| USA | OTTERDAHL Payton | 21.76 | 22.46 | 11 |
| SWE | PETERSSON Wictor | 20.97 | 21.16 | 14 |
| USA | PIPERI Adrian | 21.91 | 22.29 | 7 |
| USA | STEEN Roger | 21.93 | 22.11 | 8 |
| NZL | WALSH Tom | 21.71 | 22.90 | 5 |
Men's Discus Throw
| NAT. | NAME | SB | PB | WR |
|---|---|---|---|---|
| LTU | ALEKNA Mykolas | 72.65 | 75.56 | 1 |
| SLO | ČEH Kristjan | 72.61 | 72.61 | 2 |
| AUS | DENNY Matthew | 73.58 | 74.78 | 4 |
| GER | JANSSEN Henrik | 69.53 | 69.94 | 5 |
| JAM | MULLINGS Ralford | 65.97 | 72.01 | 13 |
| GER | RICHTER Steven | 74.00 | 74.00 | 8 |
| NED | ROLVINK Ruben | 71.22 | 71.22 | 11 |
| SAM | ROSE Alex | 68.17 | 71.48 | 9 |
| SWE | STÅHL Daniel | 69.85 | 71.86 | 3 |
| JAM | STONA Roje | 68.47 | 70.66 | 7 |
- See Silesia Diamond League (Kamila Skolimowska Memorial) Live Stream and TV Coverage Details
- VIEW RESULTS
*WR - World Rank





