Paris Diamond League (Meeting de Paris) 2026 Final Start Lists Published

The start lists are set for the 2026 Paris Diamond League as many of the world's biggest athletics stars prepare to compete at Stade Sébastien Charléty on Sunday, June 28. Olympic champions, world record holders, and Diamond League winners headline a packed evening featuring Noah Lyles in the men's 100m, Armand Duplantis in the men's pole vault, and a host of elite middle-distance, hurdles, throws, and field events as athletes continue their pursuit of valuable points toward the Diamond League Final in Brussels. See the full start lists below.
Women's Start Lists
Women's 400m
| Nat. | Name | SB | PB |
|---|---|---|---|
| FRA | BLACK Isabelle | 51.34 | 51.34 |
| POL | BUKOWIECKA Natalia | 50.10 | 48.90 |
| CUB | GÓMEZ Roxana | 50.20 | 49.48 |
| NED | KLAVER Lieke | 50.60 | 49.58 |
| CZE | MANUEL Lurdes Gloria | 49.74 | 49.74 |
| IRL | MAWDSLEY Sharlene | 50.14 | 50.14 |
| DOM | PAULINO Marileidy | 48.91 | 47.98 |
| JAM | WILLIAMS Stacey Ann | 49.48 | 49.48 |
Women's 800m
| Nat. | Name | SB | PB |
|---|---|---|---|
| AUS | BILLINGS Sarah | 1:57.61 | 1:57.61 |
| FRA | BOURGOIN Anaïs | 1:57.39 | 1:56.97 |
| NED | BROEDERS-BOL Femke | 1:57.13 | 1:57.13 |
| MAR | ELHADDAD Souad | 1:58.51 | 1:58.51 |
| FRA | LAMOTE Rénelle | 1:59.21 | 1:57.06 |
| FRA | LIBERMAN Clara | 1:58.69 | 1:58.69 |
| BOT | NOWE Oratile | 1:57.32 | 1:56.76 |
| RSA | SEKGODISO Prudence | 1:57.41 | 1:57.16 |
| NED | VAN DER SCHOOT Myrte | 2:16.98 | |
| SUI | WERRO Audrey | 1:53.98 | 1:53.98 |
| USA | WILLIS Roisin | 1:57.56 | 1:57.56 |
Women's 1500m
| Nat. | Name | SB | PB |
|---|---|---|---|
| POR | AFONSO Salomé | 4:01.84 | 3:59.32 |
| ETH | ARERI Aster | 4:01.70 | 4:01.70 |
| AUS | CALDWELL Abbey | 3:56.12 | 3:56.12 |
| FRA | CLEYET-MERLE Bérénice | 4:04.76 | 4:03.91 |
| FRA | GAY Adèle | 4:05.11 | 4:03.44 |
| FRA | GUILLEMOT Agathe | 3:59.60 | 3:56.69 |
| ETH | HAILU Freweyni | 3:58.25 | 3:54.16 |
| MAR | HAJJI Soukaina | 4:02.09 | 4:02.09 |
| AUS | HALL Linden | 3:58.96 | 3:56.33 |
| IRL | HEALY Sarah | 3:57.15 | |
| AUS | HULL Jessica | 3:57.91 | 3:50.83 |
| GBR | HUNTER BELL Georgia | 3:58.63 | 3:52.61 |
| BRN | JEPKOSGEI Nelly | 4:04.57 | 4:00.99 |
| ETH | KALAYU Haregeweyni | 3:59.28 | 3:59.28 |
| ESP | RODRÍGUEZ Andrea | 4:34.89 | |
| POR | SILVA Patricia | 4:00.40 | 4:00.40 |
| GBR | SNOWDEN Katie | 4:00.97 | 3:56.72 |
Women's 100m Hurdles
| Nat. | Name | SB | PB |
|---|---|---|---|
| FRA | ALESSANDRINI Sacha | 12.53 | 12.53 |
| NGR | AMUSAN Tobi | 12.28 | 12.12 |
| USA | ARMSTRONG Alia | 12.51 | 12.32 |
| FRA | BAPTÉ Laeticia | 12.72 | 12.69 |
| BAH | CHARLTON Devynne | 12.37 | 12.37 |
| RSA | FOURIE Marione | 12.59 | 12.49 |
| USA | HARRISON Kendra | 12.53 | 12.20 |
| USA | JOHNSON Alaysha | 12.43 | 12.31 |
| USA | JONES Rayniah | 12.43 | 12.43 |
| SUI | KAMBUNDJI Ditaji | 12.62 | 12.24 |
| JAM | ROSWELL Demisha | 12.40 | 12.40 |
| FRA | SAMBA-MAYELA Cyréna | 12.50 | 12.31 |
| JAM | SIMMONDS Megan | 12.47 | 12.34 |
| POL | SKRZYSZOWSKA Pia | 12.61 | 12.37 |
| USA | STARK Grace | 12.48 | 12.21 |
| NED | VISSER Nadine | 12.47 | 12.28 |
Women's Pole vault
| Nat. | Name | SB | PB |
|---|---|---|---|
| NZL | AYRIS Imogen | 4.81 | 4.81 |
| FRA | BONNIN Marie-Julie | 4.50 | 4.70 |
| USA | GROVE Emily | 4.60 | 4.75 |
| FIN | HELTELÄ Wilma | 4.56 | 4.85 |
| AUS | KENNEDY Nina | 4.80 | 4.90 |
| USA | KING Brynn | 4.64 | 4.75 |
| USA | LEON Gabriela | 4.75 | 4.75 |
| NZL | MCCARTNEY Eliza | 4.81 | 4.94 |
| NZL | MCTAGGART Olivia | 4.71 | 4.73 |
| SUI | MOSER Angelica | 4.80 | 4.88 |
| FRA | PETIT Berenice | 4.60 | 4.60 |
| SLO | ŠUTEJ Tina | 4.75 | 4.81 |
Women's Shot Put
| Nat. | Name | SB | PB |
|---|---|---|---|
| USA | AQUILLA Adelaide | 19.34 | 19.64 |
| SWE | JOHANSSON Axelina | 19.97 | 19.97 |
| GER | MABRY Yemisi | 19.42 | 20.00 |
| CAN | MITTON Sarah | 20.42 | 20.68 |
| SWE | ROOS Fanny | 19.45 | 19.66 |
| USA | ROSS Jaida | 19.14 | 20.13 |
| NED | SCHILDER Jessica | 21.09 | 21.09 |
| USA | SMITH Abria | 18.87 | 18.92 |
| JAM | THOMAS-DODD Danniel | 19.34 | 19.77 |
Women's Javelin Throw
| Nat. | Name | SB | PB |
|---|---|---|---|
| POL | ANDREJCZYK Maria | 62.78 | 71.40 |
| ECU | ANGULO Juleisy | 57.58 | 65.12 |
| NOR | BORGE Sigrid | 65.00 | 66.50 |
| JPN | KITAGUCHI Haruka | 62.86 | 67.38 |
| CRO | KOLAK Sara | 62.61 | 68.43 |
| FRA | MARAVAL Jade | 60.02 | 60.02 |
| FRA | MINARD Alizée | 59.72 | 60.65 |
| NZL | MOORBY Tori | 60.40 | 63.26 |
| COL | RUIZ HURTADO Flor Denis | 61.76 | 66.70 |
| LAT | SIETIŅA Anete | 59.72 | 64.64 |
| GRE | TZENGKO Elina | 58.37 | 65.81 |
| SRB | VILAGOŠ Adriana | 63.64 | 67.22 |
| CHN | YAN Ziyi | 71.74 | 71.74 |
Men's Start Lists
Men's 100m
| Nat. | Name | SB | PB |
|---|---|---|---|
| USA | ANTHONY Jordan | 9.91 | 9.91 |
| GBR | AZU Jeremiah | 10.03 | 9.97 |
| USA | BROMELL Trayvon | 10.01 | 9.76 |
| CAN | DE GRASSE Andre | 9.95 | 9.89 |
| ITA | JACOBS Lamont Marcell | 9.99 | 9.80 |
| USA | LYLES Noah | 9.88 | 9.79 |
| KEN | OMANYALA Ferdinand | 9.94 | 9.77 |
| RSA | SIMBINE Akani | 9.98 | 9.82 |
Men's 400m
| Nat. | Name | SB | PB |
|---|---|---|---|
| USA | BAILEY Chris | 44.35 | 44.15 |
| USA | HALL Quincy | 45.51 | 43.40 |
| GBR | HUDSON-SMITH Matthew | 44.25 | 43.44 |
| BOT | KEBINATSHIPI Busang Collen | 43.92 | 43.53 |
| FRA | KOUNTA Muhammad Abdallah | 44.86 | 44.86 |
| RSA | NENE Zakithi | 44.40 | 43.76 |
| TTO | RICHARDS Jereem | 44.87 | 43.72 |
| ZAM | SAMUKONGA Muzala | 44.04 | 43.74 |
Men's 800m
| Nat. | Name | SB | PB |
|---|---|---|---|
| CAN | AROP Marco | 1:43.11 | 1:41.20 |
| ESP | ATTAOUI Mohamed | 1:45.66 | 1:42.04 |
| BEL | CRESTAN Eliott | 1:43.85 | 1:42.43 |
| NOR | GRØNSTAD Tobias | 1:43.61 | 1:43.61 |
| FRA | MEZIANE Yanis | 1:44.17 | 1:43.71 |
| ALG | MOULA Slimane | 1:43.41 | 1:42.77 |
| FRA | OUERRAT Louey | 1:43.80 | 1:43.80 |
| GBR | PATTISON Ben | 1:43.70 | 1:42.27 |
| ALG | SEDJATI Djamel | 1:41.46 | |
| POL | SIERADZKI Patryk | 1:45.87 | 1:44.16 |
| FRA | TUAL Gabriel | 1:43.66 | 1:41.61 |
Men's 1500m
| Nat. | Name | SB | PB |
|---|---|---|---|
| FRA | AKBACHE Mounir | 3:39.81 | |
| FRA | ANSELMINI Paul | 3:32.21 | 3:31.63 |
| KEN | CHERUIYOT Reynold | 3:32.00 | 3:29.91 |
| USA | CIATTEI Vincent | 3:30.90 | 3:30.90 |
| IRL | COSCORAN Andrew | 3:31.65 | 3:30.42 |
| MAR | ESSAYI Anass | 3:32.23 | 3:30.67 |
| FRA | HABZ Azeddine | 3:30.68 | 3:27.49 |
| USA | KESSLER Hobbs | 3:31.76 | 3:29.45 |
| KEN | KIPSANG Abel | 3:38.1h | 3:29.11 |
| FRA | LAGTIY CHAOUDAR Anas | 3:32.29 | 3:31.58 |
| NED | LAROS Niels | 1:43.83 | 1:43.83 |
| MAR | MESSAOUDI Fouad | 3:32.11 | 3:32.11 |
| AUS | MYERS Cameron | 3:29.85 | 3:29.80 |
| NED | NILLESSEN Stefan | 3:29.23 | |
| NOR | NORDÅS Narve Gilje | 3:31.74 | 3:29.47 |
| SLO | RUDOLF Žan | 3:34.23 | 3:34.23 |
| FRA | SZOT Flavien | 3:32.24 | 3:30.74 |
| BEL | VERHEYDEN Ruben | 3:32.38 | 3:30.99 |
| GBR | WIGHTMAN Jake | 3:33.89 | 3:29.23 |
Men's 5000m
| Nat. | Name | SB | PB |
|---|---|---|---|
| SWE | ALMGREN Andreas | 12:48.61 | 12:44.27 |
| ERI | AMANUEL Saymon | 13:13.48 | 13:01.85 |
| BRN | BALEW Birhanu | 12:47.73 | 12:47.73 |
| ETH | BEJIGA Khairi | 13:06.45 | 13:06.45 |
| USA | BLANKS Graham | 12:49.99 | 12:48.20 |
| GER | BREMM Florian | 12:56.80 | 12:56.80 |
| URU | CATROFE Santiago | 13:08.72 | 12:59.26 |
| FRA | DAGUINOS Etienne | 12:55.76 | |
| USA | FISHER Grant | 12:49.61 | 12:46.96 |
| ETH | GIRMA Kuma | 12:46.41 | |
| ETH | GIRMA Lamecha | 12:58.96 | |
| FRA | GRESSIER Jimmy | 12:51.59 | |
| MEX | HERRERA Eduardo | 13:00.69 | 12:58.57 |
| KEN | KEMBOI Cornelius | 12:56.02 | 12:56.02 |
| KEN | KIBET Frankline | 13:10.70 | 13:10.70 |
| KEN | KIPSANG Mathew Kipchumba | 13:12.82 | 12:58.61 |
| KEN | KROP Jacob | 13:01.51 | 12:45.71 |
| ESP | MECHAAL Said | 13:25.66 | |
| BDI | NTAKARUTIMANA Egide | 12:59.45 | 12:59.45 |
| URU | SOCA Valentin | 13:02.85 | |
| NED | VERBAANDERT Tim | 13:13.34 | 13:06.14 |
| ETH | WALE Getnet | 13:03.95 | 12:53.28 |
| ETH | YIHUNE Addisu | 12:47.62 | 12:47.62 |
Men's 110m Hurdles
| Nat. | Name | SB | PB |
|---|---|---|---|
| USA | BEARD Dylan | 13.02 | |
| USA | BRITT Jamal | 12.98 | 12.98 |
| FRA | CINNA Erwann | 13.29 | 13.27 |
| USA | CRITTENDEN Freddie | 13.67 | 12.93 |
| USA | CUNNINGHAM Trey | 12.98 | 12.98 |
| USA | EDWARDS Eric | 13.29 | 13.15 |
| JPN | IZUMIYA Shunsuke | 13.00 | 13.00 |
| FRA | KWAOU-MATHEY Just | 13.57 | 12.99 |
| FRA | LECOEUR Romain | 13.38 | 13.31 |
| ESP | LLOPIS Enrique | 13.31 | 13.09 |
| ESP | MARTÍNEZ Asier | 13.27 | 13.14 |
| CUB | MENÉNDEZ Kendry L. | 13.02 | 13.02 |
| JPN | MURATAKE Rachid | 13.05 | 12.92 |
| BEL | OBASUYI Michael | 13.22 | 13.19 |
| USA | SMALLWOOD Kendrick | 12.95 | 12.95 |
| FRA | WILKES Thomas | 13.28 | 13.28 |
Men's 3000m Steeplechase
| Nat. | Name | SB | PB |
|---|---|---|---|
| ETH | AMARE Hailemariyam | 8:22.84 | 8:06.29 |
| ESP | ARCE Daniel | 8:11.42 | 8:08.45 |
| GER | BEBENDORF Karl | 8:14.13 | 8:08.21 |
| MAR | BOUASSEL Abderrafia | 8:27.23 | 8:27.00 |
| FRA | BOUDY Pierre | 8:18.65 | 8:18.65 |
| FRA | DARU Nicolas-Marie | 8:11.81 | 8:10.69 |
| CAN | DESGAGNÉS Jean-Simon | 8:14.85 | 8:13.11 |
| ETH | FIREWU Samuel | 8:10.44 | 8:04.34 |
| FRA | FOURMONT Baptiste | 8:13.80 | 8:12.10 |
| ETH | GODANA Gemechu | 8:14.55 | 8:14.55 |
| KEN | KIBIWOT Abraham | 8:12.39 | 8:05.51 |
| KEN | KONES Wilberforce Chemiat | 8:47.23 | 8:21.42 |
| FRA | LE BARON Luc | 8:19.16 | 8:13.70 |
| JPN | MIURA Ryuji | 8:23.97 | 8:03.43 |
| LUX | QUERINJEAN Ruben | 8:09.47 | |
| KEN | SEREM Edmund | 8:01.61 | 8:01.61 |
| ETH | SIME Abrham | 8:14.09 | 8:02.36 |
| FRA | THEBAUD Oscar | 8:17.40 | 8:17.40 |
| MAR | TINDOUFT Mohamed | 8:10.04 | 8:10.04 |
| USA | WILKINSON Matthew | 8:09.56 | 8:09.56 |
| USA | WILLIAMS Carson | 8:16.69 | 8:16.69 |
| ITA | ZOGHLAMI Osama | 8:13.10 | 8:11.00 |
Men's Pole Vault
| Nat. | Name | SB | PB |
|---|---|---|---|
| USA | BRADFORD Zachery | 5.83 | 5.87 |
| FRA | COLLET Thibaut | 5.82 | 5.95 |
| FRA | DIA Zackaria | 5.82 | 5.82 |
| SWE | DUPLANTIS Armand | 6.12 | 6.30 |
| NOR | GUTTORMSEN Sondre | 5.92 | 5.92 |
| GRE | KARALIS Emmanouil | 6.00 | 6.08 |
| USA | KENDRICKS Sam | 5.82 | 6.06 |
| FRA | LAVILLENIE Renaud | 5.70 | 6.05 |
| USA | LIGHTFOOT KC | 5.47 | 6.07 |
| AUS | MARSCHALL Kurtis | 5.90 | 5.95 |
| USA | NILSEN Christopher | 5.92 | 6.00 |
| FRA | THIERY Baptiste | 5.80 | 5.80 |
| NED | VLOON Menno | 5.80 | 5.92 |
- How to Watch Paris Diamond League - See Live Stream and TV Coverage Details
- View Paris Diamond League Live Results Here





