Oslo Diamond League (Bislett Games) 2026 Final Entry Lists Published

The Oslo Bislett Games returns on Wednesday, June 10, with one of the strongest fields of the 2026 Diamond League season. The entry lists feature seven Olympic champions and twelve world champions who have combined to win more than 70 Olympic and World Championship medals. Among the stars set to compete are reigning Olympic champions Julien Alfred, Letsile Tebogo, Emmanuel Wanyonyi and Thea LaFond, while Norwegian favorite Karsten Warholm renews his rivalry with Brazil's Alison dos Santos in the men's 400m hurdles. With world-class talent across the track and field events, fans can expect another memorable evening at the historic Bislett Stadium. See the complete entry lists below.
Women's Entry Lists
Women's 100m
| Nat. | Name | SB | PB |
|---|---|---|---|
| LCA | ALFRED Julien | 10.93 | 10.72 |
| GBR | ASHER-SMITH Dina | 11.24 | 10.83 |
| NED | BISSCHOPS Minke | 11.08 | 11.05 |
| ITA | DOSSO Zaynab | 11.07 | 11.01 |
| NZL | HOBBS Zoe | 11.00 | 10.94 |
| GBR | HUNT Amy | 10.97 | 10.97 |
| CAN | MCCREATH Sade | 11.06 | 10.95 |
| LUX | VAN DER WEKEN Patrizia | 11.05 | 11.00 |
Women's 400m
| Nat. | Name | SB | PB |
|---|---|---|---|
| NOR | AKS Josefine Tomine Eriksen | 51.43 | 51.43 |
| GBR | ANNING Amber | 50.19 | 49.29 |
| POL | BUKOWIECKA Natalia | 50.12 | 48.90 |
| NOR | ERTZGAARD Astri | 52.37 | 51.92 |
| NOR | JÆGER Henriette | 49.60 | 49.49 |
| NED | KLAVER Lieke | 50.62 | 49.58 |
| CZE | MANUEL Lurdes Gloria | 49.77 | 49.77 |
| JAM | PRYCE Nickisha | 49.75 | 48.57 |
Women's 3000m
| Nat. | Name | SB | PB |
|---|---|---|---|
| ETH | ABERA Hawi | 9:22.84 | |
| POR | AFONSO Salomé | 8:39.31 | |
| ETH | AMEBAW Likina | 8:24.29 | |
| USA | APPLETON Margot | 9:56.70 | |
| POL | BEREŚNIEWICZ Aleksandra | ||
| AUS | DAVIES Rose | 8:41.61 | 8:35.57 |
| GBR | FITZGERALD Innes | 8:32.90 | |
| ETH | GETACHEW Senayet | 8:35.26 | |
| AUS | GRIFFITH Georgia | 8:40.71 | 8:24.20 |
| ETH | HAILU Freweyni | 8:26.61 | |
| AUS | HALL Linden | 8:30.01 | |
| GBR | KEITH Megan | 8:38.37 | |
| NED | KOSTER Maureen | 8:26.30 | |
| ETH | MESHESHA Hirut | 8:22.72 | |
| ETH | NBRET Yenawa | 8:44.47 | |
| GBR | NUTTALL Hannah | 8:33.82 | |
| AUS | RYAN Lauren | 8:37.56 | |
| NOR | SÆTEN Amalie | 8:50.70 | 8:49.72 |
| ETH | SHIMEKET Yenenesh | 8:32.01 |
Women's 400m Hurdles
| Nat. | Name | SB | PB |
|---|---|---|---|
| JAM | CLAYTON Rushell | 53.14 | 52.51 |
| NOR | IUEL Amalie | 54.05 | 54.05 |
| USA | JONES Jasmine | 53.92 | 52.08 |
| JAM | KNIGHT Andrenette | 55.25 | 53.26 |
| NOR | ROOTH Andrea | 55.65 | 55.65 |
| BEL | VAN DEN BROECK Naomi | 53.65 | |
| PAN | WOODRUFF Gianna | 53.58 | 52.66 |
| SVK | ZAPLETALOVÁ Emma | 52.58 | 52.58 |
Women's Javelin Throw
| Nat. | Name | SB | PB |
|---|---|---|---|
| ECU | ANGULO Juleisy | 65.12 | |
| NOR | BORGE Sigrid | 65.00 | 66.50 |
| NOR | OBST Marie-Therese | 63.50 | |
| CZE | OGRODNÍKOVÁ Nikola | 59.87 | 67.40 |
| COL | RUIZ HURTADO Flor Denis | 61.76 | 66.70 |
| LAT | SIETIŅA Anete | 64.64 | |
| GRE | TZENGKO Elina | 58.37 | 65.81 |
| SRB | VILAGOŠ Adriana | 63.64 | 67.22 |
| CHN | YAN Ziyi | 71.74 | 71.74 |
Women's Triple Jump
| Nat. | Name | SB | PB |
|---|---|---|---|
| SWE | ÅSKAG Maja | 14.24 | 14.27 |
| DMA | LAFOND Thea | 14.84 | 15.02 |
| CUB | PÉREZ HERNÁNDEZ Leyanis | 14.59 | 14.98 |
| CUB | POVEA Liadagmis | 14.31 | 14.93 |
| SEN | SARR Saly | 14.57 | 14.57 |
| JAM | SMITH Ackelia | 14.54 | |
| SRB | ŠPANOVIĆ Ivana | 13.79 | 14.24 |
| CUB | VELAZCO Davisleydi | 14.85 | 14.85 |
Women's Shot Put
| Nat. | Name | SB | PB |
|---|---|---|---|
| USA | EWEN Maggie | 18.95 | 20.45 |
| USA | JACKSON Chase | 20.66 | 20.95 |
| GER | MABRY Yemisi | 19.21 | 20.00 |
| CAN | MITTON Sarah | 20.42 | 20.68 |
| SWE | ROOS Fanny | 19.45 | 19.66 |
| USA | ROSS Jaida | 19.07 | 20.13 |
| NED | SCHILDER Jessica | 21.09 | 21.09 |
| JAM | THOMAS-DODD Danniel | 19.34 | 19.77 |
Men's Entry Lists
Men's 200m
| Nat. | Name | SB | PB |
|---|---|---|---|
| RSA | DAMBILE Sinesipho | 19.77 | 19.77 |
| AUS | GOUT Gout | 19.67 | 19.67 |
| NOR | KULSENG Andreas Ofstad | 20.53 | 20.53 |
| CUB | MENA Reynier | 20.35 | 19.63 |
| SUI | MUMENTHALER Timothé | 20.67 | 20.27 |
| TTO | RICHARDS Jereem | 20.13 | 19.80 |
| BOT | TEBOGO Letsile | 19.96 | 19.46 |
| CIV | TRAORE Cheickna | 20.14 | 19.93 |
Men's 800m
| Nat. | Name | SB | PB |
|---|---|---|---|
| CAN | AROP Marco | 1:43.11 | 1:41.20 |
| ESP | ATTAOUI Mohamed | 1:46.92 | 1:42.04 |
| AUS | BOL Peter | 1:43.70 | 1:42.55 |
| GBR | BURGIN Max | 1:42.98 | 1:42.29 |
| BEL | CRESTAN Eliott | 1:44.08 | 1:42.43 |
| IRL | ENGLISH Mark | 1:43.80 | 1:43.37 |
| NOR | GRØNSTAD Tobias | 1:45.11 | 1:44.41 |
| USA | LUTKENHAUS Cooper | 1:42.70 | 1:42.27 |
| POL | SIERADZKI Patryk | 1:46.69 | 1:44.16 |
| FRA | TUAL Gabriel | 1:43.66 | 1:41.61 |
| KEN | WANYONYI Emmanuel | 1:43.56 | 1:41.11 |
Men's Dream Mile
| Nat. | Name | SB | PB |
|---|---|---|---|
| KEN | CHERUIYOT Reynold | 3:47.46 | |
| KEN | CHERUIYOT Timothy | 3:47.71 | |
| IRL | COSCORAN Andrew | 3:50.49 | |
| GER | FARKEN Robert | 3:48.83 | |
| FRA | HABZ Azeddine | 3:46.65 | |
| USA | KESSLER Hobbs | 3:48.32 | |
| KEN | LAGAT Festus | 3:48.93 | |
| NOR | MOE BERG Håkon | ||
| AUS | MYERS Cameron | 3:49.81 | 3:47.50 |
| POR | NADER Isaac | 3:48.25 | |
| NOR | NORDÅS Narve Gilje | 3:47.68 | |
| USA | NUGUSE Yared | 3:54.06 | 3:43.97 |
| SWE | PIHLSTRÖM Samuel | 3:49.70 | |
| POL | ROZMYS Michał | 3:55.13 | |
| SLO | RUDOLF Žan | ||
| GBR | WIGHTMAN Jake | 3:47.82 |
Men's 5000m
| Nat. | Name | SB | PB |
|---|---|---|---|
| SWE | ALMGREN Andreas | 12:44.27 | |
| BRN | BALEW Birhanu | 13:07.75 | 12:48.67 |
| USA | BLANKS Graham | 12:48.20 | |
| USA | FISHER Grant | 12:46.96 | |
| USA | GILMAN Sam | 13:12.19 | 13:12.19 |
| NOR | INGEBRIGTSEN Filip | 13:30.09 | 13:11.75 |
| KEN | KEMBOI Cornelius | 13:08.45 | 12:57.80 |
| BEL | KIMELI Isaac | 12:56.53 | |
| KEN | KIPKURUI Ishmael Rokitto | 13:18.68 | 13:05.47 |
| KEN | KROP Jacob | 13:13.59 | 12:45.71 |
| SUI | LOBALU Dominic Lokinyomo | 12:50.87 | |
| ETH | MEHARY Biniam | 12:58.51 | 12:45.93 |
| AUS | ROBINSON Ky | 12:58.38 | |
| ETH | SIME Mezgebu | 13:13.17 | 12:49.80 |
| GER | THORWIRTH Maximilian | 13:10.50 | |
| RSA | TSHITE Tshepo | 13:35.54 | |
| NED | VERBAANDERT Tim | 13:54.63 | 13:06.14 |
| USA | WOLFE Parker | 13:10.75 | |
| ETH | YIHUNE Addisu | 12:57.32 | 12:49.65 |
| USA | YOUNG Nico | 12:45.27 |
Men's 400m Hurdles
| Nat. | Name | SB | PB |
|---|---|---|---|
| GER | AGYEKUM Emil | 47.72 | 47.72 |
| USA | BASSITT Trevor | 47.37 | 47.37 |
| SWE | BENGTSTRÖM Carl | 49.33 | 47.94 |
| USA | DEAN Caleb | 47.42 | 47.23 |
| BRA | DOS SANTOS Alison | 46.72 | 46.29 |
| BRA | LIMA Matheus | 47.37 | 47.37 |
| QAT | SAMBA Abderrahman | 47.93 | 46.98 |
| NOR | WARHOLM Karsten | 46.82 | 45.94 |
Men's Pole Vault
| Nat. | Name | SB | PB |
|---|---|---|---|
| USA | BRADFORD Zachery | 5.83 | 5.87 |
| FRA | COLLET Thibaut | 5.70 | 5.95 |
| NOR | GUTTORMSEN Simen | 5.73 | 5.75 |
| NOR | GUTTORMSEN Sondre | 5.81 | 5.90 |
| GRE | KARALIS Emmanouil | 6.00 | 6.08 |
| USA | KENDRICKS Sam | 5.70 | 6.06 |
| FRA | LAVILLENIE Renaud | 5.70 | 6.05 |
| AUS | MARSCHALL Kurtis | 5.90 | 5.95 |
| FRA | THIERY Baptiste | 5.80 | 5.80 |
| NED | VLOON Menno | 5.80 | 5.92 |
Men's Triple Jump
| Nat. | Name | SB | PB |
|---|---|---|---|
| ITA | DÍAZ HERNÁNDEZ Andy | 17.59 | 17.75 |
| BRA | DOS SANTOS Almir | 17.02 | 17.53 |
| JAM | HIBBERT Jaydon | 17.02 | 17.87 |
| CUB | MARTÍNEZ Lázaro | 16.83 | 17.51 |
| POR | PICHARDO Pedro | 18.08 | |
| FRA | RAFFIN Melvin | 17.29 | 17.52 |
| JAM | SCOTT Jordan | 17.66 | 17.66 |
| ALG | TRIKI Yasser Mohammed | 16.71 | 17.43 |





