Rome Diamond League 2026 Final Entry Lists Published
Posted by: Watch Athletics
Tuesday, 02 June 2026

The 2026 Golden Gala Pietro Mennea returns to Rome with one of the strongest fields in meeting history, featuring 43 Olympic and World champions and more than 80 global medalists. The stars of world athletics will converge on the Stadio Olimpico on June 4 for the fifth stop of the Wanda Diamond League season, with several Olympic champions, world record holders, and Diamond League winners set to compete. See the complete entry lists below.
Women's Entry Lists
Women's 200m
| Nat. | Name | SB | PB |
|---|---|---|---|
| LCA | ALFRED Julien | 21.86 | 21.71 |
| GBR | ASHER-SMITH Dina | 22.78 | 21.88 |
| USA | BATTLE Anavia | 22.29 | 21.95 |
| ESP | BESTUÉ Jaël | 22.19 | |
| GBR | HUNT Amy | 22.48 | 22.08 |
| USA | JEFFERSON-WOODEN Melissa | 21.68 | |
| NGR | OFILI Favour | 22.46 | 21.96 |
| FRA | PARISOT Helene | 23.24 | 22.42 |
| ITA | VALENSIN Elisa | 23.09 |
Women's 400m
| Nat. | Name | SB | PB |
|---|---|---|---|
| GBR | ANNING Amber | 49.29 | |
| POL | BUKOWIECKA Natalia | 50.12 | 48.90 |
| USA | BUTLER Aaliyah | 49.78 | 49.09 |
| GBR | HODGKINSON Keely | 51.61 | |
| NOR | JÆGER Henriette | 49.49 | |
| NED | KLAVER Lieke | 49.58 | |
| CZE | MANUEL Lurdes Gloria | 50.52 | |
| ITA | POLINARI Anna | 51.67 | 50.76 |
| JAM | PRYCE Nickisha | 49.75 | 48.57 |
Women's 1500m
| Nat. | Name | SB | PB |
|---|---|---|---|
| POR | AFONSO Salomé | 4:01.84 | 3:59.32 |
| ETH | BERHE Saron | 4:00.32 | 3:57.72 |
| AUS | CALDWELL Abbey | 3:56.12 | 3:56.12 |
| ITA | CAVALLI Ludovica | 4:04.64 | 4:01.84 |
| FRA | GUILLEMOT Agathe | 3:59.60 | 3:56.69 |
| ETH | HAYLOM Birke | 3:55.56 | 3:53.22 |
| USA | HILTZ Nikki | 3:55.33 | |
| GBR | HUNTER BELL Georgia | 4:01.52 | 3:52.61 |
| POL | KAZIMIERSKA Klaudia | 3:59.99 | 3:57.95 |
| POL | LIZAKOWSKA Weronika | 3:57.31 | |
| USA | MACLEAN Heather | 3:57.79 | |
| ETH | MESELE Worknesh | 3:57.56 | 3:57.00 |
| GBR | MUIR Laura | 4:00.77 | 3:53.37 |
| ITA | SABBATINI Gaia | 4:11.72 | 3:59.49 |
| GBR | WALCOTT-NOLAN Revee | 4:00.78 | 3:58.08 |
Women's 5000m
| Nat. | Name | SB | PB |
|---|---|---|---|
| KEN | AKIDOR Margaret | 15:01.44 | 14:30.34 |
| ETH | ALEMAYO Marta | 14:32.84 | 14:32.84 |
| ETH | AMEBAW Likina | 14:24.21 | 14:24.21 |
| ETH | BARAKI Almaz | ||
| ITA | BATTOCLETTI Nadia | 14:23.15 | |
| ETH | BAWEKE Aleshign | 14:27.33 | |
| ETH | BELAYNEH Fantaye | 14:30.90 | |
| KEN | CHEPKIRUI Purity | 15:30.35 | 15:30.35 |
| ETH | EISA Medina | 14:24.76 | 14:16.54 |
| ETH | GETACHEW Senayet | 14:24.71 | 14:24.71 |
| ETH | HAILU Freweyni | 14:19.33 | |
| AUS | HALL Linden | 14:56.04 | 14:43.61 |
| IRL | HEALY Sarah | 16:28.79 | |
| NED | KOSTER Maureen | 14:33.97 | |
| FRA | MADELEINE Sarah | 14:48.79 | |
| ETH | MESHESHA Hirut | 14:29.29 | |
| ETH | NBRET Yenawa | 14:39.13 | |
| BDI | NIYOMUKUNZI Francine | 14:58.77 | 14:42.77 |
| KEN | NYAGA Caroline | 14:36.55 | 14:30.14 |
| ETH | SHIMEKET Yenenesh | 14:48.02 | 14:48.02 |
| JPN | TANAKA Nozomi | 15:06.44 | 14:29.18 |
| BEL | VANDERELST Elise | 14:40.70 | |
| BRN | YAVI Winfred | 14:41.99 |
Women's 100m Hurdles
| Nat. | Name | SB | PB |
|---|---|---|---|
| ITA | CARMASSI Giada | 12.93 | 12.69 |
| RSA | FOURIE Marione | 12.62 | 12.49 |
| USA | HARRISON Kendra | 12.53 | 12.20 |
| USA | MARSHALL Tonea | 12.76 | 12.24 |
| JAM | SIMMONDS Megan | 12.52 | 12.34 |
| POL | SKRZYSZOWSKA Pia | 12.86 | 12.37 |
| NED | VISSER Nadine | 12.47 | 12.28 |
| JAM | WILLIAMS Danielle | 12.90 | 12.31 |
Women's 400m Hurdles
| Nat. | Name | SB | PB |
|---|---|---|---|
| USA | COCKRELL Anna | 53.18 | 51.87 |
| ITA | FOLORUNSO Ayomide | 55.25 | 53.89 |
| NOR | IUEL Amalie | 54.12 | 54.12 |
| USA | JONES Jasmine | 52.08 | |
| JAM | KNIGHT Andrenette | 55.37 | 53.26 |
| USA | MUHAMMAD Dalilah | 51.58 | |
| BEL | VAN DEN BROECK Naomi | 53.65 | |
| PAN | WOODRUFF Gianna | 54.08 | 52.66 |
| SVK | ZAPLETALOVÁ Emma | 52.82 | 52.82 |
Women's Pole Vault
| Nat. | Name | SB | PB |
|---|---|---|---|
| GBR | CAUDERY Molly | 4.61 | 4.92 |
| AUS | KENNEDY Nina | 4.80 | 4.90 |
| NZL | MCCARTNEY Eliza | 4.81 | 4.94 |
| NZL | MCTAGGART Olivia | 4.61 | 4.73 |
| ITA | MOLINAROLO Elisa | 4.30 | 4.70 |
| USA | MORRIS Sandi | 4.65 | 5.00 |
| SUI | MOSER Angelica | 4.70 | 4.88 |
| SLO | ŠUTEJ Tina | 4.45 | 4.81 |
| CZE | ŠVÁBÍKOVÁ Amálie | 4.80 |
Men's Entry Lists
Men's 100m
| Nat. | Name | SB | PB |
|---|---|---|---|
| USA | ANTHONY Jordan | 9.91 | 9.91 |
| GBR | AZU Jeremiah | 10.15 | 9.97 |
| JAM | BLAKE Ackeem | 9.99 | 9.88 |
| CMR | ESEME Emmanuel | 10.01 | 9.96 |
| ITA | JACOBS Lamont Marcell | 9.80 | |
| USA | LYLES Noah | 9.95 | 9.79 |
| KEN | OMANYALA Ferdinand | 9.94 | 9.77 |
| RSA | SIMBINE Akani | 9.98 | 9.82 |
| BOT | TEBOGO Letsile | 10.10 | 9.86 |
Men's 800m
| Nat. | Name | SB | PB |
|---|---|---|---|
| USA | BRAZIER Donavan | 1:44.03 | 1:42.16 |
| AUS | CRAIG Peyton | 1:44.66 | 1:44.07 |
| IRL | ENGLISH Mark | 1:43.85 | 1:43.37 |
| USA | GREEN Nathan | 1:46.23 | |
| USA | HOPPEL Bryce | 1:45.01 | 1:41.67 |
| FRA | MEZIANE Yanis | 1:44.17 | 1:43.71 |
| POR | NADER Isaac | 1:43.86 | |
| POL | OSTROWSKI Filip | 1:46.21 | 1:44.25 |
| ITA | PERNICI Francesco | 1:44.40 | 1:43.84 |
| POL | SIERADZKI Patryk | 1:46.69 | 1:44.16 |
| FRA | TUAL Gabriel | 1:44.03 | 1:41.61 |
Men's 110m Hurdles
| Nat. | Name | SB | PB |
|---|---|---|---|
| JAM | BENNETT Orlando | 13.20 | 13.08 |
| USA | BRITT Jamal | 13.07 | 13.07 |
| USA | CUNNINGHAM Trey | 13.00 | |
| SUI | JOSEPH Jason | 13.24 | 13.07 |
| FRA | KWAOU-MATHEY Just | 12.99 | |
| ESP | LLOPIS Enrique | 13.36 | 13.09 |
| JAM | MASON Tyler | 13.12 | |
| JPN | MURATAKE Rachid | 13.05 | 12.92 |
| POL | SZYMAŃSKI Jakub | 13.33 | 13.25 |
Men's High Jump
| Nat. | Name | SB | PB |
|---|---|---|---|
| JAM | BECKFORD Romaine | 2.30 | 2.30 |
| UKR | DOROSHCHUK Oleh | 2.31 | |
| USA | HARRISON JuVaughn | 2.36 | |
| POL | KOŁODZIEJSKI Mateusz | 2.20 | 2.24 |
| MEX | PORTILLO Erick | 2.24 | 2.27 |
| AUS | REATH Yual | 2.28 | 2.30 |
| JAM | RICHARDS Raymond | 2.26 | 2.30 |
| JPN | SHINNO Tomohiro | 2.20 | 2.31 |
| ITA | SIOLI Matteo | 2.24 | 2.30 |
| CZE | ŠTEFELA Jan | 2.15 | 2.33 |
Men's Long Jump
| Nat. | Name | SB | PB |
|---|---|---|---|
| AUS | ADCOCK Liam | 8.26 | 8.34 |
| POR | BALDÉ Gerson | 8.01 | 8.20 |
| ITA | CHILA' Gabriele | 8.00 | |
| JAM | GAYLE Tajay | 8.32 | 8.69 |
| CUB | HODELÍN Jorge A. | 8.02 | 8.34 |
| SWE | MONTLER Thobias | 7.93 | 8.27 |
| JAM | PINNOCK Wayne | 7.93 | 8.54 |
| BUL | SARÂBOYUKOV Bozhidar | 8.29 | 8.29 |
| GRE | TENTOGLOU Miltiadis | 8.49 | 8.65 |
Men's Triple Jump
| Nat. | Name | SB | PB |
|---|---|---|---|
| ITA | DÍAZ HERNÁNDEZ Andy | 17.75 | |
| BRA | DOS SANTOS Almir | 17.02 | 17.53 |
| FRA | GOGOIS Thomas | 16.52 | 17.38 |
| JAM | HIBBERT Jaydon | 16.69 | 17.87 |
| AUT | KINGLEY Endiorass | 16.34 | 16.85 |
| CUB | MARTÍNEZ Lázaro | 16.82 | 17.51 |
| USA | ROBINSON Russell | 16.48 | 17.30 |
| JAM | SCOTT Jordan | 17.66 | 17.66 |
| ALG | TRIKI Yasser Mohammed | 16.67 | 17.43 |
Men's Javelin Throw
| Nat. | Name | SB | PB |
|---|---|---|---|
| ITA | FRATTINI Giovanni | 80.32 | 83.61 |
| SRI | PATHIRAGE Rumesh Tharanga | 89.37 | 89.37 |
| GRN | PETERS Anderson | 86.08 | 93.07 |
| GER | RÖHLER Thomas | 83.33 | 93.90 |
| USA | THOMPSON Curtis | 85.33 | 87.76 |
| CZE | VADLEJCH Jakub | 85.24 | 90.88 |
| TTO | WALCOTT Keshorn | 82.52 | 90.16 |
| POL | WEGNER Dawid | 79.49 | 85.67 |
| IND | YADAV Sachin | 81.95 | 86.27 |
| KEN | YEGO Julius | 80.59 | 92.72 |
Men's Shot Put
| Nat. | Name | SB | PB |
|---|---|---|---|
| JAM | CAMPBELL Rajindra | 22.34 | 22.34 |
| USA | CROUSER Ryan | 21.59 | 23.56 |
| ITA | FABBRI Leonardo | 22.50 | 22.98 |
| USA | GEIST Jordan | 21.81 | 22.25 |
| USA | KOVACS Joe | 22.58 | 23.23 |
| MEX | MUÑOZ Uziel | 20.71 | 21.97 |
| USA | PIPERI Adrian | 20.98 | 22.29 |
| USA | STEEN Roger | 21.93 | 22.11 |
| NZL | WALSH Tom | 21.24 | 22.90 |
| ITA | WEIR Zane | 21.00 | 22.44 |
- How to Watch Rome Diamond League - See Live Stream and TV Coverage Details
- See Rome Diamond League Results
-->





