Start Lists Announced for 2026 Maurie Plant Meet Melbourne - World Athletics Gold Meet
.jpg/word-continental-tour-melbourn-2026-start-lists%20(1)__800x517.jpg)
The outdoor season takes center stage this weekend with the Maurie Plant Meet Melbourne, the opening leg of the 2026 World Athletics Continental Tour Gold series. As the first of 11 top-tier meetings across five continental areas, the Melbourne showcase brings together Olympic and world champions, recent medallists from the World Indoor Championships, and a wave of emerging talents ready to make their mark. A select number of events will be staged on Friday (27), ahead of a packed main programme on Saturday (28). Below are the full start lists.
Women's Start Lists
Women's 100m
| Athlete | Year | Country | PB | SB |
|---|---|---|---|---|
| Mackenzie ESTLICK | 2008 | AUS | 11.59 | 11.59 |
| Zara HAGAN | 2007 | AUS | 11.16 | 11.16 |
| Ebony LANE | 1998 | AUS | 11.30 | 11.55 |
| Olivia DODDS | 2006 | AUS | 11.30 | 11.30 |
| Chloe MANNIX-POWER | 2000 | AUS | 11.33 | 11.45 |
| Emilia REED | 2010 | AUS | 11.45 | 11.46 |
| Manaka MIURA | 2002 | JPN | 11.42 | — |
| Olivia Rose INKSTER | 2005 | AUS | 11.51 | 11.65 |
Women's 200m
| Athlete | Year | Country | PB | SB |
|---|---|---|---|---|
| Monique HANLON | 2004 | AUS | 23.31 | 23.31 |
| Karimah DAVIS | 1998 | USA | 22.62 | — |
| Nyajima JOCK | 2002 | AUS | 23.28 | 23.31 |
| Kristie EDWARDS | 2000 | AUS | 22.81 | — |
| Amaya MEARNS | 2008 | AUS | 23.15 | 23.48 |
| Jessica MILAT | 2005 | AUS | 22.75 | 23.50 |
| Mia GROSS | 2001 | AUS | 22.73 | 23.77 |
| Abigeirufuka IDO | 2001 | JPN | 22.79 | 23.32 |
Women's 1500m
| Athlete | Year | Country | PB | SB |
|---|---|---|---|---|
| Milla ROBERTS | 2007 | AUS | 4:12.81 | 4:12.81 |
| Izzy THORNTON-BOTT | 1998 | AUS | 4:08.33 | 4:16.82 |
| Klara DESS | 2000 | AUS | 4:07.05 | 4:13.23 |
| Laura NICHOLSON | 2000 | IRL | 4:07.17 | 4:07.52 |
| Diane VAN ES | 1999 | NED | 4:02.97 | — |
| Jaylah HANCOCK-CAMERON | 2002 | AUS | 4:07.14 | 4:07.14 |
| Emma FRYGA | 2009 | AUS | 4:14.81 | 4:14.81 |
| Abbey CALDWELL | 2001 | AUS | 3:59.32 | 4:02.82 |
| Sophie O'SULLIVAN | 2001 | IRL | 4:00.23 | — |
| Georgia HUNTER BELL | 1993 | GBR | 3:52.61 | — |
| Sarah BILLINGS | 1998 | AUS | 3:59.24 | — |
| Claudia HOLLINGSWORTH | 2005 | AUS | 3:58.09 | 3:58.09 |
| Linden HALL | 1991 | AUS | 3:56.33 | — |
| Ivy BOOTHROYD (Pace) | 2007 | AUS | — | 4:36.29 |
Women's 3000m
| Athlete | Year | Country | PB | SB |
|---|---|---|---|---|
| Tessa EBERT | 2008 | AUS | 9:24.77 | 9:43.30 |
| Stephanie KELLY | 1993 | AUS | 9:18.11 | 9:24.51 |
| Madison KING | 2008 | AUS | 9:28.16 | 9:28.16 |
| Eliza LAWTON | 2010 | AUS | 9:12.83 | 9:12.83 |
| Mia Jade GRAY | 2009 | AUS | — | — |
| Zoe MELHUISH | 2002 | AUS | 9:01.26 | 9:01.26 |
| Cara FEAIN-RYAN | 1999 | AUS | 8:50.69 | 8:56.02 |
| Georgia GRIFFITH | 1996 | AUS | 8:24.20 | 8:40.71 |
| Maudie SKYRING | 1997 | AUS | 8:42.82 | 8:45.00 |
| Rose DAVIES | 1999 | AUS | 8:35.57 | 8:41.61 |
| Ruby SMEE | 2000 | AUS | 9:07.48 | 9:07.48 |
| Natalie RULE | 1996 | AUS | 8:51.06 | — |
| Mia ROUX (Pace) | 2003 | AUS | — | 9:39.97 |
Women's 100m Hurdles
| Athlete | Year | Country | PB | SB |
|---|---|---|---|---|
| Emily BRITTON | 2001 | AUS | 13.06 | 13.06 |
| Rei HONDA | 2001 | JPN | 12.91 | 13.53 |
| Chisato KIYOYAMA | 1991 | JPN | 12.77 | 13.21 |
| Delta AMIDZOVSKI | 2006 | AUS | 13.22 | 13.22 |
| Michelle JENNEKE | 1993 | AUS | 12.65 | 12.85 |
| Hitomi NAKAJIMA | 1995 | JPN | 12.71 | — |
| Danielle SHAW | 1998 | AUS | 12.98 | 13.06 |
| Celeste MUCCI | 1999 | AUS | 12.84 | 13.16 |
Women's 400m Hurdles
| Athlete | Year | Country | PB | SB |
|---|---|---|---|---|
| Shakira HARDING | 2007 | AUS | 59.25 | 59.25 |
| Txai ANGLIN | 2004 | AUS | 57.94 | 57.94 |
| Alesha BENNETTS | 2005 | AUS | 56.49 | 57.88 |
| Marie DUVIGNEAU | 1999 | FRA | 58.59 | — |
| Sarah CARLI | 1994 | AUS | 54.29 | 55.36 |
| Alanah YUKICH | 1998 | AUS | 55.04 | 56.25 |
| Marli WILKINSON | 2000 | AUS | 56.11 | 56.64 |
| Susie DOUGLAS | 2001 | AUS | 58.76 | 58.79 |
Women's Pole Vault
| Athlete | Year | Country | PB | SB |
|---|---|---|---|---|
| Tryphena HEWETT | 2005 | AUS | 4.25 | 4.20 |
| Elyssia KENSHOLE | 2003 | AUS | 4.35 | 4.16 |
| Jamison HARDING | 2009 | AUS | 4.16 | 4.16 |
| Amanda MOLL | 2005 | USA | 4.78 | — |
| Daisy BRAYSHAW | 2008 | AUS | 4.20 | 4.15 |
| Hana MOLL | 2005 | USA | 4.79 | — |
| Misaki MOROTA | 1998 | JPN | 4.48 | 4.37 |
| Nina KENNEDY | 1997 | AUS | 4.90 | 4.47 |
Women's Discus Throw
| Athlete | Year | Country | PB | SB |
|---|---|---|---|---|
| Ashlyn BLACKSTOCK | 2004 | AUS | 56.38 | 56.38 |
| Nora MONIE | 1997 | CMR | 60.09 | 53.12 |
| Taryn GOLLSHEWSKY | 1993 | AUS | 62.36 | 57.46 |
| Tatiana KAUMOANA | 2000 | NZL | 58.26 | 58.26 |
| Daisy OSAKUE | 1996 | ITA | 64.57 | 59.79 |
| Obiageri Pamela AMAECHI | 1999 | NGR | 64.80 | — |
Women's High Jump
| Athlete | Year | Country | PB | SB |
|---|---|---|---|---|
| Mia SCERRI | 2005 | AUS | 1.78 | 1.78 |
| Annie STAPLETON | 2002 | AUS | 1.85 | 1.84 |
| Imogen SKELTON | 2000 | NZL | 1.88 | 1.88 |
| Vanessa APEL | 2006 | AUS | 1.80 | 1.80 |
| Emily WHELAN | 2000 | AUS | 1.91 | 1.75 |
| Nagisa TAKAHASHI | 2000 | JPN | 1.88 | 1.75 |
| Izobelle LOUISON-ROE | 2007 | AUS | 1.95 | 1.95 |
| Nicola OLYSLAGERS | 1996 | AUS | 2.04 | 1.96 |
Men's Start Lists
Men's 100m
| Athlete | Year | Country | PB | SB |
|---|---|---|---|---|
| James GEBERT | 2006 | AUS | 10.44 | 10.44 |
| Alexander COLGAN | 2004 | AUS | 10.15 | 10.22 |
| Calab LAW | 2003 | AUS | 10.17 | 10.24 |
| Tiaan WHELPTON | 2000 | NZL | 10.10 | 10.10 |
| Lachlan KENNEDY | 2003 | AUS | 9.98 | — |
| Rohan BROWNING | 1997 | AUS | 10.01 | 10.37 |
| Jacob DESPARD | 1996 | AUS | 10.15 | 10.28 |
| Jack HALE | 1998 | AUS | 10.12 | 10.43 |
Women's 200m
| Athlete | Year | Country | PB | SB |
|---|---|---|---|---|
| Rory EASTON | 2004 | AUS | 20.51 | 20.51 |
| Christopher IUS | 2000 | AUS | 20.55 | 20.55 |
| Archer MCHUGH | 2005 | AUS | 20.68 | 20.68 |
| Calab LAW | 2003 | AUS | 20.42 | 20.70 |
| Lachlan KENNEDY | 2003 | AUS | 20.26 | 20.43 |
| Gout GOUT | 2007 | AUS | 20.02 | 20.42 |
| Benjamin RICHARDSON | 2003 | IRL | 19.99 | 20.44 |
| Tommy TE PUNI | 2002 | NZL | 20.35 | 20.35 |
Men's 400m
| Athlete | Year | Country | PB | SB |
|---|---|---|---|---|
| Kalinga Kumarage HEWA KUMARAGE | 1992 | SRI | 45.07 | 45.72 |
| Thomas REYNOLDS | 2004 | AUS | 45.17 | 45.17 |
| Luke VAN RATINGEN | 2001 | AUS | 45.10 | 45.10 |
| Cooper SHERMAN | 2004 | AUS | 44.85 | 44.85 |
| Reece HOLDER | 2002 | AUS | 44.53 | — |
| Jacory PATTERSON | 2000 | USA | 43.85 | — |
| Aidan MURPHY | 2003 | AUS | 44.81 | 44.81 |
| Fuga SATO | 1996 | JPN | 44.88 | — |
Men's 800m
| Athlete | Year | Country | PB | SB |
|---|---|---|---|---|
| Peyton CRAIG | 2005 | AUS | 1:44.07 | — |
| Jared MICALLEF | 1998 | MLT | 1:46.08 | 1:47.18 |
| Grant GROSVENOR | 1992 | USA | 1:47.21 | — |
| Daniel WILLIAMS | 2007 | AUS | 1:44.37 | 1:44.37 |
| Bob ABDELRAHIM | 2006 | AUS | 1:44.27 | 1:44.27 |
| James PRESTON | 1997 | NZL | 1:44.04 | 1:45.07 |
| Luke BOYES | 2003 | AUS | 1:44.38 | 1:44.38 |
| Mason COHEN | 1996 | AUS | 1:46.40 | 1:46.90 |
| Dilan EGODAWATTE (Pace) | 2006 | AUS | 1:49.88 | 1:49.88 |
| Peter BOL | 1994 | AUS | 1:42.55 | 1:43.89 |
| Nathan CUMBERBATCH | 2005 | TTO | 1:45.64 | 1:45.64 |
Men's 1500m
| Athlete | Year | Country | PB | SB |
|---|---|---|---|---|
| William LEWIS | 2000 | AUS | 3:39.39 | 3:41.67 |
| Jonathan HARRIS | 2005 | AUS | 3:41.24 | 3:41.24 |
| Lucas CHIS | 2008 | AUS | 3:41.68 | 3:41.68 |
| Luke SHAW | 2001 | AUS | 3:40.84 | 3:42.02 |
| Callum DAVIES | 1999 | AUS | 3:35.14 | 3:36.53 |
| Alexander STITT | 2001 | AUS | 3:35.71 | 3:40.74 |
| Ryuji MIURA | 2002 | JPN | 3:36.59 | — |
| Tiarnan CRORKEN | 1999 | GBR | 3:37.40 | — |
| Jack ANSTEY | 1997 | AUS | 3:33.93 | — |
| Robert FARKEN | 1997 | GER | 3:30.80 | — |
| Adam SPENCER | 2001 | AUS | 3:31.81 | — |
| Jude THOMAS | 2002 | AUS | 3:31.87 | — |
| Cameron MYERS | 2006 | AUS | 3:29.80 | — |
| Brad MATHAS (Pace) | 1993 | NZL | — | 3:44.85 |
Men's 3000m
| Athlete | Year | Country | PB | SB |
|---|---|---|---|---|
| James HANSEN | 1993 | AUS | 7:49.04 | 7:55.52 |
| Nagiya MORI | 1999 | JPN | 7:41.58 | — |
| Charles BARRETT | 2007 | AUS | 7:51.95 | 7:51.95 |
| Youta MASHIKO | 2007 | JPN | 8:05.32 | — |
| Ben BUCKINGHAM | 1991 | AUS | 7:48.99 | 7:52.00 |
| Rui SUZUKI | 2006 | JPN | 7:55.08 | — |
| Toby GILLEN | 2001 | AUS | 7:52.60 | 7:52.60 |
| Jack RAYNER | 1995 | AUS | 7:44.47 | — |
| Morgan MCDONALD | 1996 | AUS | 7:35.78 | — |
| Jackson SHARP | 2000 | AUS | 7:36.42 | — |
| Edward TRIPPAS | 1998 | AUS | 7:48.80 | 8:05.35 |
| Brian FAY | 1998 | IRL | 7:34.48 | — |
| Stewart MCSWEYN | 1995 | AUS | 7:28.02 | — |
| Adam GODDARD | 2003 | AUS | 7:49.68 | 7:49.68 |
| Seth O'DONNELL | 2001 | AUS | 7:34.03 | — |
| Logan JANETZKI (Pace) | 2004 | AUS | — | 8:01.90 |
Men's Discus Throw
| Athlete | Year | Country | PB | SB |
|---|---|---|---|---|
| Darcy GIDDINGS | 2005 | AUS | 56.34 | 55.12 |
| Darcy MILLER | 2004 | AUS | 59.81 | 59.81 |
| Claudio ROMERO | 2000 | CHI | 69.65 | 60.85 |
| Lawrence OKOYE | 1991 | GBR | 70.76 | 65.28 |
| Roje STONA | 1999 | JAM | 70.17 | — |
| Matthew DENNY | 1996 | AUS | 74.78 | 68.74 |
Men's Long Jump
| Athlete | Year | Country | PB | SB |
|---|---|---|---|---|
| Jonathan KASIANO | 2008 | AUS | 7.56 | 7.56 |
| Shay VEITCH | 2000 | NZL | 8.04 | 7.70 |
| Liam FAIRWEATHER | 2002 | AUS | 8.03 | 7.70 |
| Alex EPITROPAKIS | 2005 | AUS | 7.95 | 7.95 |
| Christopher MITREVSKI | 1996 | AUS | 8.32 | — |
| Jalen RUCKER | 1997 | AUS | 8.02 | 7.94 |
| Liam ADCOCK | 1996 | AUS | 8.34 | 8.23 |
Men's Triple Jump
| Athlete | Year | Country | PB | SB |
|---|---|---|---|---|
| Angus WOOD | 2001 | AUS | 15.56 | 15.56 |
| Jasper LOUEY | 2008 | AUS | 15.17 | 15.17 |
| Awan AKUEN | 2006 | AUS | 16.32 | 16.32 |
| Daniel OKERENYANG | 2007 | AUS | 15.86 | 15.86 |
| Shemaiah JAMES | 1997 | AUS | 16.42 | 16.39 |
| Connor MURPHY | 2001 | AUS | 16.82 | 16.30 |
| Liam GLEW | 2003 | AUS | 16.13 | 15.80 |





