Duplantis Clears 6.06m World Lead to Win All Star Perche 2026 Season Opener

Armand Duplantis opened his 2026 season in spectacular fashion, clearing a world-leading 6.06m to win the men’s competition at the All Star Perche meeting. Competing in front of a packed house at the Maison des Sports, the Olympic champion showed sharp early-season form before raising the bar to 6.31m in pursuit of another world record, narrowly missing on three attempts.
Australia’s Kurtis Marschall finished second with a personal best of 6.00m, while Greece’s Emmanouil Karalis placed third with 5.90m in a high-quality contest that featured multiple clearances at six metres.
The women’s competition produced a dramatic showdown, with four athletes clearing 4.76m. Czech vaulter Amálie Švábíková claimed victory on countback ahead of Slovenia’s Tina Šutej, New Zealand’s Imogen Ayris—who set a personal best—and France’s Marie-Julie Bonnin, who delighted the home crowd with a national record at the same height.
RESULTS MEN'S POLE VAULT
| Pos | Athlete | Country | Mark | |
|---|---|---|---|---|
| 1 | Armand Duplantis | Sweden | 6.06m | WL |
| 2 | Kurtis Marschall | Australia | 6.00m | PB |
| 3 | Emmanouil Karalis | Greece | 5.90m | |
| 4 | Ethan Cormont | France | 5.80m | SB |
| 4 | Sam Kendricks | USA | 5.80m | SB |
| 6 | KC Lightfoot | USA | 5.80m | |
| 7 | Baptiste Thiery | France | 5.80m | |
| 8 | Anthony Ammirati | France | 5.70m | SB |
RESULTS WOMEN'S POLE VAULT
| Pos | Athlete | Country | Mark | |
|---|---|---|---|---|
| 1 | Amálie Švábíková | Czechia | 4.76m | SB |
| 2 | Tina Šutej | Slovenia | 4.76m | |
| 3 | Imogen Ayris | New Zealand | 4.76m | PB |
| 4 | Marie-Julie Bonnin | France | 4.76m | NR |
| 5 | Olivia McTaggart | New Zealand | 4.70m | SB |
| 6 | Berenice Petit | France | 4.50m | SB |
| 7 | Juliana de Menis Campos | Brazil | 4.35m | |
| 8 | Elisa Molinarolo | Italy | 4.35m |





