Entry Lists for the World Indoor Tour Gold Madrid 2026 Published

The provisional entry lists for the World Athletics Indoor Tour Gold Madrid on Friday, February 6 promise another electric night of world-class indoor athletics at the Gallur Municipal Indoor Arena, with Olympic champions, global medallists and rising stars set to light up one of the fastest tracks on the circuit.
The headline storyline centers on the men’s 1000m, where Spain’s Mohamed Attaoui is being promoted for a bold world record attempt, targeting the long-standing mark of 2:14.20. Middle-distance action is also stacked elsewhere, led by Nadia Battocletti in the women’s 1500m, while the women’s 800m promises exceptional depth with a large group of sub-2:00 performers, including World Leader Audrey Werro.
Sprints and field events add further star power to the Madrid program. Olympic champion Grant Holloway is set to race the 60m, while the men’s 60m hurdles features a high-quality international lineup. In the women’s 400m, Dutch star Lieke Klaver is expected to face a strong Spanish challenge, and the men’s shot put brings together multiple global medallists in what is shaping up to be one of the deepest competitions of the meet.
Below you’ll find the complete event-by-event entry lists, featuring all confirmed athletes scheduled to compete.
Men's Events
Men’s 60m
| Athlete | Country | PB | SB |
|---|---|---|---|
| Yenns Reynold Fernandez | CUB | 6.48 | 6.61 |
| Ali Al Balushi | OMA | 6.50 | 6.52 |
| Shuhei Tada | JPN | 6.52 | 6.70 |
| Coby Hilton | USA | 6.53 | — |
| Marcellus Moore | USA | 6.56 | — |
| Guillem Crespi Hromcova | ESP | 6.58 | 6.65 |
| Eugene Amo-Dadzie | GBR | 6.59 | — |
| David Landim | POR | 6.62 | 6.62 |
| Daniel Rodriguez Serrano | ESP | 6.62 | 6.66 |
| Ricardo Sanchez Perez | ESP | 6.64 | 6.80 |
| Jorge Hernandez Gomez | ESP | 6.64 | 6.64 |
| Sergio Lopez Barranco | ESP | 6.67 | 6.70 |
| Adrian Martin Somavilla | ESP | 6.84 | 6.89 |
| Jaime Sancho Solanas | ESP | 6.90 | 6.90 |
Men’s 1000m
| Athlete | Country | PB |
|---|---|---|
| Mariano Garcia Garcia | ESP | 2:16.25 |
| Alex Botterill | GBR | 2:17.25 |
| Pablo Sanchez-Valladares | ESP | 2:18.38 |
| Marino Bloudek | CRO | 2:19.55 |
| Patryk Sieradzki | POL | 2:23.87 |
| Mateusz Borkowski | POL | 2:26.11 |
| Mohamed Attaoui Tijani | ESP | — |
| David Barroso Bravo | ESP | — |
| Adrian Ben Montenegro | ESP | — |
| Ethan Hussey | GBR | — |
| John Rivera | PUR | — |
| Filip Ostrowski (pacer) | POL | — |
| Alejandro Matienzo Rodriguez (pacer) | ESP | — |
???? Men’s 3000m
| Athlete | Country | PB | SB |
|---|---|---|---|
| Getnet Wale | ETH | 7:24.98 | — |
| Valentin Soca | URU | 7:34.10 | — |
| John Heymans | BEL | 7:37.05 | 7:40.23 |
| Tshepo Tshite | RSA | 7:38.17 | 7:38.17 |
| Kieran Lumb | CAN | 7:38.39 | — |
| Adam Spencer | AUS | 7:40.38 | — |
| Ermias Girma | ETH | 7:40.88 | 7:40.88 |
| Wegeme Adisu | ETH | 7:49.05 | 7:49.05 |
| Eduardo Menacho Miralles | ESP | 7:49.73 | — |
| Kamil Herzyk | POL | 7:49.82 | — |
| Jose Carlos Pinto | POR | — | — |
| Carlos Alberto Vilches (pacer) | PUR | — | — |
Men’s 60m Hurdles
| Athlete | Country | PB | SB |
|---|---|---|---|
| Wilhelm Belocian | FRA | 7.42 | 7.61 |
| Lorenzo Simonelli | ITA | 7.43 | 7.70 |
| Enrique Llopis | ESP | 7.48 | 7.50 |
| Asier Martinez | ESP | 7.49 | 7.59 |
| Elie Bacari | BEL | 7.50 | 7.50 |
| Jamal Britt | USA | 7.52 | 7.54 |
| Michael Obasuyi | BEL | 7.54 | 7.58 |
| Erwan Cinna | FRA | 7.61 | 7.61 |
| Daniel Cisneros Alba | ESP | 7.64 | 7.73 |
| Kevin Sanchez Morte | ESP | 7.68 | 7.93 |
| Louis François Mendy | SEN | 7.68 | 7.68 |
| Angel Diaz Rodriguez | ESP | 7.72 | 7.79 |
| Daniel Castilla Miranda | ESP | 7.74 | 7.79 |
| Gonzalo Lamborena Lasala | ESP | 7.80 | 7.83 |
Men’s Shot Put
| Athlete | Country | PB | SB |
|---|---|---|---|
| Rajindra Campbell | JAM | 22.31 | 21.77 |
| Konrad Bukowiecki | POL | 22.25 | 20.61 |
| Jordan Geist | USA | 22.25 | 22.04 |
| Roger Steen | USA | 22.11 | 20.30 |
| Chukwuebuka Enekwechi | NGR | 22.10 | 20.82 |
| Uziel Muñoz | MEX | 21.97 | 20.09 |
| Tsanko Arnaudov | POR | 21.56 | 18.29 |
| Wictor Petersson | SWE | 21.49 | 20.50 |
Women’s Events
Women’s 400m
| Athlete | Country | PB | SB |
|---|---|---|---|
| Lieke Klaver | NED | 50.10 | 51.00 |
| Paula Sevilla | ESP | 50.99 | — |
| Blanca Hervas | ESP | 51.44 | 52.14 |
| Daniela Fra Palmer | ESP | 51.64 | 53.72 |
| Sofia Lavreshina | POR | 52.19 | 52.19 |
| Gabby Scott | PUR | 52.86 | 53.93 |
| Mercy Oketch | KEN | 52.98 | 52.98 |
| Carmen Aviles | ESP | 52.37 | 53.66 |
Women’s 800m
| Athlete | Country | PB | SB |
|---|---|---|---|
| Audrey Werro | SUI | 1:57.49 | 1:57.49 |
| Noélie Yarigo | BEN | 1:58.48 | — |
| Shafiqua Maloney | VIN | 1:58.69 | — |
| Catriona Bisset | AUS | 1:59.46 | — |
| Nigist Getachew | ETH | 1:59.63 | 1:59.98 |
| Eloisa Coiro | ITA | 1:59.76 | 2:00.53 |
| Lore Hoffmann | SUI | 2:00.06 | 2:01.69 |
| Anna Wielgosz | POL | 2:00.34 | — |
| Anita Horvat | SLO | 2:00.35 | 2:01.14 |
| Clara Liberman | FRA | 2:00.42 | 2:00.42 |
| Lorea Ibarzabal | ESP | 2:00.56 | 2:02.51 |
| Maeliss Trapeau | CAN | 2:02.13 | 2:02.13 |
| Daniela Garcia Tena | ESP | 2:02.16 | 2:06.07 |
| Marta Mitjans Muñoz | ESP | 2:02.62 | 2:02.62 |
| Rocio Arroyo Soria | ESP | 2:04.15 | 2:04.15 |
| Nikola Bisova (pacer A) | CZE | 2:06.73 | 2:09.29 |
| Berta Segura Berejeno (pacer B) | ESP | 2:07.98 | 2:07.98 |
Women’s 1500m
| Athlete | Country | PB | SB |
|---|---|---|---|
| Birke Haylom | ETH | 3:58.43 | 4:00.62 |
| Saron Berhe | ETH | 4:01.23 | 4:01.23 |
| Haregeweyn Kalayu | ETH | 4:01.92 | 4:01.92 |
| Patricia Silva | POR | 4:05.02 | 4:08.35 |
| Taryn Rawlings | USA | 4:05.11 | — |
| Aleksandra Plocinska | POL | 4:06.82 | — |
| Ludovica Cavalli | ITA | 4:07.01 | — |
| Tsige Teshome | ETH | 4:07.17 | 4:07.17 |
| Adele Gay | FRA | 4:08.12 | 4:08.12 |
| Delia Sclabas | SUI | 4:08.67 | 4:08.67 |
| Marta Garcia Alonso | ESP | 4:08.78 | — |
| Nadia Battocletti | ITA | 4:20.44 | — |
| Martyna Krawczynska (pacer) | POL | 4:23.12 | — |
Women’s 60m Hurdles
| Athlete | Country | PB | SB |
|---|---|---|---|
| Laeticia Bapte | FRA | 7.76 | 7.90 |
| Alaysha Johnson | USA | 7.82 | 7.88 |
| Evonne Britton | GHA | 7.86 | 7.99 |
| Sarah Lavin | IRL | 7.90 | 7.98 |
| Lotta Harala | FIN | 7.94 | 7.94 |
| Maayke Tjin-A-Lim | NED | 7.98 | 8.18 |
| Giada Carmassi | ITA | 7.98 | 8.03 |
| Xenia Benach Sole | ESP | 8.01 | 8.16 |
| Tatiana Aholou | CAN | 8.01 | 8.16 |
| Elisa Maria Di Lazzaro | ITA | 8.04 | 8.13 |
| Kreete Verlin | EST | 8.05 | 8.05 |
| Claudia Villalante Zalduenda | ESP | 8.12 | 8.15 |
| Paula Blanquer Iglesias | ESP | 8.13 | 8.23 |
| Lerato Pages Maboka | ESP | 8.19 | 8.23 |
| Marina Covarrubias Fernandez | ESP | 8.22 | 8.22 |
Women’s High Jump
| Athlete | Country | PB | SB |
|---|---|---|---|
| Maria Zodzik | POL | 2.00 | 1.87 |
| Marija Vukovic | MNE | 1.97 | 1.87 |
| Britt Weerman | NED | 1.96 | 1.84 |
| Charity Hufnagel | USA | 1.94 | 1.94 |
| Solene Gicquel | FRA | 1.92 | 1.90 |
| Una Stancev Stevanovic | ESP | 1.91 | 1.80 |
| Aitana Alonso Simon | ESP | 1.86 | — |
Women’s Long Jump
| Athlete | Country | PB | SB |
|---|---|---|---|
| Agate De Sousa | POR | 7.03 | 6.84 |
| Plamena Mitkova | BUL | 6.97 | 6.21 |
| Khaddi Sagnia | SWE | 6.95 | 6.58 |
| Hayla Gonzalez | CUB | 6.85 | 5.98 |
| Fatima Diame | ESP | 6.82 | 6.57 |
| Taliyah Brooks | USA | 6.79 | — |
| Esraa Owis | EGY | 6.75 | 6.49 |
| Irati Mitxelena Balerdi | ESP | 6.70 | 6.51 |
| Carmen Rosales Ruiz | ESP | 6.65 | — |





