Results - Melbourne Marathon Festival 2025
Posted by: Watch Athletics
Friday, 10 October 2025
Track live results and view the official leaderboard for the 2025 Melbourne Marathon Festival, including runner tracking and timing updates across all race events.
Event Dates: October 11-12
Location: Melbourne, Australia.
- SEE RESULTS MARATHON, LEADERBOARD AND TRACKER
- RESULTS HALF MARATHON
- RESULTS 10K
- RESULTS 5K
- RESULTS WHEELCHAIR
TOP RESULTS MEN'S MARATHON
| Pos | Name | Nat. | Time |
|---|---|---|---|
| 1 | Jack RAYNER | AUS | 2:11:49 |
| 2 | Ryan GREGSON | AUS | 2:13:31 |
| 3 | Christopher DRYDEN | NZL | 2:18:10 |
| 4 | Reece EDWARDS | AUS | 2:19:55 |
| 5 | Tomoya HINOHARA | JPN | 2:20:10 |
| 6 | Abdi RHOBLE | AUS | 2:20:46 |
| 7 | Erick NIYIRAGIRA | AUS | 2:21:06 |
| 8 | Dave RIDLEY | NZL | 2:21:17 |
| 9 | Dion FINOCCHIARO | AUS | 2:23:45 |
| 10 | Matthew WHITAKER | AUS | 2:23:51 |
| 11 | Keith MACPHERSON | AUS | 2:24:23 |
| 12 | Carlos RODRIGUEZ ORDONEZ | AUS | 2:24:46 |
| 13 | Forest ROBINSON | AUS | 2:25:21 |
| 14 | Lachlan SCOTT | AUS | 2:25:33 |
| 15 | Richard EGAN | AUS | 2:25:45 |
| 16 | Jordan COWLEY | AUS | 2:26:01 |
| 17 | Alexander SHAW | AUS | 2:26:24 |
| 18 | Colm FITZGERALD | AUS | 2:26:35 |
| 19 | Ben KELLY | AUS | 2:26:36 |
| 20 | Michael MARANTELLI | AUS | 2:26:37 |
TOP RESULTS WOMEN'S MARATHON
| Pos | Name | Nat. | Time |
|---|---|---|---|
| 1 | Genevieve GREGSON | AUS | 2:28:13 |
| 2 | Sarah KLEIN | AUS | 2:31:05 |
| 3 | Kate MASON | AUS | 2:34:08 |
| 4 | Rebecca LOWE | AUS | 2:34:27 |
| 5 | Milly CLARK | AUS | 2:37:41 |
| 6 | Meriem DAOUI | AUS | 2:44:59 |
| 7 | Nikki CURRY | AUS | 2:45:41 |
| 8 | Sara COULTER | AUS | 2:47:54 |
| 9 | Grace LIEBELT | AUS | 2:49:12 |
| 10 | Tess MARKS | AUS | 2:49:18 |
| 11 | Georgina BECK | AUS | 2:50:19 |
| 12 | Ella MANGAN-WALKER | NZL | 2:51:28 |
| 13 | Jessica WILLIS | AUS | 2:51:39 |
| 14 | Rachel WATERS | AUS | 2:51:58 |
| 15 | Whitney SHARPE | AUS | 2:52:32 |
| 16 | Sophie HOUGHTON | AUS | 2:53:52 |
| 17 | Alexandra MCNAUGHTON | AUS | 2:55:08 |
| 18 | Caitlin DUNCAN | AUS | 2:56:05 |
| 19 | Laura MCCARTNEY | AUS | 2:56:33 |
| 20 | Laura SIMON | AUS | 2:56:38 |
TOP RESULTS MEN'S HALF MARATHON
| Pos | Name | Nat. | Time |
|---|---|---|---|
| 1 | Haftu STRINTZOS | AUS | 1:02:13 |
| 2 | Zach FACIONI | AUS | 1:03:21 |
| 3 | Toby GUALTER | NZL | 1:03:22 |
| 4 | Brett ROBINSON | AUS | 1:03:57 |
| 5 | Jacob COCKS | AUS | 1:03:59 |
| 6 | Stewart MCSWEYN | AUS | 1:04:16 |
| 7 | Nathan TSE | NZL | 1:04:55 |
| 8 | Ryan GREGSON | AUS | 1:04:58 |
| 9 | Nathan STOATE | AUS | 1:05:14 |
| 10 | Tom BOWERS | AUS | 1:05:15 |
TOP RESULTS WOMEN'S HALF MARATHON
| Pos | Name | Nat. | Time |
|---|---|---|---|
| 1 | Izzi BATT-DOYLE | AUS | 1:08:55 |
| 2 | Georgia GRGEC | NZL | 1:09:44 |
| 3 | Sinead DIVER | AUS | 1:10:56 |
| 4 | Jenny BLUNDELL | AUS | 1:13:30 |
| 5 | Genevieve GREGSON | AUS | 1:13:47 |
| 6 | Bianca PUGLISI | AUS | 1:14:22 |
| 7 | Donve VILJOEN | AUS | 1:14:33 |
| 8 | Brigid DENNEHY | NZL | 1:14:35 |
| 9 | Breanna GOLUB | AUS | 1:15:19 |
| 10 | Katherine CAMP | NZL | 1:16:22 |
TOP RESULTS MEN'S 10KM
| Pos | Name | Nat. | Time |
|---|---|---|---|
| 1 | Adam GODDARD | AUS | 28:40 |
| 2 | Yohanes DAGNAW | AUS | 29:41 |
| 3 | Zayd AL SAYD | LBN | 29:48 |
| 4 | Dale CARROLL | AUS | 29:49 |
| 5 | Marlgun WAGNER | AUS | 29:54 |
| 6 | Will GARBELOTTO | AUS | 29:58 |
| 7 | Will LEWIS | AUS | 30:00 |
| 8 | Harry NORMAN | AUS | 30:07 |
| 9 | Benjamin BEISCHER | AUS | 30:07 |
| 10 | Musa JEGULA | AUS | 30:31 |
TOP RESULTS WOMEN'S 10KM
| Pos | Name | Nat. | Time |
|---|---|---|---|
| 1 | Ellie PASHLEY | AUS | 00:33:41 |
| 2 | Stella RADFORD | AUS | 00:34:12 |
| 3 | Tiana CETTA | AUS | 00:34:59 |
| 4 | Saskia LLOYD | AUS | 00:35:24 |
| 5 | Mia ROUX | AUS | 00:35:42 |
| 6 | Karen BLANEY | IRL | 00:35:56 |
| 7 | Lilly ELLIS | AUS | 00:35:59 |
| 8 | Alice OAKLEY-KERR | AUS | 00:36:06 |
| 9 | Meg OAKLEY-KERR | AUS | 00:36:18 |
| 10 | Lissy DUNCAN | AUS | 00:36:20 |
-->





