Weltklasse - Zurich Diamond League Final Start Lists
.jpg/weltklasse-zurich%20(1)__800x538.jpg)
The world’s best athletes will gather in Zürich for the Wanda Diamond League Final on August 27–28. Day one at Sechseläutenplatz features stars like Miltiadis Tentoglou, Simon Ehammer, Yaroslava Mahuchikh, Joe Kovacs, and Armand Duplantis. The action moves to Letzigrund Stadium on day two, with a stacked lineup including Noah Lyles, Femke Bol, Karsten Warholm, Letsile Tebogo, Neeraj Chopra, Valarie Allman, Emmanuel Wanyonyi, Audrey Werro, and Yared Nuguse. View the final start lists below.
WOMEN'S START LISTS
100m Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| LCA | ALFRED Julien | 10.75 | 10.72 |
| GBR | ASHER-SMITH Dina | 10.93 | 10.83 |
| JAM | CLAYTON Tia | 10.82 | 10.82 |
| NZL | HOBBS Zoe | 10.94 | 10.94 |
| SUI | KORA Salomé | 11.10 | 10.95 |
| USA | MCCOY Maia | 10.96 | 10.96 |
| USA | SEARS Jacious | 10.85 | 10.77 |
| CIV | TA LOU-SMITH Marie-Josée | 10.87 | 10.72 |
| LUX | VAN DER WEKEN Patrizia | 11.05 | 11.00 |
200m Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| GBR | ASHER-SMITH Dina | 22.14 | 21.88 |
| USA | BATTLE Anavia | 22.13 | 21.95 |
| USA | BROWN Brittany | 22.17 | 21.90 |
| CIV | GBAI Jessika | 22.85 | 22.36 |
| GBR | HUNT Amy | 22.14 | 22.14 |
| USA | LONG Mckenzie | 21.93 | 21.83 |
| USA | PRANDINI Jenna | 22.68 | 21.89 |
| CIV | TA LOU-SMITH Marie-Josée | 22.37 | 22.08 |
400m Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| GBR | ANNING Amber | 49.96 | 49.29 |
| POL | BUKOWIECKA Natalia | 49.72 | 48.90 |
| NOR | JÆGER Henriette | 49.62 | 49.62 |
| NED | KLAVER Lieke | 50.11 | 49.58 |
| BRN | NASER Salwa Eid | 48.67 | 48.14 |
| DOM | PAULINO Marileidy | 48.81 | 48.17 |
| CHI | WEIL Martina | 49.83 | 49.83 |
| USA | WHITTAKER Isabella | 49.58 | 49.58 |
800m Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| AUS | BILLINGS Sarah | 1:57.83 | 1:57.83 |
| FRA | BOURGOIN Anaïs | 1:57.81 | 1:57.81 |
| NED | DE WITTE Lisanne | 2:05.39 | |
| ETH | DUGUMA Tsige | 1:56.64 | 1:56.64 |
| GBR | HUNTER BELL Georgia | 1:56.74 | 1:56.28 |
| UGA | NAKAAYI Halimah | 1:57.62 | 1:57.26 |
| RSA | SEKGODISO Prudence | 1:57.16 | 1:57.16 |
| SUI | WERRO Audrey | 1:56.29 | 1:56.29 |
| USA | WILEY Addison | 1:57.43 | 1:56.83 |
1500m Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| AUS | BISSET Catriona | 4:24.34 | |
| KEN | CHEPCHIRCHIR Nelly | 3:57.02 | 3:56.14 |
| KEN | EJORE Susan Lokayo | 3:58.05 | 3:56.07 |
| FRA | GUILLEMOT Agathe | 3:58.29 | 3:56.69 |
| AUS | HALL Linden | 3:56.33 | 3:56.33 |
| ETH | HAYLOM Birke | 3:56.79 | 3:53.22 |
| IRL | HEALY Sarah | 3:57.15 | 3:57.15 |
| AUS | HULL Jessica | 3:52.67 | 3:50.83 |
| USA | JOHNSON Sinclaire | 3:56.93 | 3:56.75 |
| USA | MACLEAN Heather | 3:57.79 | 3:57.79 |
| SUI | WIND Joceline | 4:01.59 | 4:01.59 |
| ITA | ZENONI Marta | 3:59.16 | 3:59.16 |
3000m Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| POR | AFONSO Salomé | 8:39.31 | 8:39.31 |
| ETH | AMEBAW Likina | 8:34.53 | 8:24.29 |
| USA | ANDREWS Josette | 8:44.70 | 8:44.70 |
| ETH | BAWEKE Aleshign | 8:32.88 | 8:32.88 |
| ETH | BELAYNEH Fantaye | 8:34.30 | 8:34.30 |
| AUS | DAVIES Rose | 8:36.53 | 8:35.57 |
| ESP | GARCÍA Marta | 8:38.83 | 8:29.32 |
| AUS | GRIFFITH Georgia | 8:35.10 | 8:24.20 |
| ETH | MESHESHA Hirut | 8:22.72 | 8:22.72 |
| GBR | NUTTALL Hannah | 8:33.82 | 8:33.82 |
| KEN | NYAGA Caroline | 8:34.79 | 8:30.99 |
100m Hurdles Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| NGR | AMUSAN Tobi | 12.24 | 12.12 |
| USA | HARRISON Kendra | 12.37 | 12.20 |
| SUI | KAMBUNDJI Ditaji | 12.43 | 12.40 |
| USA | MARSHALL Tonea | 12.24 | 12.24 |
| JAM | NUGENT Ackera | 12.30 | 12.24 |
| USA | STARK Grace | 12.21 | 12.21 |
| NED | VISSER Nadine | 12.28 | 12.28 |
| JAM | WILLIAMS Danielle | 12.43 | 12.31 |
400m Hurdles Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| NED | BOL Femke | 51.91 | 50.95 |
| ITA | FOLORUNSO Ayomide | 54.21 | 53.89 |
| NOR | IUEL Amalie | 54.38 | 54.38 |
| JAM | KNIGHT Andrenette | 53.67 | 53.26 |
| BEL | VAN DEN BROECK Naomi | 54.12 | 54.12 |
| RSA | VAN DER WALT Zenéy | 54.25 | 53.90 |
| PAN | WOODRUFF Gianna | 53.89 | 53.69 |
| SVK | ZAPLETALOVÁ Emma | 53.58 | 53.58 |
3000m Steeplechase Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| TUN | BOUZAYANI Marwa | 9:06.84 | 9:04.93 |
| KEN | CHEROTICH Faith | 8:48.71 | 8:48.71 |
| TUN | DHAHRI Rihab | 9:20.17 | 9:20.17 |
| USA | JENNINGS Gabrielle | 9:06.61 | 9:06.61 |
| KAZ | JEPKEMEI Daisy | 9:22.28 | 9:06.66 |
| KAZ | JERUTO Norah | 8:59.46 | 8:53.02 |
| GER | KRAUSE Gesa Felicitas | 9:28.75 | 9:03.30 |
| POL | KRÓLIK Kinga | 9:22.14 | 9:22.14 |
| USA | MARKEZICH Olivia | 9:14.26 | 9:14.26 |
| GER | MEYER Lea | 9:09.21 | 9:09.21 |
| USA | WAYMENT Courtney | 9:08.88 | 9:06.50 |
Long Jump Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| USA | BRYANT Claire | 6.93 | 6.93 |
| ITA | IAPICHINO Larissa | 7.06 | 7.06 |
| SUI | KÄLIN Annik | 6.78 | 6.84 |
| FRA | KPATCHA Hilary | 7.02 | 7.02 |
| GER | MIHAMBO Malaika | 7.01 | 7.30 |
| USA | NICHOLS Monae' | 6.88 | 6.97 |
Pole Vault Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| SUI | BACHMANN Lea | 4.58 | 4.58 |
| ITA | BRUNI Roberta | 4.65 | 4.73 |
| USA | GROVE Emily | 4.73 | 4.75 |
| USA | MOON Katie | 4.85 | 4.95 |
| USA | MORRIS Sandi | 4.83 | 5.00 |
| SUI | MOSER Angelica | 4.80 | 4.88 |
| SLO | ŠUTEJ Tina | 4.73 | 4.81 |
Javelin Throw Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| RSA | DU PLESSIS Jo-Ane | 62.77 | 64.22 |
| JPN | KITAGUCHI Haruka | 64.63 | 67.38 |
| AUS | LITTLE Mackenzie | 59.86 | 66.27 |
| COL | RUIZ HURTADO Flor Denis | 62.04 | 66.70 |
| GRE | TZENGKO Elina | 64.90 | 65.81 |
| SRB | VILAGOŠ Adriana | 67.22 | 67.22 |
Triple Jump Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| DMA | LAFOND Thea | 14.45 | 15.02 |
| USA | MOORE Jasmine | 14.68 | 14.78 |
| CUB | PÉREZ HERNÁNDEZ Leyanis | 14.92 | 14.98 |
| CUB | POVEA Liadagmis | 14.84 | 14.93 |
| JAM | RICKETTS Shanieka | 14.64 | 15.03 |
| CUB | VELAZCO Davisleydi | 14.72 | 14.72 |
Discus Throw Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| USA | ALLMAN Valarie | 73.52 | 73.52 |
| CRO | ELKASEVIĆ Sandra | 66.97 | 71.41 |
| USA | JACKSON Cierra | 67.82 | 67.82 |
| CUB | PÉREZ Yaimé | 68.18 | 73.09 |
| USA | TAUSAGA Laulauga | 70.72 | 70.72 |
| NED | VAN KLINKEN Jorinde | 66.42 | 70.22 |
High Jump Women - August 27
| Nat. | Name | SB | PB |
|---|---|---|---|
| GER | HONSEL Christina | 2.00 | 2.00 |
| GBR | LAKE Morgan | 1.96 | 1.97 |
| UKR | LEVCHENKO Yuliia | 1.98 | 2.02 |
| UKR | MAHUCHIKH Yaroslava | 2.02 | 2.10 |
| AUS | OLYSLAGERS Nicola | 2.01 | 2.03 |
| AUS | PATTERSON Eleanor | 1.97 | 2.02 |
Shot Put Women - August 27
| Nat. | Name | SB | PB |
|---|---|---|---|
| USA | EWEN Maggie | 19.94 | 20.45 |
| USA | JACKSON Chase | 20.95 | 20.95 |
| SUI | MAZENAUER Miryam | 17.55 | 17.55 |
| CAN | MITTON Sarah | 20.39 | 20.68 |
| SWE | ROOS Fanny | 19.66 | 19.66 |
| USA | ROSS Jaida | 20.13 | 20.13 |
| NED | SCHILDER Jessica | 20.47 | 20.47 |
MEN'S START LISTS
100m Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| GBR | AZU Jeremiah | 9.97 | 9.97 |
| JAM | BLAKE Ackeem | 9.88 | 9.88 |
| USA | BROMELL Trayvon | 9.84 | 9.76 |
| USA | COLEMAN Christian | 9.86 | 9.76 |
| USA | HICKLIN Brandon | 9.93 | 9.93 |
| RSA | MASWANGANYI Shaun | 10.07 | 9.91 |
| RSA | SIMBINE Akani | 9.90 | 9.82 |
| RSA | WALAZA Bayanda | 9.94 | 9.94 |
200m Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| LBR | FAHNBULLEH Joseph | 20.07 | 19.83 |
| USA | GREGORY Robert | 19.80 | 19.80 |
| USA | KING Kyree | 20.20 | 19.90 |
| USA | LYLES Noah | 19.63 | 19.31 |
| CUB | MENA Reynier | 20.05 | 19.63 |
| DOM | OGANDO Alexander | 19.86 | 19.86 |
| NGR | ONWUZURIKE Udodi Chudi | 20.17 | 19.76 |
| BOT | TEBOGO Letsile | 19.76 | 19.46 |
400m Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| USA | BAILEY Christopher | 44.15 | 44.15 |
| BEL | DOOM Alexander | 44.66 | 44.15 |
| BOT | KEBINATSHIPI Busang Collen | 44.51 | 44.22 |
| BOT | NDORI Bayapo | 44.25 | 44.10 |
| USA | NORWOOD Vernon | 44.34 | 44.10 |
| USA | PATTERSON Jacory | 43.98 | 43.98 |
| ZAM | SAMUKONGA Muzala | 44.11 | 43.74 |
| BEL | SEGERS Daniel | 44.63 | 44.63 |
800m Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| CAN | AROP Marco | 1:42.22 | 1:41.20 |
| ESP | ATTAOUI Mohamed | 1:42.73 | 1:42.04 |
| GBR | BURGIN Max | 1:42.36 | 1:42.36 |
| USA | HOEY Josh | 1:42.01 | 1:42.01 |
| USA | HOPPEL Bryce | 1:42.49 | 1:41.67 |
| BOT | MASALELA Tshepiso | 1:42.70 | 1:42.70 |
| ALG | SEDJATI Djamel | 1:42.20 | 1:41.46 |
| POL | SIERADZKI Patryk | 1:44.16 | 1:44.16 |
| KEN | WANYONYI Emmanuel | 1:41.44 | 1:41.11 |
1500m Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| KEN | CHERUIYOT Reynold | 3:30.94 | 3:30.30 |
| KEN | CHERUIYOT Timothy | 3:29.75 | 3:28.28 |
| MAR | ESSAYI Anass | 3:30.74 | 3:30.74 |
| GER | FARKEN Robert | 3:30.80 | 3:30.80 |
| FRA | HABZ Azeddine | 3:27.49 | 3:27.49 |
| KEN | KOECH Phanuel Kipkosgei | 3:27.72 | 3:27.72 |
| NED | LAROS Niels | 3:30.58 | 3:29.54 |
| POR | NADER Isaac | 3:29.37 | 3:29.37 |
| NOR | NORDÅS Narve Gilje | 3:30.26 | 3:29.47 |
| USA | NUGUSE Yared | 3:30.37 | 3:27.80 |
| POL | RAK Filip | 3:32.53 | 3:32.53 |
| SLO | RUDOLF Žan | 3:39.37 | 3:39.37 |
3000m Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| GER | ABDILAAHI Mohamed | 7:38.98 | |
| ETH | ADISU Wegene | 7:55.19 | |
| FRA | AKBACHE Mounir | ||
| SWE | ALMGREN Andreas | 7:31.42 | 7:31.42 |
| USA | BLANKS Graham | 8:03.22 | 8:03.22 |
| USA | FISHER Grant | 8:03.85 | 7:25.47 |
| ETH | GIRMA Kuma | 7:37.50 | |
| FRA | GRESSIER Jimmy | 7:40.21 | |
| SUI | LOBALU Dominic Lokinyomo | 7:27.68 | |
| ETH | MEHARY Biniam | ||
| SUI | RAESS Jonas | 7:36.13 | 7:35.12 |
| ETH | TEFERA Samuel |
110m Hurdles Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| JAM | BENNETT Orlando | 13.10 | 13.09 |
| USA | BRITT Jamal | 13.08 | 13.07 |
| USA | CRITTENDEN Freddie | 13.09 | 12.93 |
| USA | CUNNINGHAM Trey | 13.00 | 13.00 |
| SUI | JOSEPH Jason | 13.07 | 13.07 |
| ESP | LLOPIS Enrique | 13.16 | 13.09 |
| JPN | MURATAKE Rachid | 12.92 | 12.92 |
| USA | TINCH Cordell | 12.87 | 12.87 |
400m Hurdles Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| TUR | AKÇAM Berke | 48.72 | 48.14 |
| USA | ALLEN CJ | 48.10 | 47.58 |
| USA | BASSITT Trevor | 48.14 | 47.38 |
| SUI | BONVIN Julien | 48.66 | 48.59 |
| BRA | LIMA Matheus | 48.08 | 48.08 |
| NGR | NATHANIEL Ezekiel | 47.31 | 47.31 |
| QAT | SAMBA Abderrahman | 47.09 | 46.98 |
| NOR | WARHOLM Karsten | 46.28 | 45.94 |
3000m Steeplechase Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| ESP | ARCE Daniel | 8:10.58 | 8:08.45 |
| MAR | BEN YAZIDE Salaheddine | 8:06.44 | 8:06.44 |
| FRA | DARU Nicolas-Marie | 8:10.69 | 8:10.69 |
| TUN | JHINAOUI Mohamed Amin | 8:08.27 | 8:07.73 |
| KEN | KONES Wilberforce Chemiat | 8:34.20 | 8:21.42 |
| KEN | LANGAT Wesley | 8:31.53 | 8:26.04 |
| GER | RUPPERT Frederik | 8:01.49 | 8:01.49 |
| KEN | SEREM Edmund | 8:04.00 | 8:04.00 |
| ETH | SIME Abrham | 8:07.92 | 8:02.36 |
| USA | UPDIKE Isaac | 8:10.59 | 8:10.59 |
| BEL | VAN DE VELDE Tim | 8:14.40 | 8:14.40 |
Triple Jump Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| ITA | DÍAZ HERNÁNDEZ Andy | 17.19 | 17.75 |
| AUT | KINGLEY Endiorass | 16.85 | 16.85 |
| POR | PICHARDO Pedro | 17.06 | 18.08 |
| JAM | SCOTT Jordan | 17.52 | 17.52 |
| ALG | TRIKI Yasser Mohammed | 17.29 | 17.43 |
| BUR | ZANGO Hugues Fabrice | 17.21 | 17.82 |
Discus Throw Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| LTU | ALEKNA Mykolas | 75.56 | 75.56 |
| SLO | ČEH Kristjan | 72.36 | 72.36 |
| AUS | DENNY Matthew | 74.78 | 74.78 |
| GER | JANSSEN Henrik | 69.94 | 69.94 |
| GBR | OKOYE Lawrence | 70.76 | 70.76 |
| SWE | STÅHL Daniel | 70.19 | 71.86 |
Javelin Throw Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| IND | CHOPRA Neeraj | 90.23 | 90.23 |
| MDA | MARDARE Andrian | 82.38 | 86.66 |
| GRN | PETERS Anderson | 85.64 | 93.07 |
| TTO | WALCOTT Keshorn | 86.30 | 90.16 |
| GER | WEBER Julian | 91.06 | 91.06 |
| SUI | WIELAND Simon | 79.33 | 79.44 |
| KEN | YEGO Julius | 84.51 | 92.72 |
Pole Vault Men - August 27
| Nat. | Name | SB | PB |
|---|---|---|---|
| SWE | DUPLANTIS Armand | 6.29 | 6.29 |
| GRE | KARALIS Emmanouil | 6.08 | 6.08 |
| USA | KENDRICKS Sam | 5.82 | 6.06 |
| FRA | LAVILLENIE Renaud | 5.82 | 6.05 |
| AUS | MARSCHALL Kurtis | 5.93 | 5.95 |
| NED | VLOON Menno | 5.92 | 5.92 |
Long Jump Men - August 27
| Nat. | Name | SB | PB |
|---|---|---|---|
| AUS | ADCOCK Liam | 8.34 | 8.34 |
| SUI | EHAMMER Simon | 8.34 | 8.45 |
| ITA | FURLANI Mattia | 8.31 | 8.38 |
| JAM | MCLEOD Carey | 8.33 | 8.38 |
| JAM | PINNOCK Wayne | 8.20 | 8.54 |
| GRE | TENTOGLOU Miltiadis | 8.46 | 8.65 |
Men's Shot Put - August 27
| Nat. | Name | SB | PB |
|---|---|---|---|
| JAM | CAMPBELL Rajindra | 22.04 | 22.31 |
| ITA | FABBRI Leonardo | 22.82 | 22.98 |
| USA | KOVACS Joe | 22.48 | 23.23 |
| USA | OTTERDAHL Payton | 22.35 | 22.46 |
| USA | PIPERI Adrian | 22.29 | 22.29 |
| NZL | WALSH Tom | 21.89 | 22.90 |
| SUI | WIELAND Stefan | 19.29 | 19.29 |





