Brussels Diamond League (Memorial Van Damme) Final Start Lists
Posted by: Watch Athletics
Thursday, 21 August 2025
.jpg/brussels-diamond-league%20(1)__800x533.jpg)
Brussels will host the last stop on the Wanda Diamond League this Friday (22), as world-class athletes battle for crucial points ahead of next week’s Zurich finale. With prize bonuses of up to US$50,000 and a wild card to the 2025 World Championships in Tokyo at stake, several stars must deliver in Brussels to secure their place. Check out the complete start lists for the Brussels Diamond League below.
WOMEN'S START LISTS
100m Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| JAM | FRASER-PRYCE Shelly-Ann | 10.91 | 10.60 |
| USA | JEFFERSON-WOODEN Melissa | 10.65 | 10.65 |
| USA | MCCOY Maia | 10.96 | 10.96 |
| GBR | NEITA Daryll | 11.00 | 10.90 |
| BEL | NKANSA Delphine | 11.29 | 11.20 |
| NGR | OFILI Favour | 10.87 | 10.87 |
| USA | RICHARDSON Sha'Carri | 11.05 | 10.65 |
| BEL | ROSIUS Rani | 11.27 | 11.10 |
| LUX | VAN DER WEKEN Patrizia | 11.05 | 11.00 |
1500m Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| POR | AFONSO Salomé | 3:59.32 | 3:59.32 |
| KEN | CHEPCHIRCHIR Nelly | 3:57.02 | 3:56.14 |
| KEN | EJORE Susan Lokayo | 3:58.05 | 3:56.07 |
| ETH | EMBAYE Axumawit | 4:01.46 | 3:58.80 |
| ESP | GUERRERO Esther | 3:59.73 | 3:59.73 |
| FRA | GUILLEMOT Agathe | 3:58.44 | 3:56.69 |
| ETH | HAILU Freweyni | 3:56.30 | 3:54.16 |
| AUS | HALL Linden | 3:56.39 | 3:56.39 |
| USA | HILTZ Nikki | 3:55.96 | 3:55.33 |
| ESP | IBARZABAL Lorea | 4:08.56 | |
| USA | JOHNSON Sinclaire | 3:56.93 | 3:56.75 |
| USA | MACLEAN Heather | 3:57.79 | 3:57.79 |
| GBR | MUIR Laura | 4:16.32 | 3:53.37 |
| ESP | PÉREZ Marta | 3:59.02 | 3:57.75 |
| BEL | VANOPSTAL Nel | 4:08.07 | 4:08.07 |
| ETH | WELTEJI Diribe | 3:51.44 | 3:51.44 |
| ITA | ZENONI Marta | 3:59.16 | 3:59.16 |
5000m Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| ETH | ALEMAYO Marta | 14:34.46 | 14:34.46 |
| ETH | AMEBAW Likina | 14:30.54 | 14:30.54 |
| USA | ANDREWS Josette | 14:25.37 | 14:25.37 |
| SWE | AREGAWI Abeba | ||
| ETH | BAWEKE Aleshign | 14:27.33 | 14:27.33 |
| KEN | CHEPKIRUI Purity | ||
| KEN | CHEPNGETICH Janeth | 14:40.25 | 14:40.25 |
| GBR | FITZGERALD Innes | 14:39.56 | 14:39.56 |
| ESP | GARCÍA Marta | 14:47.18 | 14:44.04 |
| USA | KELATI FREZGHI Weini | 14:38.15 | 14:35.43 |
| NED | KOSTER Maureen | 14:47.31 | 14:44.46 |
| ETH | MESHESHA Hirut | 14:29.29 | 14:29.29 |
| UGA | NANYONDO Winnie | 15:23.20 | 15:23.20 |
| KEN | NGETICH Agnes Jebet | 14:01.29 | 14:01.29 |
| BDI | NIYOMUKUNZI Francine | 14:49.89 | 14:42.77 |
| KEN | NYAGA Caroline | 14:30.45 | 14:30.14 |
| USA | SCHWEIZER Karissa | 14:54.94 | 14:26.34 |
| JPN | TANAKA Nozomi | 14:34.10 | 14:29.18 |
| BEL | VAN LENT Jana | 14:42.93 | 14:42.93 |
| BEL | VANDERELST Elise | 14:51.13 | 14:51.13 |
400m Hurdles Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| BRN | ADEKOYA Kemi | 54.63 | 53.09 |
| USA | COCKRELL Anna | 52.89 | 51.87 |
| BEL | COUCKUYT Paulien | 54.45 | 54.45 |
| ITA | FOLORUNSO Ayomide | 54.21 | 53.89 |
| NOR | IUEL Amalie | 54.38 | 54.38 |
| JAM | KNIGHT Andrenette | 53.67 | 53.26 |
| BEL | VAN DEN BROECK Naomi | 54.37 | 54.37 |
| PAN | WOODRUFF Gianna | 53.99 | 53.69 |
Mile Steeplechase Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| ETH | ASEFA Wosane | ||
| NED | BAKKER Veerle | 4:43.38 | |
| KEN | BIWOT Celestine Jepkosgei | ||
| USA | CONSTIEN Valerie | 4:37.52 | |
| BEL | DALEMANS Eline | 4:59.03 | |
| USA | ELLIS Angelina | 4:37.06 | |
| GER | GÜRTH Olivia | ||
| ROU | RUTTO Stella | ||
| BRN | YAVI Winfred |
Triple Jump Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| SLO | FILIPIČ Neja | 14.42 | 14.42 |
| DMA | LAFOND Thea | 14.45 | 15.02 |
| BEL | MASSON Ilona | 14.06 | 14.06 |
| USA | MOORE Jasmine | 14.68 | 14.78 |
| CUB | PÉREZ HERNÁNDEZ Leyanis | 14.92 | 14.98 |
| CUB | POVEA Liadagmis | 14.84 | 14.93 |
| JAM | RICKETTS Shanieka | 14.64 | 15.03 |
| JAM | SMITH Ackelia | 14.44 | 14.54 |
| CUB | VELAZCO Davisleydi | 14.61 | 14.61 |
Shot Put Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| USA | EWEN Maggie | 19.94 | 20.45 |
| USA | JACKSON Chase | 20.95 | 20.95 |
| CAN | MITTON Sarah | 20.39 | 20.68 |
| USA | MOORE Abby | 19.00 | 19.00 |
| GER | OGUNLEYE Yemisi | 19.67 | 20.00 |
| SWE | ROOS Fanny | 19.66 | 19.66 |
| USA | ROSS Jaida | 20.13 | 20.13 |
| NED | SCHILDER Jessica | 20.47 | 20.47 |
| JAM | THOMAS-DODD Danniel | 19.30 | 19.77 |
Pole Vault Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| NZL | AYRIS Imogen | 4.61 | 4.61 |
| ITA | BRUNI Roberta | 4.65 | 4.73 |
| GBR | CAUDERY Molly | 4.85 | 4.92 |
| USA | GROVE Emily | 4.73 | 4.75 |
| USA | LEON Gabriela | 4.65 | 4.65 |
| USA | MOLL Amanda | 4.78 | 4.78 |
| USA | MOLL Hana | 4.79 | 4.79 |
| USA | MOON Katie | 4.83 | 4.95 |
| USA | MORRIS Sandi | 4.83 | 5.00 |
| SLO | ŠUTEJ Tina | 4.73 | 4.81 |
| CZE | ŠVÁBÍKOVÁ Amálie | 4.73 | 4.80 |
| BEL | VEKEMANS Elien | 4.73 | 4.73 |
Long Jump Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| CIV | DELAFOSSE Aniella | 6.19 | 6.47 |
| SRB | GARDAŠEVIĆ Milica | 6.72 | 6.91 |
| NED | HONDEMA Pauline | 6.91 | 6.91 |
| NED | JONG Fleur | 6.10 | |
| BUR | KOALA Marthe | 6.75 | 6.94 |
| BEL | THIAM Nafissatou | 6.48 | 6.86 |
MEN'S START LISTS
100m Invitational Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| NED | AFRIFA Elvis | 10.09 | 10.09 |
| BEL | BOTTERMAN Emiel | 10.28 | 10.28 |
| USA | HICKLIN Brandon | 9.93 | 9.93 |
| CMR | ITOUNGUE BOGOGNIE Claude | 10.17 | 10.13 |
| RSA | LEOTLELA Gift | 9.98 | 9.94 |
| KEN | OMANYALA Ferdinand | 10.00 | 9.77 |
| BEL | VERHERSTRAETEN Simon | 10.24 | 10.06 |
| RSA | WALAZA Bayanda | 9.94 | 9.94 |
200m Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| ZIM | CHARAMBA Makanakaishe | 19.92 | 19.92 |
| USA | COLEMAN Christian | 20.02 | 19.85 |
| LBR | FAHNBULLEH Joseph | 20.07 | 19.83 |
| USA | GREGORY Robert | 19.80 | 19.80 |
| USA | KING Kyree | 20.20 | 19.90 |
| DOM | OGANDO Alexander | 19.86 | 19.86 |
| NGR | ONWUZURIKE Udodi Chudi | 20.17 | 19.76 |
| BEL | VLEMINCKX Kobe | 20.45 | 20.23 |
800m Invitational Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| ALG | BENMAHDI Khaled | 1:46.06 | |
| NED | CHAPPLE Samuel | 1:43.96 | 1:43.96 |
| BEL | CRESTAN Eliott | 1:43.79 | 1:42.43 |
| BEL | DE SMET Tibo | 1:44.88 | 1:44.53 |
| ALG | GOUANED Mohamed Ali | 1:43.56 | 1:43.56 |
| GBR | HUSSEY Ethan | 1:44.30 | 1:44.30 |
| KEN | KEBENEI Nicholas Kiplangat | 1:43.54 | 1:43.54 |
| FRA | MEZIANE Yanis | 1:43.71 | 1:43.71 |
| ITA | PERNICI Francesco | 1:44.06 | 1:44.06 |
| KEN | ROTICH Ferguson Cheruiyot | 1:45.32 | 1:42.54 |
| ITA | TECUCEANU Catalin | 1:44.56 | 1:43.75 |
| MAR | ZAHAFI Moad | 1:43.82 | 1:43.69 |
1500m Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| FRA | AKBACHE Mounir | 3:39.81 | |
| KEN | CHERUIYOT Reynold | 3:30.94 | 3:30.30 |
| IRL | COSCORAN Andrew | 3:32.64 | 3:30.42 |
| FRA | GILAVERT Louis | 3:32.25 | 3:32.25 |
| GBR | GOURLEY Neil | 3:33.69 | 3:30.60 |
| BOT | HAINGURA Kethobogile | 3:35.21 | 3:35.21 |
| USA | KESSLER Hobbs | 3:31.12 | 3:29.45 |
| KEN | KIPRUGUT Boaz | 3:35.26 | |
| KEN | KIPSANG Abel | 3:29.46 | 3:29.11 |
| KEN | KOECH Phanuel Kipkosgei | 3:27.72 | 3:27.72 |
| NED | LAROS Niels | 3:32.10 | 3:29.54 |
| POR | NADER Isaac | 3:29.37 | 3:29.37 |
| USA | NUGUSE Yared | 3:30.37 | 3:27.80 |
| SWE | PIHLSTRÖM Samuel | 3:30.87 | 3:30.87 |
| BEL | SISK Pieter | 3:31.85 | 3:31.85 |
| BEL | VERHEYDEN Ruben | 3:30.99 | 3:30.99 |
| BEL | VERMEULEN Jochem | 3:36.69 | 3:31.74 |
| GBR | WIGHTMAN Jake | 3:31.58 | 3:29.23 |
3000m Steeplechase Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| ESP | ARCE Daniel | 8:10.58 | 8:08.45 |
| GER | BEBENDORF Karl | 8:08.21 | 8:08.21 |
| QAT | EL AHLAAMI Zakaria | 8:15.82 | 8:15.82 |
| ETH | GIRMA Eisa | 8:24.17 | 8:24.17 |
| USA | KETER Benard | 8:22.58 | 8:17.19 |
| KEN | KIBIWOT Abraham | 8:10.13 | 8:05.51 |
| KEN | KOECH Simon Kiprop | 8:07.12 | 8:04.19 |
| KEN | KONES Wilberforce Chemiat | 8:34.20 | 8:21.42 |
| KEN | LANGAT Wesley | 8:31.53 | 8:26.04 |
| FRA | LE BARON Luc | 8:13.70 | 8:13.70 |
| LUX | QUERINJEAN Ruben | 8:14.33 | 8:14.33 |
| MAR | TINDOUFT Mohamed | 8:15.32 | 8:10.62 |
| USA | UPDIKE Isaac | 8:13.64 | 8:13.64 |
| BEL | VAN DE VELDE Tim | 8:19.38 | 8:18.68 |
| ETH | WALE Getnet | 8:07.57 | 8:05.15 |
Javelin Throw Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| FIN | HELANDER Oliver | 79.61 | 89.83 |
| BEL | HERMAN Timothy | 78.38 | 87.35 |
| MDA | MARDARE Andrian | 82.38 | 86.66 |
| LTU | MATUSEVIČIUS Edis | 84.05 | 89.17 |
| GRN | PETERS Anderson | 85.64 | 93.07 |
| POR | RAMOS Leandro | 81.94 | 84.78 |
| TTO | WALCOTT Keshorn | 84.65 | 90.16 |
| GER | WEBER Julian | 91.06 | 91.06 |
| KEN | YEGO Julius | 84.51 | 92.72 |
Discus Throw Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| LTU | ALEKNA Mykolas | 75.56 | 75.56 |
| SLO | ČEH Kristjan | 72.36 | 72.36 |
| AUS | DENNY Matthew | 74.78 | 74.78 |
| GER | JANSSEN Henrik | 69.94 | 69.94 |
| JAM | MULLINGS Ralford | 72.01 | 72.01 |
| GBR | OKOYE Lawrence | 70.76 | 70.76 |
| SWE | STÅHL Daniel | 70.19 | 71.86 |
| JAM | STONA Roje | 70.17 | 70.17 |
High Jump Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| JAM | BECKFORD Romaine | 2.26 | 2.30 |
| BEL | CARMOY Thomas | 2.27 | 2.29 |
| UKR | DOROSHCHUK Oleh | 2.30 | 2.31 |
| ITA | FASSINOTTI Marco | 2.25 | 2.33 |
| NZL | KERR Hamish | 2.33 | 2.36 |
| USA | KOSIBA Elijah | 2.26 | 2.28 |
| USA | MCEWEN Shelby | 2.26 | 2.36 |
| UKR | NIKITIN Dmytro | 2.24 | 2.28 |
| JPN | SHINNO Tomohiro | 2.29 | 2.31 |
| BEL | VERMEIREN Jef | 2.26 | 2.26 |
Mixed 4x100m
| Nat. | Name |
|---|---|
| BEL | BELGIAN FALCONS A-TEAM |
| BEL | BELGIAN FALCONS B-TEAM |
| CZE | CZECHIA |
| GBR | GREAT BRITAIN |
| NED | NETHERLANDS BLUE |
| NED | NETHERLANDS ORANGE |
| POR | PORTUGAL |
| SVK | SLOVAKIA |
-->





