Stockholm Diamond League Bauhaus Galan Final Start Lists

Seven individual Olympic champions from Paris 2024 are set to headline the Bauhaus Galan at Stockholm’s historic Olympic Stadium on Sunday, June 15, marking the sixth stop on the Wanda Diamond League circuit. The spotlight will be on Armand Duplantis in the men’s pole vault, a high-stakes 400m hurdles clash featuring Karsten Warholm, Rai Benjamin, and Alison Dos Santos, and a thrilling women’s long jump contest with Tara Davis-Woodhall, Malaika Mihambo, and Larissa Iapichino. Olympic 100m gold medallist Julien Alfred will also take the track in a stacked sprint field. Below are the full start lists for this highly anticipated meeting.
WOMEN'S START LISTS
100m Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| LCA | ALFRED Julien | 10.72 | |
| GBR | ASHER-SMITH Dina | 11.16 | 10.83 |
| ITA | DOSSO Zaynab | 11.01 | |
| SWE | HENRIKSSON Julia | 11.19 | |
| LBR | MCCOY Maia | 11.02 | 11.02 |
| GBR | NEITA Daryll | 11.20 | 10.90 |
| CIV | TA LOU-SMITH Marie-Josée | 11.20 | 10.72 |
| LUX | VAN DER WEKEN Patrizia | 11.05 | 11.00 |
200m Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| ESP | BESTUÉ Jaël | 22.92 | 22.54 |
| LBR | DAVIES Thelma | 22.46 | 22.17 |
| EGY | HEMIDA Bassant | 22.91 | 22.41 |
| AUS | LEWIS Torrie | 23.60 | 22.88 |
| SWE | LINDAHL Nora | 23.29 | 22.88 |
| GER | LÜCKENKEMPER Gina | 22.77 | 22.67 |
| HUN | TAKÁCS Boglárka | 23.22 | 22.71 |
| GBR | WILLIAMS Bianca | 23.27 | 22.45 |
400m Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| IRL | ADELEKE Rhasidat | 49.07 | |
| GBR | ANNING Amber | 50.85 | 49.29 |
| NOR | JÆGER Henriette | 49.85 | |
| NED | KLAVER Lieke | 51.12 | 49.58 |
| ROU | MIKLÓS Andrea | 51.95 | 50.54 |
| CHI | WEIL Martina | 50.56 | 50.56 |
| USA | WHITTAKER Isabella | 50.16 | 50.16 |
| BAR | WILLIAMS Sada | 51.27 | 49.58 |
800m Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| ITA | COIRO Eloisa | 1:58.64 | 1:58.64 |
| GBR | HUNTER BELL Georgia | 1:58.99 | 1:56.28 |
| POL | KOCZANOWA Margarita | 1:59.94 | 1:59.94 |
| KEN | MORAA Mary | 1:59.51 | 1:56.03 |
| BOT | NOWE Oratile | 1:58.47 | 1:58.47 |
| GBR | REEKIE Jemma | 1:59.79 | 1:55.61 |
| RSA | SEKGODISO Prudence | 1:57.52 | 1:57.26 |
| SUI | WERRO Audrey | 1:57.25 | 1:57.25 |
| USA | WILEY Addison | 1:57.55 | 1:56.83 |
3000m Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| POR | AFONSO Salomé | ||
| CZE | BISOVÁ Nikola | ||
| UGA | CHELANGAT Sarah | 8:32.53 | |
| GBR | FITZGERALD Innes | 8:57.01 | |
| ESP | GARCÍA Marta | 8:29.32 | |
| AUS | HALL Linden | 8:40.59 | |
| SWE | LAHTI Sarah | 8:50.97 | |
| KEN | LOBUN Hellen Ekalale | 8:42.51 | 8:37.16 |
| ESP | MARQUÉS Águeda | ||
| UGA | NANYONDO Winnie | 8:52.30 | |
| GBR | NUTTALL Hannah | 8:45.63 | |
| KEN | NYAGA Caroline | 8:30.99 | |
| GBR | SNOWDEN Katie | 8:40.95 | |
| JPN | TANAKA Nozomi | 8:44.51 | 8:34.09 |
| ITA | ZENONI Marta | 8:44.10 |
100m Hurdles Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| ITA | CARMASSI Giada | 12.81 | 12.81 |
| BAH | CHARLTON Devynne | 12.65 | 12.44 |
| USA | HARRISON Kendra | 12.40 | 12.20 |
| USA | JOHNSON Alaysha | 12.56 | 12.31 |
| JAM | NUGENT Ackera | 12.34 | 12.24 |
| POL | SKRZYSZOWSKA Pia | 12.69 | 12.37 |
| USA | STARK Grace | 12.42 | 12.31 |
| NED | VISSER Nadine | 12.67 | 12.36 |
400m Hurdles Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| NED | BOL Femke | 52.46 | 50.95 |
| AUS | CARLI Sarah | 54.29 | 54.29 |
| ITA | FOLORUNSO Ayomide | 54.21 | 53.89 |
| SWE | GRANAT Moa | 55.89 | |
| NOR | IUEL Amalie | 54.80 | 54.68 |
| GER | KELETY Elena | 54.93 | 54.86 |
| USA | MUHAMMAD Dalilah | 53.81 | 51.58 |
| PAN | WOODRUFF Gianna | 54.67 | 53.69 |
Long Jump Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| SWE | ÅSKAG Maja | 6.73 | 6.75 |
| USA | BRYANT Claire | 6.93 | 6.93 |
| USA | DAVIS-WOODHALL Tara | 6.75 | 7.16 |
| ITA | IAPICHINO Larissa | 7.06 | 7.06 |
| SUI | KÄLIN Annik | 6.77 | 6.84 |
| GER | MIHAMBO Malaika | 6.66 | 7.30 |
| USA | MOORE Jasmine | 6.69 | 6.98 |
| USA | NICHOLS Monae' | 6.97 | |
| JAM | SMITH Ackelia | 6.74 | 7.08 |
| SRB | ŠPANOVIĆ Ivana | 7.14 |
High Jump Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| USA | CUNNINGHAM Vashti | 1.88 | 2.02 |
| GER | HONSEL Christina | 1.92 | 1.95 |
| UKR | LEVCHENKO Yuliia | 1.94 | 2.02 |
| UKR | MAHUCHIKH Yaroslava | 2.02 | 2.10 |
| SWE | NILSSON Engla | 1.93 | 1.93 |
| AUS | OLYSLAGERS Nicola | 2.01 | 2.03 |
| AUS | PATTERSON Eleanor | 1.97 | 2.02 |
| SRB | TOPIĆ Angelina | 1.81 | 1.98 |
| POL | ŻODZIK Maria | 1.96 | 1.96 |
Pole Vault Women - June 14
| Nat. | Name | SB | PB |
|---|---|---|---|
| ITA | BRUNI Roberta | 4.65 | 4.73 |
| USA | GROVE Emily | 4.63 | 4.75 |
| FIN | LAMPELA Elina | 4.46 | 4.63 |
| USA | LEON Gabriela | 4.65 | 4.65 |
| ITA | MOLINAROLO Elisa | 4.46 | 4.70 |
| USA | MORRIS Sandi | 4.80 | 5.00 |
| SUI | MOSER Angelica | 4.73 | 4.88 |
| SLO | ŠUTEJ Tina | 4.63 | 4.81 |
Discus Throw Women
| Nat. | Name | SB | PB |
|---|---|---|---|
| POR | CÁ Liliana | 64.62 | 66.40 |
| CUB | CABALLERO Denia | 62.47 | 70.65 |
| SWE | KAMGA Vanessa | 64.70 | 65.14 |
| GER | PUDENZ Kristin | 67.61 | 67.87 |
| GER | STEINACKER Marike | 64.78 | 67.31 |
| USA | TAUSAGA Laulauga | 70.72 | 70.72 |
| NED | VAN KLINKEN Jorinde | 66.22 | 70.22 |
| GER | VITA Claudine | 59.88 | 66.64 |
MEN'S START LISTS
100m Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| GHA | AZAMATI Benjamin | 9.98 | 9.90 |
| SWE | ERIKSSON Zion | ||
| USA | KING Kyree | 10.07 | 9.96 |
| RSA | LEOTLELA Gift | 9.99 | 9.94 |
| RSA | NKOANA Bradley | 10.16 | 10.03 |
| SWE | PIHL Linus | ||
| SWE | SIDWALL Edvin | 10.92 | |
| SWE | ZIRIGNON Jean-Christian | 10.65 | 10.32 |
200m Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| CAN | BROWN Aaron | 20.35 | 19.95 |
| SWE | ERLANDSSON Erik | 20.49 | |
| LBR | FAHNBULLEH Joseph | 20.07 | 19.83 |
| GER | HARTMANN Joshua | 20.77 | 20.02 |
| RSA | KARRIEM Abduraqhman | 20.15 | 20.15 |
| USA | KING Kyree | 20.28 | 19.90 |
| SWE | LARSSON Henrik | 20.44 | |
| CUB | MENA Reynier | 20.15 | 19.63 |
800m Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| BOT | HAINGURA Kethobogile | 1:43.75 | 1:43.75 |
| USA | HOEY Josh | 1:44.41 | 1:43.80 |
| USA | HOPPEL Bryce | 1:43.26 | 1:41.67 |
| KEN | KINYAMAL Wyclife | 1:43.37 | 1:42.08 |
| SWE | KRAMER Andreas | 1:44.84 | 1:43.13 |
| ALG | MOULA Slimane | 1:43.55 | 1:43.38 |
| ALG | SEDJATI Djamel | 1:41.46 | |
| POL | SIERADZKI Patryk | 1:45.48 | 1:45.13 |
| FRA | TUAL Gabriel | 1:41.61 | |
| KEN | WANYONYI Emmanuel | 1:43.37 | 1:41.11 |
1500m Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| FRA | AKBACHE Mounir | 3:39.81 | |
| USA | ALVARADO Abraham | 3:34.04 | 3:34.04 |
| ESP | ATTAOUI Mohamed | 3:33.30 | 3:33.30 |
| MAR | ESSAYI Anass | 3:30.74 | 3:30.74 |
| SWE | GRAHN Jonathan | 3:38.51 | 3:37.06 |
| USA | HOUSER Luke | 3:36.16 | 3:35.24 |
| KEN | KIPRUGUT Boaz | 3:35.26 | |
| KEN | LAGAT Festus | 3:32.06 | 3:32.06 |
| GBR | MILLS George | 3:30.95 | |
| NOR | NORDÅS Narve Gilje | 3:38.03 | 3:29.47 |
| SWE | PIHLSTRÖM Samuel | 3:30.87 | 3:30.87 |
| ITA | RIVA Federico | 3:31.42 | 3:31.42 |
| NZL | TANNER Samuel | 3:35.48 | 3:31.24 |
| BEL | VERHEYDEN Ruben | 3:33.19 | 3:33.19 |
5000m Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| KEN | ALAMISI Andrew Kiptoo | 13:03.30 | 13:03.30 |
| SWE | ALMGREN Andreas | 12:50.94 | |
| USA | BEADLESCOMB Morgan | 13:05.47 | 13:05.47 |
| POL | CZERWIŃSKI Adam | 14:17.33 | |
| SWE | DANIELSSON Emil | 13:25.40 | 13:13.43 |
| NED | FOPPEN Mike | 13:05.66 | |
| ETH | GASHAHUN Ybeltal | 13:15.32 | 13:15.32 |
| ETH | GIRMA Kuma | 12:50.69 | 12:50.69 |
| MEX | HERRERA Eduardo | 12:58.57 | 12:58.57 |
| USA | HOCKER Cole | 12:58.82 | |
| NOR | INGEBRIGTSEN Filip | 13:11.75 | |
| KEN | KEMBOI Cornelius | 13:10.60 | 13:00.68 |
| KEN | KIPKOECH Denis | 13:03.17 | 13:03.17 |
| UGA | KIPROP Keneth | 13:00.49 | 13:00.49 |
| AUS | ROBINSON Ky | 13:05.23 | 13:05.23 |
| CZE | SASÍNEK Filip | 13:55.47 | |
| ERI | TESFAGIORGIS Saymon | 13:01.85 | 13:01.85 |
400m Hurdles Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| GER | AGYEKUM Emil | 48.36 | 48.21 |
| SWE | BENGTSTRÖM Carl | 48.72 | 47.94 |
| USA | BENJAMIN Rai | 46.17 | |
| GBR | CHALMERS Alastair | 48.61 | 48.54 |
| BRA | DOS SANTOS Alison | 47.61 | 46.29 |
| BRA | LIMA Matheus | 48.08 | 48.08 |
| SWE | WÅLLGREN Karl | 50.11 | |
| NOR | WARHOLM Karsten | 47.28 | 45.94 |
3000m Steeplechase
| Nat. | Name | SB | PB |
|---|---|---|---|
| NZL | BEAMISH Geordie | 8:09.64 | |
| GER | BEBENDORF Karl | 8:14.41 | |
| FRA | BEDRANI Djilali | 8:11.52 | 8:05.23 |
| NOR | BOUTERA Jacob | 8:17.25 | 8:17.25 |
| FRA | DARU Nicolas-Marie | 8:10.69 | 8:10.69 |
| CAN | DESGAGNÉS Jean-Simon | 8:13.11 | |
| MAR | EL MOSTAFA Faid | 8:18.43 | 8:18.43 |
| ETH | FIKADU Dinka | 8:27.97 | 8:27.97 |
| CZE | HABARTA Tomáš | 8:21.83 | |
| SWE | JOHANSSON Vidar | 8:26.96 | 8:18.31 |
| KEN | KONES Wilberforce Chemiat | 8:38.14 | 8:21.42 |
| KEN | LANGAT Wesley | 8:43.74 | 8:26.04 |
| SWE | MAGNUSSON Leo | 8:23.31 | 8:13.08 |
| SWE | SUNDSTRÖM Simon | 8:34.91 | 8:17.15 |
| ETH | WALE Getnet | 8:05.15 | |
| ITA | ZOGHLAMI Ala | 8:25.81 | 8:14.06 |
Discus Throw Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| SLO | ČEH Kristjan | 72.36 | 72.36 |
| AUS | DENNY Matthew | 74.78 | 74.78 |
| GER | JANSSEN Henrik | 69.94 | 69.94 |
| GBR | OKOYE Lawrence | 70.76 | 70.76 |
| GER | PRÜFER Clemens | 71.01 | 71.01 |
| SWE | STÅHL Daniel | 67.06 | 71.86 |
| JAM | STONA Roje | 70.00 | |
| AUT | WEIßHAIDINGER Lukas | 70.68 |
Pole Vault Men
| Nat. | Name | SB | PB |
|---|---|---|---|
| SWE | DUPLANTIS Armand | 6.11 | 6.26 |
| GRE | KARALIS Emmanouil | 6.01 | 6.01 |
| USA | KENDRICKS Sam | 5.72 | 6.06 |
| FRA | LAVILLENIE Renaud | 5.82 | 6.05 |
| AUS | MARSCHALL Kurtis | 5.85 | 5.95 |
| PHI | OBIENA Ernest John | 5.80 | 6.00 |
| TUR | ŞAŞMA Ersu | 5.72 | 5.90 |
| NED | VLOON Menno | 5.82 | 5.92 |





