The 2025 Wanda Diamond League continues its global tour with a star-studded stop in the Moroccan capital as Rabat hosts the Meeting International Mohammed VI d'Athletisme on Sunday, May 25. The fourth leg of the series will feature six reigning Olympic champions—Letsile Tebogo, Emmanuel Wanyonyi, Beatrice Chebet, Quincy Hall, Soufiane El Bakkali, and Hamish Kerr—all returning to the track just nine months after their Paris triumphs. With eyes now set on the upcoming World Championships, these athletes will look to fine-tune their form and secure another statement victory on the Diamond League circuit. Below are the final start lists for the meeting.
WOMEN'S START LISTS
100m Women
Nat. | Name | SB | PB | WR |
---|---|---|---|---|
USA | BARNES Celera | 11.01 | 10.94 | 16 |
NZL | HOBBS Zoe | 11.11 | 10.96 | 18 |
JAM | JACKSON Shericka | 10.65 | 17 | |
LBR | MCCOY Maia | 11.02 | 11.02 | 34 |
AUS | RIZZO Bree | 11.23 | 11.23 | 43 |
BEL | ROSIUS Rani | 11.10 | 30 | |
USA | SEARS Jacious | 11.25 | 10.77 | |
USA | STEVENS Deajah | 11.47 | 11.00 | |
USA | STURGIS Cambrea | 10.98 | 10.87 | 65 |
800m Women
Nat. | Name | SB | PB | WR |
---|---|---|---|---|
FRA | BOURGOIN Anaïs | 2:00.87 | 1:58.47 | 32 |
ITA | COIRO Eloisa | 1:59.07 | 30 | |
ETH | DUGUMA Tsige | 1:56.64 | 1:56.64 | 3 |
JAM | GOULE-TOPPIN Natoya | 1:58.43 | 1:55.96 | 8 |
MAR | HAJJI Soukaina | 2:00.93 | 2:00.11 | 53 |
POL | KOCZANOWA Margarita | 2:01.38 | 150 | |
VIN | MALONEY Shafiqua | 1:59.23 | 1:57.59 | 7 |
UGA | NAKAAYI Halimah | 1:58.39 | 1:57.26 | 9 |
MAR | RAZIKI Assia | 2:00.91 | 56 | |
RSA | SEKGODISO Prudence | 1:58.80 | 1:57.26 | 4 |
SUI | WERRO Audrey | 1:57.76 | 16 | |
USA | WILEY Addison | 1:58.59 | 1:56.83 | 12 |
BEN | YARIGO Noélie | 2:01.96 | 1:58.65 | 50 |
1500m Women
Nat. | Name | SB | PB | WR |
---|---|---|---|---|
ETH | ABERA Hawi | 4:05.26 | 112 | |
ETH | BERHE Saron | 4:07.87 | 3:59.21 | 32 |
AUS | BILLINGS Sarah | 4:06.37 | 3:59.59 | 27 |
KEN | CHEPCHIRCHIR Nelly | 4:05.00 | 3:56.14 | 18 |
FRA | CLEYET-MERLE Berenice | 4:03.91 | 68 | |
ETH | DESTA Netsanet | 4:00.84 | ||
MAR | ELBADRA Salma | 4:05.85 | 4:05.85 | 101 |
ETH | EMBAYE Axumawit | 3:58.80 | ||
KEN | EWOI Dorcus | 4:02.90 | ||
ETH | GETACHEW Nigist | 3:58.98 | ||
ETH | GIRMA Tigist | 4:09.89 | 3:59.33 | 50 |
ESP | GUERRERO Esther | 3:59.74 | 31 | |
SUI | HOFFMANN Lore | 4:26.45 | 4:05.78 | |
BRN | JEPKOSGEI Nelly | 4:24.25 | 4:00.99 | |
ESP | MARQUÉS Águeda | 4:00.31 | 26 | |
ETH | MESELE Worknesh | 3:57.00 | ||
POR | SILVA Patricia | 4:14.63 | ||
CAN | STAFFORD Lucia | 4:14.66 | 4:02.03 | 37 |
3000m Women
Nat. | Name | SB | PB | WR |
---|---|---|---|---|
ETH | ALEMAYO Marta | 8:45.4h | 25 | |
ETH | ALEMESHETE Mekedes | 8:36.71 | 34 | |
ETH | ANLEY Asmarech | 8:48.1h | ||
ITA | BATTOCLETTI Nadia | 8:50.66 | 4 | |
ETH | BAWEKE Aleshign | 8:41.1h | ||
KEN | CHEBET Beatrice | 8:24.05 | 1 | |
KEN | CHEPNGETICH Janeth | 8:37.06 | 8:23.48 | 23 |
ETH | DAGNACHEW Ayal | 8:47.10 | 89 | |
USA | FULTON Eleanor | 8:44.68 | ||
AUS | GRIFFITH Georgia | 8:35.10 | 8:24.20 | 32 |
ETH | GUMI Shito | 8:52.0h | ||
ETH | HAILU Lemlem | 8:29.43 | ||
IRL | HEALY Sarah | 8:46.14 | ||
NED | KOSTER Maureen | 8:26.30 | 28 | |
UGA | NANYONDO Winnie | 8:52.30 | ||
ETH | SHIMKET Yenenesh | 9:08.20 | ||
ETH | TAYE Ejgayehu | 8:28.42 | 8:19.52 | 2 |
NED | VAN ES Diane | 8:49.55 |
100m Hurdles Women
Nat. | Name | SB | PB | WR |
---|---|---|---|---|
FRA | ALESSANDRINI Sacha | 13.19 | 12.89 | 62 |
NGR | AMUSAN Tobi | 12.66 | 12.12 | 14 |
ITA | CARMASSI Giada | 12.87 | 36 | |
ITA | CARRARO Elena | 12.84 | 12.84 | 101 |
USA | HUVEN Destiny | 12.77 | 12.77 | 82 |
SUI | KAMBUNDJI Ditaji | 12.40 | 10 | |
POL | SKRZYSZOWSKA Pia | 12.74 | 12.37 | 11 |
AUT | STRAMETZ Karin | 12.87 | 45 | |
NED | VISSER Nadine | 12.36 | 6 |
400m Hurdles Women
Nat. | Name | SB | PB | WR |
---|---|---|---|---|
NED | BOL Femke | 50.95 | 1 | |
JAM | CLAYTON Rushell | 55.02 | 52.51 | 4 |
ITA | FOLORUNSO Ayomide | 53.89 | 13 | |
RSA | JOSEPH Rogail | 58.74 | 54.12 | 21 |
JAM | KNIGHT Andrenette | 54.08 | 53.26 | 8 |
USA | TATE Cassandra | 55.59 | 54.01 | 17 |
BEL | VAN DEN BROECK Naomi | 56.63 | 54.80 | 45 |
RSA | VAN DER WALT Zenéy | 55.09 | 53.90 | 14 |
Pole Vault Women
Nat. | Name | SB | PB | WR |
---|---|---|---|---|
NZL | AYRIS Imogen | 4.45 | 4.60 | 16 |
FRA | BONNIN Marie-Julie | 4.70 | 10 | |
ITA | BRUNI Roberta | 4.63 | 4.73 | 11 |
GBR | CAUDERY Molly | 4.75 | 4.92 | 5 |
USA | GROVE Emily | 4.63 | 4.75 | 12 |
USA | LEON Gabriela | 4.48 | 4.62 | 15 |
NZL | MCTAGGART Olivia | 4.65 | 4.71 | 22 |
USA | MOON Katie | 4.63 | 4.95 | 3 |
SUI | MOSER Angelica | 4.88 | 4 | |
CAN | NEWMAN Alysha | 4.48 | 4.85 | 2 |
SLO | ŠUTEJ Tina | 4.48 | 4.81 | 7 |
Javelin Throw Women
Nat. | Name | SB | PB | WR |
---|---|---|---|---|
ESP | AGUILAR Yulenmis | 58.80 | 64.17 | 14 |
POL | ANDREJCZYK Maria | 71.40 | 9 | |
AUT | HUDSON Victoria | 55.88 | 66.06 | 8 |
AUS | LITTLE Mackenzie | 59.77 | 66.27 | 4 |
COL | RUIZ HURTADO Flor Denis | 59.34 | 66.70 | 12 |
LAT | SIETIŅA Anete | 64.47 | 16 | |
GRE | TZENGKO Elina | 64.90 | 65.81 | 5 |
RSA | VAN DYK Jo-Ane | 62.53 | 64.22 | 3 |
SRB | VILAGOŠ Adriana | 67.22 | 67.22 | 2 |
MEN'S START LISTS
100m Men
Nat. | Name | SB | PB | WR |
---|---|---|---|---|
FRA | ERIUS Jeff | 9.98 | 91 | |
CMR | ESEME Emmanuel | 10.07 | 9.96 | 12 |
USA | HICKLIN Brandon | 9.93 | 9.93 | 17 |
USA | KERLEY Fred | 9.98 | 9.76 | 4 |
USA | KING Kyree | 10.07 | 9.96 | 26 |
RSA | MASWANGANYI Shaun | 9.91 | 50 | |
KEN | OMANYALA Ferdinand | 10.00 | 9.77 | 11 |
RSA | SIMBINE Akani | 9.90 | 9.82 | 2 |
BOT | TEBOGO Letsile | 10.03 | 9.86 | 5 |
200m Men
Nat. | Name | SB | PB | WR |
---|---|---|---|---|
LBR | FAHNBULLEH Joseph | 20.07 | 19.83 | 6 |
USA | GREGORY Robert | 20.24 | 19.89 | 22 |
USA | KERLEY Fred | 20.39 | 19.76 | |
USA | KING Kyree | 20.61 | 19.90 | 9 |
USA | LINDSEY Courtney | 20.11 | 19.71 | 7 |
RSA | RICHARDSON Benjamin | 20.33 | 19.99 | 42 |
BOT | TEBOGO Letsile | 20.10 | 19.46 | 1 |
RSA | VAN NIEKERK Wayde | 19.84 | ||
FRA | ZEZE Ryan | 20.26 | 19.90 | 17 |
400m Men
Nat. | Name | SB | PB | WR |
---|---|---|---|---|
USA | BLOCKBURGER Johnnie | 45.26 | 44.51 | 53 |
USA | DEADMON Bryce | 44.30 | 44.22 | 13 |
MAR | EL BOUSSIRI Walid | 46.09 | 46.09 | 481 |
USA | HALL Quincy | 45.99 | 43.40 | 3 |
CAN | MORALES WILLIAMS Christopher | 44.05 | 17 | |
BOT | NDORI Bayapo | 44.25 | 44.10 | 7 |
RSA | NENE Zakithi | 44.22 | 44.22 | 19 |
USA | PATTERSON Jacory | 43.98 | 43.98 | 16 |
BOT | SCOTCH Leungo | 45.36 | 44.54 | 41 |
800m Men
Nat. | Name | SB | PB | WR |
---|---|---|---|---|
GBR | BURGIN Max | 1:43.50 | 14 | |
KEN | CHEMININGWA Aaron Kemei | 1:45.21 | 1:42.08 | 12 |
MAR | EL ASSAL Abderrahman | 1:47.61 | ||
MAR | EL GUESSE Abdelati | 1:45.02 | 1:44.52 | 17 |
BOT | HAINGURA Kethobogile | 1:43.75 | 1:43.75 | 19 |
KEN | KINYAMAL Wyclife | 1:43.37 | 1:42.08 | 9 |
SWE | KRAMER Andreas | 1:44.84 | 1:43.13 | 11 |
BOT | MASALELA Tshepiso | 1:43.11 | 1:42.82 | 8 |
FRA | MEZIANE Yanis | 1:43.94 | 37 | |
USA | MILLER Brandon | 1:43.73 | 24 | |
POL | SIERADZKI Patryk | 1:45.13 | 72 | |
BEL | SISK Pieter | 1:46.95 | 1:43.48 | 32 |
KEN | WANYONYI Emmanuel | 1:46.44 | 1:41.11 | 1 |
1500m Men
Nat. | Name | SB | PB | WR |
---|---|---|---|---|
USA | ALVARADO Abraham | 3:37.56 | ||
KEN | CHERUIYOT Reynold | 3:30.30 | 18 | |
USA | CIATTEI Vincent | 3:39.49 | 3:31.78 | 31 |
IRL | DOYLE Cathal | 3:33.15 | 23 | |
MAR | ESSAYI Anass | 3:32.49 | 21 | |
FRA | HABZ Azeddine | 3:37.27 | 3:29.26 | 7 |
KEN | KETER Vincent Kibet | 3:45.33 | 3:31.28 | 173 |
KEN | KIPRUGUT Boaz | 3:35.26 | 117 | |
USA | KOECH Jonah | 3:37.27 | ||
KEN | KOMEN Brian | 3:28.80 | 10 | |
KEN | LAGAT Festus | 3:33.25 | ||
FRA | MORNET Romain | 3:33.98 | 27 | |
MAR | MOUJAHID Elhassane | 3:35.97 | 96 | |
MAR | RIZQY Hafid | 3:34.52 | 91 | |
MAR | SADIKI Abdellatif | 3:33.59 | 326 | |
NZL | TANNER Samuel | 3:36.67 | 3:31.24 | 57 |
AUS | THOMAS Jude | 3:35.55 | 3:35.55 | 60 |
RSA | TSHITE Tshepo | 3:32.03 | 3:32.03 | 58 |
BEL | VERHEYDEN Ruben | 3:33.40 | 32 |
3000m Steeplechase Men
Nat. | Name | SB | PB | WR |
---|---|---|---|---|
ETH | AMARE Hailemariyam | 8:09.95 | 8:06.29 | 17 |
ESP | ARCE Daniel | 8:11.64 | 8:08.45 | 11 |
FRA | BEDRANI Djilali | 8:05.23 | 26 | |
MAR | BEN YAZIDE Salaheddine | 8:17.49 | 44 | |
MAR | BOUASSEL Abderrafia | 8:27.00 | ||
MAR | EL BAKKALI Soufiane | 8:06.66 | 7:56.68 | 1 |
MAR | EL MOSTAFA Faid | 8:18.63 | 34 | |
ETH | FIREWU Samuel | 8:05.61 | 8:04.34 | 3 |
TUN | JAZIRI Ahmed | 8:08.02 | 8 | |
TUN | JHINAOUI Mohamed Amin | 8:10.55 | 8:07.73 | 5 |
KEN | KIBIWOT Abraham | 8:10.13 | 8:05.51 | 4 |
KEN | KONES Wilberforce Chemiat | 8:38.14 | 8:21.42 | |
FRA | LE BARON Luc | 8:15.29 | 45 | |
FRA | MIELLET Alexis | 8:14.01 | 20 | |
JPN | MIURA Ryuji | 8:10.11 | 8:09.91 | 10 |
GER | RUPPERT Frederik | 8:15.08 | 25 | |
NOR | SANDVIK Fredrik | 8:27.46 | 92 | |
KEN | SEREM Edmund | 8:08.50 | 8:08.50 | 9 |
ETH | SIME Abrham | 8:07.92 | 8:02.36 | 7 |
MAR | TINDOUFT Mohamed | 8:37.14 | 8:10.62 | 14 |
USA | WILKINSON Matthew | 8:16.59 | 51 |
High Jump Men
Nat. | Name | SB | PB | WR |
---|---|---|---|---|
JAM | BECKFORD Romaine | 2.21 | 2.30 | 8 |
ITA | FASSINOTTI Marco | 2.23 | 2.33 | 65 |
MAR | HAMMOUDA Saad | 2.10 | 2.21 | 128 |
USA | HARRISON JuVaughn | 2.23 | 2.36 | 30 |
NZL | KERR Hamish | 2.30 | 2.36 | 1 |
USA | MCEWEN Shelby | 2.26 | 2.36 | 3 |
AUS | REATH Yual | 2.20 | 2.30 | 15 |
JAM | RICHARDS Raymond | 2.30 | 2.30 | 16 |
ITA | SIOLI Matteo | 2.15 | 2.23 | 26 |
CZE | ŠTEFELA Jan | 2.23 | 2.30 | 9 |
BAH | THOMAS Donald | 2.28 | 2.37 | 11 |
USA | TURNER Vernon | 2.20 | 2.30 | 37 |
Shot Put Men
Nat. | Name | SB | PB | WR |
---|---|---|---|---|
JAM | CAMPBELL Rajindra | 20.84 | 22.31 | 5 |
NGR | ENEKWECHI Chukwuebuka Cornnell | 20.37 | 21.91 | 6 |
ITA | FABBRI Leonardo | 21.21 | 22.98 | 2 |
USA | GEIST Jordan | 21.52 | 22.25 | 9 |
USA | KOVACS Joe | 23.23 | 3 | |
USA | OTTERDAHL Payton | 21.39 | 22.46 | 4 |
SWE | PETERSSON Wictor | 20.94 | 20 | |
USA | PIPERI Adrian | 21.52 | 21.67 | 12 |
USA | STEEN Roger | 21.62 | 22.08 | 7 |
ROU | TOADER Andrei Rares | 20.48 | 21.29 | 13 |
NZL | WALSH Tom | 21.24 | 22.90 | 8 |
ITA | WEIR Zane | 20.83 | 22.44 | 11 |