A stellar lineup of global track and field stars is set to descend on Qatar as the Jetour Doha Meeting – the third stop of the 2025 Wanda Diamond League – takes place this Friday, 16 May. The event will feature 45 Olympic and World Championships medallists from 2024 and 2023, promising a night of world-class competition at the Suheim bin Hamad Stadium. With elite athletes in both individual and relay events, Doha is once again poised to deliver thrilling early-season performances. Here are the final entry lists for the highly anticipated meet.
WOMEN'S ENTRY LISTS
100m Women
Nat. | Name | SB | PB | World Ranking |
---|---|---|---|---|
JAM | CLAYTON Tia | 10.86 | 8 | |
JAM | CLAYTON Tina | 11.17 | 10.95 | 68 |
JAM | FRASER-PRYCE Shelly-Ann | 10.60 | 46 | |
NZL | HOBBS Zoe | 11.11 | 10.96 | 17 |
GBR | HUNT Amy | 11.12 | 20 | |
SUI | KAMBUNDJI Mujinga | 10.89 | 6 | |
JAM | MORRISON Natasha | 11.29 | 10.85 | 29 |
LUX | VAN DER WEKEN Patrizia | 11.00 | 10 |
400m Women
Nat. | Name | SB | PB | World Ranking |
---|---|---|---|---|
GBR | ANNING Amber | 50.85 | 49.29 | 6 |
POL | BUKOWIECKA Natalia | 48.90 | 2 | |
AUT | GOGL-WALLI Susanne | 50.60 | 23 | |
NED | KLAVER Lieke | 49.58 | 7 | |
VIN | MALONEY Shafiqua | 51.18 | 50.63 | |
BRN | NASER Salwa Eid | 48.67 | 48.14 | 3 |
GBR | NIELSEN Laviai | 49.87 | 13 | |
BAR | WILLIAMS Sada | 51.27 | 49.58 | 9 |
1500m Women
Nat. | Name | SB | PB | World Ranking |
---|---|---|---|---|
ETH | AMARE Elsabet | 4:08.10 | 4:08.10 | |
MAR | BENKASSEM Khadija | 4:25.86 | ||
ETH | BERHE Saron | 3:59.21 | 40 | |
KEN | CHEPCHIRCHIR Nelly | 3:56.14 | 19 | |
KEN | EJORE Susan Lokayo | 4:05.10 | 3:56.07 | 7 |
KEN | GATERI Teresiah Muthoni | 4:08.96 | 4:02.54 | 70 |
ETH | GIRMA Tigist | 3:59.33 | 96 | |
FRA | GUILLEMOT Agathe | 3:56.69 | 15 | |
POL | LIZAKOWSKA Weronika | 3:57.31 | 32 | |
ETH | MEKONEN Mebriht | 4:03.29 | ||
ETH | MULUGETA Samrawit | 4:11.25 | ||
GBR | REEKIE Jemma | 3:58.65 | ||
ETH | TOLESA Bayise | |||
JAM | TRACEY Adelle | 4:06.23 | 3:58.77 | 90 |
3000m Steeplechase Women
Nat. | Name | SB | PB | World Ranking |
---|---|---|---|---|
ETH | ALMAYEW Sembo | 9:00.71 | 7 | |
TUN | BOUZAYANI Marwa | 9:04.93 | 10 | |
IND | CHAUDHARY Parul | 9:15.31 | 26 | |
UGA | CHEMUTAI Peruth | 8:48.03 | 2 | |
KEN | CHEROTICH Faith | 8:55.15 | 3 | |
USA | CONSTIEN Valerie | 9:03.22 | 9 | |
AUS | FEAIN-RYAN Cara | 9:29.19 | 9:28.72 | 23 |
GER | GÜRTH Olivia | 9:15.17 | 25 | |
KAZ | JEPKEMEI Daisy | 9:06.66 | 30 | |
KAZ | JERUTO Norah | 8:53.02 | 13 | |
ETH | MULETA Lomi | 9:06.07 | 15 | |
MAR | OUAAZIZ Ikram | 9:32.83 | 50 | |
ROU | RUTTO Stella | 9:22.36 | 27 | |
BRN | YAVI Winfred | 8:44.39 | 1 |
Pole Vault Women
Nat. | Name | SB | PB | World Ranking |
---|---|---|---|---|
NZL | AYRIS Imogen | 4.60 | 16 | |
ITA | BRUNI Roberta | 4.73 | 12 | |
GBR | CAUDERY Molly | 4.92 | 5 | |
USA | GROVE Emily | 4.44 | 4.75 | 14 |
USA | LEON Gabriela | 4.62 | 15 | |
NZL | MCCARTNEY Eliza | 4.65 | 4.94 | 9 |
USA | MOON Katie | 4.95 | 4 | |
USA | MORRIS Sandi | 5.00 | 6 | |
CAN | NEWMAN Alysha | 4.85 | 2 | |
SLO | ŠUTEJ Tina | 4.81 | 7 |
Triple Jump Women
Nat. | Name | SB | PB | World Ranking |
---|---|---|---|---|
TUR | DANIŞMAZ Tuğba | 14.57 | 11 | |
SLO | FILIPIČ Neja | 14.42 | 10 | |
FRA | GUILLAUME Ilionis | 13.79 | 14.59 | 12 |
ROU | ION Diana Ana Maria | 14.23 | 13 | |
LTU | KILTY Dovilė | 14.28 | 20 | |
DMA | LAFOND Thea | 15.02 | 2 | |
JAM | RICKETTS Shanieka | 14.18 | 15.03 | 3 |
FIN | SALMINEN Senni | 14.63 | 16 | |
SRB | ŠPANOVIĆ Ivana | 14.24 |
MEN'S ENTRY LISTS
200m Men
Nat. | Name | SB | PB | World Ranking |
---|---|---|---|---|
CAN | BROWN Aaron | 19.95 | 20 | |
LBR | FAHNBULLEH Joseph | 20.07 | 19.83 | 6 |
USA | KING Kyree | 19.90 | 9 | |
USA | LINDSEY Courtney | 20.62 | 19.71 | 7 |
RSA | MASWANGANYI Shaun | 20.95 | 19.99 | 26 |
SUI | REAIS William | 20.24 | 28 | |
BOT | TEBOGO Letsile | 20.23 | 19.46 | 1 |
ITA | TORTU Filippo | 20.10 | 19 |
800m Men
Nat. | Name | SB | PB | World Ranking |
---|---|---|---|---|
QAT | AIT OULGHAZI Hatim | 1:45.65 | 1:45.65 | 194 |
KEN | CHEMININGWA Aaron Kemei | 1:42.08 | 13 | |
KEN | CHEPKWONY Laban Kipkorir | 1:45.38 | 1:44.83 | 100 |
QAT | CHOUT Ibrahim Abass M | 1:45.36 | 1:45.36 | 209 |
MAR | EL GUESSE Abdelati | 1:44.52 | 19 | |
USA | HOPPEL Bryce | 1:47.02 | 1:41.67 | 5 |
KEN | KINYAMAL Wyclife | 1:42.08 | 9 | |
SWE | KRAMER Andreas | 1:43.13 | 11 | |
BOT | MASALELA Tshepiso | 1:44.77 | 1:42.82 | 8 |
ALG | MOULA Slimane | 1:43.38 | 36 | |
POL | SIERADZKI Patryk | 1:45.13 | 73 |
5000m Men
Nat. | Name | SB | PB | World Ranking |
---|---|---|---|---|
GER | ABDILAAHI Mohamed | 13:05.21 | 13:03.18 | 31 |
FRA | AKBACHE Mounir | |||
BRN | BALEW Birhanu | 12:56.26 | ||
ETH | BEJIGA Khairi | 13:11.69 | 96 | |
KEN | CHERUIYOT Reynold | 13:33.05 | ||
ETH | GIRMA Kuma | 12:50.69 | 12:50.69 | |
DJI | ISMAIL Mohamed | 12:56.43 | 22 | |
SOM | JAMA MOHAMED Abdullahi | 13:38.64 | ||
ETH | KASAYE Adehena | |||
KEN | KEMBOI Cornelius | 13:10.60 | 13:00.68 | 17 |
KEN | KIPRUGUT Boaz | |||
KEN | KURGAT Edwin | 13:08.46 | 19 | |
SUI | LOBALU Dominic Lokinyomo | 12:50.90 | 6 | |
CZE | SASÍNEK Filip | 13:55.47 | ||
IND | SINGH Gulveer | 13:11.82 | 38 | |
USA | TEARE Cooper | 13:46.25 | 12:54.72 | 27 |
ETH | TEFERA Samuel | 12:55.78 | ||
ETH | WALE Getnet | 12:53.28 | ||
ETH | YIHUNE Addisu | 12:49.65 | 20 |
110m Hurdles Men
Nat. | Name | SB | PB | World Ranking |
QAT | ABAKAR Oumar Doudai | 13.78 | 13.78 | 112 |
KUW | ALYOUHA Yaqoub | 13.35 | ||
USA | BRITT Jamal | 13.10 | 13.07 | 19 |
JAM | BROADBELL Rasheed | 13.24 | 12.94 | 2 |
ESP | LLOPIS Enrique | 13.31 | 13.09 | 8 |
ESP | MARTÍNEZ Asier | 13.58 | 13.14 | 18 |
USA | ROBERTS Daniel | 13.35 | 12.96 | 3 |
ITA | SIMONELLI Lorenzo Ndele | 13.05 | 9 |
400m Hurdles Men
Nat. | Name | SB | PB | World Ranking |
---|---|---|---|---|
TUR | AKÇAM Berke | 48.84 | 48.14 | 15 |
USA | ALLEN CJ | 48.71 | 47.58 | 9 |
SWE | BENGTSTRÖM Carl | 48.72 | 47.94 | 12 |
SLO | GUČEK Matic Ian | 48.34 | 19 | |
JAM | JAMES-KING Malik | 48.69 | 47.42 | 10 |
TUR | NEZIR İsmail | 48.72 | 138 | |
ITA | SIBILIO Alessandro | 47.50 | 16 | |
NED | SMIDT Nick | 49.67 | 48.36 | 29 |
Discus Throw
Nat. | Name | SB | PB | World Ranking |
---|---|---|---|---|
SLO | ČEH Kristjan | 65.69 | 71.86 | 3 |
JAM | DACRES Fedrick | 66.33 | 70.78 | 12 |
AUS | DENNY Matthew | 74.78 | 74.78 | 2 |
QAT | IBRAHIM Moaaz Mohamed | 58.67 | 63.26 | 63 |
GER | JANSSEN Henrik | 69.94 | 69.94 | 10 |
USA | MATTIS Sam | 71.27 | 71.27 | 13 |
GBR | OKOYE Lawrence | 70.76 | 70.76 | 11 |
GER | PRÜFER Clemens | 71.01 | 71.01 | 7 |
SWE | STÅHL Daniel | 71.86 | 6 | |
AUT | WEIßHAIDINGER Lukas | 70.68 | 5 |
High Jump Men
Nat. | Name | SB | PB | World Ranking |
---|---|---|---|---|
JPN | AKAMATSU Ryoichi | 2.26 | 2.31 | 8 |
QAT | BARSHIM Mutaz Essa | 2.13 | 2.43 | 9 |
JAM | BECKFORD Romaine | 2.21 | 2.30 | 7 |
ITA | FASSINOTTI Marco | 2.23 | 2.33 | 71 |
NZL | KERR Hamish | 2.30 | 2.36 | 1 |
USA | MCEWEN Shelby | 2.26 | 2.36 | 5 |
JAM | RICHARDS Raymond | 2.30 | 2.30 | 17 |
MEX | RIVERA Edgar | 2.23 | 2.31 | 26 |
ITA | SIOLI Matteo | 2.23 | 30 | |
BAH | THOMAS Donald | 2.28 | 2.37 | 13 |
USA | TURNER Vernon | 2.15 | 2.30 | 49 |
Javelin Throw Men
Nat. | Name | SB | PB | World Ranking |
---|---|---|---|---|
IND | CHOPRA Neeraj | 84.52 | 89.94 | 2 |
JPN | DEAN Roderick Genki | 84.28 | 8 | |
GER | DEHNING Max | 79.61 | 90.20 | 25 |
FIN | HELANDER Oliver | 89.83 | 7 | |
IND | JENA Kishore | 77.82 | 87.54 | 46 |
EGY | MOHAMED HUSSEIN Ahmed Sameh | 73.86 | ||
GRN | PETERS Anderson | 74.90 | 93.07 | 1 |
CZE | VADLEJCH Jakub | 90.88 | 3 | |
TTO | WALCOTT Keshorn | 90.16 | 6 | |
GER | WEBER Julian | 89.54 | 4 | |
KEN | YEGO Julius | 92.72 | 5 |