Sander Skotheim Breaks European Heptathlon Record in Tallinn

Posted by: Watch Athletics

Norwegian athlete Sander Skotheim delivered a historic performance at the World Athletics Combined Events Tour Silver meeting in Tallinn, Estonia, setting a new European heptathlon record with 6484 points. His score also places him fifth on the world all-time list, surpassing the previous European record set by Kevin Mayer in 2017 by five points.

Skotheim, the world indoor heptathlon silver medallist, showcased remarkable consistency across two days of intense competition. He opened his campaign on Saturday (1 February) with a 7.04-second run in the 60m sprint, followed by a stunning 8.19m personal best in the long jump. His form continued in the shot put, where he recorded another PB of 15.00m, and he cleared 2.06m in the high jump to round off the first day.

On Sunday (2 February), he maintained his momentum, clocking 8.04 seconds in the 60m hurdles and soaring 5.25m in the pole vault. With the European record in sight, Skotheim needed a strong finish in the 1000m. He delivered with an impressive 2:37.85, securing his record-breaking total of 6484 points.

Meanwhile, in the women’s pentathlon, Finland’s Saga Vanninen dominated the field, setting a national record and a world-leading score of 4843 points. The world indoor pentathlon silver medallist added almost 200 points to her previous best, moving up to 16th on the world all-time list.

Her standout performances included personal bests in the long jump (6.48m) and 800m (2:11.70). The competition in Tallinn was fiercely competitive, with the top three finishers all setting national records. Ireland’s Kate O'Connor scored 4683 points to improve her own national mark, while Croatia’s Jana Koscak, the world U20 heptathlon champion, broke her own record with 4478 points.

With record-breaking performances across both events, the Tallinn meeting reaffirmed its status as a premier venue for multi-event competitions. Both Skotheim and Vanninen have set the stage for a thrilling season ahead.

Men's Pentathlon Results:

PosTotalNameCatTeam60LJSPHJ60HPV1000
16484 ERSander Aae SKOTHEIMSMNOR868 7.041110 8.19790 15.00859 2.06972 8.04988 5.25897 2:37.85
25940Rasmus ROOSLEHTSMEST854 7.08888 7.31888 16.59776 1.97922 8.24804 4.65808 2:46.00
35901Yuma MARUYAMASMJPN865 7.05859 7.19720 13.86749 1.94999 7.93895 4.95814 2:45.45
45789Vilém STRÁSKÝSMCZE865 7.05814 7.00757 14.47723 1.91974 8.03804 4.65852 2:41.95
55768Taavi TŠERNJAVSKISMEST872 7.03790 6.90744 14.26696 1.88949 8.13834 4.75883 2:39.12
65562Yariel SOTOSMPUR847 7.10809 6.98661 12.90644 1.82846 8.56865 4.85890 2:38.52
75469Henri LOOSESMEST851 7.09781 6.86664 12.95776 1.97836 8.60746 4.45815 2:45.30
85457Marten ROASTOU23MEST858 7.07809 6.98582 11.59723 1.91829 8.63834 4.75822 2:44.68
95164David JAANSONU23MEST759 7.36750 6.73586 11.67723 1.91781 8.84865 4.85700 2:56.36
 DNFAndris SKADINŠU23MLAT861 7.06785 6.88643 12.60670 1.85829 8.63746 4.45DNS
 DNFHans-Christian HAUSENBERGSMEST936 6.851000 7.76723 13.92670 1.850 DQDNS 
 DNFRisto LILLEMETSSMEST879 7.01762 6.78761 14.54776 1.97962 8.08NHDNS
 DNFMarcel MEYERSMGER837 7.13778 6.85769 14.67723 1.91DNS  
 DNFKristjan ROSENBERGSMEST851 7.09788 6.89745 14.28DNS   

Women's Pentathlon Results:

PosTotalNameCatTeam60HHJSPLJ800
14843 NRSaga VANNINENU23WFIN1057 8.32966 1.79879 15.271001 6.48940 2:11.70
24683Kate O'CONNORSWIRL1046 8.371003 1.82822 14.42899 6.16913 2:13.60
34478Jana KOSCAKU20WCRO1048 8.361119 1.91591 10.93934 6.27786 2:22.77
44452Paulina LIGARSKASWPOL1008 8.54928 1.76783 13.83795 5.82938 2:11.81
54338Bianca SALMINGSWSWE939 8.86928 1.76845 14.76744 5.65882 2:15.77
64306Lovisa KARLSSONSWSWE1070 8.26818 1.67718 12.86902 6.17798 2:21.89
74002Edyta BIELSKASWPOL967 8.73712 1.58676 12.23738 5.63909 2:13.88
83934Jodie SMITHSWGBR997 8.59818 1.67702 12.62726 5.59691 2:30.15
93888Katre Sofia PALMSWEST982 8.66818 1.67678 12.26744 5.65666 2:32.15
103791Krista SPRUDESWLAT954 8.79818 1.67678 12.25677 5.42664 2:32.34
113702Anabel SARAPUUU23WEST944 8.84783 1.64564 10.53768 5.73643 2:34.08
123655Marite ENNUSTESWEST814 9.47818 1.67664 12.05657 5.35702 2:29.29
 DNFAndrea MEDINASWESP935 8.88818 1.67722 12.92584 5.09DNS
 DNFYuliya LOBANSWUKR1017 8.50818 1.67850 14.84765 5.72DNS
 DNFAbigail PAWLETTU23WGBR1088 8.18NH780 13.79DNS 
 DNFLiisa-Maria LUSTIU23WEST1032 8.43928 1.76DNS  
Latest News
©2025 WATCHATHLETICS.COM. All rights reserved.