Kenyan Athletes Dominate at the 40th Estra Firenze Marathon with Podium Sweeps and Impressive Wins
Kenyans Dorine Jerop Murkomen and Samuel Kiplimo Naibei triumphed at the 40th edition of the Estra Firenze Marathon.
Kenya secured a clean sweep in the women's category. Murkomen clinched victory in a time of 2:27:01, narrowly outpacing her fellow countrywomen Lucy Chepoghon Chelele (2:27:18) and Hellen Chepkorir (2:27:59).
A leading quartet comprising Vivian Cherotich, Hellen Chepkorir, Lucy Chepoghon Chelele, and Dorine Jerop Murkomen reached the 15 km mark in 50:52, the halfway point in 1:12:27, and the 25 km in 1:26:20. Cherotich was the first to fall behind at 30 km. Murkomen, Chelele, and Chepkorir established a 28-second lead over Cherotich at the same distance. The trio hit the 35 km in 1:43:29. Murkomen surged ahead of Chepoghon at the 40 km mark and secured her win with a time of 2:27:01.
In the men’s competition, Kiplimo led decisively, finishing in 2:12:51, significantly ahead of Burundi’s Jean Marie Bukuru and Kenya’s Hillry Biwott, who both recorded a time of 2:16:22. Bukuru, initially sixth at the halfway point, advanced to third by 30 km and overtook in the last 12 km to secure the runner-up spot after a neck-and-neck race with Biwott.
A Kenyan group consisting of Edwin Kiplagat Kimutai, Simon Ekidor, Samuel Kiplimo Naibei, and Hillry Chemweno passed the 10 km in 30:24, 15 km in 45:54, and the halfway mark in 1:04:57. Kiplimo Naibei and Kimutai broke away from Chemweno, establishing a seven-second lead at 25 km, which they crossed in 1:17:08. Kiplimo Naibei accelerated at 30 km, extending his lead over Kimutai to 28 seconds. He further increased his margin to 3 minutes and 20 seconds by the 40 km, ultimately crossing the finish line in 2:12:51.
LEADING RESULTS WOMEN MARATHON
| Pos. | Name | Nat. | Time |
|---|---|---|---|
| 1 | MURKOMEN Dorine jerop | KEN | 2:27:00.82 |
| 2 | CHELELE Lucy chepoghon | KEN | 2:27:17.46 |
| 3 | CHEPKORIR Hellen | KEN | 2:27:58.90 |
| 4 | OMOSA Teresian kwamboka | KEN | 2:37:24.54 |
| 5 | SUBANO Maria gorette | ITA | 2:39:58.24 |
| 6 | CHEROTICH Vivian | KEN | 2:43:26.93 |
| 7 | CARDUCCI Sara | ITA | 2:45:55.18 |
| 8 | GIOMI Sarah | ITA | 2:49:13.70 |
| 9 | RIBOLI Alice | ITA | 2:52:50.62 |
| 10 | PULICI Stefania | ITA | 2:55:27.91 |
| 11 | MUNZERT Nicole | GER | 2:56:30.99 |
| 12 | YLISAUKKO-OJA Saara | FIN | 2:56:37.48 |
| 13 | GIRLEANU Roxana maria | ITA | 2:57:37.44 |
| 14 | BOTERF Eugénie | FRA | 2:59:04.63 |
| 15 | GRAZZINI Linda | ITA | 3:00:07.23 |
LEADING RESULTS MEN MARATHON
| Pos. | Name | Nat. | Time |
|---|---|---|---|
| 1 | NAIBEI Samuel kiplimo | KEN | 2:12:50.25 |
| 2 | BUKURU Jean marie | BDI | 2:16:21.27 |
| 3 | CHEMWENO Hillry biwott | KEN | 2:16:21.37 |
| 4 | NYAKUNDI Dickson simba | KEN | 2:17:07.62 |
| 5 | BOUFARS Hicham | ITA | 2:18:23.34 |
| 6 | GLADLEY Alex | GBR | 2:19:40.74 |
| 7 | OUKHRID Lhoussaine | ITA | 2:19:53.78 |
| 8 | STUCK Yoann | FRA | 2:20:19.52 |
| 9 | NIXON Jack | GBR | 2:20:21.89 |
| 10 | KABIR Hicham | ITA | 2:21:18.94 |





