Brussels Diamond League Final Entry Lists Published
.jpg/brussels-diamond-league-final%20(1)__800x489.jpg)
The 48th Allianz Memorial Van Damme is set to be a historic gathering at the King Baudouin Stadium in Brussels, taking place on Friday, 13th, and Saturday, 14th September. With an unprecedented lineup, the event will feature athletes who collectively hold 101 medals from recent Olympic and Paralympic Games. Of these, 82 medals were clinched at the Olympics alone, including 25 golds, 32 silvers, and 25 bronzes. Remarkably, nine events will showcase all medalists from the recent Paris Games. As the grand finale of this year's WANDA Diamond League Series, this meeting promises not only to be a high-stakes competition but also a celebration of athletic excellence, making it an unmissable spectacle for fans around the world.
FRIDAY, SEPTEMBER 13
WOMEN'S ENTRY LISTS
100m Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| LCA | ALFRED, Julien | 10.72 | 10.72 |
| GBR | ASHER-SMITH, Dina | 10.88 | 10.83 |
| GAM | BASS BITTAYE, Gina Mariam | 10.93 | 10.93 |
| USA | DAVIS, Tamari | 10.91 | 10.83 |
| GBR | NEITA, Daryll | 10.92 | 10.90 |
| USA | RICHARDSON, Sha'Carri | 10.71 | 10.65 |
| BEL | ROSIUS, Rani | 11.10 | 11.10 |
| CIV | TA LOU-SMITH, Marie-Josée | 10.87 | 10.72 |
| LUX | VAN DER WEKEN, Patrizia | 11.00 | 11.00 |
400m Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| IRL | ADELEKE, Rhasidat | 49.07 | 49.07 |
| FRA | BROSSIER, Amandine | 50.43 | 50.43 |
| USA | HOLMES, Alexis | 49.77 | 49.77 |
| USA | IRBY-JACKSON, Lynna | 50.17 | 49.80 |
| NED | KLAVER, Lieke | 49.58 | 49.58 |
| BRN | NASER, Salwa Eid | 48.53 | 48.14 |
| DOM | PAULINO, Marileidy | 48.17 | 48.17 |
| BAR | WILLIAMS, Sada | 49.80 | 49.58 |
400m Women Invitational
| NAT | NAME | SB | PB |
|---|---|---|---|
| ITA | BORGA, Rebecca | 52.25 | 52.25 |
| BEL | CLAES, Hanne | 51.28 | 51.28 |
| USA | MCLAUGHLIN-LEVRONE, Sydney | 48.75 | 48.74 |
| JAM | MCPHERSON, Stephenie Ann | 50.65 | 49.34 |
| ROU | MIKLÓS, Andrea | 50.54 | 50.54 |
| BEL | PONETTE, Helena | 51.46 | 51.46 |
| JAM | WILLIAMS, Stacey Ann | 50.00 | 50.00 |
800m Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| ETH | ALEMU, Habitam | 1:57.70 | 1:56.71 |
| GBR | BELL, Georgia | 1:56.28 | 1:56.28 |
| JAM | GOULE-TOPPIN, Natoya | 1:56.83 | 1:55.96 |
| FRA | LAMOTE, Rénelle | 1:57.06 | 1:57.06 |
| KEN | MORAA, Mary | 1:56.71 | 1:56.03 |
| UGA | NAKAAYI, Halimah | 1:57.26 | 1:57.26 |
| GBR | REEKIE, Jemma | 1:55.61 | 1:55.61 |
| RSA | SEKGODISO, Prudence | 1:57.26 | 1:57.26 |
| BEN | YARIGO, Noélie | 1:58.70 | 1:58.65 |
High Jump Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| SLO | APOSTOLOVSKI, Lia | 1.93 | 1.95 |
| UKR | GERASHCHENKO, Iryna | 1.95 | 2.00 |
| UKR | MAHUCHIKH, Yaroslava | 2.10 | 2.10 |
| AUS | OLYSLAGERS, Nicola | 2.03 | 2.03 |
| AUS | PATTERSON, Eleanor | 1.96 | 2.02 |
| SRB | TOPIĆ, Angelina | 1.98 | 1.98 |
Triple Jump Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| ITA | DERKACH, Dariya | 14.35 | 14.52 |
| SLO | FILIPIČ, Neja | 14.26 | 14.42 |
| USA | MOORE, Jasmine | 14.67 | 14.78 |
| CUB | PÉREZ HERNÁNDEZ, Leyanis | 14.96 | 14.98 |
| JAM | RICKETTS, Shanieka | 14.87 | 15.03 |
| JAM | SMITH, Ackelia | 14.52 | 14.54 |
Discus Throw Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| USA | ALLMAN, Valarie | 70.89 | 71.46 |
| CRO | ELKASEVIĆ, Sandra | 68.81 | 71.41 |
| CHN | FENG, Bin | 67.89 | 69.12 |
| CUB | PÉREZ, Yaimé | 73.09 | 73.09 |
| GER | PUDENZ, Kristin | 65.93 | 67.87 |
| NED | VAN KLINKEN, Jorinde | 67.23 | 70.22 |
Shot Put Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| CHN | GONG, Lijiao | 20.00 | 20.58 |
| USA | JACKSON, Chase | 20.64 | 20.76 |
| CAN | MITTON, Sarah | 20.68 | 20.68 |
| GER | OGUNLEYE, Yemisi | 20.00 | 20.00 |
| CHN | SONG, Jiayuan | 19.83 | 20.38 |
| JAM | THOMAS-DODD, Danniel | 19.32 | 19.77 |
| NZL | WESCHE, Maddison-Lee | 19.86 | 19.86 |
MEN'S ENTRY LISTS
100m Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| JAM | BLAKE, Ackeem | 9.89 | 9.89 |
| USA | COLEMAN, Christian | 9.86 | 9.76 |
| CMR | ESEME, Emmanuel | 9.98 | 9.96 |
| USA | HICKLIN, Brandon | 9.94 | 9.94 |
| USA | KERLEY, Fred | 9.81 | 9.76 |
| JPN | SANI BROWN, Abdul Hakim | 9.96 | 9.96 |
| RSA | SIMBINE, Akani | 9.82 | 9.82 |
| JAM | WATSON, Rohan | 10.07 | 9.91 |
400m Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| ETH | ALEMU, Habitam | 1:57.70 | 1:56.71 |
| GBR | BELL, Georgia | 1:56.28 | 1:56.28 |
| JAM | GOULE-TOPPIN, Natoya | 1:56.83 | 1:55.96 |
| FRA | LAMOTE, Rénelle | 1:57.06 | 1:57.06 |
| KEN | MORAA, Mary | 1:56.71 | 1:56.03 |
| UGA | NAKAAYI, Halimah | 1:57.26 | 1:57.26 |
| GBR | REEKIE, Jemma | 1:55.61 | 1:55.61 |
| RSA | SEKGODISO, Prudence | 1:57.26 | 1:57.26 |
| BEN | YARIGO, Noélie | 1:58.70 | 1:58.65 |
400m Men Invitational
| NAT | NAME | SB | PB |
|---|---|---|---|
| BEL | BORLÉE, Dylan | 45.32 | 45.09 |
| BEL | BORLÉE, Kévin | 45.99 | 44.56 |
| BEL | MABILLE, Florent | 45.45 | 45.45 |
| JAM | MCDONALD, Rusheen | 45.60 | 43.93 |
| BAH | MILLER, Wendell | 45.57 | 45.57 |
| BEL | SEGERS, Daniel | 45.53 | 45.53 |
1500m Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| FRA | AKBACHE, Mounir | 3:39.81 | |
| KEN | CHERUIYOT, Reynold | 3:30.88 | 3:30.30 |
| KEN | CHERUIYOT, Timothy | 3:28.71 | 3:28.28 |
| GBR | GILES, Elliot | 3:31.06 | 3:30.92 |
| FRA | HABZ, Azeddine | 3:30.80 | 3:29.26 |
| AUS | HOARE, Oliver | 3:31.07 | 3:29.41 |
| USA | HOCKER, Cole | 3:27.65 | 3:27.65 |
| NOR | INGEBRIGTSEN, Jakob | 3:26.73 | 3:26.73 |
| KEN | KIPRUGUT, Boaz | 3:37.25 | 3:35.26 |
| KEN | KOMEN, Brian | 3:28.80 | 3:28.80 |
| NOR | NORDÅS, Narve Gilje | 3:30.46 | 3:29.47 |
| USA | NUGUSE, Yared | 3:27.80 | 3:27.80 |
| BEL | VERMEULEN, Jochem | 3:31.74 | 3:31.74 |
5000m Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| ETH | AREGAWI, Berihu | 12:52.09 | 12:40.45 |
| ETH | BEKELE, Telahun Haile | 12:51.59 | 12:42.70 |
| ETH | GEBRHIWET, Hagos | 12:36.73 | 12:36.73 |
| ETH | KEJELCHA, Yomif | 12:38.95 | 12:38.95 |
| KEN | KEMBOI, Cornelius | 13:02.49 | 13:00.68 |
| BEL | KIMELI, Isaac | 12:56.53 | 12:56.53 |
| KEN | KIPKORIR, Nicholas | 12:59.78 | 12:46.33 |
| KEN | KROP, Jacob | 12:51.55 | 12:45.71 |
| KEN | KWEMOI, Ronald | 13:02.56 | 13:02.56 |
| SUI | LOBALU, Dominic Lokinyomo | 12:50.90 | 12:50.90 |
| AUS | MCSWEYN, Stewart | 12:56.07 | 12:56.07 |
| BEL | VANOPPEN, Thomas | 13:53.16 |
110m Hurdles Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| USA | CRITTENDEN, Freddie | 12.93 | 12.93 |
| USA | EDWARDS, Eric | 13.29 | 13.15 |
| JPN | IZUMIYA, Shunsuke | 13.10 | 13.04 |
| BEL | OBASUYI, Michael | 13.20 | 13.20 |
| USA | ROBERTS, Daniel | 12.96 | 12.96 |
| ITA | SIMONELLI, Lorenzo Ndele | 13.05 | 13.05 |
| USA | TINCH, Cordell | 13.03 | 12.96 |
| FRA | ZHOYA, Sasha | 13.10 | 13.10 |
3000m Steeplechase Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| ESP | ARCE, Daniel | 8:08.45 | 8:08.45 |
| MAR | BOUASSEL, Abderrafia | 8:48.12 | 8:27.00 |
| MAR | EL BAKKALI, Soufiane | 8:04.29 | 7:56.68 |
| ETH | FIREWU, Samuel | 8:04.34 | 8:04.34 |
| TUN | JHINAOUI, Mohamed Amin | 8:07.73 | 8:07.73 |
| KEN | KIBIWOT, Abraham | 8:06.47 | 8:05.51 |
| KEN | KONES, Wilberforce Chemiat | 8:45.1h | 8:21.42 |
| IND | SABLE, Avinash Mukund | 8:09.91 | 8:09.91 |
| KEN | SEREM, Amos | 8:02.36 | 8:02.36 |
| ETH | SIME, Abrham | 8:02.36 | 8:02.36 |
| MAR | TINDOUFT, Mohamed | 8:10.62 | 8:10.62 |
| ETH | WALE, Getnet | 8:09.69 | 8:05.15 |
Pole Vault Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| BEL | BROEDERS, Ben | 5.82 | 5.85 |
| FRA | COLLET, Thibaut | 5.95 | 5.95 |
| SWE | DUPLANTIS, Armand | 6.26 | 6.26 |
| GRE | KARALIS, Emmanouil | 6.00 | 6.00 |
| USA | KENDRICKS, Sam | 6.01 | 6.06 |
| USA | LIGHTFOOT, KC | 5.92 | 6.07 |
| USA | NILSEN, Christopher | 5.87 | 6.00 |
Long Jump Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| SUI | EHAMMER, Simon | 8.41 | 8.45 |
| ITA | FURLANI, Mattia | 8.38 | 8.38 |
| JAM | GAYLE, Tajay | 8.18 | 8.69 |
| JAM | MCLEOD, Carey | 8.38 | 8.38 |
| JAM | PINNOCK, Wayne | 8.36 | 8.54 |
| GRE | TENTOGLOU, Miltiadis | 8.65 | 8.65 |
Discus Throw Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| LTU | ALEKNA, Mykolas | 74.35 | 74.35 |
| SLO | ČEH, Kristjan | 70.48 | 71.86 |
| JAM | DACRES, Fedrick | 66.30 | 70.78 |
| AUS | DENNY, Matthew | 69.35 | 69.35 |
| BEL | MILANOV, Philip | 63.90 | 67.26 |
| SWE | STÅHL, Daniel | 69.03 | 71.86 |
| AUT | WEIßHAIDINGER, Lukas | 69.04 | 70.68 |
SATURDAY, SEPTEMBER 14
WOMEN'S ENTRY LISTS
200m Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| USA | BATTLE, Anavia | 22.27 | 21.95 |
| USA | BROWN, Brittany | 21.90 | 21.90 |
| USA | CLARK, Tamara | 22.12 | 21.92 |
| GBR | HUNT, Amy | 22.65 | 22.42 |
| CIV | KONÉ, Maboundou | 22.65 | 22.53 |
| GBR | NEITA, Daryll | 22.20 | 22.16 |
| USA | RICHARDSON, Sha'Carri | 21.92 | 21.92 |
| CIV | TA LOU-SMITH, Marie-Josée | 22.36 | 22.08 |
200m Women Invitational
| NAT | NAME | SB | PB |
|---|---|---|---|
| GAM | BASS BITTAYE, Gina Mariam | 22.66 | 22.58 |
| NED | JIYA, Tasa | 22.62 | 22.62 |
| USA | MCLAUGHLIN-LEVRONE, Sydney | 22.07 | 22.07 |
| SLO | MIHALINEC ZIDAR, Maja | 23.29 | 22.78 |
| BEL | NKANSA, Delphine | 23.25 | 23.03 |
| BEL | ROSIUS, Rani | 23.11 | 23.11 |
| HUN | TAKÁCS, Boglárka | 22.71 | 22.71 |
1500m Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| GBR | BELL, Georgia | 3:52.61 | 3:52.61 |
| KEN | CHEPCHIRCHIR, Nelly | 3:56.14 | 3:56.14 |
| GBR | COURTNEY-BRYANT, Melissa | 3:59.55 | 3:58.01 |
| AUS | GRIFFITH, Georgia | 3:59.04 | 3:59.04 |
| ETH | HAILU, Freweyni | 3:54.16 | 3:54.16 |
| ETH | HAYLOM, Birke | 3:53.22 | 3:53.22 |
| AUS | HULL, Jessica | 3:50.83 | 3:50.83 |
| BRN | JEPKOSGEI, Nelly | 4:00.99 | |
| KEN | KIPROTICH, Vivian Chebet | 4:15.71 | 4:15.71 |
| KEN | KIPYEGON, Faith | 3:49.04 | 3:49.04 |
| ETH | MESELE, Worknesh | 3:57.61 | 3:57.00 |
| BEL | VANDERELST, Elise | 4:04.79 | 4:02.63 |
| ETH | WELTEJI, Diribe | 3:52.75 | 3:52.75 |
5000m Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| ETH | BELAYNEH, Fantaye | 14:35.27 | 14:35.27 |
| KEN | CHEBET, Beatrice | 14:09.52 | 14:05.92 |
| ETH | EISA, Medina | 14:34.11 | 14:16.54 |
| USA | FULTON, Eleanor | 15:19.19 | |
| ETH | GEBRESELAMA, Tsigie | 14:18.76 | 14:18.76 |
| KEN | NYAGA, Caroline | 14:37.80 | 14:37.80 |
| USA | SCHWEIZER, Karissa | 14:45.12 | 14:26.34 |
| JPN | TANAKA, Nozomi | 14:40.86 | 14:29.18 |
| ETH | TAYE, Ejgayehu | 14:18.92 | 14:12.98 |
| ETH | TESFAY, Fotyen | 14:34.21 | 14:34.21 |
| USA | WERNER, Taylor | 15:54.02 | 15:03.13 |
| ETH | WUDU, Melknat | 14:39.79 | 14:39.36 |
100m Hurdles Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| PUR | CAMACHO-QUINN, Jasmine | 12.35 | 12.26 |
| USA | MARSHALL, Tonea | 12.36 | 12.36 |
| JAM | NUGENT, Ackera | 12.24 | 12.24 |
| FRA | SAMBA-MAYELA, Cyréna | 12.31 | 12.31 |
| POL | SKRZYSZOWSKA, Pia | 12.37 | 12.37 |
| USA | STARK, Grace | 12.31 | 12.31 |
| NED | VISSER, Nadine | 12.36 | 12.36 |
| JAM | WILLIAMS, Danielle | 12.37 | 12.32 |
400m Hurdles Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| NED | BOL, Femke | 50.95 | 50.95 |
| JAM | CLAYTON, Rushell | 52.51 | 52.51 |
| USA | COCKRELL, Anna | 51.87 | 51.87 |
| BEL | COUCKUYT, Paulien | 54.64 | 54.47 |
| JAM | KNIGHT, Andrenette | 53.68 | 53.26 |
| USA | LITTLE, Shamier | 52.78 | 52.39 |
| JAM | RUSSELL, Janieve | 53.33 | 53.08 |
| JAM | SALMON, Shiann | 52.97 | 52.97 |
3000m Steeplechase Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| TUN | BOUZAYANI, Marwa | 9:04.93 | 9:04.93 |
| UGA | CHEMUTAI, Peruth | 8:48.03 | 8:48.03 |
| KEN | CHEROTICH, Faith | 8:55.15 | 8:55.15 |
| USA | CONSTIEN, Valerie | 9:03.22 | 9:03.22 |
| GER | GÜRTH, Olivia | 9:15.17 | 9:15.17 |
| USA | JENNINGS, Gabrielle | 9:07.70 | 9:07.70 |
| GER | KRAUSE, Gesa Felicitas | 9:10.68 | 9:03.30 |
| USA | MARKEZICH, Olivia | 9:14.67 | 9:14.67 |
| GER | MEYER, Lea | 9:09.59 | 9:09.59 |
| ETH | MULETA, Lomi | 9:06.07 | 9:06.07 |
| BRN | YAVI, Winfred | 8:44.39 | 8:44.39 |
Long Jump Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| USA | BURKS, Quanesha | 6.86 | 6.98 |
| SRB | GARDAŠEVIĆ, Milica | 6.76 | 6.91 |
| ITA | IAPICHINO, Larissa | 6.94 | 6.95 |
| BUR | KOALA, Marthe | 6.72 | 6.94 |
| USA | MOORE, Jasmine | 6.98 | 6.98 |
| USA | NICHOLS, Monae' | 6.86 | 6.97 |
Javelin Throw Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| AUT | HUDSON, Victoria | 66.06 | 66.06 |
| JPN | KITAGUCHI, Haruka | 65.80 | 67.38 |
| AUS | LITTLE, Mackenzie | 66.27 | 66.27 |
| USA | MALONE-HARDIN, Maggie | 65.00 | 67.40 |
| COL | RUIZ HURTADO, Flor Denis | 66.70 | 66.70 |
| SRB | VILAGOŠ, Adriana | 65.64 | 65.64 |
Pole Vault Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| ITA | BRUNI, Roberta | 4.66 | 4.73 |
| GBR | CAUDERY, Molly | 4.92 | 4.92 |
| AUS | KENNEDY, Nina | 4.90 | 4.90 |
| USA | MORRIS, Sandi | 4.83 | 5.00 |
| SUI | MOSER, Angelica | 4.88 | 4.88 |
| CAN | NEWMAN, Alysha | 4.85 | 4.85 |
| BEL | VEKEMANS, Elien | 4.54 | 4.54 |
MEN'S ENTRY LISTS
200m Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| USA | BEDNAREK, Kenneth | 19.57 | 19.57 |
| LBR | FAHNBULLEH, Joseph | 20.06 | 19.83 |
| USA | KERLEY, Fred | 19.81 | 19.76 |
| USA | KING, Kyree | 19.90 | 19.90 |
| USA | KNIGHTON, Erriyon | 19.77 | 19.49 |
| USA | LINDSEY, Courtney | 19.71 | 19.71 |
| DOM | OGANDO, Alexander | 19.86 | 19.86 |
| BOT | TEBOGO, Letsile | 19.46 | 19.46 |
800m Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| CAN | AROP, Marco | 1:41.20 | 1:41.20 |
| ALG | BENMAHDI, Khaled | 1:46.06 | |
| BEL | CRESTAN, Eliott | 1:42.43 | 1:42.43 |
| KEN | KINYAMAL, Wyclife | 1:42.08 | 1:42.08 |
| SWE | KRAMER, Andreas | 1:43.13 | 1:43.13 |
| BOT | MASALELA, Tshepiso | 1:42.82 | 1:42.82 |
| GBR | PATTISON, Ben | 1:42.27 | 1:42.27 |
| ALG | SEDJATI, Djamel | 1:41.46 | 1:41.46 |
| FRA | TUAL, Gabriel | 1:41.61 | 1:41.61 |
| KEN | WANYONYI, Emmanuel | 1:41.11 | 1:41.11 |
400m Hurdles Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| USA | ALLEN, CJ | 47.81 | 47.58 |
| JAM | CLARKE, Roshawn | 47.49 | 47.34 |
| BRA | DOS SANTOS, Alison | 46.63 | 46.29 |
| CRC | DRUMMOND, Gerald | 48.56 | 48.11 |
| FRA | HAPPIO, Wilfried | 48.01 | 47.41 |
| JAM | JAMES-KING, Malik | 47.42 | 47.42 |
| EST | MÄGI, Rasmus | 47.95 | 47.82 |
| QAT | SAMBA, Abderrahman | 47.58 | 46.98 |
Triple Jump Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| BRA | DOS SANTOS, Almir | 17.31 | 17.53 |
| GER | HEß, Max | 17.38 | 17.38 |
| CUB | MARTÍNEZ, Lázaro | 17.34 | 17.51 |
| POR | PICHARDO, Pedro | 18.04 | 18.08 |
| FRA | PONTVIANNE, Jean-Marc | 17.04 | 17.20 |
| BUR | ZANGO, Hugues Fabrice | 17.57 | 17.82 |
Shot Put Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| JAM | CAMPBELL, Rajindra | 22.31 | 22.31 |
| USA | CROUSER, Ryan | 22.93 | 23.56 |
| NGR | ENEKWECHI, Chukwuebuka Cornnell | 21.91 | 21.91 |
| ITA | FABBRI, Leonardo | 22.95 | 22.95 |
| USA | KOVACS, Joe | 23.13 | 23.23 |
| USA | OTTERDAHL, Payton | 22.46 | 22.46 |
High Jump Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| JAM | BECKFORD, Romaine | 2.30 | 2.30 |
| BEL | CARMOY, Thomas | 2.26 | 2.29 |
| UKR | DOROSHCHUK, Oleh | 2.31 | 2.31 |
| USA | MCEWEN, Shelby | 2.36 | 2.36 |
| ITA | TAMBERI, Gianmarco | 2.37 | 2.39 |
| KOR | WOO, Sanghyeok | 2.31 | 2.35 |
Javelin Throw Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| IND | CHOPRA, Neeraj | 89.49 | 89.94 |
| JPN | DEAN, Roderick Genki | 83.19 | 84.28 |
| UKR | FELFNER, Artur | 83.95 | 84.32 |
| BEL | HERMAN, Timothy | 79.94 | 87.35 |
| MDA | MARDARE, Andrian | 84.13 | 86.66 |
| GRN | PETERS, Anderson | 90.61 | 93.07 |
| CZE | VADLEJCH, Jakub | 88.65 | 90.88 |
| GER | WEBER, Julian | 88.64 | 89.54 |





