The prestigious Golden Gala Pietro Mennea, set to take place on Friday, 30 August at Stadio Olimpico in Rome, has unveiled its highly anticipated entry lists. This year's competition promises to be exceptionally thrilling, featuring 17 Olympic gold medalists from individual events, including 10 champions from the recent Paris 2024 Olympic Games. The event will showcase a total of 55 athletes who have won Olympic medals in Paris and prior Games, highlighting the depth and quality of the field. The official start lists will be released on the eve of the Golden Gala, adding to the excitement and anticipation surrounding this premier track and field event.
WOMEN'S ENTRY LISTS
200m Women
NAT | NAME | PB | SB |
---|---|---|---|
USA | BATTLE, Anavia | 22.41 | 21.95 |
USA | BROWN, Brittany | 21.90 | 21.90 |
CIV | GBAI, Jessika | 22.36 | 22.36 |
GBR | HUNT, Amy | 22.65 | 22.42 |
ITA | KADDARI, Dalia | 22.98 | 22.64 |
SUI | KAMBUNDJI, Mujinga | 22.42 | 22.05 |
CIV | KONÉ, Maboundou | 22.65 | 22.53 |
GBR | NEITA, Daryll | 22.20 | 22.16 |
USA | PRANDINI, Jenna | 22.26 | 21.89 |
1500m Women
NAT | NAME | PB | SB |
---|---|---|---|
ITA | BATTOCLETTI, Nadia | 4:03.50 | 4:03.34 |
ITA | CAVALLI, Ludovica | 4:02.05 | 4:01.84 |
KEN | CHEPCHIRCHIR, Nelly | 3:58.46 | 3:56.72 |
ETH | GETACHEW, Nigist | 3:58.98 | 3:58.98 |
ETH | HAILU, Freweyni | 3:55.48 | 3:55.48 |
AUS | HALL, Linden | 3:56.40 | 3:56.40 |
ETH | HAYLOM, Birke | 3:53.22 | 3:53.22 |
IRL | HEALY, Sarah | 3:57.46 | 3:57.46 |
AUS | HULL, Jessica | 3:50.83 | 3:50.83 |
KEN | KIPYEGON, Faith | 3:49.04 | 3:49.04 |
ETH | MESELE, Worknesh | 3:57.61 | 3:57.00 |
UGA | NANYONDO, Winnie | 4:06.09 | 3:59.56 |
ESP | PÉREZ, Marta | 3:57.75 | 3:57.75 |
JPN | TANAKA, Nozomi | 3:59.70 | 3:59.19 |
ITA | VISSA, Sintayehu | 3:58.11 | 3:58.11 |
GBR | WALCOTT-NOLAN, Revee | 3:58.08 | 3:58.08 |
100m Hurdles Women
NAT | NAME | PB | SB |
---|---|---|---|
ITA | CARMASSI, Giada | 12.87 | 12.87 |
BAH | CHARLTON, Devynne | 12.49 | 12.44 |
USA | HARRISON, Kendra | 12.39 | 12.20 |
USA | JOHNSON, Alaysha | 12.31 | 12.31 |
SUI | KAMBUNDJI, Ditaji | 12.40 | 12.40 |
JAM | NUGENT, Ackera | 12.28 | 12.28 |
USA | RUSSELL, Masai | 12.25 | 12.25 |
FRA | SAMBA-MAYELA, Cyréna | 12.31 | 12.31 |
NED | VISSER, Nadine | 12.36 | 12.36 |
400m Hurdles Women
NAT | NAME | PB | SB |
---|---|---|---|
JAM | CLAYTON, Rushell | 52.51 | 52.51 |
USA | COCKRELL, Anna | 51.87 | 51.87 |
ITA | FOLORUNSO, Ayomide | 54.52 | 53.89 |
USA | LITTLE, Shamier | 52.78 | 52.39 |
FRA | MARAVAL, Louise | 53.71 | 53.71 |
GBR | NIELSEN, Lina | 54.43 | 54.43 |
JAM | RUSSELL, Janieve | 53.33 | 53.08 |
UKR | RYZHYKOVA, Anna | 54.95 | 52.96 |
JAM | SALMON, Shiann | 53.13 | 53.13 |
3000m Steeplechase Women
NAT | NAME | PB | SB |
---|---|---|---|
TUN | BOUZAYANI, Marwa | 9:10.91 | 9:10.91 |
UGA | CHEMUTAI, Peruth | 8:53.34 | 8:53.34 |
KEN | CHEROTICH, Faith | 8:55.15 | 8:55.15 |
POL | CHORZĘPA, Agnieszka | 9:55.95 | 9:54.14 |
USA | CONSTIEN, Valerie | 9:03.22 | 9:03.22 |
GER | GÜRTH, Olivia | 9:16.47 | 9:16.47 |
USA | JENNINGS, Gabrielle | 9:12.08 | 9:12.08 |
KAZ | JERUTO, Norah | 9:08.97 | 8:53.02 |
POL | KONIECZEK, Aneta | 9:24.43 | 9:24.43 |
POL | KRÓLIK, Kinga | 9:26.61 | 9:26.61 |
GER | MEYER, Lea | 9:09.59 | 9:09.59 |
ETH | MULETA, Lomi | 9:06.07 | 9:06.07 |
GBR | PRATT, Aimee | 9:27.26 | 9:15.64 |
ESP | SÁNCHEZ-ESCRIBANO, Irene | 9:10.43 | 9:10.43 |
USA | WAYMENT, Courtney | 9:06.50 | 9:06.50 |
BRN | YAVI, Winfred | 8:52.76 | 8:50.66 |
Pole Vault Women
NAT | NAME | PB | SB |
---|---|---|---|
ITA | BRUNI, Roberta | 4.66 | 4.73 |
AUS | KENNEDY, Nina | 4.90 | 4.90 |
NZL | MCCARTNEY, Eliza | 4.70 | 4.94 |
ITA | MOLINAROLO, Elisa | 4.70 | 4.70 |
USA | MORRIS, Sandi | 4.75 | 5.00 |
SUI | MOSER, Angelica | 4.88 | 4.88 |
CAN | NEWMAN, Alysha | 4.85 | 4.85 |
SLO | ŠUTEJ, Tina | 4.63 | 4.81 |
CZE | ŠVÁBÍKOVÁ, Amálie | 4.80 | 4.80 |
Long Jump Women
NAT | NAME | PB | SB |
---|---|---|---|
NGR | BRUME, Ese | 6.76 | 7.17 |
USA | BURKS, Quanesha | 6.86 | 6.98 |
USA | DAVIS-WOODHALL, Tara | 7.16 | 7.16 |
ESP | DIAME, Fátima | 6.70 | 6.82 |
SRB | GARDAŠEVIĆ, Milica | 6.76 | 6.91 |
JPN | HATA, Sumire | 6.72 | 6.97 |
BUR | KOALA, Marthe | 6.72 | 6.94 |
USA | MOORE, Jasmine | 6.98 | 6.98 |
USA | NICHOLS, Monae' | 6.86 | 6.97 |
ROU | ROTARU-KOTTMANN, Alina | 6.94 | 6.96 |
MEN'S ENTRY LISTS
100m Men
NAT | NAME | PB | SB |
---|---|---|---|
GBR | AZU, Jeremiah | 9.97 | 9.97 |
JAM | BLAKE, Ackeem | 9.89 | 9.89 |
USA | COLEMAN, Christian | 9.86 | 9.76 |
ITA | JACOBS, Lamont Marcell | 9.85 | 9.80 |
USA | KERLEY, Fred | 9.81 | 9.76 |
KEN | OMANYALA, Ferdinand | 9.79 | 9.77 |
JPN | SANI BROWN, Abdul Hakim | 9.96 | 9.96 |
BOT | TEBOGO, Letsile | 9.86 | 9.86 |
JAM | THOMPSON, Kishane | 9.77 | 9.77 |
400m Men
NAT | NAME | PB | SB |
---|---|---|---|
USA | DEADMON, Bryce | 44.23 | 44.22 |
GBR | DOBSON, Charles | 44.23 | 44.23 |
GRN | JAMES, Kirani | 43.78 | 43.74 |
BOT | KEBINATSHIPI, Busang Collen | 44.22 | 44.22 |
BOT | NDORI, Bayapo | 44.10 | 44.10 |
USA | NORWOOD, Vernon | 44.10 | 44.10 |
TTO | RICHARDS, Jereem | 43.78 | 43.78 |
ZAM | SAMUKONGA, Muzala | 43.74 | 43.74 |
ITA | SITO, Luca | 44.75 | 44.75 |
5000m Women
NAT | NAME | PB | SB |
---|---|---|---|
CAN | AHMED, Mohammed | 12:54.22 | 12:47.20 |
ETH | AREGAWI, Berihu | 12:52.09 | 12:40.45 |
ETH | BAREGA, Selemon | 12:51.60 | 12:43.02 |
ETH | BEKELE, Telahun Haile | 13:00.95 | 12:42.70 |
USA | FISHER, Grant | 12:53.30 | 12:46.96 |
NED | FOPPEN, Mike | 13:16.58 | 13:05.66 |
ETH | GEBRHIWET, Hagos | 12:36.73 | 12:36.73 |
IRL | GRIGGS, Nicholas | 13:13.07 | 13:13.07 |
FRA | HAY, Hugo | 13:26.71 | 13:02.62 |
ETH | KEJELCHA, Yomif | 12:38.95 | 12:38.95 |
KEN | KIPKORIR, Nicholas | 12:59.78 | 12:46.33 |
KEN | KROP, Jacob | 13:18.68 | 12:45.71 |
KEN | KWEMOI, Ronald | 13:02.56 | 13:02.56 |
SUI | LOBALU, Dominic Lokinyomo | 12:50.90 | 12:50.90 |
AUS | MCDONALD, Morgan | 13:00.48 | 13:00.48 |
ETH | MEHARY, Biniam | 12:54.10 | 12:54.10 |
110m Hurdles Men
NAT | NAME | PB | SB |
---|---|---|---|
JAM | BENNETT, Orlando | 13.09 | 13.09 |
USA | EDWARDS, Eric | 13.30 | 13.15 |
ITA | FOFANA, Hassane | 13.62 | 13.42 |
ESP | LLOPIS, Enrique | 13.09 | 13.09 |
ESP | MARTÍNEZ, Asier | 13.29 | 13.14 |
JAM | MCLEOD, Omar | 13.22 | 12.90 |
ITA | SIMONELLI, Lorenzo Ndele | 13.05 | 13.05 |
USA | TINCH, Cordell | 13.03 | 12.96 |
FRA | ZHOYA, Sasha | 13.15 | 13.15 |
High Jump Men
NAT | NAME | PB | SB |
---|---|---|---|
JAM | BECKFORD, Romaine | 2.29 | 2.29 |
UKR | DOROSHCHUK, Oleh | 2.31 | 2.31 |
BUL | IVANOV, Tihomir | 2.27 | 2.31 |
RSA | RAATS, Brian | 2.25 | 2.26 |
MEX | RIVERA, Edgar | 2.26 | 2.31 |
ITA | SOTTILE, Stefano | 2.34 | 2.34 |
CZE | ŠTEFELA, Jan | 2.30 | 2.30 |
ITA | TAMBERI, Gianmarco | 2.37 | 2.39 |
KOR | WOO, Sanghyeok | 2.31 | 2.35 |
Discus Throw Men
NAT | NAME | PB | SB |
---|---|---|---|
LTU | ALEKNA, Mykolas | 74.35 | 74.35 |
SLO | ČEH, Kristjan | 70.48 | 71.86 |
AUS | DENNY, Matthew | 69.35 | 69.35 |
GER | JANSSEN, Henrik | 67.43 | 67.43 |
ITA | MANNUCCI, Alessio | 64.97 | 64.97 |
GER | PRÜFER, Clemens | 69.09 | 69.09 |
SWE | STÅHL, Daniel | 68.99 | 71.86 |
JAM | STONA, Roje | 70.00 | 70.00 |
AUT | WEIßHAIDINGER, Lukas | 69.04 | 70.68 |
Triple Jump Men
NAT | NAME | PB | SB |
---|---|---|---|
ITA | DALLAVALLE, Andrea | 16.90 | 17.35 |
ITA | DÍAZ HERNÁNDEZ, Andy | 17.64 | 17.75 |
BRA | DOS SANTOS, Almir | 17.31 | 17.53 |
GER | HEß, Max | 17.38 | 17.38 |
CUB | MARTÍNEZ, Lázaro | 17.34 | 17.51 |
POR | PEREIRA, Tiago | 17.08 | 17.11 |
FRA | PONTVIANNE, Jean-Marc | 17.04 | 17.20 |
ALG | TRIKI, Yasser Mohammed | 17.25 | 17.43 |
BUR | ZANGO, Hugues Fabrice | 17.57 | 17.82 |
Shot Put Men
NAT | NAME | PB | SB |
---|---|---|---|
JAM | CAMPBELL, Rajindra | 22.15 | 22.22 |
USA | CROUSER, Ryan | 22.90 | 23.56 |
NGR | ENEKWECHI, Chukwuebuka Cornnell | 21.91 | 21.91 |
ITA | FABBRI, Leonardo | 22.95 | 22.95 |
NZL | GILL, Jacko | 21.57 | 22.12 |
USA | KOVACS, Joe | 23.13 | 23.23 |
USA | OTTERDAHL, Payton | 22.41 | 22.41 |
CZE | STANĚK, Tomáš | 21.61 | 22.01 |
ITA | WEIR, Zane | 21.93 | 22.44 |