Silesia Diamond League Final Entry Lists
.jpg/silesia-diamond-league-entry-lists%20(1)__800x453.jpg)
The final start lists for the Silesia Diamond League have been released. Here's what to look forward to at the event on Sunday, August 25.
The 2024 Silesia Kamila Skolimowska Memorial promises an electrifying lineup of track and field stars, making it one of the most anticipated events in the athletics calendar. Natalia Kaczmarek, a standout in the 400 meters, returns to a beloved venue where she first broke the 50-second barrier. Her history of strong performances here adds a personal touch to her races, setting the stage for a highly competitive event.
Joining Kaczmarek is Marileidy Paulino, who has left her mark on the track with a fourth-place all-time record of 48.17 seconds. Also, Rhasidat Adeleke seeks to overturn previous defeats and showcase her growth on this grand stage. The addition of top athletes like Lieke Klaver, Sada Williams, and Henriette Jaeger, all of whom have dipped under 50 seconds this season, ensures a high-stakes race that could rewrite records.
The meeting also highlights the 100 meters hurdles, where World Athletics' top performers like Masai Russell, Cyrena Samba-Mayela, and Jasmine Camacho-Quinn will compete. Pia Skrzyszowska, just shy of making the final in Paris, will have a chance to challenge these leading athletes in a rematch, underlining the depth and quality of the field.
Moreover, Karsten Warholm, known for his phenomenal records in the 400 meters hurdles, is set to make his debut at the Skolimowska Memorial. His participation is highly anticipated, as he competes against formidable rivals like Kyron McMaster and Rasmus Magi. I the women's 400m hurdles Dutch super star Femke Bol will return to the action after taking gold and bronze at Paris Olympics. In the men's pole vault, Aramand Duplantis will be attempting to beat his own world record.
WOMEN'S ENTRY LISTS
100m Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| GBR | ASHER-SMITH, Dina | 10.96 | 10.83 |
| GAM | BASS BITTAYE, Gina Mariam | 10.93 | 10.93 |
| JAM | CLAYTON, Tia | 10.86 | 10.86 |
| USA | DAVIS, Tamari | 10.91 | 10.83 |
| JAM | MORRISON, Natasha | 11.12 | 10.85 |
| GBR | NEITA, Daryll | 10.92 | 10.90 |
| POL | SWOBODA, Ewa | 10.99 | 10.94 |
| CIV | TA LOU-SMITH, Marie-Josée | 10.87 | 10.72 |
| LUX | VAN DER WEKEN, Patrizia | 11.00 | 11.00 |
400m Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| IRL | ADELEKE, Rhasidat | 49.07 | 49.07 |
| USA | HOLMES, Alexis | 49.77 | 49.77 |
| NOR | JÆGER, Henriette | 49.85 | 49.85 |
| POL | KACZMAREK, Natalia | 48.90 | 48.90 |
| NED | KLAVER, Lieke | 49.58 | 49.58 |
| BRN | NASER, Salwa Eid | 48.53 | 48.14 |
| GBR | NIELSEN, Laviai | 49.87 | 49.87 |
| DOM | PAULINO, Marileidy | 48.17 | 48.17 |
| BAR | WILLIAMS, Sada | 49.80 | 49.58 |
1000m Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| USA | AKINS, Nia | ||
| KEN | CHEPCHIRCHIR, Nelly | ||
| SVK | GAJANOVA, Gabriela | 2:38.64 | |
| HALF | GALANT, Martyna | 2:37.28 | 2:37.08 |
| I AM | GOULE-TOPPIN, Natoya | ||
| KEN | KIPROTICH, Vivian Chebet | ||
| GER | KOLBERG, Majtie | 2:37.85 | |
| HALF | LEMIESZ, Aneta | ||
| KEN | MORAA, Mary | 2:34.71 | |
| UGA | NAKAAYI, Halimah | 2:32.12 | |
| GBR | REEKIE, Jemma | 2:31.11 | |
| HALF | ROE, Angelika | 2:44.61 | |
| BEN | YARIGO, Noélie | 2:36.30 |
1500m Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| GBR | BELL, Georgia | 3:52.61 | 3:52.61 |
| AUS | BILLINGS, Sarah | 3:59.59 | 3:59.59 |
| GBR | COURTNEY-BRYANT, Melissa | 4:03.50 | 3:58.01 |
| KEN | EJORE, Susan Lokayo | 3:56.07 | 3:56.07 |
| ETH | HAILU, Freweyni | 3:55.48 | 3:55.48 |
| AUS | HALL, Linden | 3:56.40 | 3:56.40 |
| IRL | HEALY, Sarah | 3:57.46 | 3:57.46 |
| ESP | IBARZABAL, Lorea | 4:08.56 | 4:08.56 |
| POL | KAZIMIERSKA, Klaudia | 4:00.12 | 4:00.12 |
| POL | LIZAKOWSKA, Weronika | 3:57.31 | 3:57.31 |
| USA | MCGEE, Cory Ann | 3:57.44 | 3:57.44 |
| ESP | PÉREZ, Marta | 3:57.75 | 3:57.75 |
| POL | PŁOCIŃSKA, Aleksandra | 4:03.55 | 4:03.55 |
| CZE | SASÍNEK MÄKI, Kristiina | 4:05.62 | 4:01.23 |
| JPN | TANAKA, Nozomi | 3:59.70 | 3:59.19 |
| GBR | WALCOTT-NOLAN, Revee | 3:58.08 | 3:58.08 |
| ETH | WELTEJI, Diribe | 3:52.75 | 3:52.75 |
100m Hurdles Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| USA | ALI, Nia | 12.37 | 12.30 |
| ECU | CAICEDO, Maribel Vanessa | 12.49 | 12.49 |
| PUR | CAMACHO-QUINN, Jasmine | 12.35 | 12.26 |
| SVK | FORSTER, Viktória | 12.83 | 12.72 |
| USA | HARRISON, Kendra | 12.39 | 12.20 |
| USA | JOHNSON, Alaysha | 12.31 | 12.31 |
| POL | MAJEWSKA, Marika | 12.90 | 12.90 |
| USA | MARSHALL, Tonea | 12.36 | 12.36 |
| JAM | NUGENT, Ackera | 12.28 | 12.28 |
| USA | RUSSELL, Masai | 12.25 | 12.25 |
| FRA | SAMBA-MAYELA, Cyréna | 12.31 | 12.31 |
| GBR | SEMBER, Cindy | 12.56 | 12.50 |
| POL | SKRZYSZOWSKA, Pia | 12.37 | 12.37 |
| USA | STARK, Grace | 12.31 | 12.31 |
| JAM | THOMPSON, Yanique | 12.59 | 12.53 |
| NED | VISSER, Nadine | 12.36 | 12.36 |
| JAM | WILLIAMS, Danielle | 12.46 | 12.32 |
| POL | WOJTUNIK, Klaudia | 12.84 | 12.84 |
400m Hurdles Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| NED | BOL, Femke | 50.95 | 50.95 |
| JAM | CLAYTON, Rushell | 52.51 | 52.51 |
| USA | COCKRELL, Anna | 51.87 | 51.87 |
| JAM | KNIGHT, Andrenette | 53.69 | 53.26 |
| USA | LITTLE, Shamier | 52.78 | 52.39 |
| USA | MUHAMMAD, Dalilah | 54.16 | 51.58 |
| JAM | RUSSELL, Janieve | 53.33 | 53.08 |
| UKR | RYZHYKOVA, Anna | 54.95 | 52.96 |
| JAM | SALMON, Shiann | 53.13 | 53.13 |
Triple Jump Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| ITA | DERKACH, Dariya | 14.35 | 14.52 |
| FRA | GUILLAUME, Ilionis | 14.59 | 14.59 |
| USA | MOORE, Jasmine | 14.67 | 14.78 |
| CUB | PÉREZ HERNÁNDEZ, Leyanis | 14.96 | 14.98 |
| CUB | POVEA, Liadagmis | 14.73 | 14.93 |
| JAM | RICKETTS, Shanieka | 14.87 | 15.03 |
| SEN | SARR, Saly | 14.18 | 14.18 |
| JAM | SMITH, Ackelia | 14.52 | 14.54 |
Javelin Throw Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| POL | ANDREJCZYK, Maria | 65.52 | 71.40 |
| AUT | HUDSON, Victoria | 66.06 | 66.06 |
| USA | MALONE-HARDIN, Maggie | 65.00 | 67.40 |
| NOR | OBST, Marie-Therese | 63.50 | 63.50 |
| CZE | OGRODNÍKOVÁ, Nikola | 63.68 | 67.40 |
| COL | RUIZ HURTADO, Flor Denis | 66.70 | 66.70 |
| RSA | VAN DYK, Jo-Ane | 64.22 | 64.22 |
| SRB | VILAGOŠ, Adriana | 65.58 | 65.58 |
Women's Hammer Throw
| NAT | NAME | SB | PB |
|---|---|---|---|
| USA | ANDERSEN, Brooke | 79.92 | 80.17 |
| USA | ECHIKUNWOKE, Annette Nneka | 75.48 | 75.49 |
| ITA | FANTINI, Sarah | 74.18 | 75.77 |
| USA | KASSANAVOID, Janee' | 75.99 | 78.00 |
| AZE | SKYDAN, Hanna | 73.66 | 77.10 |
MEN'S ENTRY LISTS
100m Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| ITA | ALI, Chituru | 9.96 | 9.96 |
| GBR | AZU, Jeremiah | 9.97 | 9.97 |
| I AM | BLAKE, Ackee | 9.92 | 9.89 |
| USA | COLEMAN, Christian | 9.86 | 9.76 |
| ITA | JACOBS, Lamont Marcell | 9.85 | 9.80 |
| USA | KERLEY, Fred | 9.81 | 9.76 |
| KEN | OMANYALA, Ferdinand | 9.79 | 9.77 |
| I AM | THOMPSON, Kishane | 9.77 | 9.77 |
| I AM | WATSON, Rohan | 10.07 | 9.91 |
200m Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| USA | BEDNAREK, Kenneth | 19.59 | 19.59 |
| ITA | DESALU, Eseosa Fostine | 20.08 | 20.08 |
| LBR | FAHNBULLEH, Joseph | 20.06 | 19.83 |
| USA | KING, Kyree | 19.90 | 19.90 |
| USA | KNIGHTON, Erriyon | 19.77 | 19.49 |
| POL | KOMAŃSKI, Albert | 20.59 | 20.49 |
| RSA | MASWANGANYI, Shaun | 20.08 | 19.99 |
| DOM | OGANDO, Alexander | 19.98 | 19.91 |
| BOT | TEBOGO, Letsile | 19.46 | 19.46 |
800m Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| CAN | AROP, Marco | 1:41.20 | 1:41.20 |
| ESP | ATTAOUI, Mohamed | 1:42.04 | 1:42.04 |
| GBR | BURGIN, Max | 1:43.50 | 1:43.50 |
| KEN | CHEMININGWA, Aaron Kemei | 1:42.08 | 1:42.08 |
| BEL | CRESTAN, Eliott | 1:42.43 | 1:42.43 |
| USA | HOPPEL, Bryce | 1:41.67 | 1:41.67 |
| KEN | KINYAMAL, Wyclife | 1:42.08 | 1:42.08 |
| POL | KITLIŃSKI, Bartosz | 1:45.13 | 1:45.13 |
| SWE | KRAMER, Andreas | 1:43.13 | 1:43.13 |
| POL | SIERADZKI, Patryk | 1:45.89 | 1:45.13 |
| FRA | TUAL, Gabriel | 1:41.61 | 1:41.61 |
| KEN | WANYONYI, Emmanuel | 1:41.19 | 1:41.19 |
3000m Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| CAN | AHMED, Mohammed | 7:40.49 | |
| ETH | AREGAWI, Berihu | 7:26.81 | |
| ETH | BAREGA, Selemon | 7:26.28 | |
| ETH | BEKELE, Telahun Haile | 7:30.80 | 7:25.48 |
| USA | CIATTEI, Vincent | ||
| USA | FISHER, Grant | 7:27.99 | 7:25.47 |
| NED | FOPPEN, Mike | 7:37.12 | 7:37.12 |
| IRL | GRIGGS, Nicholas | 7:36.59 | 7:36.59 |
| NOR | INGEBRIGTSEN, Jakob | 7:23.63 | |
| ETH | KEJELCHA, Yomif | 7:23.64 | |
| KEN | KEMBOI, Cornelius | 7:33.56 | 7:31.26 |
| KEN | KIPKORIR, Nicholas | 7:31.19 | |
| KEN | KWEMOI, Ronald | 7:28.73 | |
| USA | MCGORTY, Sean | 7:32.79 | 7:32.79 |
| AUS | MCSWEYN, Stewart | 7:29.46 | 7:28.02 |
| GBR | MILLS, George | ||
| POL | RAK, Filip | ||
| BEL | SISK, Pieter | 7:51.07 | |
| RSA | WILDSCHUTT, Adriaan | 7:36.77 | 7:36.77 |
| ETH | YIHUNE, Addisu | 7:39.27 |
110m Hurdles Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| JAM | BENNETT, Orlando | 13.09 | 13.09 |
| JAM | BROADBELL, Rasheed | 13.09 | 12.94 |
| USA | HOLLOWAY, Grant | 12.86 | 12.81 |
| POL | KILJAN, Krzysztof | 13.59 | 13.43 |
| USA | ROBERTS, Daniel | 12.96 | 12.96 |
| ITA | SIMONELLI, Lorenzo Ndele | 13.05 | 13.05 |
| POL | SZYMAŃSKI, Jakub | 13.25 | 13.25 |
| USA | TINCH, Cordell | 13.03 | 12.96 |
| FRA | ZHOYA, Sasha | 13.15 | 13.15 |
400m Hurdles Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| TUR | AKÇAM, Berke | 48.14 | 48.14 |
| JAM | CLARKE, Roshawn | 47.63 | 47.34 |
| FRA | DUCOS, Clement | 47.69 | 47.69 |
| JAM | HYDE, Jaheel | 48.35 | 48.03 |
| BRA | LIMA, Matheus | 48.31 | 48.31 |
| EST | MÄGI, Rasmus | 47.95 | 47.82 |
| CZE | MÜLLER, Vít | 48.41 | 48.41 |
| QAT | SAMBA, Abderrahman | 47.97 | 46.98 |
| NOR | WARHOLM, Karsten | 46.70 | 45.94 |
3000m Steeplechase Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| ESP | ARCE, Daniel | 8:12.28 | 8:10.63 |
| GER | BEBENDORF, Karl | 8:14.41 | 8:14.41 |
| FRA | BEDRANI, Djilali | 8:13.73 | 8:05.23 |
| MAR | BOUASSEL, Abderrafia | 8:48.12 | 8:27.00 |
| CAN | DESGAGNÉS, Jean-Simon | 8:13.11 | 8:13.11 |
| ETH | DUGUNA, Samuel | 8:12.44 | 8:12.44 |
| MAR | EL BAKKALI, Soufiane | 8:06.05 | 7:56.68 |
| ETH | FIREWU, Samuel | 8:05.78 | 8:05.78 |
| TUN | JAZIRI, Ahmed | 8:08.02 | 8:08.02 |
| TUN | JHINAOUI, Mohamed Amin | 8:07.73 | 8:07.73 |
| KEN | KIBIWOT, Abraham | 8:06.47 | 8:05.51 |
| KEN | KONES, Wilberforce Chemiat | 8:45.1h | 8:21.42 |
| USA | ROOKS, Kenneth | 8:06.41 | 8:06.41 |
| GER | RUPPERT, Frederik | 8:15.08 | 8:15.08 |
| IND | SABLE, Avinash Mukund | 8:09.91 | 8:09.91 |
| KEN | SEREM, Amos | 8:02.36 | 8:02.36 |
| ETH | SIME, Abrham | 8:02.36 | 8:02.36 |
| MAR | TINDOUFT, Mohamed | 8:10.62 | 8:10.62 |
| ETH | WALE, Getnet | 8:09.69 | 8:05.15 |
| USA | WILKINSON, Matthew | 8:16.59 | 8:16.59 |
Pole Vault Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| FRA | COLLET, Thibaut | 5.95 | 5.95 |
| SWE | DUPLANTIS, Armand | 6.25 | 6.25 |
| GRE | KARALIS, Emmanouil | 5.93 | 5.93 |
| USA | KENDRICKS, Sam | 5.95 | 6.06 |
| FRA | LAVILLENIE, Renaud | 5.72 | 6.05 |
| USA | LIGHTFOOT, KC | 5.84 | 6.07 |
| HALF | LISEK, Peter | 5.82 | 6.02 |
| AUS | MARSCHALL, Kurtis | 5.85 | 5.95 |
| USA | NILSEN, Christopher | 5.87 | 6.00 |
| PHI | OBIENA, Ernest John | 5.97 | 6.00 |
| HALF | SOBERA, Robert | 5.72 | 5.80 |
High Jump Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| JAM | BECKFORD, Romaine | 2.26 | 2.27 |
| UKR | DOROSHCHUK, Oleh | 2.31 | 2.31 |
| BUL | IVANOV, Tihomir | 2.27 | 2.31 |
| NZL | KERR, Hamish | 2.36 | 2.36 |
| MEX | PORTILLO, Erick | 2.27 | 2.27 |
| RSA | RAATS, Brian | 2.25 | 2.26 |
| JPN | SHINNO, Tomohiro | 2.27 | 2.31 |
| ITA | SOTTILE, Stefano | 2.34 | 2.34 |
| CZE | ŠTEFELA, Jan | 2.30 | 2.30 |
| ITA | TAMBERI, Gianmarco | 2.37 | 2.39 |
| KOR | WOO, Sanghyeok | 2.31 | 2.35 |
Men's Hammer Throw
| NAT | NAME | SB | PB |
|---|---|---|---|
| HALF | FAJDEK, Paul | 80.02 | 83.93 |
| HUN | HALÁSZ, Bence | 80.49 | 80.92 |
| CAN | KATZBERG, Ethan | 84.38 | 84.38 |
| UKR | KOKHAN, Mykhaylo | 80.76 | 80.78 |
| HALF | NOWICKI, Wojciech | 80.95 | 82.52 |
Shot Put Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| POL | BUKOWIECKI, Konrad | 20.44 | 22.25 |
| JAM | CAMPBELL, Rajindra | 22.15 | 22.22 |
| USA | CROUSER, Ryan | 22.90 | 23.56 |
| NGR | ENEKWECHI, Chukwuebuka Cornnell | 21.91 | 21.91 |
| ITA | FABBRI, Leonardo | 22.95 | 22.95 |
| USA | GEIST, Jordan | 22.25 | 22.25 |
| NZL | GILL, Jacko | 21.57 | 22.12 |
| POL | HARATYK, Michał | 20.94 | 22.32 |
| USA | KOVACS, Joe | 23.13 | 23.23 |
| USA | OTTERDAHL, Payton | 22.41 | 22.41 |
| USA | STEEN, Roger | 21.78 | 22.08 |
| NOR | THOMSEN, Marcus | 21.05 | 21.05 |





