The 2024 Diamond League series will continue with the Meeting de Paris on Sunday, July 7. This event will showcase a lineup of Olympic and world champions as they gear up for the upcoming Olympic Games in Paris next month.
100m Women
NAT | NAME | PB | SB |
---|---|---|---|
GAM | BASS BITTAYE, Gina Mariam | 10.93 | 10.93 |
USA | CLARK, Tamara | 10.95 | 10.88 |
ITA | DOSSO, Zaynab | 11.01 | 11.01 |
FRA | GALET, Chloé | 11.11 | 11.11 |
FRA | JOSEPH, Gémima | 11.01 | 11.01 |
SUI | KAMBUNDJI, Mujinga | 11.01 | 10.89 |
POL | SWOBODA, Ewa | 11.02 | 10.94 |
LUX | VAN DER WEKEN, Patrizia | 11.00 | 11.00 |
400m Women
NAT | NAME | PB | SB |
---|---|---|---|
FRA | BROSSIER, Amandine | 51.30 | 51.21 |
USA | HOLMES, Alexis | 49.78 | 49.78 |
POL | KACZMAREK, Natalia | 48.98 | 48.98 |
NED | KLAVER, Lieke | 50.08 | 49.81 |
ROU | MIKLÓS, Andrea | 50.71 | 50.67 |
BRN | NASER, Salwa Eid | 50.32 | 48.14 |
GBR | NIELSEN, Laviai | 50.71 | 50.71 |
DOM | PAULINO, Marileidy | 49.30 | 48.76 |
1500m Women
NAT | NAME | PB | SB |
---|---|---|---|
GBR | BELL, Georgia | 4:00.41 | 4:00.41 |
KEN | EJORE, Susan Lokayo | 3:58.63 | 3:58.63 |
POL | GALANT, Martyna | 4:06.68 | 4:04.11 |
ESP | GARCÍA, Daniela | 4:09.27 | 4:09.27 |
ETH | GETACHEW, Nigist | 4:05.93 | 4:05.93 |
ESP | GUERRERO, Esther | 4:02.75 | 4:00.13 |
FRA | GUILLEMOT, Agathe | 4:02.05 | 4:02.05 |
ETH | HAILU, Freweyni | 3:55.48 | 3:55.48 |
AUS | HALL, Linden | 3:58.96 | 3:56.92 |
IRL | HEALY, Sarah | 4:02.12 | 3:59.68 |
AUS | HULL, Jessica | 3:55.97 | 3:55.97 |
KEN | KIPYEGON, Faith | 3:53.98 | 3:49.11 |
IRL | MAGEEAN, Ciara | 4:01.98 | 3:55.87 |
USA | MCGEE, Cory Ann | 3:57.44 | 3:57.44 |
ETH | MESHESHA, Hirut | 4:00.17 | 3:54.87 |
GBR | MUIR, Laura | 3:56.35 | 3:54.50 |
FRA | PIZZO, Charlotte | 4:31.11 | |
GBR | SNOWDEN, Katie | 4:00.24 | 3:56.72 |
3000m Steeplechase Women
NAT | NAME | PB | SB |
---|---|---|---|
GBR | BIRD, Elizabeth | 9:18.39 | 9:07.87 |
TUN | BOUZAYANI, Marwa | 9:17.78 | 9:11.76 |
KEN | CHEPKOECH, Beatrice | 8:55.40 | 8:44.32 |
KEN | CHEPKOECH, Jackline | 9:19.64 | 8:57.35 |
ISR | COHEN, Adva | 9:31.29 | 9:29.74 |
FRA | FINOT, Alice | 9:16.22 | 9:06.15 |
USA | JENNINGS, Gabrielle | 9:12.08 | 9:12.08 |
KAZ | JEPKEMEI, Daisy | 9:23.20 | 9:06.66 |
POL | KONIECZEK, Alicja | 9:22.52 | 9:21.89 |
USA | MARKEZICH, Olivia | 9:14.87 | 9:14.87 |
GER | MEYER, Lea | 9:22.51 | 9:15.35 |
ETH | MULETA, Lomi | 9:21.76 | 9:14.03 |
BRN | YAVI, Winfred Mutile | 9:21.62 | 8:50.66 |
Long Jump Women
NAT | NAME | PB | SB |
---|---|---|---|
GER | ASSANI, Mikaelle | 6.91 | 6.91 |
USA | BURKS, Quanesha | 6.86 | 6.98 |
ESP | DIAME, Fátima | 6.70 | 6.82 |
SRB | GARDAŠEVIĆ, Milica | 6.76 | 6.91 |
ITA | IAPICHINO, Larissa | 6.94 | 6.95 |
BUR | KOALA, Marthe | 6.72 | 6.94 |
FRA | KPATCHA, Hilary | 6.88 | 6.88 |
FRA | LAZRAQ-KHLASS, Auriana | 6.35 | 6.38 |
COL | LINARES, Natalia | 6.82 | 6.86 |
GER | MIHAMBO, Malaika | 7.22 | 7.30 |
SRB | ŠPANOVIĆ, Ivana | 7.14 |
Discus Throw Women
NAT | NAME | PB | SB |
---|---|---|---|
USA | ALLMAN, Valarie | 70.89 | 71.46 |
POR | CÁ, Liliana | 64.72 | 66.40 |
GER | CRAFT, Shanice | 64.75 | 66.73 |
CRO | ELKASEVIĆ, Sandra | 67.04 | 71.41 |
FRA | NGANDU-NTUMBA, Amanda | 62.03 | 62.03 |
CUB | PÉREZ, Yaimé | 73.09 | 73.09 |
GER | PUDENZ, Kristin | 65.93 | 67.87 |
FRA | ROBERT-MICHON, Melina | 63.26 | 66.73 |
GER | STEINACKER, Marike | 67.31 | 67.31 |
NED | VAN DAALEN, Alida | 66.31 | 66.31 |
NED | VAN KLINKEN, Jorinde | 65.99 | 70.22 |
High Jump Women
NAT | NAME | PB | SB |
---|---|---|---|
JAM | DISTIN, Lamara | 1.96 | 1.97 |
KAZ | DUBOVITSKAYA, Nadezhda | 1.92 | 2.00 |
UKR | GERASHCHENKO, Iryna | 1.95 | 2.00 |
FRA | GICQUEL, Solène | 1.90 | 1.90 |
GER | HONSEL, Christina | 1.92 | 1.94 |
GBR | LAKE, Morgan | 1.93 | 1.97 |
UKR | MAHUCHIKH, Yaroslava | 2.01 | 2.05 |
FRA | MENIKER, Nawal | 1.92 | 1.93 |
AUS | OLYSLAGERS, Nicola | 2.03 | 2.03 |
AUS | PATTERSON, Eleanor | 1.95 | 2.02 |
UKR | TABASHNYK, Kateryna | 1.89 | 1.96 |
BEL | THIAM, Nafissatou | 1.95 | 2.02 |
SRB | TOPIĆ, Angelina | 1.98 | 1.98 |
NED | WEERMAN, Britt | 1.91 | 1.95 |
200m Men
NAT | NAME | PB | SB |
---|---|---|---|
CAN | BLAKE, Jerome | 20.56 | 20.04 |
FRA | MATEO, Pablo | 20.03 | 20.03 |
DOM | OGANDO, Alexander | 20.14 | 19.91 |
UGA | OROGOT, Tarsis Gracious | 19.75 | 19.75 |
SUI | REAIS, William | 20.27 | 20.24 |
ITA | TORTU, Filippo | 20.14 | 20.10 |
CIV | TRAORE, Cheickna | 19.93 | 19.93 |
FRA | ZEZE, Ryan | 20.18 | 20.18 |
800m Men
NAT | NAME | PB | SB |
---|---|---|---|
KEN | CHEMININGWA, Aaron Kemei | 1:43.55 | 1:43.55 |
BEL | CRESTAN, Eliott | 1:44.28 | 1:44.24 |
FRA | HABZ, Azeddine | 1:43.90 | |
KEN | KINYAMAL, Wyclife | 1:42.50 | 1:42.50 |
SWE | KRAMER, Andreas | 1:44.08 | 1:44.08 |
BOT | MASALELA, Tshepiso | 1:43.88 | 1:43.88 |
FRA | MEZIANE, Yanis | 1:44.13 | 1:43.94 |
FRA | ROBERT, Benjamin | 1:44.73 | 1:43.48 |
ALG | SEDJATI, Djamel | 1:43.23 | 1:43.06 |
POL | SIERADZKI, Patryk | 1:45.89 | 1:45.13 |
FRA | TUAL, Gabriel | 1:43.99 | 1:43.99 |
KEN | WANYONYI, Emmanuel | 1:41.70 | 1:41.70 |
3000m Men
NAT | NAME | PB | SB |
---|---|---|---|
FRA | AKBACHE, Mounir | ||
FRA | CAMPION, Benoit | 8:00.02 | |
URU | CATROFE, Santiago | 7:37.15 | |
CAN | FAFARD, Thomas | 7:41.20 | 7:41.20 |
ETH | GIRMA, Adisu | 7:45.47 | |
NOR | INGEBRIGTSEN, Filip | 7:34.00 | |
KEN | KROP, Jacob | 7:30.07 | |
ETH | LEMI, Teddese | ||
USA | MCGORTY, Sean | 7:37.47 | |
AUS | MCSWEYN, Stewart | 7:36.78 | 7:28.02 |
KEN | NDIEMA, Isaac Kibet | ||
CAN | PHILIBERT-THIBOUTOT, Charles | 7:44.86 | |
USA | RATCLIFFE, Thomas | ||
USA | WILKINSON, Matthew | 7:52.18 |
110m Hurdles Men
NAT | NAME | PB | SB |
---|---|---|---|
USA | BEARD, Dylan | 13.10 | 13.10 |
USA | BRITT, Jamal | 13.07 | 13.07 |
USA | CUNNINGHAM, Trey | 13.12 | 13.00 |
POL | CZYKIER, Damian | 13.27 | 13.25 |
USA | DICKSON, Michael | 13.19 | 13.19 |
JPN | IZUMIYA, Shunsuke | 13.17 | 13.04 |
SUI | JOSEPH, Jason | 13.25 | 13.08 |
ESP | LLOPIS, Enrique | 13.09 | 13.09 |
FRA | MANGA, Aurel | 13.24 | 13.24 |
ESP | MARTÍNEZ, Asier | 13.29 | 13.14 |
FRA | MOHAMED, Raphaël | 13.27 | 13.27 |
JPN | MURATAKE, Rachid | 13.07 | 13.04 |
BEL | OBASUYI, Michael | 13.20 | 13.20 |
ITA | SIMONELLI, Lorenzo Ndele | 13.05 | 13.05 |
USA | TINCH, Cordell | 13.03 | 12.96 |
FRA | ZHOYA, Sasha | 13.32 | 13.15 |
400m Hurdles Men
NAT | NAME | PB | SB |
---|---|---|---|
QAT | ABAKAR, Ismail Doudai | 48.68 | 48.68 |
TUR | AKÇAM, Berke | 48.14 | 48.14 |
SWE | BENGTSTRÖM, Carl | 47.94 | 47.94 |
BRA | DOS SANTOS, Alison | 46.63 | 46.29 |
CRC | DRUMMOND, Gerald | 48.56 | 48.11 |
FRA | HAPPIO, Wilfried | 48.01 | 47.41 |
JAM | JAMES-KING, Malik | 47.42 | 47.42 |
EST | MÄGI, Rasmus | 48.09 | 47.82 |
3000m Steeplechase Men
NAT | NAME | PB | SB |
---|---|---|---|
ESP | ARCE, Daniel | 8:12.28 | 8:10.63 |
NZL | BEAMISH, Geordie | 8:14.71 | 8:13.26 |
KEN | BETT, Leonard Kipkemoi | 8:34.45 | 8:08.61 |
CAN | DESGAGNÉS, Jean-Simon | 8:15.95 | 8:15.58 |
ETH | DUGUNA, Samuel | 8:12.44 | 8:12.44 |
FRA | GILAVERT, Louis | 8:13.47 | 8:13.47 |
TUN | JHINAOUI, Mohamed Amin | 8:10.41 | 8:10.41 |
KEN | KIBIWOT, Abraham | 8:07.38 | 8:05.51 |
KEN | KIPSANG, Lawrence Kemboi | 8:29.62 | 8:11.26 |
KEN | KOECH, Simon Kiprop | 8:18.45 | 8:04.19 |
KEN | KONES, Wilberforce Chemiat | 8:45.1h | 8:21.42 |
JPN | MIURA, Ryuji | 8:13.96 | 8:09.91 |
USA | ROTICH, Anthony | 8:23.00 | 8:13.74 |
IND | SABLE, Avinash Mukund | 8:21.85 | 8:11.20 |
KEN | SEREM, Amos | 8:10.82 | 8:09.93 |
ETH | SIME, Abrham | 8:17.22 | 8:10.56 |
MAR | TINDOUFT, Mohamed | 8:14.15 | 8:11.65 |
Pole Vault Men
NAT | NAME | PB | SB |
---|---|---|---|
BEL | BROEDERS, Ben | 5.82 | 5.85 |
FRA | COLLET, Thibaut | 5.95 | 5.95 |
SWE | DUPLANTIS, Armand | 6.24 | 6.24 |
FRA | EMIG, Robin | 5.72 | 5.72 |
GRE | KARALIS, Emmanouil | 5.93 | 5.93 |
USA | KENDRICKS, Sam | 5.92 | 6.06 |
FRA | LAVILLENIE, Renaud | 5.72 | 6.05 |
USA | LIGHTFOOT, KC | 5.84 | 6.07 |
POL | LISEK, Piotr | 5.82 | 6.02 |
AUS | MARSCHALL, Kurtis | 5.85 | 5.95 |
USA | NILSEN, Christopher | 5.87 | 6.00 |
PHI | OBIENA, Ernest John | 5.97 | 6.00 |
USA | WOOTEN, Jacob | 5.87 | 5.90 |
Javelin Throw Men
NAT | NAME | PB | SB |
---|---|---|---|
UKR | FELFNER, Artur | 83.95 | 84.32 |
IND | JENA, Kishore | 80.84 | 87.54 |
FIN | KERÄNEN, Toni | 84.19 | 84.19 |
POL | KRUKOWSKI, Marcin | 82.69 | 89.55 |
MDA | MARDARE, Andrian | 83.68 | 86.66 |
LTU | MATUSEVIČIUS, Edis | 85.68 | 89.17 |
PAK | NADEEM, Arshad | 90.18 | |
GRN | PETERS, Anderson | 86.62 | 93.07 |
CZE | VADLEJCH, Jakub | 88.65 | 90.88 |
GER | WEBER, Julian | 88.37 | 89.54 |
Triathlon Men
NAT | NAME |
---|---|
FRA | BASTIEN, Téo |
SUI | GAIO, Finley |
BEL | HAUTTEKEETE, Jente |
BEL | HOUGARDY, Benjamin |
SUI | HUBER, Andrin |
FRA | MAYER, Kevin |
NED | TESSELAAR, Jeff |
Mixed
Hammer Throw
NAT | NAME |
---|---|
USA | ANDERSEN, Brooke |
FRA | BIGOT, Quentin |
NED | COMENENTIA, Denzel |
POL | FAJDEK, Paweł |
ROU | GHELBER, Bianca Florentina |
HUN | HALÁSZ, Bence |
USA | KASSANAVOID, Janee' |
UKR | KOKHAN, Mykhaylo |
FRA | LOGA, Rose |
POL | NOWICKI, Wojciech |
FRA | TAVERNIER, Alexandra |