Prefontaine Classic - Eugene Diamond League 2024 Final Entry Lists
(1).jpg/jacob-ingebrigsten%20(1)(1)__600x370.jpg)
World champions and record holders are set to feature prominently at the 2024 Prefontaine Classic, a WANDA Eugene Diamond League meeting. The event will also host the Kenyan Olympic 10000m trials, promising an exhilarating competition.
Check out the final entry lists for the Prefontaine Classic below. The entries for the men's and women's sprint events will be posted later today.
MEN'S ENTRY LISTS
100m Men and 200m entries Coming soon.
Bowerman Mile
| NAT. | NAME | SB | PB |
|---|---|---|---|
| NZL | BEAMISH, Geordie | 3:54.86 | |
| USA | CENTROWITZ, Matthew | 3:59.34 | 3:49.26 |
| KEN | CHERUIYOT, Reynold Kipkorir | 3:48.06 | |
| ESP | GARCÍA, Mario | 3:47.69 | |
| ETH | GIRMA, Lamecha | ||
| GBR | GOURLEY, Neil | 3:52.91 | |
| AUS | HOARE, Oliver | 3:51.28 | 3:47.48 |
| USA | HOCKER, Cole | 3:48.08 | |
| NOR | INGEBRIGTSEN, Jakob | 3:43.73 | |
| GBR | KERR, Josh | 3:53.88 | |
| USA | KESSLER, Hobbs | 3:58.73 | |
| KEN | KIPSANG, Abel | 3:50.87 | |
| AUS | MYERS, Cameron | 3:52.44 | 3:52.44 |
| USA | NUGUSE, Yared | 3:51.06 | 3:43.97 |
| GBR | WIGHTMAN, Jake | 3:52.11 | 3:50.30 |
10000m Men (Integrated Kenyan Olympic Trials)
| NAT. | NAME | SB | PB |
|---|---|---|---|
| KEN | AILA, Peter Mwaniki | 28:52.21 | 28:39.7h |
| KEN | EBENYO, Daniel Simiu | 26:57.80 | |
| KEN | KANDIE, Kibiwott | 27:20.34 | |
| KEN | KIPKORIR, Nicholas | 26:58.97 | |
| KEN | KIPLANGAT, Benson | 27:09.83 | |
| KEN | KOECH, Bernard | ||
| KEN | KURGAT, Edwin | ||
| KEN | KWEMOI, Ronald | 27:33.94 | |
| KEN | LANGAT, Weldon | 27:24.73 | |
| KEN | MASAI, Samwel Chebolei | 27:10.06 | |
| KEN | MATEIKO, Daniel | 27:03.94 | |
| KEN | MBURU, Stanley Waithaka | 27:21.03 | 27:13.01 |
| KEN | RONO, Gideon Kipkertich | 27:27.50 | 27:11.03 |
110m Hurdles Men
| NAT. | NAME | SB | PB |
|---|---|---|---|
| USA | CRITTENDEN, Freddie | 13.30 | 13.00 |
| USA | CUNNINGHAM, Trey | 13.00 | |
| USA | HOLLOWAY, Grant | 13.21 | 12.81 |
| JPN | IZUMIYA, Shunsuke | 13.17 | 13.04 |
| ESP | MARTÍNEZ, Asier | 13.29 | 13.14 |
| JAM | PARCHMENT, Hansle | 13.26 | 12.93 |
| USA | ROBERTS, Daniel | 13.11 | 13.00 |
| ITA | SIMONELLI, Lorenzo Ndele | 13.33 | |
| USA | TINCH, Cordell | 13.16 | 12.96 |
400m Hurdles Men
| NAT. | NAME | SB | PB |
|---|---|---|---|
| USA | ALLEN, CJ | 48.39 | 47.58 |
| USA | BASSITT, Trevor | 48.93 | 47.38 |
| USA | BENJAMIN, Rai | 46.64 | 46.17 |
| JAM | CLARKE, Roshawn | 48.11 | 47.34 |
| CRC | DRUMMOND, Gerald | 48.97 | 48.11 |
| JAM | HYDE, Jaheel | 49.48 | 48.03 |
| JAM | JAMES-KING, Malik | 48.39 | 48.39 |
| EST | MÄGI, Rasmus | 47.82 | |
| USA | ROSSER, Khallifah | 49.47 | 47.59 |
Shot Put Men
| NAT. | NAME | SB | PB |
|---|---|---|---|
| USA | CROUSER, Ryan | 23.56 | |
| NGR | ENEKWECHI, Chukwuebuka Cornnell | 21.78 | 21.80 |
| USA | KOVACS, Joe | 22.93 | 23.23 |
| USA | OTTERDAHL, Payton | 22.41 | 22.41 |
| USA | PIPERI, Adrian | 21.35 | 21.67 |
| USA | STEEN, Roger | 21.78 | 22.08 |
| NZL | WALSH, Tom | 21.51 | 22.90 |
WOMEN'S ENTRY LISTS
100m women entries coming soon.
800m Women
| NAT. | NAME | SB | PB |
|---|---|---|---|
| USA | AKINS, Nia | 1:58.27 | 1:57.73 |
| AUS | BISSET, Catriona | 1:59.87 | 1:57.78 |
| ETH | DUGUMA, Tsige | 1:57.56 | 1:57.56 |
| JAM | GOULE-TOPPIN, Natoya | 1:59.74 | 1:55.96 |
| GBR | HODGKINSON, Keely | 1:55.19 | |
| KEN | MORAA, Mary | 1:57.91 | 1:56.03 |
| USA | MU, Athing | 1:54.97 | |
| UGA | NAKAAYI, Halimah | 1:57.56 | 1:57.56 |
| GBR | REEKIE, Jemma | 1:58.42 | 1:56.90 |
| USA | ROGERS, Raevyn | 2:02.00 | 1:56.81 |
1500m Women
| NAT. | NAME | SB | PB |
|---|---|---|---|
| GBR | BELL, Georgia | 4:03.72 | 4:03.72 |
| AUS | CALDWELL, Abbey | 4:12.36 | 3:59.79 |
| USA | CRANNY, Elise | 4:09.65 | 3:58.88 |
| AUS | HALL, Linden | 4:00.71 | 3:56.92 |
| USA | HILTZ, Nikki | 3:59.61 | |
| AUS | HULL, Jessica | 4:00.84 | 3:57.29 |
| USA | JOHNSON, Sinclaire | 4:00.67 | 3:58.85 |
| USA | MCGEE, Cory Ann | 4:02.96 | 4:00.34 |
| ETH | MESELE, Worknesh | 3:57.61 | 3:57.00 |
| ETH | MESHESHA, Hirut | 4:00.17 | 3:54.87 |
| GBR | MUIR, Laura | 3:54.50 | |
| GBR | SNOWDEN, Katie | 4:00.89 | 3:56.72 |
| USA | ST. PIERRE, Elle | 3:58.03 | |
| JAM | TRACEY, Adelle | 3:58.77 | |
| ETH | WELTEJI, Diribe | 3:55.25 | 3:53.93 |
5000m Women
| NAT. | NAME | SB | PB |
|---|---|---|---|
| ETH | ALEM, Mizan | 14:46.20 | |
| ETH | ALEMESHETE, Mekedes | 14:36.70 | 14:36.70 |
| ETH | BELAYNEH, Fantaye | 14:44.51 | |
| VEN | BREA, Joselyn Daniely | 14:36.59 | 14:36.59 |
| ETH | DAGNACHEW, Ayal | 14:36.86 | 14:36.86 |
| KEN | GATERI, Teresiah Muthoni | 15:03.82 | 14:44.89 |
| ETH | GEBRESELAMA, Tsigie | 14:43.90 | |
| ETH | GETACHEW, Senayet | 14:52.97 | 14:46.25 |
| NOR | GRØVDAL, Karoline Bjerkeli | 14:31.07 | |
| ETH | HAILU, Freweyni | 14:23.45 | |
| ETH | HAILU, Lemlem | 14:34.53 | |
| NED | HASSAN, Sifan | 14:58.83 | 14:13.42 |
| ETH | HAYLOM, Birke | 14:37.94 | |
| USA | INFELD, Emily | 15:20.54 | 14:50.90 |
| USA | KELATI FREZGHI, Weini | 14:53.41 | |
| ETH | MEBRATU, Aynadis | 14:53.55 | 14:45.70 |
| ETH | MESHESHA, Hirut | ||
| ETH | NBRET, Yenawa | 14:47.78 | 14:47.78 |
| AUS | RYAN, Lauren | 14:57.67 | 14:57.67 |
| JPN | TANAKA, Nozomi | 15:11.21 | 14:29.18 |
| ETH | TAYE, Ejgayehu | 14:29.26 | 14:12.98 |
10000m Women (Integrated Kenyan Olympic Trials)
| NAT. | NAME | SB | PB |
|---|---|---|---|
| KEN | ACHOL, Emmaculate Anyango | 32:51.58 | |
| KEN | AMANANG'OLE, Catherine Reline | 31:54.59 | |
| KEN | BUSIENEI, Selah | 30:26.40 | |
| KEN | CHEBET, Beatrice | 33:29.7h | |
| KEN | CHEBET, Miriam | ||
| KEN | CHELANGAT, Jesca | ||
| UGA | CHELANGAT, Sarah | 31:06.46 | |
| KEN | CHEMNUNG, Loice | ||
| KEN | CHEPKOECH, Faith | ||
| KEN | CHEPKORIR, Diana | ||
| KEN | CHEPNGENO, Cintia | ||
| KEN | CHEPNGETICH, Janeth | 32:52.74 | 31:57.70 |
| KAZ | JEPKEMEI, Daisy | ||
| KEN | KIPKEMBOI, Margaret Chelimo | 30:10.07 | |
| USA | KURGAT, Ednah | 31:12.10 | |
| ETH | MULATIE, Bosena | 30:17.77 | |
| KEN | NAWOWUNA, Grace Loibach | 29:47.42 | |
| KEN | RENGERUK, Lilian Kasait | 34:30.7h | |
| USA | SMITH, Rachel | 31:04.02 | 31:04.02 |
| ETH | TSEGAY, Gudaf | 29:29.73 |
100m Hurdles Women
| NAT. | NAME | SB | PB |
|---|---|---|---|
| USA | ALI, Nia | 12.44 | 12.30 |
| PUR | CAMACHO-QUINN, Jasmine | 12.45 | 12.26 |
| BAH | CHARLTON, Devynne | 12.49 | 12.44 |
| USA | HARRISON, Kendra | 12.20 | |
| USA | JOHNSON, Alaysha | 12.57 | 12.35 |
| USA | MARSHALL, Tonea | 12.42 | 12.42 |
| USA | RUSSELL, Masai | 12.67 | 12.36 |
| FRA | SAMBA-MAYELA, Cyréna | 12.52 | 12.52 |
| JAM | WILLIAMS, Danielle | 12.46 | 12.32 |
3000m Steeplechase Women
| NAT. | NAME | SB | PB |
|---|---|---|---|
| ETH | ALMAYEW, Sembo | 9:19.14 | 9:00.71 |
| TUN | BOUZAYANI, Marwa | 9:17.78 | 9:11.76 |
| UGA | CHEMUTAI, Peruth | 9:12.99 | 9:01.45 |
| KEN | CHEPKOECH, Beatrice | 8:55.40 | 8:44.32 |
| KEN | CHEPKOECH, Jackline | 9:19.64 | 8:57.35 |
| KEN | CHEROTICH, Faith | 9:05.49 | 8:59.65 |
| USA | CONSTIEN, Valerie | 9:27.22 | 9:18.34 |
| USA | FRERICHS, Courtney | 8:57.77 | |
| USA | GEAR, Kristlin | 9:12.81 | |
| USA | MITCHELL, Kaylee | 9:29.26 | 9:24.01 |
| USA | WAYMENT, Courtney | 9:30.57 | 9:09.91 |
| BRN | YAVI, Winfred Mutile | 8:50.66 |
Discus Throw Women
| NAT. | NAME | SB | PB |
|---|---|---|---|
| USA | ALLMAN, Valarie | 69.86 | 71.46 |
| CRO | ELKASEVIĆ, Sandra | 65.60 | 71.41 |
| CUB | PÉREZ, Yaimé | 73.09 | 73.09 |
| GER | PUDENZ, Kristin | 64.63 | 67.87 |
| USA | TAUSAGA, Laulauga | 65.38 | 69.49 |
| NED | VAN KLINKEN, Jorinde | 63.31 | 70.22 |
Hammer Throw Women
| NAT. | NAME | SB | PB |
|---|---|---|---|
| USA | ANDERSEN, Brooke | 79.92 | 80.17 |
| USA | ECHIKUNWOKE, Annette Nneka | 73.80 | 75.49 |
| USA | KASSANAVOID, Janee' | 75.99 | 78.00 |
| FIN | KOSONEN, Silja | 72.56 | 74.19 |
| USA | PRICE, DeAnna | 77.16 | 80.31 |
| CAN | ROGERS, Camryn | 76.30 | 78.62 |
| USA | STEWART, Janeah | 70.93 | 75.43 |
| CAN | WEIR, Jillian | 71.13 | 73.12 |
Pole Vault Women
| NAT. | NAME | SB | PB |
|---|---|---|---|
| USA | MOON, Katie | 4.95 | |
| USA | MORRIS, Sandi | 4.70 | 5.00 |
| CAN | NEWMAN, Alysha | 4.82 | |
| VEN | PEINADO, Robeilys | 4.50 | 4.70 |
| USA | WILLIAMS, Bridget | 4.63 | 4.71 |
Triple Jump Women
| NAT. | NAME | SB | PB |
|---|---|---|---|
| UKR | BEKH-ROMANCHUK, Maryna | 15.02 | |
| USA | FRANKLIN, Tori | 14.27 | 14.86 |
| DMA | LAFOND, Thea | 14.37 | 14.90 |
| USA | MOORE, Jasmine | 14.28 | 14.78 |
| USA | ORJI, Keturah | 13.91 | 14.91 |
| CUB | PÉREZ HERNÁNDEZ, Leyanis | 14.05 | 14.98 |
| JAM | RICKETTS, Shanieka | 14.50 | 15.03 |
| JAM | WILLIAMS, Kimberly | 13.35 | 14.69 |





