Rabat/Marrakech Diamond League 2024 - Entry Lists
Posted by: Watch Athletics
Friday, 17 May 2024
Final start lists for the 2024 Rabat/Marrakech Diamond League.
Date: Sunday, May 19
WOMEN'S ENTRIES
200m Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| USA | CHANDLER, Caisja | 23.66 | 22.37 |
| MAR | EL HACHIMI, Sara | 24.31 | 23.22 |
| JAM | JACKSON, Shericka | 21.41 | |
| ITA | KADDARI, Dalia | 22.64 | |
| SUI | KAMBUNDJI, Mujinga | 22.87 | 22.05 |
| DEN | KARSTOFT, Ida | 22.60 | 22.60 |
| CIV | KONÉ, Maboundou | 22.88 | 22.53 |
| FRA | PARISOT, Helene | 23.26 |
800m Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| ETH | ALEMU, Habitam | 1:59.08 | 1:56.71 |
| ITA | COIRO, Eloisa | 1:59.61 | |
| SVK | GAJANOVÁ, Gabriela | 1:58.78 | |
| MAR | HAJJI, Soukaina | 2:01.59 | |
| SLO | HORVAT, Anita | 2:05.06 | 1:58.73 |
| SUI | PELLAUD, Rachel | 1:59.40 | |
| MAR | RAZIKI, Assia | 2:05.44 | 2:00.91 |
| USA | SCHOFFIELD, Kristie | 2:03.14 | 1:59.80 |
| RSA | SEKGODISO, Prudence | 1:58.05 | 1:58.05 |
| ETH | TESFAYE, Firezewid | 2:00.52 | |
| BEN | YARIGO, Noélie | 1:58.70 | 1:58.65 |
5000m Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| ETH | AMEBAW, Likina | 15:37.42 | |
| ITA | BATTOCLETTI, Nadia | 14:41.30 | |
| ETH | BERHE, Alganesh | ||
| ETH | BERHE, Tegab | ||
| UGA | CHEBET, Esther | 15:02.15 | |
| ETH | EISA, Medina | 14:34.11 | 14:16.54 |
| ETH | GESESE, Frehiwot | ||
| ETH | HAMBESE, Gela | 14:47.74 | 14:47.74 |
| KEN | JEBITOK, Edinah | 14:44.63 | 14:44.63 |
| NED | KOSTER, Maureen | 14:47.52 | |
| BRN | REBITU, Bontu Edao | 15:02.22 | |
| ETH | TESFAY, Fotyen | 15:12.06 | |
| NED | VAN ES, Diane | 15:07.52 | |
| ETH | WUDU, Melknat | 14:44.17 | 14:39.36 |
400m Hurdles Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| JAM | CLAYTON, Rushell | 53.72 | 52.81 |
| MAR | ENNADI, Noura | 55.85 | 54.37 |
| RSA | GELDENHUYS, Zenéy | 54.72 | 54.47 |
| GBR | KNIGHT, Jessie | 56.44 | 54.09 |
| FIN | LEHIKOINEN, Viivi | 54.40 | |
| JAM | RUSSELL, Janieve | 55.82 | 53.08 |
| UKR | RYZHYKOVA, Anna | 55.83 | 52.96 |
| JAM | SALMON, Shiann | 54.57 | 53.82 |
High Jump Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| SLO | APOSTOLOVSKI, Lia | 1.88 | 1.95 |
| KAZ | DUBOVITSKAYA, Nadezhda | 1.88 | 2.00 |
| FRA | GICQUEL, Solène | 1.90 | 1.90 |
| GER | HONSEL, Christina | 1.84 | 1.94 |
| GBR | LAKE, Morgan | 1.88 | 1.97 |
| MAR | MASKANI, Safae | 1.75 | |
| FRA | MENIKER, Nawal | 1.92 | 1.93 |
| UZB | SADULLAYEVA, Safina | 1.86 | 1.97 |
| TUR | SAVAŞKAN, Buse | 1.90 | 1.90 |
| SRB | TOPIĆ, Angelina | 1.94 | 1.97 |
Shot Put Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| USA | AQUILLA, Adelaide | 19.38 | 19.64 |
| USA | EWEN, Maggie | 19.16 | 20.45 |
| USA | JACKSON, Chase | 20.03 | 20.76 |
| CAN | MITTON, Sarah | 20.68 | 20.68 |
| GER | OGUNLEYE, Yemisi | 19.24 | 19.44 |
| NED | SCHILDER, Jessica | 18.60 | 20.24 |
| JAM | THOMAS-DODD, Danniel | 19.08 | 19.77 |
| USA | WOODARD, Jessica | 18.06 | 19.40 |
Pole Vault Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| FRA | BONNIN, Marie-Julie | 4.50 | 4.55 |
| ITA | BRUNI, Roberta | 4.73 | |
| FRA | CHAPELLE, Ninon | 4.75 | |
| FRA | DEHAYNAIN, Alix | ||
| NZL | MCTAGGART, Olivia | 4.71 | |
| ITA | MOLINAROLO, Elisa | 4.40 | 4.68 |
| SUI | MOSER, Angelica | 4.40 | 4.75 |
| GRE | STEFANIDI, Aikaterini | 4.63 | 4.91 |
| SLO | ŠUTEJ, Tina | 4.63 | 4.81 |
MEN'S ENTRIES
100m Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| USA | AUSTIN, Pjai | 10.02 | 9.89 |
| GBR | AZU, Jeremiah | 10.08 | 10.04 |
| JAM | BLAKE, Yohan | 10.43 | 9.69 |
| MAR | CHAKIR, Machmour | 10.65 | 10.23 |
| CAN | DE GRASSE, Andre | 10.11 | 9.89 |
| GBR | EFOLOKO, Jona | 10.21 | 10.21 |
| CMR | ESEME, Emmanuel | 10.14 | 9.96 |
| USA | HICKLIN, Brandon | 9.94 | 9.94 |
| JAM | WATSON, Rohan | 10.25 | 9.91 |
400m Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| NGR | BAMIDELE, Emmanuel | 45.12 | 44.24 |
| FRA | BIRON, Gilles | 45.36 | 45.05 |
| MAR | DAIR, Hamza | 46.11 | 45.43 |
| BEL | DOOM, Alexander | 44.92 | |
| USA | HALL, Quincy | 45.98 | 44.37 |
| BOT | NDORI, Bayapo | 44.10 | 44.10 |
| RSA | PILLAY, Lythe | 44.31 | 44.31 |
| ZAM | SAMUKONGA, Muzala | 45.07 | 43.91 |
800m Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| ESP | BEN, Adrián | 1:43.92 | |
| MAR | EL GUESSE, Abdelati | 1:45.35 | 1:44.52 |
| KEN | KINYAMAL, Wyclife | 1:43.66 | 1:43.12 |
| KEN | KORIR, Emmanuel Kipkurui | 1:42.05 | |
| FRA | LE MEUR, Ludovic | 1:47.19 | 1:46.40 |
| BOT | MASALELA, Tshepiso | 1:43.88 | 1:43.88 |
| FRA | MEZIANE, Yanis | 1:43.94 | |
| GBR | PATTISON, Ben | 1:44.02 | |
| GBR | ROWDEN, Daniel | 1:46.63 | 1:43.95 |
| KEN | WANYONYI, Emmanuel | 1:43.57 | 1:42.80 |
| MAR | ZAHAFI, Moad | 1:44.93 | 1:43.69 |
1500m Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| MAR | AKANKAM, Hicham | 3:35.60 | |
| FRA | AKBACHE, Mounir | 3:39.81 | |
| GBR | GILES, Elliot | 3:33.61 | 3:30.92 |
| ETH | GIRMA, Kuma | 3:47.2h | |
| ETH | GIRMA, Lamecha | 3:29.51 | |
| LUX | GRETHEN, Charles | 3:32.86 | |
| FRA | HABZ, Azeddine | 3:29.26 | |
| KEN | KETER, Vincent Kibet | 3:34.12 | 3:31.28 |
| ETH | LEMI, Teddese | 3:31.90 | |
| ESP | MECHAAL, Adel | 3:35.12 | 3:30.77 |
| GBR | MILLS, George | 3:30.95 | |
| MAR | MOUJAHID, Elhassane | 3:35.97 | |
| RSA | MPHAHLELE, Ryan | 3:33.52 | 3:32.90 |
| MAR | RIZQY, Hafid | 3:36.48 | |
| MAR | SADIKI, Abdellatif | 3:41.94 | 3:33.59 |
| FRA | SELLES, Alexandre | 3:45.06 | 3:42.82 |
| RSA | TSHITE, Tshepo | 3:33.76 | 3:32.68 |
3000m Steeplechase Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| ESP | ARCE, Daniel | 8:16.43 | 8:10.63 |
| FRA | BEDRANI, Djilali | 8:05.23 | |
| MAR | BEN YAZIDE, Salaheddine | 8:26.29 | 8:17.49 |
| USA | BOR, Hillary | 8:08.41 | |
| MAR | BOUASSEL, Abderrafia | 8:48.12 | 8:27.00 |
| MAR | EL BAKKALI, Soufiane | 7:56.68 | |
| MAR | EL MOSTAFA, Faid | 8:31.58 | |
| ETH | FIREWU, Samuel | 8:07.25 | 8:07.25 |
| TUN | JAZIRI, Ahmed | 8:30.16 | 8:14.93 |
| TUN | JHINAOUI, Mohamed Amin | 8:17.56 | 8:12.19 |
| KEN | KIBIWOT, Abraham | 8:07.38 | 8:05.51 |
| KEN | KIGEN, Benjamin | 8:22.26 | 8:05.12 |
| KEN | KIPRUTO, Conseslus | 8:00.12 | |
| JPN | MIURA, Ryuji | 8:13.96 | 8:09.91 |
| KEN | SEREM, Amos | 8:12.74 | 8:09.93 |
| ETH | SIME, Abrham | 8:27.30 | 8:10.56 |
| SWE | SUNDSTRÖM, Simon | 8:19.45 | 8:18.09 |
| MAR | TINDOUFT, Mohamed | 8:22.14 | 8:11.65 |
| ETH | WALE, Getnet | 8:09.69 | 8:05.15 |
| ITA | ZOGHLAMI, Osama | 8:11.00 |
Triple Jump Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| BRA | DOS SANTOS, Almir | 17.31 | 17.53 |
| GER | HEß, Max | 16.02 | 17.20 |
| CUB | MARTÍNEZ, Lázaro | 17.51 | |
| POR | PEREIRA, Tiago | 16.41 | 17.11 |
| POR | PICHARDO, Pedro | 17.51 | 18.08 |
| FRA | PONTVIANNE, Jean-Marc | 16.52 | 17.20 |
| USA | TAYLOR, Christian | 16.56 | 18.21 |
Discus Throw Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| LTU | ALEKNA, Martynas | 66.59 | 67.23 |
| LTU | ALEKNA, Mykolas | 74.35 | 74.35 |
| SLO | ČEH, Kristjan | 70.48 | 71.86 |
| JAM | DACRES, Fedrick | 65.94 | 70.78 |
| AUS | DENNY, Matthew | 69.35 | 69.35 |
| LTU | GUDŽIUS, Andrius | 69.59 | |
| USA | MATTIS, Sam | 64.90 | 68.69 |
| GBR | OKOYE, Lawrence | 64.95 | 68.24 |
| JAM | SMIKLE, Traves | 67.83 | 68.14 |
| SWE | STÅHL, Daniel | 68.99 | 71.86 |
| AUT | WEIßHAIDINGER, Lukas | 65.14 | 70.68 |
-->





