Doha Diamond League 2024 Entry Lists
Posted by: Watch Athletics
Wednesday, 08 May 2024
The 2024 Wanda Diamond League resumes on Friday, May 10, featuring a number of Olympic and world champions. Here's the complete entry list for the event.
WOMEN'S ENTRY LISTS
100m Women
| NAT. | NAME | SB | PB |
|---|---|---|---|
| USA | BARNES, Celera | 11.10 | 10.94 |
| USA | DAVIS, Tamari | 10.94 | 10.83 |
| IRI | FASIHI, Farzaneh | 11.39 | |
| GBR | HUNT, Amy | 11.12 | 11.12 |
| USA | JOHNSON, Kortnei | 11.29 | 11.05 |
| JAM | MORRISON, Natasha | 11.42 | 10.85 |
| GBR | NEITA, Daryll | 10.90 | |
| HUN | TAKÁCS, Boglárka | 11.37 | 11.14 |
800m Women
| NAT. | NAME | SB | PB |
|---|---|---|---|
| ETH | ALEMU, Habitam | 1:56.71 | |
| GBR | BELL, Alexandra | 2:01.38 | 1:57.66 |
| ITA | BELLÒ, Elena | 1:58.97 | |
| GBR | BOFFEY, Isabelle | 1:59.30 | |
| JAM | GOULE-TOPPIN, Natoya | 1:55.96 | |
| SLO | HORVAT, Anita | 1:58.73 | |
| POL | KOŁAKOWSKA, Agata | 2:08.97 | |
| KEN | MORAA, Mary | 1:57.96 | 1:56.03 |
| UGA | NAKAAYI, Halimah | 1:58.59 | 1:57.62 |
| GBR | REEKIE, Jemma | 1:56.90 | |
| BEN | YARIGO, Noélie | 1:58.65 |
1500m Women
| NAT. | NAME | SB | PB |
|---|---|---|---|
| GBR | BELL, Georgia | 4:12.16 | |
| ETH | BERHE, Saron | 3:59.21 | 3:59.21 |
| AUS | CALDWELL, Abbey | 3:59.79 | |
| KEN | CHEPCHIRCHIR, Nelly | 3:56.72 | |
| GBR | COURTNEY-BRYANT, Melissa | 3:58.01 | |
| ITA | DEL BUONO, Federica | 4:05.21 | 4:03.45 |
| KEN | EJORE, Susan Lokayo | 4:02.20 | |
| AUS | GRIFFITH, Georgia | 3:59.04 | 3:59.04 |
| ETH | HAILU, Freweyni | 3:58.18 | 3:55.68 |
| IRL | HEALY, Sarah | 3:59.68 | |
| AUS | HULL, Jessica | 4:01.39 | 3:57.29 |
| POL | LEMIESZ, Aneta | ||
| ETH | MESELE, Worknesh | 3:57.61 | 3:57.00 |
| ETH | MESHESHA, Hirut | 4:05.71 | 3:54.87 |
| GBR | WALCOTT-NOLAN, Revee | 4:03.84 | |
| ETH | WELTEJI, Diribe | 3:57.62 | 3:53.93 |
5000m Women
| NAT. | NAME | SB | PB |
|---|---|---|---|
| ETH | ALEMESHETE, Mekedes | 14:36.70 | 14:36.70 |
| ETH | AMARE, Elsabet | 15:54.3h | |
| ETH | ANLEY, Asmarech | 15:18.37 | 15:18.37 |
| ETH | ASCHAL, Wubrist | 14:37.28 | 14:37.28 |
| ETH | AYICHEW, Asayech | 14:38.73 | 14:38.73 |
| KEN | CHEBET, Beatrice | 14:05.92 | |
| UGA | CHEKWEMOI, Loice | ||
| ETH | EISA, Medina | 15:04.32 | 14:16.54 |
| ETH | GETACHEW, Senayet | 14:46.25 | |
| ETH | HAILU, Lemlem | 14:34.53 | |
| ETH | HAMBESE, Gela | 15:33.26 | |
| ETH | MEBRATU, Aynadis | 15:04.84 | 14:45.70 |
| KEN | NAWOWUNA, Grace Loibach | 14:42.63 | |
| KEN | NJOKI, Christine | ||
| JPN | TANAKA, Nozomi | 14:29.18 | |
| ETH | TAYE, Ejgayehu | 14:12.98 | |
| ETH | WUDU, Melknat | 15:07.04 | 14:39.36 |
100m Hurdles Women
| NAT. | NAME | SB | PB |
|---|---|---|---|
| DEN | BOMME, Emma Beiter | 13.40 | 13.22 |
| USA | HUGHES, Amber | 12.61 | 12.61 |
| USA | JOHNSON, Alaysha | 12.78 | 12.35 |
| SUI | KAMBUNDJI, Ditaji | 12.70 | 12.47 |
| IRL | LAVIN, Sarah | 12.62 | |
| USA | MARSHALL, Tonea | 12.42 | 12.42 |
| POL | SKRZYSZOWSKA, Pia | 12.51 | |
| NED | VISSER, Nadine | 12.51 |
High Jump Women
| NAT. | NAME | SB | PB |
|---|---|---|---|
| SLO | APOSTOLOVSKI, Lia | 1.95 | |
| KAZ | DUBOVITSKAYA, Nadezhda | 2.00 | |
| UKR | GERASHCHENKO, Iryna | 2.00 | |
| GER | HONSEL, Christina | 1.94 | |
| GBR | LAKE, Morgan | 1.97 | |
| UKR | LEVCHENKO, Yuliia | 2.02 | |
| FRA | MENIKER, Nawal | 1.92 | 1.93 |
| SWE | NILSSON, Maja | 1.90 | 1.96 |
| AUS | PATTERSON, Eleanor | 1.95 | 2.02 |
| SRB | TOPIĆ, Angelina | 1.97 |
Pole Vault Women
| NAT. | NAME | SB | PB |
|---|---|---|---|
| ITA | BRUNI, Roberta | 4.73 | |
| GBR | CAUDERY, Molly | 4.75 | |
| AUS | KENNEDY, Nina | 4.65 | 4.90 |
| USA | LEON, Gabriela | 4.48 | 4.61 |
| USA | MORRIS, Sandi | 5.00 | |
| GRE | STEFANIDI, Aikaterini | 4.57 | 4.91 |
| SLO | ŠUTEJ, Tina | 4.81 | |
| USA | WILLIAMS, Bridget | 4.71 |
MEN'S ENTRY LISTS
200m Men
| NAT. | NAME | SB | PB |
|---|---|---|---|
| USA | BEDNAREK, Kenneth | 20.35 | 19.68 |
| CAN | BROWN, Aaron | 19.95 | |
| LBR | FAHNBULLEH, Joseph | 20.06 | 19.83 |
| GER | HARTMANN, Joshua | 20.46 | 20.02 |
| JAM | HUDSON, Andrew | 19.87 | |
| USA | KING, Kyree | 20.11 | 20.00 |
| USA | LINDSEY, Courtney | 19.71 | 19.71 |
| SVK | VOLKO, Ján | 20.24 |
400m Men
| NAT. | NAME | SB | PB |
|---|---|---|---|
| BAH | GARDINER, Steven | 44.45 | 43.48 |
| USA | HALL, Quincy | 44.37 | |
| BOT | NDORI, Bayapo | 44.10 | 44.10 |
| USA | NORWOOD, Vernon | 44.74 | 44.26 |
| QAT | OSMAN, Ashraf Hussen | 46.60 | 45.01 |
| ZAM | SAMUKONGA, Muzala | 45.37 | 43.91 |
| BOT | SCOTCH, Leungo | 44.54 | 44.54 |
| QAT | YAHIA IBRAHIM, Ammar Ismail | 45.85 | 45.76 |
1500m Men
| NAT. | NAME | SB | PB |
|---|---|---|---|
| FRA | AKBACHE, Mounir | 3:39.81 | |
| SWE | ALMGREN, Andreas | 3:32.00 | |
| KEN | CHERUIYOT, Reynold Kipkorir | 3:31.96 | 3:30.30 |
| KEN | CHERUIYOT, Timothy | 3:28.28 | |
| IRL | COSCORAN, Andrew | 3:30.42 | |
| GER | FARKEN, Robert | 3:32.10 | |
| GBR | GILES, Elliot | 3:30.92 | |
| QAT | HASSAN, Abdirahman Saeed | 3:34.24 | |
| KEN | KIPSANG, Abel | 3:38.57 | 3:29.11 |
| KEN | KOMEN, Brian | 3:32.29 | 3:32.29 |
| CAN | LUMB, Kieran | 3:45.58 | 3:34.55 |
| ESP | MECHAAL, Adel | 3:30.77 | |
| ITA | MESLEK, Ossama | 3:33.92 | |
| QAT | MUSAB, Adam Ali | 3:32.41 | |
| POR | NADER, Isaac | 3:31.49 | |
| NOR | NORDÅS, Narve Gilje | 3:34.11 | 3:29.47 |
| ETH | TEFERA, Samuel | 3:30.71 |
400m Hurdles Men
| NAT. | NAME | SB | PB |
|---|---|---|---|
| QAT | ABAKAR, Ismail Doudai | 48.68 | 48.68 |
| USA | ALLEN, CJ | 48.75 | 47.58 |
| TUR | COPELLO, Yasmani | 47.81 | |
| BRA | DOS SANTOS, Alison | 46.29 | |
| FRA | HAPPIO, Wilfried | 47.41 | |
| USA | KENDZIERA, David | 49.31 | 48.38 |
| USA | ROSSER, Khallifah | 49.67 | 47.59 |
| NED | SMIDT, Nick | 48.36 |
3000m Steeplechase Men
| NAT. | NAME | SB | PB |
|---|---|---|---|
| ESP | ARCE, Daniel | 8:10.63 | |
| MAR | BOUASSEL, Abderrafia | 8:48.12 | 8:27.00 |
| ESP | CARRO, Fernando | 8:05.69 | |
| USA | FERLIC, Mason | 8:27.17 | 8:16.03 |
| ETH | FIREWU, Samuel | 8:24.30 | 8:10.57 |
| TUN | JAZIRI, Ahmed | 8:14.93 | |
| TUN | JHINAOUI, Mohamed Amin | 8:12.19 | |
| KEN | KIBIWOT, Abraham | 8:20.54 | 8:05.51 |
| KEN | KIGEN, Benjamin | 9:05.34 | 8:05.12 |
| KEN | KONES, Wilberforce Chemiat | 8:55.39 | 8:21.42 |
| JPN | MIURA, Ryuji | 8:22.07 | 8:09.91 |
| KEN | SEREM, Amos | 8:21.40 | 8:09.93 |
| ETH | SIME, Abrham | 8:27.30 | 8:10.56 |
| SWE | SUNDSTRÖM, Simon | 8:18.09 | |
| MAR | TINDOUFT, Mohamed | 8:11.65 | |
| USA | UPDIKE, Isaac | 8:17.47 | |
| ETH | WALE, Getnet | 8:05.15 |
Discus Throw Men
| NAT. | NAME | SB | PB |
|---|---|---|---|
| SLO | ČEH, Kristjan | 71.86 | |
| AUS | DENNY, Matthew | 69.35 | 69.35 |
| ROU | FIRFIRICA, Alin Alexandru | 66.07 | 67.32 |
| QAT | IBRAHIM, Moaaz Mohamed | 63.26 | |
| GER | JANSSEN, Henrik | 66.42 | |
| USA | MATTIS, Sam | 64.90 | 68.69 |
| GBR | OKOYE, Lawrence | 64.47 | 68.24 |
| AUT | WEIßHAIDINGER, Lukas | 70.68 |
Long Jump Men
| NAT. | NAME | SB | PB |
|---|---|---|---|
| GER | BATZ, Simon | 8.12 | 8.12 |
| SUI | EHAMMER, Simon | 8.45 | |
| JAM | GAYLE, Tajay | 7.64 | 8.69 |
| CZE | JUŠKA, Radek | 8.31 | |
| JAM | MCLEOD, Carey | 7.93 | 8.34 |
| SWE | MONTLER, Thobias | 8.27 | |
| BAH | NAIRN, LaQuan | 7.48 | 8.22 |
| GRE | TENTOGLOU, Miltiadis | 8.60 | |
| USA | WILLIAMS, William | 7.82 | 8.23 |
Javelin Throw Men
| NAT. | NAME | SB | PB |
|---|---|---|---|
| IND | CHOPRA, Neeraj | 89.94 | |
| JPN | DEAN, Roderick Genki | 78.04 | 84.28 |
| FIN | HELANDER, Oliver | 89.83 | |
| IND | JENA, Kishore | 87.54 | |
| MDA | MARDARE, Andrian | 86.66 | |
| LTU | MATUSEVIČIUS, Edis | 89.17 | |
| GRN | PETERS, Anderson | 80.69 | 93.07 |
| USA | THOMPSON, Curtis | 81.09 | 87.70 |
| CZE | VADLEJCH, Jakub | 87.00 | 90.88 |
| KEN | YEGO, Julius | 81.74 | 92.72 |
-->





