Xiamen Diamond League 2024 Entry Lists
Posted by: Watch Athletics
Thursday, 18 April 2024
Olympic gold medalists Mondo Duplantis, Mutaz Essa Barshim, and Pedro Pichardo are set to be the main attractions in the jumping events at the Wanda Diamond League in Xiamen on Saturday, April 20.
These athletes will be part of a group of 12 Olympic champions competing that evening at the impressive Xiamen Egret Stadium.
Below are the full entry lists for the event.
WOMEN'S ENTRY LISTS
200m Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| USA | BATTLE, Anavia | 22.56 | 21.95 |
| USA | CHANDLER, Caisja | 22.37 | |
| USA | CLARK, Tamara | 22.21 | 21.92 |
| SUI | KAMBUNDJI, Mujinga | 22.05 | |
| AUS | LEWIS, Torrie | 22.94 | 22.94 |
| USA | RICHARDSON, Sha'Carri | 21.92 | |
| BAH | STRACHAN, Anthonique | 22.15 | |
| USA | TERRY, Twanisha | 22.17 | |
| GER | WESSOLLY, Jessica-Bianca | 23.24 | 22.89 |
400m Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| GUY | ABRAMS, Aliyah | 51.93 | 50.20 |
| COL | AGUILAR, Evelis | 51.07 | |
| AUS | BEER, Ellie | 51.59 | 51.59 |
| USA | IRBY-JACKSON, Lynna | 49.80 | |
| POL | KACZMAREK, Natalia | 49.48 | |
| DOM | PAULINO, Marileidy | 48.76 | |
| USA | WHITNEY, Kaylin | 52.36 | 50.29 |
| BAR | WILLIAMS, Sada | 51.93 | 49.58 |
| USA | WILSON, Britton | 50.74 | 49.13 |
1500m Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| ETH | ALEMU, Habitam | 4:01.41 | |
| ETH | BERHE, Saron | 4:00.46 | |
| AUS | BILLINGS, Sarah | 4:08.15 | 4:06.77 |
| ETH | EMBAYE, Axumawit | 3:58.80 | |
| ETH | GETACHEW, Nigist | ||
| AUS | GRIFFITH, Georgia | 4:03.68 | 4:00.16 |
| ETH | HAILU, Freweyni | 3:55.68 | |
| AUS | HALL, Linden | 4:05.03 | 3:56.92 |
| ETH | HAYLOM, Birke | 3:54.93 | |
| POL | LEMIESZ, Aneta | ||
| ETH | MESELE, Worknesh | 3:57.00 | |
| UGA | NANYONDO, Winnie | 3:59.56 | |
| ITA | SABBATINI, Gaia | 4:01.24 | |
| ETH | TSEGAY, Gudaf | 3:54.01 | |
| ETH | WELTEJI, Diribe | 3:53.93 | |
| USA | WILEY, Addison | 3:59.17 |
100m Hurdles Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| NGR | AMUSAN, Tobi | 12.89 | 12.12 |
| PUR | CAMACHO-QUINN, Jasmine | 12.26 | |
| BAH | CHARLTON, Devynne | 12.44 | |
| USA | JOHNSON, Alaysha | 12.80 | 12.35 |
| SUI | KAMBUNDJI, Ditaji | 12.47 | |
| USA | RUSSELL, Masai | 12.36 | |
| FRA | SAMBA-MAYELA, Cyréna | 12.65 | 12.65 |
| JAM | TAPPER, Megan | 12.44 | |
| JAM | WILLIAMS, Danielle | 12.57 | 12.32 |
| CHN | WU, Yanni | 12.76 |
3000m Steeplechase Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| ETH | ALMAYEW, Sembo | 9:30.19 | 9:00.71 |
| USA | BOREMAN, Madie | 9:22.99 | |
| UGA | CHEMUTAI, Peruth | 9:16.07 | 9:01.45 |
| KEN | CHEPKOECH, Beatrice | 9:15.61 | 8:44.32 |
| KEN | CHEPKOECH, Jackline | 8:57.35 | |
| KEN | CHERONO, Fancy | 10:00.43 | 9:27.30 |
| KEN | CHEROTICH, Faith | 8:59.65 | |
| FRA | CLAVIER, Aude | 9:34.07 | |
| ISR | COHEN, Adva | 9:29.74 | |
| AUS | FEAIN-RYAN, Cara | 9:42.71 | 9:29.60 |
| ETH | GESESE, Frehiwot | 9:35.32 | 9:35.32 |
| GER | GÜRTH, Olivia | 9:20.08 | |
| DEN | HVID, Juliane | 9:33.40 | |
| KAZ | JEPKEMEI, Daisy | 9:06.66 | |
| ETH | MULETA, Lomi | 9:26.63 | 9:14.03 |
| CHN | XU, Shuangshuang | 9:30.39 | |
| CAN | YEE, Regan | 9:24.82 |
Javelin Throw Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| CHN | DAI, Qianqian | 63.63 | 63.63 |
| CHN | GE, Qiaohui | 59.88 | 59.88 |
| CHN | LYU, Huihui | 61.95 | 67.98 |
| AUS | MITCHELL, Kathryn | 62.12 | 68.92 |
| LAT | MŪZE-SIRMĀ, Līna | 64.87 | |
| NZL | PEETERS, Tori | 58.19 | 63.26 |
| COL | RUIZ HURTADO, Flor Denis | 65.47 | |
| CHN | YU, Yuzhen | 52.82 | 64.98 |
Discus Throw Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| USA | ALLMAN, Valarie | 67.98 | 71.46 |
| POR | CÁ, Liliana | 63.57 | 66.40 |
| GER | CRAFT, Shanice | 63.70 | 66.73 |
| CRO | ELKASEVIĆ, Sandra | 71.41 | |
| CHN | FENG, Bin | 66.44 | 69.12 |
| CUB | PÉREZ, Yaimé | 73.09 | 73.09 |
| GER | PUDENZ, Kristin | 67.87 | |
| USA | TAUSAGA, Laulauga | 65.38 | 69.49 |
| NED | VAN KLINKEN, Jorinde | 70.22 | |
| GER | VITA, Claudine | 66.64 |
Shot Put Women
| NAT | NAME | SB | PB |
|---|---|---|---|
| USA | AQUILLA, Adelaide | 19.64 | |
| USA | EWEN, Maggie | 18.95 | 20.45 |
| CHN | GONG, Lijiao | 20.58 | |
| USA | JACKSON, Chase | 19.88 | 20.76 |
| CAN | MITTON, Sarah | 20.33 | |
| GER | OGUNLEYE, Yemisi | 19.44 | |
| NED | SCHILDER, Jessica | 18.22 | 20.24 |
| CHN | SONG, Jiayuan | 19.23 | 20.38 |
| JAM | THOMAS-DODD, Danniel | 18.72 | 19.77 |
| NZL | WESCHE, Maddison-Lee | 19.43 | 19.51 |
MEN'S ENTRY LSIST
100m Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| USA | BAKER, Ronnie | 10.44 | 9.83 |
| JAM | BLAKE, Ackeem | 10.25 | 9.89 |
| JAM | BLAKE, Yohan | 10.44 | 9.69 |
| USA | CARNES, Brandon | 10.27 | 10.01 |
| USA | COLEMAN, Christian | 9.76 | |
| CHN | DENG, Xinrui | 10.46 | 10.21 |
| CMR | ESEME, Emmanuel | 10.14 | 9.96 |
| USA | KERLEY, Fred | 10.03 | 9.76 |
| JPN | KIRYU, Yoshihide | 9.98 | |
| JAM | WATSON, Rohan | 10.52 | 9.91 |
800m Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| CAN | AROP, Marco | 1:42.85 | |
| AUS | BOL, Peter | 1:45.06 | 1:44.00 |
| MAR | EL GUESSE, Abdelati | 1:44.52 | |
| IRL | ENGLISH, Mark | 1:44.71 | |
| GBR | HUSSEY, Ethan | 1:44.96 | |
| KEN | KINYAMAL, Wyclife | 1:44.52 | 1:43.12 |
| KEN | KIPNGETICH, Alex Ngeno | 1:44.07 | 1:44.07 |
| SWE | KRAMER, Andreas | 1:44.47 | |
| CHN | LIU, Dezhu | 1:46.77 | |
| BOT | MASALELA, Tshepiso | 1:44.03 | |
| USA | MURPHY, Clayton | 1:42.93 | |
| KEN | NGENY, Elias | 1:44.79 | 1:43.84 |
| POL | SIERADZKI, Patryk | 1:48.90 | 1:45.13 |
5000m Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| GER | ABDILAAHI, Mohamed | 13:03.18 | |
| FRA | AKBACHE, Mounir | ||
| BRN | BALEW, Birhanu | 12:56.26 | |
| UGA | CHELIMO, Oscar | 13:00.42 | |
| AUS | DAVIES, Callum | 13:47.20 | 13:47.20 |
| ETH | EDRIS, Muktar | 12:54.83 | |
| IRL | FAY, Brian | 13:01.40 | |
| ETH | GIRMA, Kuma | 13:43.58 | 13:03.37 |
| ETH | GIRMA, Lamecha | ||
| KEN | KEMBOI, Cornelius | 13:40.61 | 13:00.68 |
| UGA | KIBET, Dan | 13:16.31 | |
| KEN | KIPKORIR, Nicholas | 12:46.33 | |
| KEN | KIPLANGAT, Benson | 13:02.74 | |
| KEN | KWEMOI, Ronald | 13:14.42 | |
| KEN | MASAI, Samwel Chebolei | 13:11.72 | |
| AUS | MCSWEYN, Stewart | 12:56.50 | |
| ETH | MELAK, Nibret | 12:54.22 | |
| GER | PARSONS, Sam | 13:21.17 | |
| AUS | RAMSDEN, Matthew | 13:17.22 | 13:16.63 |
| AUS | RAYNER, Jack | 13:16.34 | 13:06.00 |
| ETH | YIHUNE, Addisu | 12:58.99 |
110m Hurdles Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| FRA | BELOCIAN, Wilhem | 13.07 | |
| JAM | BENNETT, Orlando | 13.72 | 13.18 |
| USA | BRITT, Jamal | 13.48 | 13.08 |
| USA | CRITTENDEN, Freddie | 13.00 | |
| USA | EDWARDS, Eric | 13.60 | 13.15 |
| JPN | IZUMIYA, Shunsuke | 13.04 | |
| CHN | LIU, Junxi | 13.40 | |
| JAM | PARCHMENT, Hansle | 12.93 | |
| USA | ROBERTS, Daniel | 13.00 | |
| USA | TINCH, Cordell | 12.96 |
Pole Vault Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| BEL | BROEDERS, Ben | 5.85 | |
| SWE | DUPLANTIS, Armand | 6.23 | |
| CHN | HUANG, Bokai | 5.70 | 5.75 |
| USA | KENDRICKS, Sam | 6.06 | |
| GER | LITA BAEHRE, Bo Kanda | 5.90 | |
| USA | NILSEN, Christopher | 6.00 | |
| USA | WOOTEN, Jacob | 5.90 | |
| CHN | YAO, Jie | 5.82 | |
| CHN | ZHONG, Tao | 5.70 | 5.72 |
Triple Jump Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| ESP | DÍAZ FORTUN, Jordan Alejandro | 17.87 | |
| CHN | FANG, Yaoqing | 17.17 | |
| GER | HEß, Max | 17.20 | |
| IND | NARANGOLINTEVIDA, Abdulla | 16.76 | 17.19 |
| POR | PEREIRA, Tiago | 17.11 | |
| POR | PICHARDO, Pedro | 18.08 | |
| FRA | PONTVIANNE, Jean-Marc | 17.20 | |
| USA | SCOTT, Donald | 17.00 | 17.43 |
| CHN | SU, Wen | 17.14 | |
| BUR | ZANGO, Hugues Fabrice | 16.97 | 17.82 |
| CHN | ZHU, Yaming | 17.57 |
High Jump Men
| NAT | NAME | SB | PB |
|---|---|---|---|
| AUS | BADEN, Joel | 2.28 | 2.33 |
| QAT | BARSHIM, Mutaz Essa | 2.43 | |
| JAM | BRYAN, Christoff | 2.25 | 2.25 |
| BEL | CARMOY, Thomas | 2.29 | |
| PUR | CASTRO RIVERA, Luis | 2.25 | 2.30 |
| NZL | KERR, Hamish | 2.27 | 2.33 |
| USA | MCEWEN, Shelby | 2.33 | |
| JPN | SHINNO, Tomohiro | 2.27 | 2.31 |
| USA | TURNER, Vernon | 2.15 | 2.30 |
| CHN | WANG, Zhen | 2.32 |
-->





