Here are the participants for the Maurie Plant Meet in Melbourne, slated as a World Athletics Continental Tour - Gold event, happening on Thursday, February 15.
WOMEN'S ENTRY LISTS
Women's 100m
NAME | NAT | PB | SB |
---|---|---|---|
Ella CONNOLLY | · AUS | 11.25 | 11.26 |
Olivia DODDS | · AUS | 11.43 | 11.48 |
Mia GROSS | · AUS | 11.39 | 11.42 |
Zoe HOBBS | · NZL | 10.96 | 11.24 |
Ebony LANE | · AUS | 11.33 | 11.33 |
Torrie LEWIS | · AUS | 11.10 | 11.10 |
Bree MASTERS | · AUS | 11.23 | 11.35 |
Chelsea SCOLYER | · AUS | 11.50 | 11.50 |
Women's 800m
NAME | NAT | PB | SB |
---|---|---|---|
Imogen BARRETT · | AUS | 2:00.96 | 2:02.50 |
Catriona BISSET · | AUS | 1:57.78 | 2:03.22 |
Abbey CALDWELL · | AUS | 1:58.48 | 2:00.81 |
Brooke FELDMEIER · | USA | 1:59.08 | 2:03.79 |
Georgia GRIFFITH · | AUS | 2:00.13 | 2:06.53 |
Linden HALL · | AUS | 1:59.22 | 2:02.58 |
Claudia HOLLINGSWORTH · | AUS | 2:01.60 | |
Bendere OBOYA · | AUS | 2:01.92 | 2:02.57 |
Morgan MITCHELL · | AUS | 2:00.06 | 2:03.43 |
Jaylah HANCOCK-CAMERON· | AUS | 2:02.63 | 2:02.63 |
Women's 5000m
NAME | NAT | PB | SB |
---|---|---|---|
Caitlin ADAMS · | AUS | 15:24.97 | |
Isobel BATT-DOYLE · | AUS | 15:04.10 | |
Sarah BILLINGS · | AUS | 16:33.82 | |
Holly CAMPBELL · | AUS | 16:00.51 | |
Rose DAVIES · | AUS | 15:07.49 | |
Melissa DUNCAN · | AUS | 15:18.43 | |
Cara FEAIN-RYAN · | AUS | 16:03.50 | |
Rebekah GREENE · | NZL | 15:56.79 | |
Genevieve GREGSON · | AUS | 15:06.67 | |
Jodie MCCANN · | IRL | 16:18.23 | |
Laura NAGEL · | NZL | 15:50.36 | |
Leanne POMPEANI · | AUS | 15:19.40 | |
Stella RADFORD · | AUS | 15:56.67 | |
Natalie RULE · | AUS | 15:06.50 | |
Maudie SKYRING · | AUS | 15:48.29 | |
Aynadis MEBRATU · | ETH | 14:45.70 | |
Eloise WELLINGS · | AUS | 14:54.11 | |
Tomoka KIMURA · | JPN | 15:02.48 | |
Emma PHILIPPE · | AUS | ||
Sora SHINOZAKURA· | JPN | 15:31.45 |
Women's 100m Hurdles
NAME | NAT | PB | SB |
---|---|---|---|
Liz CLAY · | AUS | 12.71 | |
Mako FUKUBE · | JPN | 12.73 | |
Michelle HARRISON · | CAN | 12.74 | |
Michelle JENNEKE · | AUS | 12.66 | |
Hannah JONES · | AUS | 12.91 | |
Yumi TANAKA · | JPN | 12.89 | |
Queen CLAYE · | USA | 12.43 | |
Danielle SHAW · | AUS | 13.01 | 13.01 |
Victoria RAUSCH · | LUX | 13.24 |
Women's Discus
NAME | NAT | PB | SB |
---|---|---|---|
Ashley ANUMBA· | NGR | 61.98 | |
Taryn GOLLSHEWSKY · | AUS | 61.05 | 58.69 |
Samantha HALL · | JAM | 62.94 | 59.96 |
Nora MONIE· | CMR | 58.53 | 57.46 |
Daisy OSAKUE· | ITA | 64.57 | 59.01 |
Jade LALLY· | GBR | 65.10 | 56.55 |
Maki SAITO· | JPN | 57.43 |
Women's High Jump
NAME | NAT | PB | SB |
---|---|---|---|
Izobelle LOUISON-ROE · | AUS | 1.86 | 1.84 |
Keeley O'HAGAN · | NZL | 1.89 | 1.82 |
Nicola OLYSLAGERS · | AUS | 2.03 | 2.03 |
Erin SHAW · | AUS | 1.88 | |
Nagisa TAKAHASHI · | JPN | 1.85 | |
Emily WHELAN · | AUS | 1.87 | 1.75 |
Alexandra HARRISON · | AUS | 1.82 | 1.81 |
MEN'S ENTRY LISTS
Men's 200m
NAME | NAT | PB | SB |
---|---|---|---|
Rohan BROWNING · | AUS | 20.71 | |
Jacob DESPARD · | AUS | 20.59 | 21.05 |
Gout GOUT · | AUS | 20.69 | 20.69 |
Calab LAW · | AUS | 20.42 | 20.78 |
Yudai NISHI · | JPN | 20.43 | |
Towa UZAWA · | JPN | 20.23 | |
Christopher IUS · | AUS | 20.61 | 20.61 |
Cooper SHERMAN · | AUS | 20.91 | 20.91 |
Men's 1 Mile
NAME | NAT | PB | SB |
---|---|---|---|
Sam BLAKE · | AUS | 4:00.09 | |
Luke BURROWS · | AUS | 4:03.26 | 4:07.09 |
Peyton CRAIG · | AUS | ||
Jye EDWARDS · | AUS | 3:49.27 | |
Jesse HUNT · | AUS | 3:58.93 | |
Stewart MCSWEYN · | AUS | 3:48.37 | |
Cameron MYERS · | AUS | 3:55.44 | |
Samuel TANNER · | NZL | 3:49.51 | 3:55.11 |
Ryoji TATEZAWA · | JPN | 4:00.13 | |
Connor WHITELEY · | AUS | ||
Masato YOKOTA · | JPN | ||
Jake WIGHTMAN · | GBR | 3:50.30 | |
Thomas KEEN · | GBR | 3:56.06 | |
Paul ROBINSON · | IRL | 3:54.77 | |
Yohanes ASMARE · | ETH |
Men's 5000m
NAME | NAT | PB | SB |
---|---|---|---|
Gedafaye ADUGNAW · | ETH | ||
Samuel CLIFFORD · | AUS | 14:02.13 | |
Callum DAVIES · | AUS | 13:48.63 | |
Zach FACIONI · | AUS | 13:27.71 | |
Ryan GREGSON · | AUS | 13:25.06 | |
James HANSEN · | AUS | 13:31.97 | |
Rorey HUNTER · | AUS | 13:50.09 | |
Edward MARKS · | AUS | 14:01.54 | |
Sam MCENTEE · | AUS | 13:17.55 | |
Joshua PHILLIPS · | AUS | 13:44.93 | |
Matthew RAMSDEN · | AUS | 13:16.63 | 13:59.96 |
Jack RAYNER · | AUS | 13:06.00 | |
Brett ROBINSON · | AUS | 13:15.91 | |
Haftu STRINTZOS · | AUS | 13:45.70 | |
Jude THOMAS · | AUS | 13:45.40 | |
Maximilian THORWIRTH · | GER | 13:18.35 | |
Andre WARING · | AUS | 13:31.33 | |
Robin HENDRIX · | BEL | 13:14.32 | |
Hiroki MATSUEDA · | JPN | 13:24.29 | |
Yuta BANDO · | JPN | 13:18.49 |
Men's 110m Hurdles
NAME | NAT | PB | SB |
---|---|---|---|
Nick ANDREWS · | AUS | ||
Joshua HAWKINS · | NZL | 13.67 | 14.01 |
Mitchell LIGHTFOOT · | AUS | 13.65 | |
Jacob MCCORRY · | AUS | 13.48 | |
Tayleb WILLIS · | AUS | 13.79 | 13.79 |
Sasha ZHOYA · | FRA | 13.15 | |
Sam HURWOOD · | AUS | 13.63 | 14.13 |
Men's High Jump
NAME | NAT | PB | SB |
---|---|---|---|
Joel BADEN· | AUS | 2.33 | 2.24 |
Paulo CONCEIÇÃO· | POR | 2.23 | 2.12 |
Mitchell HATFIELD· | AUS | 2.10 | 2.09 |
Hamish KERR· | NZL | 2.33 | 2.27 |
Yual REATH· | AUS | 2.25 | 2.24 |
Tomohiro SHINNO· | JPN | 2.31 | |
Ryo SATO· | JPN | 2.27 | |
Roman ANASTASIOS· | AUS | 2.21 | 2.21 |
Naoto HASEGAWA· | JPN | 2.26 |
Men's Discus
NAME | NAT | PB | SB |
---|---|---|---|
Matthew DENNY · | AUS | 68.43 | 65.74 |
Darcy MILLER · | AUS | 54.27 | 53.87 |
Lawrence OKOYE · | GBR | 68.24 | 61.93 |
Robbie OTAL · | USA | 62.77 | |
Muhammad Irfan SHAMSUDDIN · | MAS | 62.55 | 57.15 |
Masateru YUGAMI · | JPN | 62.16 | 59.14 |
Nicholas PERCY · | GBR | 65.00 | 63.09 |
Connor BELL· | NZL | 66.23 | 65.93 |
Men's Long Jump
NAME | NAT | PB | SB |
---|---|---|---|
Liam ADCOCK · | AUS | 8.15 | |
Henry FRAYNE · | AUS | 8.34 | 7.96 |
Koki FUJIHARA · | JPN | 8.12 | |
Christopher MITREVSKI · | AUS | 8.21 | |
Darcy ROPER · | AUS | 8.20 | |
Jalen RUCKER · | AUS | 8.02 | 7.64 |
Shoutarou SHIROYAMA · | AUS | 8.40 | |
Hibiki TSUHA · | JPN | 8.23 |
4x400m Mixed
TEAM | PB | SB |
---|---|---|
Papua New Guinea MX · PNG | 3:33.00 | |
Australia Green MX · AUS | 3:17.00 | |
Australia Gold MX · AUS | 3:17.00 | |
Victoria MX · AUS Notes: Under 20 | ||
Victoria B MX · AUS | 3:31.32 | |
Victoria A MX · AUS | 3:31.32 |