Results: NCAA Division 1 Cross Country Championships 2023

Posted by: Watch Athletics

Results and live timing for the 2023 NCAA Division 1 Cross Country Championships.

Event Date: Saturday, November 18

Location:  Panorama Farms | Charlottesville, Virginia

WOMEN'S TEAM SCORE

POSTEAMSCORE1234567
1NC State123518213148( 55 )( 76 )
2Northern Arizona1241113154144( 47 )( 58 )
3Oklahoma State156716243574( 80 )( 140 )
4Notre Dame237325268796( 111 )( 142 )
5Florida268163657168( 207 ) 
6Tennessee294 3054566886( 101 )( 156 )
7Alabama314 2440129139( 165 )( 206 )
8Washington323 34434591110( 158 )( 175 )
9Arkansas329 10647175109( 188 )( 191 )
10Oregon335 29397885104( 171 )( 201 )
11Lipscomb353 2761819094( 108 )( 149 )
12Stanford357 4669707399( 146 )( 173 )
13Utah375192366131136( 184 )( 185 )
14BYU399125077115145( 181 )( 211 )
15Virginia400283879127128( 155 ) 
16Michigan State410225382118135( 182 )( 190 )
17CBU414143393126148( 167 )( 180 )
18Georgetown41984283117169( 177 ) 
19Colorado446203762144183( 197 )( 205 )
20Iowa State458636784112132( 134 )( 152 )
21Ole Miss459178897114143( 202 )( 210 )
22Wisconsin48732103107121124( 161 )( 176 )
23Utah Valley501519598116141( 178 )( 179 )
24Furman5036072102122147( 150 ) 
25Harvard504949123157166( 187 )( 203 )
26Boston College5675992120137159( 199 )( 204 )
27Syracuse59165105106153162( 170 )( 192 )
28Providence6195289138154186( 200 ) 
29Colorado St.720113125130163189( 198 )( 208 )
30Texas A&M775100133172174196( 209 )( 212 )
31Penn State787119151160164193( 194 )( 195 )

RESULTS WOMEN 6K

POSNAMETIMEPOINTS
1Parker Valby Florida [JR] - 18518:55.2 3:10.61
2Doris Lemngole Alabama [FR] - 10719:05.7 3:03.0 | +10.62
3Olivia Markezich Notre Dame [SR] - 30819:10.0 3:06.2 | +14.83
4Hilda Olemomoi Alabama [SO] - 11019:22.1 3:12.6 | +27.04
5Katelyn Tuohy NC State [JR] - 28119:23.0 3:07.9 | +27.9 15
6Flomena Asekol Florida [SR] - 18019:26.9 3:09.0 | +31.7 46
7Billah Jepkirui Oklahoma State [SO] - 32419:27.5 3:12.9 | +32.3 27
8Chloe Scrimgeour Georgetown [JR] - 20719:28.4 3:13.1 | +33.3 18
9Amina Maatoug Duke [JR] - 17919:29.9 3:11.9 | +34.8 3 
10Maia Ramsden Harvard [JR] - 22019:30.8 3:14.5 | +35.7 29
11Sydney Thorvaldson Arkansas [SO] - 12119:33.8 3:16.8 | +38.7 210
12Kaylee Mitchell Oregon State [SR] - 35319:34.1 3:13.0 | +39.0 2 
13Gracelyn Larkin Northern Arizona [SR] - 29219:35.6 3:09.7 | +40.4 511
14Aubrey Frentheway BYU [SR] - 14019:36.5 3:15.2 | +41.3 112
15Annika Reiss Northern Arizona [SR] - 29519:36.8 3:10.4 | +41.7 513
16Rosina Machu Gonzaga [SO] - 21019:37.7 3:17.2 | +42.6 3 
17Greta Karinauskaite CBU [JR] - 14919:39.4 3:17.1 | +44.2 114
18Juliet Cherubet Texas Tech [FR] - 42619:40.1 3:22.1 | +44.9 7 
19Judy Kosgei South Carolina [FR] - 37819:41.5 3:16.1 | +46.3 2 
20Elise Stearns Northern Arizona [JR] - 29719:52.2 3:26.1 | +57.0 115
21Molly Born Oklahoma State [SR] - 31819:53.8 3:14.7 | +58.6 416
22Alyson Churchill Florida State [SR] - 18819:53.9 3:26.8 | +58.7 1 
23Ryann Helmers Ole Miss [SR] - 33319:54.3 3:18.5 | +59.217
24Gladys Chepngetich Clemson [FR] - 15719:54.7 3:19.8 | +59.5 2 
25Amaris Tyynismaa NC State [SR] - 28219:55.3 3:12.4 | +1:00.1 318
26Mckaylie Caesar Utah [SR] - 43019:56.7 3:10.9 | +1:01.6 1019
27Ella Baran Colorado [SR] - 15920:00.1 3:14.3 | +1:05.0 820
28Samantha Bush NC State [SR] - 27020:00.7 3:10.4 | +1:05.5 1421
29Phoebe Anderson Columbia [JR] - 17620:01.9 3:17.6 | +1:06.7 3 
30Katie Osika Michigan State [SR] - 26420:02.8 3:08.9 | +1:07.7 2322
31Brianna Weidler UC Davis [JR] - 42720:02.9 3:18.1 | +1:07.8 3 
32Fatima Alanis North Carolina [JR] - 28420:03.6 3:12.2 | +1:08.4 12 
33Annastasia Peters Utah [FR] - 43820:04.2 3:18.3 | +1:09.0 423
34Taylor Roe Oklahoma State [SR] - 33020:04.7 3:21.3 | +1:09.5 524
35Andrea Markezich Notre Dame [SR] - 30720:05.4 3:17.1 | +1:10.2 525
36Nicola Jansen New Mexico [JR] - 28320:05.7 3:25.9 | +1:10.6 9 
37Erin Strzelecki Notre Dame [JR] - 31220:06.2 3:14.5 | +1:11.0 826
38Lydia Miller Lipscomb [JR] - 24820:06.3 3:13.3 | +1:11.1 1227
39Jenny Schilling Virginia [SO] - 46820:06.4 3:17.8 | +1:11.2 228
40Izzy Thornton-Bott Oregon [SR] - 35120:06.7 3:30.6 | +1:11.6 1629
41Laura Pellicoro Portland [JR] - 36720:06.8 3:13.3 | +1:11.6 10 
42Ashley Jones Tennessee [SO] - 40620:07.1 3:13.6 | +1:11.9 1030
43Leah Stephens NC State [FR] - 28020:08.2 3:24.5 | +1:13.0 1331
44Leane Willemse Wisconsin [SO] - 49120:08.2 3:13.7 | +1:13.1 1032
45Yasna Petrova CBU [JR] - 15320:08.2 3:15.4 | +1:13.1 433
46Daphnee Lavassas Miami (Fla.) [JR] - 25320:08.4 3:17.5 | +1:13.2 3 
47Chloe Foerster Washington [SO] - 47420:09.5 3:14.1 | +1:14.4 1234
48Gabija Galvydyte Oklahoma State [JR] - 32120:12.5 3:09.8 | +1:17.4 2035
49Allison Wilson Florida [JR] - 18620:12.6 3:17.2 | +1:17.4 936
50Emily Covert Colorado [JR] - 16120:12.6 3:24.6 | +1:17.4 1137
51Margot Appleton Virginia [JR] - 45720:13.2 3:25.5 | +1:18.0 1338
52Maddy Elmore Oregon [JR] - 34120:13.5 3:29.5 | +1:18.3 2139
53Joy Gill Alabama [SO] - 10320:15.0 3:16.9 | +1:19.9 740
54Ruby Smee Northern Arizona [JR] - 29620:15.1 3:13.2 | +1:19.9 1041
55Maggie Donahue Georgetown [SR] - 20120:15.2 3:20.1 | +1:20.1 142
56Sophie O'Sullivan Washington [JR] - 47720:16.1 3:14.0 | +1:21.0 943
57Aliandrea Upshaw Northern Arizona [JR] - 29820:16.6 3:21.9 | +1:21.5 244
58Julia David-Smith Washington [SO] - 47220:17.5 3:14.9 | +1:22.3 945
59Amy Bunnage Stanford [FR] - 38020:18.3 3:26.1 | +1:23.2 1246
60Maggi Congdon Northern Arizona [JR] - 28720:19.0 3:20.6 | +1:23.9 147
61Addie Engel Ohio State [JR] - 31520:20.7 3:36.1 | +1:25.6 28 
62Lona Latema Kansas [SR] - 23620:24.0 3:31.3 | +1:28.8 14 
63Grace Hartman NC State [FR] - 27320:24.4 3:29.3 | +1:29.3 648
64Ava Earl Northwestern [JR] - 30120:24.9 3:18.7 | +1:29.8 10 
65Ella Gilson Harvard [JR] - 21220:27.1 3:26.6 | +1:31.9 349
66Carlee Hansen BYU [JR] - 14220:27.2 3:18.4 | +1:32.0 1550
67Daniella Santos Ohio State [JR] - 31620:27.7 3:24.6 | +1:32.5 3 
68Morgan Nokes Utah Valley [JR] - 44920:28.5 3:20.8 | +1:33.3 1051
69Shannon Flockhart Providence [JR] - 37020:28.5 3:25.6 | +1:33.452
70Makenna Veen Michigan State [JR] - 26720:28.6 3:17.2 | +1:33.4 1853
71Sadie Sigfstead Villanova [SO] - 45620:28.7 3:26.3 | +1:33.5 5 
72Jillian Candelino Tennessee [FR] - 40320:29.6 3:28.3 | +1:34.4 954
73Hannah Gapes NC State [FR] - 27220:30.2 3:23.6 | +1:35.0 355
74Rachel Sutliff Tennessee [JR] - 41120:30.2 3:17.1 | +1:35.1 1956
75Elise Thorner Florida [JR] - 18420:31.0 3:25.6 | +1:35.8 357
76Maisie Grice Northern Arizona [SR] - 29020:31.1 3:23.5 | +1:35.9 158
77Purity Sanga Mid. Tenn. State [SR] - 26920:31.4 3:21.5 | +1:36.3 7 
78Grace Fetherstonhaugh Oregon State [SR] - 35220:31.5 3:51.8 | +1:36.4 52 
79Roshni Singh Boston College [JR] - 13120:32.6 3:20.7 | +1:37.4 1059
80Carly Wilkes Furman [SO] - 19920:33.0 3:29.9 | +1:37.8 960
81Mackenzie Barnett Lipscomb [JR] - 23720:33.1 3:15.7 | +1:37.9 2461
82Karrie Baloga Colorado [FR] - 15820:33.5 3:22.9 | +1:38.3 462
83Maelle Porcher Iowa State [SO] - 23020:33.7 3:14.9 | +1:38.6 2563
84Laura Taborda Arkansas [SR] - 12020:33.8 3:23.9 | +1:38.6 164
85Matro Jepkemboi UT-Arlington [FR] - 45420:33.8 3:41.8 | +1:38.7 39 
86Kaitlyn Vanderkolk Belmont [JR] - 12320:34.7 3:21.3 | +1:39.6 9 
87Savannah Roark Syracuse [JR] - 40020:35.3 3:27.0 | +1:40.2 865
88Yonca Kutluk North Dakota [SR] - 28520:35.5 3:19.2 | +1:40.4 15 
89Morgan Jensen Utah [JR] - 43220:35.8 3:17.4 | +1:40.6 1866
90Madelynn Hill Iowa State [SR] - 22820:36.0 3:23.5 | +1:40.8 167
91Caroline Lyerly Tennessee [FR] - 40720:37.4 3:24.2 | +1:42.2 368
92Kayla Windemuller Michigan [SR] - 25420:37.7 3:23.6 | +1:42.6 4 
93Lucy Jenks Stanford [JR] - 38520:38.4 3:29.0 | +1:43.3 1169
94Abigail Hassman Northeastern [SR] - 28620:38.6 3:23.1 | +1:43.5 5 
95Sophia Kennedy Stanford [FR] - 38620:38.7 3:22.7 | +1:43.5 770
96Mia Cochran Arkansas [SO] - 11320:39.6 3:33.8 | +1:44.5 2371
97Kaylie Armitage Furman [SO] - 18920:40.4 3:19.5 | +1:45.2 1772
98Grace Connolly Stanford [JR] - 38120:40.5 3:24.9 | +1:45.3 273
99Chloe Thomas Connecticut [JR] - 17720:40.7 3:24.9 | +1:45.6 2 
100Cayden Dawson Oklahoma State [FR] - 31920:41.0 3:21.1 | +1:45.9 1174
101Paityn Noe Arkansas [FR] - 11820:41.0 3:28.9 | +1:45.9 1175
102Gionna Quarzo NC State [JR] - 27820:41.4 3:23.7 | +1:46.2 476
103Lexy Halladay-Lowry BYU [JR] - 14120:41.7 3:33.1 | +1:46.5 2377
104Anika Thompson Oregon [JR] - 35020:41.9 3:24.6 | +1:46.878
105Anna Workman Virginia [JR] - 47020:42.1 3:19.4 | +1:46.9 2079
106Sivan Auerbach Oklahoma State [JR] - 31720:42.2 3:17.6 | +1:47.0 2680
107Colbi Borland Lipscomb [JR] - 23820:43.8 3:21.3 | +1:48.6 1681
108Lauren Freeland Michigan State [SR] - 25820:43.8 3:19.7 | +1:48.7 2282
109Kelsey Swenson Georgetown [SR] - 20920:44.0 3:29.8 | +1:48.9 1283
110Dana Feyen Iowa State [SR] - 22620:44.3 3:24.7 | +1:49.284
111Katie Clute Oregon [FR] - 34020:44.4 3:20.0 | +1:49.2 2085
112Beth Ramos Texas [SR] - 41320:45.6 3:24.9 | +1:50.4 1 
113Jessie Secor Tennessee [FR] - 40920:46.1 3:18.9 | +1:51.0 3086
114Siona Chisholm Notre Dame [JR] - 30220:46.3 3:24.1 | +1:51.2 787
115Loral Winn Ole Miss [SR] - 33820:46.4 3:35.6 | +1:51.2 2888
116Kimberley May Providence [JR] - 37420:47.0 3:25.6 | +1:51.8 289
117Kiara Carter Lipscomb [JR] - 24020:48.1 3:41.8 | +1:52.9 4290
118Brooke Mullins Drake [JR] - 17820:48.2 3:26.1 | +1:53.0 2 
119Ella Borsheim Washington [SO] - 47120:48.5 3:23.2 | +1:53.3 1791
120Natalie Millerova Boston College [FR] - 12920:48.6 3:15.7 | +1:53.5 3892
121Emilia Mikszuta CBU [JR] - 15220:49.3 3:21.7 | +1:54.2 2393
122Harley Kletz Lipscomb [FR] - 24420:49.8 3:26.0 | +1:54.7 794
123Abbie Fuhriman Utah Valley [SO] - 44220:49.9 3:27.4 | +1:54.7 195
124Anastacia Chepkorir Texas Tech [FR] - 42520:50.3 3:30.8 | +1:55.1 15 
125Grace Schager Notre Dame [FR] - 31020:50.7 3:27.5 | +1:55.5 296
126Skylar Boogerd Ole Miss [SR] - 33220:51.2 3:21.1 | +1:56.1 2597
127Ari Trimble Utah Valley [SO] - 45220:51.3 3:26.6 | +1:56.1 698
128Riley Stewart Stanford [SO] - 38820:51.9 3:26.8 | +1:56.7 799
129Maddie Livingston Texas A&M [JR] - 42220:52.4 3:31.0 | +1:57.2 12100
130Kayla Gholar Tennessee [JR] - 40420:52.6 3:32.0 | +1:57.4 18101
131Halle Hamilton Air Force [JR] - 10120:53.3 3:31.0 | +1:58.1 9 
132Jenna Mulhern Furman [SO] - 19720:53.4 3:32.5 | +1:58.3 17102
133Vivian Hacker Wisconsin [SR] - 48420:54.4 3:17.6 | +1:59.2 36103
134Klaudia Kazimierska Oregon [SO] - 34220:54.4 3:20.5 | +1:59.2 25104
135Rylie Lusk Syracuse [JR] - 39720:54.6 3:27.7 | +1:59.5 6105
136Sophia Jacobs-Townsley Syracuse [SR] - 39420:54.7 3:22.0 | +1:59.6 20106
137Bella Jacobsen Wisconsin [FR] - 48620:54.8 3:29.0 | +1:59.7 2107
138Liza Corso Lipscomb [JR] - 24120:56.0 3:30.4 | +2:00.8108
139Mary Ellen Eudaly Arkansas [SO] - 11420:56.1 3:32.8 | +2:01.0 11109
140India Weir Washington [SR] - 48020:56.2 3:28.0 | +2:01.0 5110
141Gretchen Farley Notre Dame [FR] - 30320:56.9 3:31.8 | +2:01.7 7111
142Janette Schraft Iowa State [SR] - 23120:57.7 3:25.8 | +2:02.6 10112
143Quinn McConnell Colorado St. [JR] - 17320:57.8 3:22.7 | +2:02.7 21113
144Olivia Morganti Penn [JR] - 35420:58.3 3:36.4 | +2:03.1 25 
145Hannah Ielfield Ole Miss [JR] - 33520:58.3 3:29.5 | +2:03.1 3114
146Sadie Sargent BYU [SR] - 14620:58.3 3:48.2 | +2:03.2 61115
147Anna Martin Utah Valley [JR] - 44720:58.6 3:26.5 | +2:03.5 6116
148Chloe Gonzalez Georgetown [JR] - 20221:00.0 3:34.5 | +2:04.9 11117
149Grace Molloy Michigan State [SR] - 26321:00.1 3:33.5 | +2:04.9 9118
150Madaline Ullom Penn State [JR] - 36521:00.7 3:28.1 | +2:05.5 5119
151Lily Flynn Boston College [JR] - 12621:01.9 3:33.4 | +2:06.7 5120
152Danielle Orie Wisconsin [SR] - 48721:01.9 3:34.9 | +2:06.8 10121
153Sierra Bower Furman [JR] - 19021:02.7 3:27.6 | +2:07.6 12122
154Zoe Cooper Harvard [SO] - 21121:02.8 3:34.2 | +2:07.6 7123
155Alexa Westley Wisconsin [SR] - 49021:02.8 3:33.5 | +2:07.6 6124
156Kensey May Colorado St. [SO] - 17221:04.5 3:27.3 | +2:09.3 14125
157Marina Trave CBU [JR] - 15621:04.9 3:30.5 | +2:09.8 4126
158Camryn Menninger Virginia [JR] - 46721:05.3 3:35.3 | +2:10.1 8127
159Gillian Bushee Virginia [FR] - 46021:05.8 3:23.5 | +2:10.6 18128
160Elka Machan Alabama [JR] - 10821:06.4 3:29.9 | +2:11.2 8129
161Anna Petr Colorado St. [JR] - 17521:07.3 3:20.6 | +2:12.2 28130
162Clara Mayfield Utah [SR] - 43621:07.8 3:28.9 | +2:12.7 9131
163Bella Heikes Iowa State [JR] - 22721:08.4 3:36.2 | +2:13.3 9132
164Madison Brown Texas A&M [SR] - 41421:09.0 3:33.0 | +2:13.9 2133
165Kiki Connell Iowa State [JR] - 22521:09.5 3:26.1 | +2:14.4 17134
166Emily Bardwell Michigan State [JR] - 25521:09.6 3:24.0 | +2:14.4 20135
167Katarzyna Nowakowska Utah [FR] - 43721:10.2 3:36.0 | +2:15.0 7136
168Emma Tavella Boston College [SR] - 13221:10.8 3:49.7 | +2:15.7 52137
169Lily Tuck Providence [SR] - 37721:10.9 3:36.2 | +2:15.8 7138
170McKenzie Hogue Alabama [SR] - 10521:11.1 3:30.1 | +2:16.0 5139
171Payton Hinkle Oklahoma State [FR] - 32321:11.7 3:28.4 | +2:16.6 10140
172Lydia Beus Utah Valley [FR] - 44021:12.0 3:29.7 | +2:16.9 6141
173Sophie Novak Notre Dame [SO] - 30921:13.2 3:23.6 | +2:18.0 19142
174Sarah Schiffmann Ole Miss [FR] - 33621:14.1 3:30.7 | +2:19.0 9143
175Katie Doucette Colorado [SR] - 16321:15.0 3:31.8 | +2:19.8 5144
176Jenna Hutchins BYU [FR] - 14321:15.1 3:59.8 | +2:19.9 78145
177Zofia Dudek Stanford [JR] - 38321:15.4 3:39.2 | +2:20.3 10146
178Abigail Robertson Furman [SR] - 19821:16.2 3:41.4 | +2:21.0 15147
179Abir Reffas CBU [SO] - 15421:16.7 3:35.7 | +2:21.5 5148
180Ellie Brewer Lipscomb [SO] - 23921:17.6 3:33.4 | +2:22.5 4149
181Emma Jones Furman [SO] - 19321:18.1 3:29.2 | +2:22.9 9150
182Florence Caron Penn State [JR] - 35521:18.6 3:33.1 | +2:23.5 3151
183Sheridan Wheeler Iowa State [FR] - 23521:19.4 3:29.1 | +2:24.3 13152
184Olivia Joly Syracuse [JR] - 39521:19.6 3:38.1 | +2:24.5 8153
185Laura Mooney Providence [JR] - 37521:21.0 3:34.8 | +2:25.9 2154
186Caroline Timm Virginia [SR] - 46921:21.9 4:09.1 | +2:26.8 94155
187Callie Tucker Tennessee [JR] - 41221:22.3 3:26.5 | +2:27.1 13156
188Molly Malague Harvard [SO] - 21521:23.4 3:42.5 | +2:28.2 15157
189Naomi Smith Washington [JR] - 47921:23.7 3:34.1 | +2:28.5 4158
190Sarah Flynn Boston College [SR] - 12721:24.8 3:33.7 | +2:29.6 8159
191Elsa Rusthoven Butler [SO] - 13421:26.3 3:36.7 | +2:31.1 
192Kileigh Kane Penn State [SR] - 36021:26.9 3:29.6 | +2:31.8 11160
193Samantha Stieve Wisconsin [SR] - 48821:26.9 3:30.5 | +2:31.8 8161
194Madison Neuner Syracuse [SR] - 39821:27.8 3:37.7 | +2:32.7162
195Sarah Carter Colorado St. [SR] - 16821:28.3 3:45.2 | +2:33.1 16163
196Ella Chesnut LSU [SO] - 25121:28.7 3:38.6 | +2:33.6 1 
197Faith DeMars Penn State [JR] - 35821:29.6 3:39.1 | +2:34.5164
198Lilly Walters Alabama [SO] - 11221:30.3 3:30.4 | +2:35.2 7165
199Abby Herring Marshall [SR] - 25221:30.5 3:35.5 | +2:35.3 
200Sophia Gorriaran Harvard [FR] - 21421:33.4 3:23.1 | +2:38.2 20166
201Lamiae Mamouni CBU [SO] - 15021:34.0 3:29.7 | +2:38.9 9167
202Liina Winborn Florida [JR] - 18721:34.0 3:27.2 | +2:38.9 13168
203Rahel Broemmel Arkansas State [FR] - 12221:36.4 3:32.6 | +2:41.2 6 
204Mary Hennelly Georgetown [JR] - 20321:37.8 3:28.2 | +2:42.7 14169
205Emma Eastman Syracuse [SO] - 39321:38.7 3:38.2 | +2:43.6 1170
206Harper McClain Oregon [JR] - 34421:39.5 3:34.0 | +2:44.3 6171
207Emma Little Texas A&M [SO] - 42121:39.8 3:33.4 | +2:44.6 7172
208Abi Archer Stanford [JR] - 37921:40.1 3:40.6 | +2:45.0 4173
209Kennady Fontenot Texas A&M [SO] - 41721:40.8 3:37.7 | +2:45.7 1174
210Tori Herman Washington [JR] - 47621:41.1 3:39.3 | +2:45.9 3175
211Kylie Finger Wisconsin [SO] - 48321:41.5 3:36.9 | +2:46.4176
212Caroline Cummings Georgetown [FR] - 20021:42.5 3:32.5 | +2:47.3 7177
213Caila Odekirk Utah Valley [JR] - 45021:42.5 3:45.4 | +2:47.4 11178
214Oakley Olson Utah Valley [JR] - 45121:43.3 3:37.1 | +2:48.2 1179
215Maja Dzialoszewska CBU [JR] - 14721:44.1 3:35.8 | +2:48.9 1180
216Riley Chamberlain BYU [SO] - 13621:44.4 4:04.2 | +2:49.3 44181
217Katelyn Stewart-Barnett Michigan State [SO] - 26621:44.4 3:22.9 | +2:49.3 12182
218Samree Dishon Colorado [SO] - 16221:45.4 3:34.3 | +2:50.2 4183
219Kyla Martin Utah [FR] - 43521:46.3 3:37.8 | +2:51.2 2184
220Karli Branch Utah [SR] - 42921:46.6 3:30.9 | +2:51.4 5185
221Cara Laverty Providence [FR] - 37321:47.8 3:37.1 | +2:52.6186
222Kristin Otervik Harvard [SO] - 21821:49.0 3:37.4 | +2:53.9 1187
223Heidi Nielson Arkansas [SO] - 11721:51.7 3:27.2 | +2:56.6 9188
224Yasmin Austridge Colorado St. [SR] - 16721:53.3 3:32.2 | +2:58.1 4189
225Eleanor Kendell Michigan State [JR] - 25921:55.7 3:31.1 | +3:00.6 8190
226Nyah Hernandez Arkansas [JR] - 11521:56.0 3:43.6 | +3:00.8 2191
227Baneet Bains Syracuse [JR] - 39222:01.0 3:43.5 | +3:05.9 1192
228Claire Zubey Penn State [FR] - 36622:01.7 3:43.8 | +3:06.6 1193
229Sophia Toti Penn State [JR] - 36422:03.1 4:30.3 | +3:07.9 72194
230Lea Hatcher Penn State [FR] - 35922:03.9 3:41.9 | +3:08.7195
231Shewaye Johnson Texas A&M [FR] - 42022:07.5 3:43.8 | +3:12.4196
232Elliot Pribramsky Colorado [SO] - 16522:07.6 3:41.0 | +3:12.5 2197
233Kenya Dennee Colorado St. [FR] - 17022:08.4 3:33.0 | +3:13.2 3198
234Molly Hudson Boston College [JR] - 12822:08.7 4:22.2 | +3:13.5 46199
235Niamh O'Mahony Providence [SO] - 37622:10.3 3:43.3 | +3:15.2200
236Tatum Miller Oregon [JR] - 34622:16.4 3:40.5 | +3:21.2 3201
237Madison Hulsey Ole Miss [JR] - 33422:16.8 3:41.0 | +3:21.7 1202
238Annelies Quinton Harvard [SO] - 21922:17.6 3:41.3 | +3:22.5 3203
239Ella Fadil Boston College [FR] - 12522:20.3 3:44.3 | +3:25.1 1204
240Whitney Valenti Colorado [SO] - 16622:22.2 3:46.6 | +3:27.0 3205
241Keaton Morrison Alabama [JR] - 10922:22.9 3:39.8 | +3:27.8 2206
242Lucinda Rourke Florida [SO] - 18322:34.7 3:53.5 | +3:39.6207
243Ava Escorcia Colorado St. [FR] - 17122:39.8 3:40.8 | +3:44.7 2208
244Katelyn Buckley Texas A&M [JR] - 41522:49.7 3:50.8 | +3:54.6209
245Kristel van den Berg Ole Miss [SR] - 33722:56.4 3:39.6 | +4:01.3 1210
246Carmen Alder BYU [JR] - 13522:56.8 5:34.1 | +4:01.6 120211
247Amanda Hogan Texas A&M [FR] - 41923:51.9 4:16.0 | +4:56.7212
DNFSophie Atkinson Virginia [JR] - 458  
DNFAmelia Mazza-Downie Florida [JR] - 182  
DNFMelissa Riggins Georgetown [SO] - 206  
DNFEmma McGill Villanova [SO] - 455  
DNFReese Fahys Providence [FR] - 369  
DNFBethany Graham Furman [JR] - 192  
DNFGracie Morris Texas Christian [JR] - 424  

MEN'S TEAM SCORE

POSTEAMSCORE1234567
1Oklahoma State4948101215( 43 )( 70 )
2Northern Arizona7156182022( 51 )( 69 )
3BYU1962730394852( 147 ) 
4Arkansas211713367283  
5Iowa State2301631374799( 143 )( 190 )
6North Carolina2499173864121( 194 )( 201 )
7Texas2621121657887( 169 )( 173 )
8Stanford2913426180105( 151 )( 191 )
9Syracuse2991929738890( 193 ) 
10Wisconsin33035576268108( 154 ) 
11Princeton34526497984107( 137 )( 142 )
12Air Force368255355100135( 145 ) 
13Montana State374234659112134( 149 )( 196 )
14Notre Dame39841567797127( 138 )( 183 )
15Harvard39814082113162( 174 ) 
16CBU430457181114119( 176 ) 
17NC State43544588592156( 158 ) 
18New Mexico465228122141172( 175 )( 192 )
19Michigan4722494110115129( 146 )( 161 )
20Villanova4771432120148163( 185 )( 199 )
21Butler484546674131159( 170 )( 200 )
22Virginia512506096140166( 184 )( 197 )
23Portland5296395101118152( 160 )( 189 )
24Wake Forest53667102111117139( 150 )( 165 )
25Colorado55133116125133144( 167 )( 195 )
26Tennessee55675103124126128( 153 )( 180 )
27Florida State62034109132168177( 181 ) 
28Gonzaga6479198123157178( 179 ) 
29Iona6757686155171187  
30Georgetown686104106130164182( 186 ) 
31Eastern Kentucky7048993136188198  

RESULTS MEN 10K

POSNAMETIMEPOINTS
1Graham Blanks Harvard [JR] - 61628:37.7 2:42.0 11
2Habtom Samuel New Mexico [FR] - 70828:40.7 2:45.3 | +3.1 12
3Ky Robinson Stanford [JR] - 79828:55.7 2:56.4 | +18.13
4Denis Kipngetich Oklahoma State [FR] - 74928:59.7 2:58.4 | +22.04
5Drew Bosley Northern Arizona [SR] - 72429:03.8 2:50.9 | +26.2 25
6Nico Young Northern Arizona [JR] - 73729:04.2 2:51.4 | +26.66
7Patrick Kiprop Arkansas [JR] - 50829:07.7 2:56.6 | +30.1 27
8Brian Musau Oklahoma State [FR] - 75529:11.0 2:52.5 | +33.4 18
9Parker Wolfe North Carolina [JR] - 72129:12.6 2:54.5 | +35.0 19
10Fouad Messaoudi Oklahoma State [SO] - 75229:13.3 2:48.4 | +35.610
11Devin Hart Texas [SR] - 83529:14.1 2:48.8 | +36.4 211
12Victor Shitsama Oklahoma State [JR] - 75829:16.1 2:50.5 | +38.5 212
13Kirami Yego Arkansas [JR] - 51729:17.2 2:52.2 | +39.5 213
14Liam Murphy Villanova [JR] - 85229:17.5 2:48.9 | +39.9 314
15Alex Maier Oklahoma State [SR] - 75129:20.2 2:54.6 | +42.615
16Sanele Masondo Iowa State [JR] - 64429:22.1 2:56.9 | +44.4 416
17Alex Phillip North Carolina [SR] - 71329:26.8 2:58.6 | +49.2 117
18Aaron Las Heras Northern Arizona [SR] - 73029:29.1 2:53.6 | +51.5 218
19Perry Mackinnon Syracuse [SR] - 81129:30.8 2:56.7 | +53.219
20Victor Kiprop Alabama [JR] - 50529:31.5 2:58.1 | +53.9 2 
21Santiago Prosser Northern Arizona [JR] - 73229:32.6 2:52.6 | +55.020
22Jason Bowers East Tenn. St. [SO] - 56429:32.7 2:47.0 | +55.0 6 
23Rodger Rivera Texas [JR] - 84029:33.0 2:52.8 | +55.4 121
24Dylan Schubert Furman [JR] - 59029:35.5 2:50.4 | +57.9 1 
25Brodey Hasty Northern Arizona [SR] - 72929:36.3 2:49.3 | +58.6 622
26Matthew Richtman Montana State [SR] - 67929:36.8 2:51.3 | +59.2 123
27Tom Brady Michigan [SR] - 65929:37.1 2:46.5 | +59.5 724
28Luke Combs Air Force [SR] - 49629:38.2 2:55.4 | +1:00.6 525
29Nicholas Bendtsen Princeton [JR] - 77429:38.6 2:52.0 | +1:01.0 126
30Nickolas Scudder Charlotte [SR] - 55029:38.6 2:54.5 | +1:01.0 6 
31Chris Devaney Loyola (Ill.) [SR] - 65729:39.7 2:52.3 | +1:02.1 1 
32James Corrigan BYU [FR] - 52929:40.1 2:51.0 | +1:02.5 127
33Evans Kiplagat New Mexico [FR] - 70529:41.8 2:56.4 | +1:04.2 728
34Sam Lawler Syracuse [SO] - 81029:42.5 2:51.2 | +1:04.9 229
35Kenneth Rooks BYU [JR] - 53329:42.9 2:41.1 | +1:05.3 730
36Timothy Chesondin Akron [FR] - 50329:43.4 2:57.5 | +1:05.8 7 
37Rodgers Kiplimo Iowa State [SO] - 64229:48.6 2:57.5 | +1:11.0 231
