Final start lists for the 2023 Xiamen Wanda Diamond League.
The inaugural Wanda Diamond League in Xiamen promises to be an electrifying affair, drawing a stellar assembly of athletic talent fresh from their achievements in Budapest's World Championships. Scheduled for Saturday, September 2, the event boasts a remarkable lineup with 19 medalists, including 8 who clinched gold, 3 who secured silver, and 8 who took home bronze. This impressive roster ensures that spectators and fans around the globe will be treated to some of the finest displays of athletic prowess.
WOMEN'S START LISTS
Women's 400m
NAT. | NAME | SB | PB |
---|---|---|---|
USA | DIGGS, Talitha | 49.93 | 49.93 |
USA | DUNMORE, Makenzie | 50.35 | 50.35 |
USA | IRBY-JACKSON, Lynna | 50.11 | 49.80 |
JAM | MCLEOD, Candice | 50.19 | 49.51 |
GBR | OHURUOGU, Victoria | 50.48 | 50.48 |
DOM | PAULINO, Marileidy | 48.76 | 48.76 |
GBR | PIPI, Ama | 50.75 | 50.75 |
CHI | WEIL, Martina | 51.07 | 51.07 |
BAR | WILLIAMS, Sada | 49.58 | 49.58 |
Women's 1500m
NAT. | NAME | SB | PB |
---|---|---|---|
USA | ANDREWS, Josette | 4:00.77 | 3:59.72 |
ETH | BERHE, Saron | 4:02.30 | 4:02.30 |
ROU | BOBOCEA, Claudia Mihaela | 4:03.80 | 4:01.10 |
KEN | CHEPCHIRCHIR, Nelly | 3:57.90 | 3:57.90 |
KEN | CHEPKIRUI, Purity | 4:04.51 | 4:04.51 |
GBR | COURTNEY-BRYANT, Melissa | 3:58.01 | 3:58.01 |
ETH | GIRMA, Tigist | 3:59.33 | 3:59.33 |
ETH | HAILU, Freweyni | 3:57.65 | 3:56.28 |
AUS | HALL, Linden | 3:57.27 | 3:57.27 |
IRL | HEALY, Sarah | 3:59.68 | 3:59.68 |
USA | JONES, Danielle | 4:02.83 | 4:02.83 |
USA | MACKAY, Emily | 3:59.99 | 3:59.99 |
ETH | MESELE, Worknesh | 3:57.00 | 3:57.00 |
FRA | MOUCHET, Charlotte | 4:07.47 | 4:07.47 |
ITA | SABBATINI, Gaia | 4:01.24 | 4:01.24 |
USA | SCHLACHTENHAUFEN, Helen | 4:01.55 | 4:01.09 |
USA | SCHOFFIELD, Kristie | 4:10.12 | 4:10.12 |
CHN | WANG, Chunyu | 4:16.65 | 4:11.42 |
Women's 3000m
NAT. | NAME | SB | PB |
---|---|---|---|
ETH | ABEBE, Tsiyon | 8:44.82 | |
KEN | AKIDOR, Margaret | 8:31.45 | 8:31.45 |
ETH | ALEMESHETE, Merkedes | ||
ETH | AYICHEW, Asayech | ||
ETH | BERHE, Tegab | ||
KEN | BUSIENEI, Selah | 8:42.01 | |
KEN | CHEBET, Beatrice | 8:25.01 | 8:25.01 |
MEX | GALVÁN, Laura | 8:40.81 | |
ETH | KEFALE, Yenawa | 8:57.8h | 8:57.8h |
ETH | MEBRATU, Aynadis | 8:58.4h | 8:58.4h |
ETH | NIBRET, Lemlem | 8:50.95 | 8:50.95 |
USA | NICHOLS, Abby | ||
BDI | NIYOMUKUNZI, Francine | 8:48.21 | 8:48.21 |
KEN | NYAGA, Caroline | 8:34.85 | 8:34.85 |
GBR | WALKER, Eloise | 8:49.56 | 8:49.56 |
ETH | WUDU, Melknat | 8:45.76 |
Women's 400m Hurdles
NAT. | NAME | SB | PB |
---|---|---|---|
JAM | CLAYTON, Rushell | 52.81 | 52.81 |
USA | COCKRELL, Anna | 53.34 | 53.34 |
ITA | FOLORUNSO, Ayomide | 53.89 | 53.89 |
JAM | KNIGHT, Andrenette | 53.26 | 53.26 |
FIN | LEHIKOINEN, Viivi | 54.40 | 54.40 |
JAM | RUSSELL, Janieve | 53.65 | 53.08 |
UKR | RYZHYKOVA, Anna | 54.42 | 52.96 |
UKR | TKACHUK, Viktoriya | 54.25 | 53.76 |
PAN | WOODRUFF, Gianna | 54.46 | 53.69 |
Women's' Discus Throw
NAT. | NAME | SB | PB |
---|---|---|---|
POR | CÁ, Liliana | 64.32 | 66.40 |
BRA | DA SILVA, Izabela | 62.68 | 63.04 |
CHN | FENG, Bin | 68.20 | 69.12 |
CHN | JIANG, Zhichao | 60.19 | 60.19 |
ITA | OSAKUE, Daisy | 64.57 | 64.57 |
CRO | PERKOVIĆ, Sandra | 66.57 | 71.41 |
FRA | ROBERT-MICHON, Melina | 65.49 | 66.73 |
USA | TAUSAGA, Laulauga | 69.49 | 69.49 |
GER | VITA, Claudine | 66.36 | 66.64 |
CHN | WANG, Fang | 59.09 | 59.09 |
Women's Long Jump
NAT. | NAME | SB | PB |
---|---|---|---|
NGR | BRUME, Ese | 6.84 | 7.17 |
USA | BURKS, Quanesha | 6.98 | 6.98 |
AUS | BUSCHKUEHL, Brooke | 6.77 | 7.13 |
STP | DE SOUSA, Agate | 7.03 | 7.03 |
SRB | GARDAŠEVIĆ, Milica | 6.91 | 6.91 |
JPN | HATA, Sumire | 6.97 | 6.97 |
BUR | KOALA, Marthe | 6.94 | 6.94 |
GER | LUZOLO, Maryse | 6.84 | 6.84 |
SRB | VULETA, Ivana | 7.14 | 7.14 |
CHN | XIONG, Shiqi | 6.65 | 6.65 |
Women's High Jump
NAT. | NAME | SB | PB |
---|---|---|---|
SLO | APOSTOLOVSKI, Lia | 1.95 | 1.95 |
UKR | CHUMACHENKO, Yuliya | 1.92 | 1.94 |
UKR | MAHUCHIKH, Yaroslava | 2.01 | 2.05 |
FRA | MENIKER, Nawal | 1.93 | 1.93 |
AUS | PATTERSON, Eleanor | 1.99 | 2.02 |
EST | PIHELA, Elisabeth | 1.92 | 1.92 |
AUS | SHAW, Erin | 1.86 | 1.88 |
FIN | TUURI, Heta | 1.87 | 1.90 |
MEN'S START LISTS
Men's 100m
NAT. | NAME | SB | PB |
---|---|---|---|
JAM | BLAKE, Ackeem | 9.89 | 9.89 |
JAM | BLAKE, Yohan | 10.01 | 9.69 |
USA | BRACY-WILLIAMS, Marvin | 9.93 | 9.85 |
USA | CARNES, Brandon | 10.02 | 10.02 |
USA | COLEMAN, Christian | 9.88 | 9.76 |
ITA | JACOBS, Lamont Marcell | 10.05 | 9.80 |
USA | KERLEY, Fred | 9.88 | 9.76 |
JAM | THOMPSON, Kishane | 9.91 | 9.91 |
JAM | WATSON, Rohan | 9.91 | 9.91 |
CHN | XIE, Zhenye | 10.05 | 9.97 |
Men's 400m
NAT. | NAME | SB | PB |
---|---|---|---|
JAM | BARNES, Zandrion | 44.90 | 44.90 |
FRA | BIRON, Gilles | 45.05 | 45.05 |
USA | HALL, Quincy | 44.37 | 44.37 |
GBR | HAYDOCK-WILSON, Alex | 45.25 | 45.08 |
GRN | JAMES, Kirani | 44.50 | 43.74 |
JAM | MCDONALD, Rusheen | 44.03 | 43.93 |
HUN | MOLNÁR, Attila | 44.84 | 44.84 |
JPN | NAKAJIMA, Yuki Joseph | 45.04 | 45.04 |
USA | NORWOOD, Vernon | 44.26 | 44.26 |
Men's 800m
NAT. | NAME | SB | PB |
---|---|---|---|
CAN | AROP, Marco | 1:43.30 | 1:43.26 |
ITA | BARONTINI, Simone | 1:44.34 | 1:44.34 |
USA | HARRIS, Isaiah | 1:44.85 | 1:44.42 |
KEN | KINYAMAL, Wyclife | 1:43.22 | 1:43.12 |
SWE | KRAMER, Andreas | 1:44.57 | 1:44.47 |
FRA | MEZIANE, Yanis | 1:44.30 | 1:44.30 |
ESP | ORDÓÑEZ, Saúl | 1:44.67 | 1:43.65 |
GBR | PATTISON, Ben | 1:44.02 | 1:44.02 |
FRA | ROBERT, Benjamin | 1:43.48 | 1:43.48 |
GBR | ROWDEN, Daniel | 1:43.95 | 1:43.95 |
USA | SOWINSKI, Erik | 1:46.98 | 1:44.58 |
FRA | TUAL, Gabriel | 1:44.46 | 1:44.23 |
KEN | WANYONYI, Emmanuel | 1:43.27 | 1:43.27 |
Men's 110m Hurdles
NAT. | NAME | SB | PB |
---|---|---|---|
FRA | BELOCIAN, Wilhem | 13.07 | 13.07 |
USA | CRITTENDEN, Freddie | 13.16 | 13.00 |
USA | HOLLOWAY, Grant | 12.96 | 12.81 |
JPN | MURATAKE, Rachid | 13.18 | 13.18 |
JAM | PARCHMENT, Hansle | 13.07 | 12.94 |
BRA | PEREIRA, Rafael | 13.26 | 13.17 |
USA | ROBERTS, Daniel | 13.01 | 13.00 |
USA | TINCH, Cordell | 12.96 | 12.96 |
CHN | XU, Zhuoyi | 13.39 | 13.39 |
GBR | ZELLER, Joshua | 13.40 | 13.19 |
Men's 3000m Steeplechase
NAT. | NAME | SB | PB |
---|---|---|---|
ESP | ABOUJANAH, El Mehdi | 8:21.93 | 8:21.93 |
ETH | AMARE, Hailemariyam | 8:25.10 | 8:06.29 |
ESP | ARCE, Daniel | 8:10.63 | 8:10.63 |
GBR | BATTERSHILL, William | 8:22.64 | 8:22.64 |
USA | BAYER, Andrew | 8:25.18 | 8:12.47 |
GER | BEBENDORF, Karl | 8:19.59 | 8:19.59 |
FRA | BEDRANI, Djilali | 8:16.81 | 8:05.23 |
MAR | BOUASSEL, Abderrafia | 8:31.22 | 8:27.00 |
MAR | EL BAKKALI, Soufiane | 7:56.68 | 7:56.68 |
ETH | FIREWU, Samuel | 8:10.57 | 8:10.57 |
SWE | JOHANSSON, Vidar | 8:23.01 | 8:18.31 |
KEN | KIBIWOT, Abraham | 8:05.51 | 8:05.51 |
KEN | KIGEN, Benjamin | 8:11.12 | 8:05.12 |
JPN | MIURA, Ryuji | 8:09.91 | 8:09.91 |
MAR | MSAAD, Mohammed | 8:16.18 | 8:16.18 |
IND | SABLE, Avinash Mukund | 8:11.63 | 8:11.20 |
GBR | SEDDON, Zak | 8:21.71 | 8:21.28 |
KEN | SEREM, Amos | 8:14.53 | 8:09.93 |
MAR | TINDOUFT, Mohamed | 8:15.02 | 8:11.65 |
USA | UPDIKE, Isaac | 8:17.47 | 8:17.47 |
Men's Triple Jump
NAT. | NAME | SB | PB |
---|---|---|---|
USA | BENARD, Chris | 17.18 | 17.48 |
IND | CHITHRAVEL, Praveen | 17.37 | 17.37 |
ITA | DÍAZ HERNÁNDEZ, Andy | 17.75 | 17.75 |
IND | NARANGOLINTEVIDA, Abdulla | 16.92 | 17.19 |
USA | SCOTT, Donald | 17.22 | 17.43 |
USA | TAYLOR, Christian | 16.89 | 18.21 |
ALG | TRIKI, Yasser Mohammed | 17.32 | 17.43 |
CHN | WU, Ruiting | 16.65 | 17.47 |
BUR | ZANGO, Hugues Fabrice | 17.81 | 17.82 |