Final Start lists for the 2023 Weltklasse Zurich Diamond League.
The 2023 Weltklasse Zürich at Letzigrund Stadium edition promises an epic showdown, boasting a line-up of the world's fastest sprinters, including luminaries such as Shericka Jackson, Sha'Carri Richardson, Elaine Thompson-Herah, Noah Lyles, Andre De Grasse, and Erriyon Knighton. The stage is set for a night of unparalleled athletic magic.
Event Date: August 30 to 31
WOMEN START LISTS
100m Women
NAT | Name | SB | PB |
---|---|---|---|
USA | CLARK, Tamara | 10.98 | 10.88 |
JAM | FORBES, Shashalee | 10.96 | 10.96 |
NZL | HOBBS, Zoe | 10.96 | 10.96 |
SUI | KAMBUNDJI, Mujinga | 11.04 | 10.89 |
JAM | MORRISON, Natasha | 10.98 | 10.87 |
GBR | NEITA, Daryll | 10.96 | 10.90 |
USA | RICHARDSON, Sha'Carri | 10.65 | 10.65 |
USA | TERRY, Twanisha | 10.99 | 10.82 |
JAM | THOMPSON-HERAH, Elaine | 11.06 | 10.54 |
100m Women Additional
NAT | Name | SB | PB |
---|---|---|---|
POR | BAZOLO, Lorène Dorcas | 11.23 | 11.10 |
SUI | BÜRGI, Céline | 11.37 | 11.37 |
SUI | FREY, Géraldine | 11.18 | 11.18 |
POR | GANDULLA, Arialis | 11.17 | 11.17 |
SUI | GUTSCHMIDT, Melissa | 11.20 | 11.20 |
NOR | JENSEN, Christine Bjelland | 11.47 | 11.47 |
NED | JIYA, Tasa | 11.33 | 11.33 |
NOR | KLOSTER, Line | 11.35 | 11.35 |
SUI | KORA, Salomé | 11.20 | 11.12 |
SUI | KOUNI, Nathacha | 11.26 | 11.12 |
AUS | LEWIS, Torrie | 11.23 | 11.23 |
AUT | LINDNER, Magdalena | 11.41 | 11.33 |
FIN | MARJANEN, Pirkitta | 11.73 | 11.73 |
AUS | MASTERS, Bree | 11.23 | 11.23 |
AUT | POSCH, Isabel | 11.53 | 11.53 |
FIN | PURSIAINEN, Anna | 11.46 | 11.46 |
NED | SEEDO, N'Ketia | 11.11 | 11.11 |
SUI | WEISS, Lena | 11.41 | 11.41 |
200m Women
NAT | Name | SB | PB |
---|---|---|---|
USA | BROWN, Brittany | 22.05 | 21.99 |
USA | CLARK, Tamara | 22.02 | 21.92 |
JAM | JACKSON, Shericka | 21.41 | 21.41 |
GBR | NEITA, Daryll | 22.16 | 22.16 |
USA | PRANDINI, Jenna | 22.34 | 21.89 |
BAH | STRACHAN, Anthonique | 22.15 | 22.15 |
USA | TERRY, Twanisha | 22.17 | 22.17 |
USA | WHITE, Kayla | 22.01 | 22.01 |
400m Women
NAT | Name | SB | PB |
---|---|---|---|
NED | DE WITTE, Lisanne | 52.62 | 50.77 |
SUI | FAHR, Annina | 51.89 | 51.89 |
BAH | MILLER-UIBO, Shaunae | 52.65 | 48.36 |
GBR | NEWNHAM, Emily | 52.15 | 52.15 |
SUI | NIEDERBERGER, Julia | 51.87 | 51.87 |
NED | SAALBERG, Eveline | 52.08 | 51.22 |
GER | SCHMIDT, Alica | 52.18 | 52.18 |
SUI | SENN, Giulia | 51.78 | 51.78 |
800m Women
NAT | Name | SB | PB |
---|---|---|---|
USA | AKINS, Nia | 1:57.73 | 1:57.73 |
AUS | BISSET, Catriona | 1:57.78 | 1:57.78 |
JAM | GOULE-TOPPIN, Natoya | 1:57.61 | 1:56.15 |
SUI | HOFFMANN, Lore | 2:00.14 | 1:58.50 |
USA | HURTA-KLECKER, Sage | 1:58.09 | 1:57.85 |
FRA | LAMOTE, Rénelle | 1:58.64 | 1:57.84 |
GBR | MUIR, Laura | 1:56.73 | |
UGA | NAKAAYI, Halimah | 1:57.62 | 1:57.62 |
USA | ROGERS, Raevyn | 1:57.45 | 1:56.81 |
AUS | SANFORD, Ellie | 2:00.50 | 2:00.50 |
JAM | TRACEY, Adelle | 1:58.41 | 1:58.41 |
SUI | WERRO, Audrey | 1:59.67 | 1:59.53 |
100m Hurdles Women
NAT | Name | SB | PB |
---|---|---|---|
USA | ALI, Nia | 12.30 | 12.30 |
PUR | CAMACHO-QUINN, Jasmine | 12.31 | 12.26 |
BAH | CHARLTON, Devynne | 12.44 | 12.44 |
USA | HARRISON, Kendra | 12.24 | 12.20 |
USA | JOHNSON, Alaysha | 12.37 | 12.35 |
USA | JONES, Tia | 12.39 | 12.38 |
SUI | KAMBUNDJI, Ditaji | 12.47 | 12.47 |
POL | SKRZYSZOWSKA, Pia | 12.59 | 12.51 |
JAM | WILLIAMS, Danielle | 12.43 | 12.32 |
3000m Steeplechase Women
NAT | Name | SB | PB |
---|---|---|---|
TUN | BOUZAYANI, Marwa | 9:11.76 | 9:11.76 |
UGA | CHEMUTAI, Peruth | 9:10.26 | 9:01.45 |
KEN | CHEPKOECH, Beatrice | 8:58.98 | 8:44.32 |
KEN | CHEPKOECH, Jackline | 8:57.35 | 8:57.35 |
KEN | CHERONO, Fancy | 9:32.93 | 9:27.30 |
KEN | CHEROTICH, Faith | 9:00.69 | 9:00.69 |
FRA | FINOT, Alice | 9:06.15 | 9:06.15 |
ALB | GEGA, Luiza | 9:10.27 | 9:10.04 |
GER | GÜRTH, Olivia | 9:20.08 | 9:20.08 |
TUR | GÜVENÇ, Tuğba | 9:29.75 | 9:25.58 |
POL | KONIECZEK, Alicja | 9:23.45 | 9:23.45 |
ETH | MULETA, Lomi | 9:15.35 | 9:14.03 |
USA | WAYMENT, Courtney | 9:11.41 | 9:09.91 |
ETH | WONDEMAGEGN, Zerfe | 9:04.61 | 9:04.61 |
BRN | YAVI, Winfred Mutile | 8:54.29 | 8:54.29 |
Pole Vault: August 30
NAT | Name | SB | PB |
---|---|---|---|
GBR | CAUDERY, Molly | 4.75 | 4.75 |
FRA | CHEVRIER, Margot | 4.71 | 4.71 |
AUS | KENNEDY, Nina | 4.90 | 4.90 |
ITA | MOLINAROLO, Elisa | 4.65 | 4.65 |
USA | MOON, Katie | 4.90 | 4.95 |
USA | MORRIS, Sandi | 4.71 | 5.00 |
SUI | MOSER, Angelica | 4.75 | 4.75 |
FIN | MURTO, Wilma | 4.80 | 4.85 |
SLO | ŠUTEJ, Tina | 4.80 | 4.80 |
CZE | ŠVÁBÍKOVÁ, Amálie | 4.65 | 4.65 |
Triple Jump Women
NAT | Name | SB | PB |
---|---|---|---|
UKR | BEKH-ROMANCHUK, Maryna | 15.00 | 15.02 |
ITA | CESTONARO, Ottavia | 14.20 | 14.22 |
ITA | DERKACH, Dariya | 14.36 | 14.47 |
DMA | LAFOND, Thea | 14.90 | 14.90 |
USA | ORJI, Keturah | 14.43 | 14.92 |
CUB | PÉREZ HERNÁNDEZ, Leyanis | 14.98 | 14.98 |
CUB | POVEA, Liadagmis | 14.87 | 14.93 |
JAM | RICKETTS, Shanieka | 14.93 | 14.98 |
VEN | ROJAS, Yulimar | 15.18 | 15.67 |
JAM | WILLIAMS, Kimberly | 14.38 | 14.69 |
4x100m Women
AUS | AUSTRALIA |
AUT | AUSTRIA |
FIN | FINLAND |
NED | NETHERLANDS |
NOR | NORWAY |
POR | PORTUGAL |
SUI | SWITZERLAND 1 |
SUI | SWITZERLAND 2 |
MEN START LISTS
200m Men
NAT | Name | SB | PB |
---|---|---|---|
USA | BEDNAREK, Kenneth | 19.82 | 19.68 |
CAN | BROWN, Aaron | 20.00 | 19.95 |
CAN | DE GRASSE, Andre | 20.01 | 19.62 |
GER | HARTMANN, Joshua | 20.02 | 20.02 |
GBR | HUGHES, Zharnel | 19.73 | 19.73 |
USA | KNIGHTON, Erriyon | 19.72 | 19.49 |
USA | LYLES, Noah | 19.47 | 19.31 |
SUI | REAIS, William | 20.38 | 20.24 |
400m Men
NAT | Name | SB | PB |
---|---|---|---|
NED | BONEVACIA, Liemarvin | 44.78 | 44.48 |
BEL | BORLÉE, Dylan | 45.09 | 45.09 |
SUI | BRAND, Dany | 46.85 | |
GBR | BRIER, Joseph | 45.54 | 45.54 |
NOR | INGVALDSEN, Håvard Bentdal | 44.39 | 44.39 |
SUI | PETRUCCIANI, Ricky | 46.30 | 45.02 |
ITA | RE, Davide | 45.07 | 44.77 |
SUI | SPITZ, Lionel | 45.25 | 45.25 |
1500m Men
NAT | Name | SB | PB |
---|---|---|---|
KEN | CHERUIYOT, Reynold Kipkorir | 3:30.30 | 3:30.30 |
IRL | COSCORAN, Andrew | 3:30.42 | 3:30.42 |
SUI | ELMER, Tom | 3:34.50 | 3:34.50 |
ESP | GARCÍA, Mario | 3:29.18 | 3:29.18 |
GBR | GOURLEY, Neil | 3:30.60 | 3:30.60 |
FRA | HABZ, Azeddine | 3:29.26 | 3:29.26 |
USA | HOCKER, Cole | 3:30.70 | 3:30.70 |
ESP | KATIR, Mohamed | 3:28.89 | 3:28.76 |
GBR | KERR, Josh | 3:29.38 | 3:29.05 |
KEN | KIPSANG, Abel | 3:29.11 | 3:29.11 |
NED | LAROS, Niels | 3:31.25 | 3:31.25 |
AUS | MCSWEYN, Stewart | 3:31.42 | 3:29.51 |
NOR | NORDÅS, Narve Gilje | 3:29.47 | 3:29.47 |
USA | NUGUSE, Yared | 3:29.02 | 3:29.02 |
AUS | RAMSDEN, Matthew | 3:35.52 | 3:34.08 |
POL | SIERADZKI, Patryk | 3:58.04 | |
NZL | TANNER, Samuel | 3:31.24 | 3:31.24 |
5000m Men
NAT | Name | SB | PB |
---|---|---|---|
FRA | AKBACHE, Mounir | ||
SWE | ALMGREN, Andreas | 13:25.70 | 13:01.70 |
ETH | BAREGA, Selemon | 12:56.18 | 12:43.02 |
FRA | DAGUINOS, Etienne | 13:15.26 | 13:15.26 |
IRL | FAY, Brian | 13:01.40 | 13:01.40 |
USA | FISHER, Grant | 12:56.99 | 12:46.96 |
NED | FOPPEN, Mike | 13:05.66 | 13:05.66 |
ETH | GIRMA, Lamecha | ||
GUA | GRIJALVA, Luis | 12:52.97 | 12:52.97 |
NOR | INGEBRIGTSEN, Henrik | 13:13.99 | 13:13.99 |
ETH | KEJELCHA, Yomif | 12:41.73 | 12:41.73 |
USA | KINCAID, William | 12:54.40 | 12:54.40 |
SSD | LOBALU, Dominic Lokinyomo | 13:24.28 | 12:52.15 |
KEN | MUNGUTI, Kyumbe | ||
SUI | RAESS, Jonas | 13:13.83 | 13:13.83 |
FRA | SCHRUB, Yann | 13:11.44 | 13:11.44 |
110m Hurdles
NAT | Name | SB | PB |
---|---|---|---|
POL | CZYKIER, Damian | 13.49 | 13.25 |
USA | EDWARDS, Eric | 13.23 | 13.15 |
SUI | GAIO, Finley | 13.54 | 13.46 |
SUI | JOSEPH, Jason | 13.10 | 13.10 |
GBR | KING, David | 13.49 | 13.37 |
ESP | LLOPIS, Enrique | 13.30 | 13.30 |
ITA | SIMONELLI, Lorenzo Ndele | 13.33 | 13.33 |
CAN | THORNE, Craig | 13.52 | 13.52 |
FRA | ZHOYA, Sasha | 13.15 | 13.15 |
Pole Vault Men
NAT | Name | SB | PB |
---|---|---|---|
BEL | BROEDERS, Ben | 5.76 | 5.85 |
FRA | COLLET, Thibaut | 5.90 | 5.90 |
SWE | DUPLANTIS, Armand | 6.12 | 6.21 |
USA | KENDRICKS, Sam | 5.91 | 6.06 |
USA | LIGHTFOOT, KC | 6.07 | 6.07 |
AUS | MARSCHALL, Kurtis | 5.95 | 5.95 |
USA | MCWHORTER, Zach | 5.86 | 5.86 |
USA | NILSEN, Christopher | 5.95 | 6.00 |
PHI | OBIENA, Ernest John | 6.00 | 6.00 |
TUR | ŞAŞMA, Ersu | 5.90 | 5.90 |
Long Jump Men
NAT | Name | SB | PB |
---|---|---|---|
SUI | EHAMMER, Simon | 8.32 | 8.45 |
ITA | FURLANI, Mattia | 8.24 | 8.24 |
JAM | GAYLE, Tajay | 8.27 | 8.69 |
CZE | JUŠKA, Radek | 8.15 | 8.31 |
USA | LAWSON, Jarrion | 8.13 | 8.58 |
JAM | MCLEOD, Carey | 8.27 | 8.34 |
AUS | MITREVSKI, Christopher | 7.99 | 8.21 |
IND | SREESHANKAR, . | 8.41 | 8.41 |
GRE | TENTOGLOU, Miltiadis | 8.52 | 8.60 |
USA | WILLIAMS, William | 8.23 | 8.23 |
Javelin Throw Men
NAT | Name | SB | PB |
---|---|---|---|
IND | CHOPRA, Neeraj | 88.77 | 89.94 |
JPN | DEAN, Roderick Genki | 83.15 | 84.28 |
FIN | HELANDER, Oliver | 87.32 | 89.83 |
BEL | HERMAN, Timothy | 87.35 | 87.35 |
MDA | MARDARE, Andrian | 83.04 | 86.66 |
LTU | MATUSEVIČIUS, Edis | 84.22 | 89.17 |
GRN | PETERS, Anderson | 85.88 | 93.07 |
CZE | VADLEJCH, Jakub | 89.51 | 90.88 |
GER | WEBER, Julian | 88.72 | 89.54 |
POL | WEGNER, Dawid | 82.21 | 82.21 |