With an air of excitement and determination, athletes from across the globe are poised to converge upon the vibrant city of Budapest from August 19 to 27. As the world holds its breath in anticipation, the final event schedule promises a riveting showcase of human speed, strength, and skill, elevating this championship to a pinnacle of sporting excellence. Over the course of these nine exhilarating days, the finest athletes will sprint, leap, and throw their way into history, etching their names into the annals of athletic achievement.
DAY 1 AUGUST 19 | DAY 2 AUGUST 20 | DAY 3 AUGUST 21 | DAY 4 AUGUST 22 | DAY 5 AUGUST 23 |
DAY 6 AUGUST 24 | DAY 7 AUGUST 25 | DAY 8 AUGUST 26 | DAY 9 AUGUST 27 |
LOCAL TIME | EVENT | ROUND | |
---|---|---|---|
08:50 | M | 20 Kilometres Race Walk | Final |
10:30 | M | Shot Put | Qualification |
10:35 | W | 100 Metres Hurdles | Heptathlon |
11:05 | X | 4x400 Metres Relay | Heats |
11:35 | M | 3000 Metres Steeplechase | Heats |
11:45 | W | High Jump | Heptathlon |
12:00 | M | Hammer Throw | Qualification - Group A |
12:25 | W | Long Jump | Qualification |
12:35 | M | 100 Metres | Preliminary round |
13:15 | W | 1500 Metres | Heats |
13:40 | M | Hammer Throw | Qualification - Group B |
DAY 1 - Saturday, August 19 Afternoon Session
LOCAL TIME | EVENT | ROUND | |
---|---|---|---|
18:00 | X | Opening Ceremony | Undefined |
19:02 | M | 1500 Metres | Heats |
19:05 | W | Shot Put | Heptathlon |
19:10 | M | Discus Throw | Qualification - Group A |
19:35 | M | Triple Jump | Qualification |
19:43 | M | 100 Metres | Heats |
20:30 | W | 200 Metres | Heptathlon |
20:35 | M | Shot Put | Final |
20:40 | M | Discus Throw | Qualification - Group B |
20:55 | W | 10000 Metres | Final |
21:47 | X | 4x400 Metres Relay | Final |
LOCAL TIME | EVENT | ROUND | |
---|---|---|---|
07:15 | W | 20 Kilometres Race Walk | Final |
09:00 | W | Discus Throw | Qualification - Group A |
09:35 | W | 400 Metres | Heats |
09:50 | W | Long Jump | Heptathlon |
10:25 | M | 400 Metres | Heats |
10:30 | W | Discus Throw | Qualification - Group B |
10:35 | M | High Jump | Qualification |
11:25 | M | 400 Metres Hurdles | Heats |
12:00 | W | Javelin Throw | Heptathlon - Group A |
12:10 | W | 100 Metres | Heats |
13:05 | M | 110 Metres Hurdles | Heats |
13:05 | W | Javelin Throw | Heptathlon - Group B |
DAY 2 - Sunday, August 20 Afternoon Session
LOCAL TIME | EVENT | ROUND | |
---|---|---|---|
16:35 | M | 100 Metres | Semi-Final |
16:55 | W | Long Jump | Final |
17:05 | W | 1500 Metres | Semi-Final |
17:35 | M | 1500 Metres | Semi-Final |
17:50 | M | Hammer Throw | Final |
18:00 | W | 800 Metres | Heptathlon |
18:25 | M | 10000 Metres | Final |
19:10 | M | 100 Metres | Final |
LOCAL TIME | EVENT | ROUND | |
---|---|---|---|
18:40 | W | Pole Vault | Qualification |
18:50 | W | 400 Metres Hurdles | Heats |
19:35 | M | 400 Metres Hurdles | Semi-Final |
19:40 | M | Triple Jump | Final |
20:05 | M | 110 Metres Hurdles | Semi-Final |
20:30 | M | Discus Throw | Final |
20:35 | W | 100 Metres | Semi-Final |
21:10 | W | 400 Metres | Semi-Final |
21:40 | M | 110 Metres Hurdles | Final |
21:50 | W | 100 Metres | Final |
LOCAL TIME | EVENT | ROUND | |
---|---|---|---|
18:40 | W | 100 Metres Hurdles | Heats |
19:20 | M | 800 Metres | Heats |
19:55 | M | High Jump | Final |
20:20 | W | Discus Throw | Final |
20:25 | W | 400 Metres Hurdles | Semi-Final |
21:00 | M | 400 Metres | Semi-Final |
21:30 | W | 1500 Metres | Final |
21:42 | M | 3000 Metres Steeplechase | Final |
LOCAL TIME | EVENT | ROUND | |
---|---|---|---|
10:05 | W | 800 Metres | Heats |
10:15 | M | Pole Vault | Qualification |
10:20 | W | Javelin Throw | Qualification - Group A |
11:15 | M | Long Jump | Qualification |
11:55 | W | Javelin Throw | Qualification - Group B |
12:05 | W | 200 Metres | Heats |
12:50 | M | 200 Metres | Heats |
DAY 5 - Wednesday, August 23 Afternoon Session
LOCAL TIME | EVENT | ROUND | |
---|---|---|---|
19:00 | W | Hammer Throw | Qualification - Group A |
19:02 | W | 5000 Metres | Heats |
19:10 | W | Triple Jump | Qualification |
19:30 | W | Pole Vault | Final |
19:53 | W | 3000 Metres Steeplechase | Heats |
20:35 | W | Hammer Throw | Qualification - Group B |
20:45 | W | 100 Metres Hurdles | Semi-Final |
21:15 | M | 1500 Metres | Final |
21:35 | W | 400 Metres | Final |
21:50 | M | 400 Metres Hurdles | Final |
LOCAL TIME | EVENT | ROUND | |
---|---|---|---|
07:00 | M | 35 Kilometres Race Walk | Final |
07:00 | W | 35 Kilometres Race Walk | Final |
DAY 6 - Thursday, August 24 Afternoon Session
LOCAL TIME | EVENT | ROUND | |
---|---|---|---|
19:00 | M | 5000 Metres | Heats |
19:30 | M | Long Jump | Final |
19:45 | W | 200 Metres | Semi-Final |
20:15 | W | Hammer Throw | Final |
20:20 | M | 200 Metres | Semi-Final |
20:50 | M | 800 Metres | Semi-Final |
21:25 | W | 100 Metres Hurdles | Final |
21:35 | M | 400 Metres | Final |
21:50 | W | 400 Metres Hurdles | Final |
LOCAL TIME | SEX | EVENT | ROUND |
---|---|---|---|
10:05 | M | 100 Metres | Decathlon |
10:10 | M | Javelin Throw | Qualification - Group A |
10:20 | W | High Jump | Qualification |
10:55 | M | Long Jump | Decathlon |
11:45 | M | Javelin Throw | Qualification - Group B |
12:20 | M | Shot Put | Decathlon |
DAY 7 - Friday, August 25 Afternoon Session
LOCAL TIME | SEX | EVENT | ROUND |
---|---|---|---|
18:30 | M | High Jump | Decathlon |
19:30 | M | 4x100 Metres Relay | Heats |
19:35 | W | Triple Jump | Final |
20:00 | W | 4x100 Metres Relay | Heats |
20:20 | W | Javelin Throw | Final |
20:25 | W | 800 Metres | Semi-Final |
21:05 | M | 400 Metres | Decathlon |
21:40 | W | 200 Metres | Final |
21:50 | M | 200 Metres | Final |
LOCAL TIME | EVENT | ROUND | |
---|---|---|---|
07:00 | W | Marathon | Final |
10:05 | M | 110 Metres Hurdles | Decathlon |
10:25 | W | Shot Put | Qualification |
11:00 | M | Discus Throw | Decathlon - Group A |
12:05 | M | Discus Throw | Decathlon - Group B |
14:00 | M | Pole Vault | Decathlon |
DAY 8 - Saturday, August 26 Afternoon Session
LOCAL TIME | EVENT | ROUND | |
---|---|---|---|
19:05 | M | Javelin Throw | Decathlon - Group A |
19:25 | M | Pole Vault | Final |
19:30 | M | 4x400 Metres Relay | Heats |
19:55 | W | 4x400 Metres Relay | Heats |
20:10 | M | Javelin Throw | Decathlon - Group B |
20:15 | W | Shot Put | Final |
20:30 | M | 800 Metres | Final |
20:50 | W | 5000 Metres | Final |
21:25 | M | 1500 Metres | Decathlon |
21:40 | M | 4x100 Metres Relay | Final |
21:50 | W | 4x100 Metres Relay | Final |
LOCAL TIME | SEX | EVENT | ROUND |
---|---|---|---|
07:00 | M | Marathon | Final |
DAY 9 - Sunday, August 27 Afternoon Session
LOCAL TIME | SEX | EVENT | ROUND |
---|---|---|---|
20:05 | W | High Jump | Final |
20:10 | M | 5000 Metres | Final |
20:20 | M | Javelin Throw | Final |
20:45 | W | 800 Metres | Final |
21:10 | W | 3000 Metres Steeplechase | Final |
21:37 | M | 4x400 Metres Relay | Final |
21:47 | W | 4x400 Metres Relay | Final |