Results and start lists for the 2023 WANDA London Diamond League (London Athletics Meet).
Event Date: Sunday, July 23
Location: London Olympic Stadium
MEN'S RESULTS | WOMEN'S RESULT |
---|---|
RESULTS WOMEN
Women's 100m: wind +1.2
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | TA LOU Marie-Josée | CIV | 10.75 MR =SB |
2 | ASHER-SMITH Dina | GBR | 10.85 SB |
3 | JACKSON Shericka | JAM | 10.94 |
4 | NEITA Daryll | GBR | 10.96 SB |
5 | HOBBS Aleia | USA | 10.99 |
6 | TERRY Twanisha | USA | 10.99 =SB |
7 | JEFFERSON Melissa | USA | 11.09 |
8 | STRACHAN Anthonique | BAH | 11.13 |
Women's 800m
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | REEKIE Jemma | GBR | 1:57.30 MR SB |
2 | GOULE-TOPPIN Natoya | JAM | 1:57.61 SB |
3 | NAKAAYI Halimah | UGA | 1:57.62 NR PB |
4 | BISSET Catriona | AUS | 1:57.78 AR PB |
5 | SNOWDEN Katie | GBR | 1:58.00 PB |
6 | LAMOTE Rénelle | FRA | 1:58.64 SB |
7 | ROGERS Raevyn | USA | 1:58.98 SB |
8 | HURTA-KLECKER Sage | USA | 2:03.98 |
DNF | HORVAT Anita | SLO | |
DNF | LEMIESZ Aneta | POL | |
DNF | WELTEJI Diribe | ETH | |
DNS | HODGKINSON Keely | GBR |
Women's 5000m
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | TSEGAY Gudaf | ETH | 14:12.29 MR PB |
2 | CHEBET Beatrice | KEN | 14:12.92 PB |
3 | HASSAN Sifan | NED | 14:13.42 AR PB |
4 | EISA Medina | ETH | 14:16.54 WU20R |
5 | MONSON Alicia | USA | 14:19.45 AR PB |
6 | HAYLOM Birke | ETH | 14:37.94 |
7 | WUDU Melknat | ETH | 14:39.36 PB |
8 | BATTOCLETTI Nadia | ITA | 14:41.30 NR PB |
9 | GRØVDAL Karoline Bjerkeli | NOR | 14:45.24 |
10 | GETACHEW Senayet | ETH | 14:46.25 PB |
11 | HENES Elly | USA | 14:47.15 PB |
12 | KOSTER Maureen | NED | 14:47.52 PB |
13 | GATERI Teresiah Muthoni | KEN | 14:53.62 SB |
14 | GEBRZIHAIR Girmawit | ETH | 14:54.01 |
15 | KEITH Megan | GBR | 14:56.98 PB |
16 | ANDREWS Josette | USA | 15:04.39 |
17 | WARNER-JUDD Jessica | GBR | 15:06.21 SB |
DNF | AKIDOR Margaret | KEN | |
DNF | ALEM Mizan | ETH | |
DNF | DAVIES Rose | AUS |
Women's 400m Hurdles
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | BOL Femke | NED | 51.45 AR DLR MR WL PB |
2 | RUSSELL Janieve | JAM | 53.75 |
3 | LITTLE Shamier | USA | 53.76 |
4 | CLAYTON Rushell | JAM | 53.97 |
5 | KNIGHT Jessie | GBR | 54.09 =PB |
6 | TKACHUK Viktoriya | UKR | 54.25 SB |
7 | RYZHYKOVA Anna | UKR | 54.53 SB |
8 | WOODRUFF Gianna | PAN | 55.52 |
Women's 3000m Steeplechase
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | CHEPKOECH Jackline | KEN | 8:57.35 MR WL PB |
2 | CHEPKOECH Beatrice | KEN | 9:04.34 SB |
3 | PRATT Aimee | GBR | 9:16.10 SB |
4 | WAYMENT Courtney | USA | 9:17.21 |
5 | RENOUARD Flavie | FRA | 9:19.07 PB |
6 | GEAR Kristlin | USA | 9:25.49 |
7 | KONIECZEK Alicja | POL | 9:30.19 |
8 | HVID Juliane | DEN | 9:33.40 PB |
9 | SÁNCHEZ-ESCRIBANO Irene | ESP | 9:33.64 |
10 | FINN Michelle | IRL | 9:34.76 SB |
11 | BIRD Elizabeth | GBR | 9:59.12 |
12 | TANK Poppy | GBR | 10:05.59 |
DNF | CHERONO Fancy | KEN |
Women's 4x100m
POS | NAT | RESULT | |
---|---|---|---|
1 | NED | Netherlands Seedo N. Van hunenstijn M. Samuel J. Jiya T. | 42.38 SB |
2 | USA | United States Jefferson M. Terry T. Bryant D. Hobbs A. | 42.47 |
3 | GBR | Great Britain 1 Tagoe A. Lansiquot I. Williams B. Awuah K. | 42.59 SB |
4 | GBR | Great Britain 2 Pemberton C. Hunt A. Bell A. Sibbons A. | 42.92 SB |
5 | AUS | Australia Lane E. Masters B. Edwards K. Connolly E. | 43.46 |
6 | BEL | Belgium Morency poilvache A. De naeyer J. Vincke R. Mehuys E. | 43.90 |
DNF | GER | Germany Montag J. Mayer S. Lückenkemper G. Haase R. |
Women's Pole Vault
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | MURTO Wilma | FIN | 4.80 SB |
2 | MOON Katie | USA | 4.80 |
3 | ŠUTEJ Tina | SLO | 4.71 |
4 | KENNEDY Nina | AUS | 4.71 |
5 | STEFANIDI Aikaterini | GRE | 4.62 SB |
6 | BRUNI Roberta | ITA | 4.51 |
6 | MORRIS Sandi | USA | 4.51 |
8 | CAUDERY Molly | GBR | 4.51 |
9 | NEWMAN Alysha | CAN | 4.36 |
BRADSHAW Holly | GBR | NM |
Women's Long Jump
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | BURKS Quanesha | USA | 6.98 PB |
2 | BUSCHKUEHL Brooke | AUS | 6.72 |
3 | DAVIS-WOODHALL Tara | USA | 6.72 |
4 | SAWYERS Jazmin | GBR | 6.67 |
5 | JOHNSON-THOMPSON Katarina | GBR | 6.60 SB |
6 | BEKH-ROMANCHUK Maryna | UKR | 6.52 |
7 | VULETA Ivana | SRB | 6.51 |
8 | ORO MELO Leticia | BRA | 6.28 |
RESULTS MEN
Men's 200m: wind +1.6
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | LYLES Noah | USA | 19.47 MR WL |
2 | TEBOGO Letsile | BOT | 19.50 AR PB |
3 | HUGHES Zharnel | GBR | 19.73 NR PB |
4 | KING Kyree | USA | 20.01 SB |
5 | OGANDO Alexander | DOM | 20.14 |
6 | MATADI Emmanuel | LBR | 20.35 |
7 | FERGUSON Joe | GBR | 20.44 SB |
8 | EFOLOKO Jona | GBR | 20.56 |
Men's 400m
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | van NIEKERK Wayde | RSA | 44.36 |
2 | DEADMON Bryce | USA | 44.40 |
3 | NORWOOD Vernon | USA | 44.46 |
4 | HUDSON-SMITH Matthew | GBR | 44.72 SB |
5 | SCOTCH Leungo | BOT | 44.98 |
6 | WILLIE Ryan | USA | 45.39 |
7 | BONEVACIA Liemarvin | NED | 45.51 |
8 | HAYDOCK-WILSON Alex | GBR | 45.59 |
Men's 800m
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | BURGIN Max | GBR | 1:43.85 SB |
2 | PATTISON Ben | GBR | 1:44.02 PB |
3 | BOTTERILL Alex | GBR | 1:44.75 PB |
4 | LEARMONTH Guy | GBR | 1:44.80 SB |
5 | RANDOLPH Thomas | GBR | 1:44.88 PB |
6 | HUSSEY Ethan | GBR | 1:44.96 PB |
7 | DAVIS Archie | GBR | 1:45.39 SB |
8 | SHARMAN-NEWELL Reece | GBR | 1:45.49 PB |
9 | REARDON Samuel | GBR | 1:48.50 |
10 | BIZIMANA Yusuf | GBR | 1:49.37 |
DNF | SOWINSKI Erik | USA |
Men's 1500m
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | NUGUSE Yared | USA | 3:30.44 |
2 | NORDÅS Narve Gilje | NOR | 3:30.58 |
3 | GOURLEY Neil | GBR | 3:30.60 PB |
4 | GILES Elliot | GBR | 3:30.92 PB |
5 | STONIER Matthew | GBR | 3:31.30 PB |
6 | McSWEYN Stewart | AUS | 3:31.42 SB |
7 | MECHAAL Adel | ESP | 3:31.43 SB |
8 | CHERUIYOT Timothy | KEN | 3:31.44 |
9 | HABZ Azeddine | FRA | 3:31.58 |
10 | TANNER Samuel | NZL | 3:31.60 |
11 | GARCÍA Mario | ESP | 3:31.68 |
12 | SPENCER Adam | AUS | 3:31.81 PB |
13 | HOCKER Cole | USA | 3:32.14 SB |
14 | COSCORAN Andrew | IRL | 3:32.42 |
15 | MILLS George | GBR | 3:35.76 |
DNF | SOWINSKI Erik | USA |
Men's 110m Hurdles: wind +1.3
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | HOLLOWAY Grant | USA | 13.01 |
2 | IZUMIYA Shunsuke | JPN | 13.06 |
3 | BRITT Jamal | USA | 13.25 |
4 | PARCHMENT Hansle | JAM | 13.26 |
5 | OJORA Tade | GBR | 13.27 |
6 | ZELLER Joshua | GBR | 13.82 |
7 | CRITTENDEN Freddie | USA | 14.83 |
DNS | ROBERTS Daniel | USA |
Men's 4x100m
POS | NAT | RESULT | |
---|---|---|---|
1 | JPN | Japan Sakai R. Yanagita H. Koike Y. Ueyama K. | 37.80 =WL |
2 | GBR | Great Britain 1 Azu J. Hughes Z. Efoloko J. Ramdhan T. | 38.00 SB |
3 | GBR | Great Britain 2 Gemili A. Bromby O. Kilty R. Ferguson J. | 38.14 SB |
4 | GER | Germany Kranz K. Ansah-peprah L. Hartmann J. Wolf Y. | 38.21 SB |
5 | SUI | Switzerland Mancini P. Mumenthaler T. Lestrade B. Wicki S. | 38.53 SB |
6 | AUS | Australia Kennedy L. Despard J. Ius C. Penny J. | 38.62 |
7 | DEN | Denmark Hansen S. Kamanga-dyrbak T. Larsen T. Musah K. | 39.16 SB |
DNF | NED | Netherlands Paulina H. Burnet T. Ekpo N. Bouju R. |
Men's Discus Throw
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | STÅHL Daniel | SWE | 67.03 |
2 | DENNY Matthew | AUS | 66.77 SB |
3 | CEH Kristjan | SLO | 66.02 |
4 | ROSE Alex | SAM | 65.56 |
5 | GUDZIUS Andrius | LTU | 65.47 |
6 | OKOYE Lawrence | GBR | 62.59 |
7 | MATTIS Sam | USA | 61.83 |
8 | PETTERSSON Simon | SWE | 61.48 |
Men's Shot Put
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | USA | CROUSER Ryan | 23.07 MR |
2 | NZL | WALSH Tom | 22.58 SB |
3 | USA | KOVACS Joe | 21.87 |
4 | USA | OTTERDAHL Payton | 21.74 |
5 | NZL | GILL Jacko | 21.11 |
6 | CRO | MIHALJEVIC Filip | 21.06 |
7 | CZE | STANEK TomáS | 21.04 |
8 | ITA | FABBRI Leonardo | 20.97 |
9 | GBR | LINCOLN Scott | 20.48 |
USA | AWOTUNDE Josh | NM |
Men's High Jump
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | HARRISON JuVaughn | USA | 2.35 SB |
2 | BARSHIM Mutaz Essa | QAT | 2.33 |
3 | CARMOY Thomas | BEL | 2.27 |
3 | CLARKE-KHAN Joel | GBR | 2.27 =PB |
5 | PROTSENKO Andrii | UKR | 2.24 SB |
6 | KERR Hamish | NZL | 2.24 |
7 | POTYE Tobias | GER | 2.20 |
8 | THOMAS Donald | BAH | 2.20 |
9 | BADEN Joel | AUS | 2.16 |