Here are the final entry lists for the 2023 WANDA London Diamond League on Sunday, July 22.
Every discipline in the London Diamond League has a world or Olympic champion or someone who has previously won a global title.
ENTRY LISTS WOMEN
Women's 100m
NAT | NAME | SB | PB |
---|---|---|---|
GBR | ASHER-SMITH, Dina | 10.98 | 10.83 |
USA | HOBBS, Aleia | 10.86 | 10.81 |
JAM | JACKSON, Shericka | 10.65 | 10.65 |
GBR | NEITA, Daryll | 10.97 | 10.90 |
USA | RICHARDSON, Sha'Carri | 10.71 | 10.71 |
BAH | STRACHAN, Anthonique | 10.92 | 10.92 |
CIV | TA LOU, Marie-Josée | 10.75 | 10.72 |
USA | TERRY, Twanisha | 10.99 | 10.82 |
Women's 800m
NAT | NAME | SB | PB |
---|---|---|---|
AUS | BISSET, Catriona | 1:58.32 | 1:58.09 |
JAM | GOULE-TOPPIN, Natoya | 1:57.90 | 1:56.15 |
GBR | HODGKINSON, Keely | 1:55.77 | 1:55.77 |
SLO | HORVAT, Anita | 1:58.73 | 1:58.73 |
USA | HURTA-KLECKER, Sage | 1:58.09 | 1:57.85 |
FRA | LAMOTE, Rénelle | 1:59.30 | 1:57.84 |
POL | LEMIESZ, Aneta | 1:59.93 | |
UGA | NAKAAYI, Halimah | 1:57.78 | 1:57.78 |
GBR | REEKIE, Jemma | 1:58.93 | 1:56.90 |
USA | ROGERS, Raevyn | 1:59.83 | 1:56.81 |
GBR | SNOWDEN, Katie | 2:00.43 | 1:59.72 |
ETH | WELTEJI, Diribe | 1:57.02 |
Women's 5000m
NAT | NAME | SB | PB |
---|---|---|---|
KEN | AKIDOR, Margaret | 14:48.91 | 14:44.83 |
ETH | ALEM, Mizan | 14:46.20 | |
USA | ANDREWS, Josette | 14:43.36 | 14:43.36 |
ITA | BATTOCLETTI, Nadia | 15:01.12 | 14:46.29 |
KEN | CHEBET, Beatrice | 14:36.52 | 14:34.55 |
AUS | DAVIES, Rose | 15:10.30 | 15:07.49 |
ETH | EISA, Medina | 14:40.02 | 14:40.02 |
KEN | GATERI, Teresiah Muthoni | 14:57.56 | 14:44.89 |
ETH | GEBRZIHAIR, Girmawit | 14:46.12 | 14:46.12 |
ETH | GETACHEW, Werkuha | ||
NOR | GRØVDAL, Karoline Bjerkeli | 14:31.07 | |
NED | HASSAN, Sifan | 14:22.12 | |
ETH | HAYLOM, Birke | ||
USA | HENES, Elly | 14:54.20 | 14:52.87 |
GBR | KEITH, Megan | 15:32.15 | 15:32.15 |
NED | KOSTER, Maureen | 15:07.11 | 15:00.64 |
USA | MONSON, Alicia | 14:34.88 | 14:31.11 |
ETH | TSEGAY, Gudaf | 14:13.32 | |
GBR | WARNER-JUDD, Jessica | 15:06.59 | 14:57.19 |
ETH | WUDU, Melknat | 14:47.48 | 14:47.48 |
Women's 400m Hurdles
NAT | NAME | SB | PB |
---|---|---|---|
NED | BOL, Femke | 52.30 | 52.03 |
JAM | CLAYTON, Rushell | 53.79 | 53.33 |
GBR | KNIGHT, Jessie | 54.32 | 54.09 |
USA | LITTLE, Shamier | 53.34 | 52.39 |
JAM | RUSSELL, Janieve | 53.65 | 53.08 |
UKR | RYZHYKOVA, Anna | 55.41 | 52.96 |
UKR | TKACHUK, Viktoriya | 54.71 | 53.76 |
PAN | WOODRUFF, Gianna | 54.46 | 53.69 |
Women's 3000m Steeplechase
NAT | NAME | SB | PB |
---|---|---|---|
GBR | BIRD, Elizabeth | 9:07.87 | |
KEN | CHEPKOECH, Beatrice | 9:05.98 | 8:44.32 |
KEN | CHEPKOECH, Jackline | 9:04.07 | 9:02.43 |
KEN | CHERONO, Fancy | 9:32.93 | 9:27.30 |
IRL | FINN, Michelle | 9:41.16 | 9:29.25 |
USA | GEAR, Kristlin | 9:12.81 | 9:12.81 |
DEN | HVID, Juliane | 9:36.98 | 9:36.98 |
POL | KONIECZEK, Alicja | 9:25.51 | 9:25.15 |
GBR | PRATT, Aimee | 9:28.00 | 9:15.64 |
FRA | RENOUARD, Flavie | 9:29.10 | 9:29.10 |
ESP | SÁNCHEZ-ESCRIBANO, Irene | 9:20.04 | 9:20.04 |
GBR | TANK, Poppy | 10:02.77 | 10:02.77 |
USA | WAYMENT, Courtney | 9:11.41 | 9:09.91 |
Women's Long Jump
NAT | NAME | SB | PB |
---|---|---|---|
UKR | BEKH-ROMANCHUK, Maryna | 6.59 | 6.93 |
USA | BURKS, Quanesha | 6.95 | 6.96 |
AUS | BUSCHKUEHL, Brooke | 6.77 | 7.13 |
USA | DAVIS-WOODHALL, Tara | 7.07 | 7.14 |
GBR | JOHNSON-THOMPSON, Katarina | 6.37 | 6.92 |
BRA | ORO MELO, Leticia | 6.47 | 6.89 |
GBR | SAWYERS, Jazmin | 6.78 | 6.90 |
SRB | VULETA, Ivana | 6.86 | 7.10 |
Women's Pole Vault
NAT | NAME | SB | PB |
---|---|---|---|
GBR | BRADSHAW, Holly | 4.61 | 4.90 |
ITA | BRUNI, Roberta | 4.61 | 4.72 |
GBR | CAUDERY, Molly | 4.71 | 4.71 |
AUS | KENNEDY, Nina | 4.77 | 4.82 |
USA | MOON, Katie | 4.90 | 4.95 |
USA | MORRIS, Sandi | 4.71 | 5.00 |
FIN | MURTO, Wilma | 4.77 | 4.85 |
CAN | NEWMAN, Alysha | 4.61 | 4.82 |
GRE | STEFANIDI, Aikaterini | 4.61 | 4.91 |
SLO | ŠUTEJ, Tina | 4.76 | 4.76 |
Women's 4x100m
COUNTRY | |
---|---|
AUS | Australia |
BEL | Belgium |
GER | Germany |
GBR | Great Britain 1 |
GBR | Great Britain 2 |
NED | Netherlands |
USA | United States |
Ambulant Women 100m
NAT | NAME |
---|---|
GBR | BARTLETT, Hetty |
GBR | DOWN, Maddie |
GBR | HAHN, Sophie |
GBR | JACKSON, Bebe |
GBR | LEVITT, Victoria |
GBR | LYLE, Maria |
GBR | OATES, India |
GBR | SMITH, Ali |
Women's 800m Wheelchair
NAT | NAME |
---|---|
GBR | ANDRE, Fabienne |
BEL | BAYEKULA, Léa |
IRL | BOCQUET, Shauna |
GBR | COCKROFT, Hannah |
GBR | KINGHORN, Sammi |
GBR | RAINBOW-COOPER, Eden |
GBR | WOODS, Mel |
Club Connect U17 Women's 4x100m
NAT | TEAM |
---|---|
GBR | BFT Track Academy |
GBR | Blackheath & Bromley Harriers |
GBR | Cambridge Harriers |
GBR | Croydon Harriers |
GBR | Harrow AC |
GBR | Havering AC |
GBR | Hercules Wimbledon |
GBR | Shaftesbury Barnet Harriers |
Club Connect U20 Women's 4x100m
NAT | TEAM |
---|---|
GBR | BFT Track Academy |
GBR | Blackheath & Bromley Harriers |
GBR | Cambridge Harriers |
GBR | Croydon Harriers |
GBR | Harrow AC |
GBR | Hercules Wimbledon |
GBR | Herne Hill Harriers |
GBR | Shaftesbury Barnet Harriers |
ENTRY LISTS MEN
Men's 200m
NAT | NAME | SB | PB |
---|---|---|---|
GBR | EFOLOKO, Jona | 20.49 | 20.48 |
LBR | FAHNBULLEH, Joseph | 20.14 | 19.83 |
GBR | HUGHES, Zharnel | 20.14 | 20.02 |
USA | KING, Kyree | 20.18 | 20.00 |
USA | LYLES, Noah | 19.67 | 19.31 |
LBR | MATADI, Emmanuel | 20.07 | 20.07 |
DOM | OGANDO, Alexander | 19.99 | 19.91 |
BOT | TEBOGO, Letsile | 19.87 | 19.87 |
Men's 400m
NAT | NAME | SB | PB |
---|---|---|---|
NED | BONEVACIA, Liemarvin | 45.06 | 44.48 |
USA | DEADMON, Bryce | 44.22 | 44.22 |
GBR | HAYDOCK-WILSON, Alex | 45.25 | 45.08 |
GBR | HUDSON-SMITH, Matthew | 44.92 | 44.35 |
USA | NORWOOD, Vernon | 44.39 | 44.35 |
BOT | SCOTCH, Leungo | 44.82 | 44.82 |
RSA | VAN NIEKERK, Wayde | 44.08 | 43.03 |
USA | WILLIE, Ryan | 44.25 | 44.25 |
Men's 800m
NAT | NAME | SB | PB |
---|---|---|---|
GBR | BIZIMANA, Yusuf | 1:45.74 | 1:45.74 |
GBR | BOTTERILL, Alex | 1:45.54 | 1:45.54 |
GBR | BURGIN, Max | 1:45.16 | 1:43.52 |
GBR | DAVIS, Archie | 1:46.76 | 1:44.72 |
GBR | HUSSEY, Ethan | 1:45.08 | 1:45.08 |
GBR | LEARMONTH, Guy | 1:46.17 | 1:44.73 |
GBR | PATTISON, Ben | 1:45.05 | 1:44.60 |
GBR | RANDOLPH, Thomas | 1:45.75 | 1:44.98 |
GBR | REARDON, Samuel | 1:45.95 | 1:45.95 |
GBR | SHARMAN-NEWELL, Reece | 1:45.54 | 1:45.54 |
USA | SOWINSKI, Erik | 1:46.98 | 1:44.58 |
Men's 1500m
NAT | NAME | SB | PB |
---|---|---|---|
KEN | CHERUIYOT, Timothy | 3:29.08 | 3:28.28 |
IRL | COSCORAN, Andrew | 3:30.42 | 3:30.42 |
ESP | GARCÍA, Mario | 3:29.18 | 3:29.18 |
GBR | GILES, Elliot | 3:31.56 | 3:31.56 |
GBR | GOURLEY, Neil | 3:30.88 | 3:30.88 |
FRA | HABZ, Azeddine | 3:29.26 | 3:29.26 |
AUS | HOARE, Oliver | 3:29.41 | 3:29.41 |
USA | HOCKER, Cole | 3:34.14 | 3:31.40 |
AUS | MCSWEYN, Stewart | 3:32.85 | 3:29.51 |
ESP | MECHAAL, Adel | 3:35.67 | 3:30.77 |
GBR | MILLS, George | 3:31.54 | 3:31.54 |
NOR | NORDÅS, Narve Gilje | 3:29.47 | 3:29.47 |
USA | NUGUSE, Yared | 3:29.02 | 3:29.02 |
USA | SOWINSKI, Erik | 3:44.82 | |
GBR | STONIER, Matthew | 3:33.45 | 3:32.50 |
NZL | TANNER, Samuel | 3:31.24 | 3:31.24 |
Men's 110m Hurdles
NAT | NAME | SB | PB |
---|---|---|---|
USA | BRITT, Jamal | 13.14 | 13.08 |
USA | CRITTENDEN, Freddie | 13.19 | 13.00 |
USA | HOLLOWAY, Grant | 12.98 | 12.81 |
JPN | IZUMIYA, Shunsuke | 13.04 | 13.04 |
GBR | OJORA, Tade | 13.26 | 13.26 |
JAM | PARCHMENT, Hansle | 13.12 | 12.94 |
USA | ROBERTS, Daniel | 13.01 | 13.00 |
GBR | ZELLER, Joshua | 13.40 | 13.19 |
Men's High Jump
NAT | NAME | SB | PB |
---|---|---|---|
AUS | BADEN, Joel | 2.33 | 2.33 |
QAT | BARSHIM, Mutaz Essa | 2.36 | 2.43 |
BEL | CARMOY, Thomas | 2.29 | 2.29 |
GBR | CLARKE-KHAN, Joel | 2.18 | 2.27 |
USA | HARRISON, JuVaughn | 2.33 | 2.36 |
NZL | KERR, Hamish | 2.31 | 2.31 |
GER | POTYE, Tobias | 2.34 | 2.34 |
UKR | PROTSENKO, Andrii | 2.21 | 2.40 |
BAH | THOMAS, Donald | 2.28 | 2.37 |
Men's Shot Put
NAT | NAME | SB | PB |
---|---|---|---|
USA | AWOTUNDE, Josh | 22.10 | 22.29 |
USA | CROUSER, Ryan | 23.56 | 23.56 |
ITA | FABBRI, Leonardo | 21.81 | 21.99 |
NZL | GILL, Jacko | 22.12 | 22.12 |
USA | KOVACS, Joe | 22.69 | 23.23 |
GBR | LINCOLN, Scott | 21.10 | 21.28 |
CRO | MIHALJEVIĆ, Filip | 21.63 | 21.94 |
USA | OTTERDAHL, Payton | 22.11 | 22.11 |
CZE | STANĚK, Tomáš | 21.71 | 22.01 |
NZL | WALSH, Tom | 22.22 | 22.90 |
Men's Discus Throw
NAT | NAME | SB | PB |
---|---|---|---|
SLO | ČEH, Kristjan | 71.86 | 71.86 |
AUS | DENNY, Matthew | 66.07 | 67.26 |
LTU | GUDŽIUS, Andrius | 67.66 | 69.59 |
USA | MATTIS, Sam | 67.49 | 68.69 |
GBR | OKOYE, Lawrence | 66.15 | 68.24 |
SWE | PETTERSSON, Simon | 64.60 | 70.42 |
SAM | ROSE, Alex | 70.39 | 70.39 |
SWE | STÅHL, Daniel | 71.45 | 71.86 |
Men's 4x100m
COUNTRY | |
---|---|
AUS | Australia |
DEN | Denmark |
GER | Germany |
GBR | Great Britain 1 |
GBR | Great Britain 2 |
JPN | Japan |
NED | Netherlands |
SUI | Switzerland |
Ambulant Men 100m
NAT | NAME | SB | PB |
---|---|---|---|
GBR | ABIDOGUN, Ola | ||
GBR | KAMPENGELE, Makoye | 10.66 | 10.61 |
GBR | LEDGER, James | ||
GBR | OYINBO-COKER, Emmanuel | ||
GBR | SANTOS, Kevin | ||
GBR | SHAW, Zac | ||
GBR | SKINNER, Zak | 11.00 | |
GBR | YOUNG, Thomas |
Men's Wheelchair 1500m
NAT | NAME |
---|---|
GBR | HARTLEY, Josh |
GBR | JOMNI, Moatez |
GBR | MAGUIRE, Nathan |
GBR | MCCABE, Michael |
GBR | SIDBURY, Danny |
GBR | SMITH, Johnboy |
Ambulant Men's 1500m
NAT | NAME |
---|---|
GBR | BRYCE, Steven |
GBR | MILLER, Owen |
GBR | MILLES, Arthur |
GBR | NUTTALL, Luke |
GBR | O'HARA, Kieran |
GBR | SANDILANDS, Ben |
GBR | WOLFF, Daniel |
Club Connect U17 Men's 4x100m
NAT | TEAM |
---|---|
GBR | BFT Track Academy |
GBR | Blackheath & Bromley Harriers |
GBR | Croydon Harriers |
GBR | Harrow AC |
GBR | Havering AC |
GBR | Hercules Wimbledon |
GBR | Herne Hill Harriers |
GBR | Shaftesbury Barnet Harriers |
Club Connect U20 Men's 4x100m
NAT | TEAM |
---|---|
GBR | BFT Track Academy |
GBR | Blackheath & Bromley Harriers |
GBR | Cambridge Harriers |
GBR | Croydon Harriers |
GBR | Harrow AC |
GBR | Hercules Wimbledon |
GBR | Herne Hill Harriers |
GBR | Shaftesbury Barnet Harriers |