Results and start lists for the 2023 Monaco Diamond League (Herculis).
Event Date: Friday, July 21
Location: Stade Louis II | Monaco
MEN'S RESULTS | WOMEN'S RESULTS |
---|---|
RESULTS WOMEN
Women's 200m: Wind: +0.2
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | JACKSON Shericka | JAM | 21.86 |
2 | ALFRED Julien | LCA | 22.08 |
3 | ASHER-SMITH Dina | GBR | 22.23 SB |
4 | STRACHAN Anthonique | BAH | 22.40 |
5 | NEITA Daryll | GBR | 22.54 |
5 | WHITE Kayla | USA | 22.54 |
7 | THOMAS Gabrielle | USA | 22.67 |
8 | CLARK Tamara | USA | 22.83 |
Women's 400m
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | KACZMAREK Natalia | POL | 49.63 |
2 | LITTLE Shamier | USA | 49.68 PB |
3 | KLAVER Lieke | NED | 49.99 |
4 | ADELEKE Rhasidat | IRL | 49.99 |
5 | WILLIAMS Sada | BAR | 50.00 SB |
6 | MORAA Mary | KEN | 50.48 |
7 | van der WALT Zenéy | RSA | 51.20 |
8 | KIELBASINSKA Anna | POL | 52.67 |
Women's Mile
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | KIPYEGON Faith | KEN | 4:07.64 WR |
2 | MAGEEAN Ciara | IRL | 4:14.58 NR PB |
3 | HAILU Freweyni | ETH | 4:14.79 SB |
4 | MUIR Laura | GBR | 4:15.24 NR PB |
5 | HULL Jessica | AUS | 4:15.34 AR PB |
6 | HILTZ Nikki | USA | 4:16.35 AR PB |
7 | COURTNEY-BRYANT Melissa | GBR | 4:16.38 PB |
8 | CRANNY Elise | USA | 4:16.47 PB |
9 | CALDWELL Abbey | AUS | 4:20.51 PB |
10 | GUERRERO Esther | ESP | 4:22.28 PB |
11 | CLEYET-MERLE Berenice | FRA | 4:26.06 NR PB |
12 | GUILLEMOT Agathe | FRA | 4:26.92 PB |
13 | BREA Joselyn Daniely | VEN | 4:27.41 AR PB |
DNF | NANYONDO Winnie 1200m - 3:06.75 | UGA | |
DNF | SCHOFFIELD Kristie 800m - 2:04.5 min | USA |
Women's 100m Hurdles: wind Wind: +0.6
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | ALI Nia | USA | 12.30 MR WL PB |
2 | HARRISON Kendra | USA | 12.31 |
3 | JOHNSON Alaysha | USA | 12.39 |
4 | JONES Tia | USA | 12.39 SB |
5 | SKRZYSZOWSKA Pia | POL | 12.68 |
6 | BAPTÉ Laeticia | FRA | 12.73 PB |
7 | LAVIN Sarah | IRL | 12.74 |
8 | CARRARO Elena | ITA | 13.28 |
Women's High Jump
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | OLYSLAGERS Nicola | AUS | 1.99 |
2 | GERASHCHENKO Iryna | UKR | 1.96 |
3 | MAHUCHIKH Yaroslava | UKR | 1.96 |
4 | PATTERSON Eleanor | AUS | 1.96 SB |
4 | TOPIC Angelina | SRB | 1.96 |
6 | LEVCHENKO Yuliia | UKR | 1.93 |
7 | LAKE Morgan | GBR | 1.93 |
8 | APOSTOLOVSKI Lia | SLO | 1.90 SB |
9 | MENIKER Nawal | FRA | 1.85 |
Women's Long Jump
POS | NAME | NAT | RESULT | WIND |
---|---|---|---|---|
1 | IAPICHINO Larissa | ITA | 6.95 PB | +0.3 |
2 | DAVIS-WOODHALL Tara | USA | 6.88 | +0.2 |
3 | VULETA Ivana | SRB | 6.86 SB | 0.0 |
4 | KPATCHA Hilary | FRA | 6.77 | 0.0 |
5 | DIAME Fátima | ESP | 6.74 | -0.6 |
6 | BUSCHKUEHL Brooke | AUS | 6.73 | -0.4 |
7 | SMITH Ackelia | JAM | 6.70 | -0.6 |
8 | BRUME Ese | NGR | 6.67 | 0.0 |
9 | BURKS Quanesha | USA | 6.66 | -0.6 |
10 | ROJAS Yulimar | VEN | 6.61 SB | -0.6 |
11 | SAWYERS Jazmin | GBR | 6.59 | +0.5 |
RESULTS MEN
Men's 100m: wind +0.6
POS | NAME | NAT | RESULT |
---|---|---|---|
6 | HARTMANN Joshua | GER | 10.15 |
4 | BLAKE Yohan | JAM | 10.01 =SB |
3 | BLAKE Ackeem | JAM | 10.00 |
1 | OMANYALA Ferdinand | KEN | 9.92 |
2 | TEBOGO Letsile | BOT | 9.93 SB |
7 | LINDSEY Courtney | USA | 10.16 |
5 | THOMPSON Kishane | JAM | 10.04 |
8 | CISSÉ Arthur | CIV | 10.21 |
Men's 800m A
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | KINYAMAL Wyclife | KEN | 1:43.22 WL |
2 | MOULA Slimane | ALG | 1:43.40 |
3 | AROP Marco | CAN | 1:43.51 |
4 | SEDJATI Djamel | ALG | 1:43.88 |
5 | ROWDEN Daniel | GBR | 1:43.95 PB |
6 | HOPPEL Bryce | USA | 1:43.95 SB |
7 | MEZIANE Yanis | FRA | 1:44.30 PB |
8 | WANYONYI Emmanuel | KEN | 1:44.35 |
9 | DENG Joseph | AUS | 1:44.93 |
10 | MURPHY Clayton | USA | 1:45.83 |
DNF | le MEUR Ludovic | FRA |
Men's 800m B
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | LAROS Niels | NED | 1:44.78 PB |
2 | GIRMA Ermias | ETH | 1:44.86 SB |
3 | CLARKE Ryan | NED | 1:45.52 PB |
4 | de ARRIBA Álvaro | ESP | 1:45.98 SB |
5 | SNEJDR Filip | CZE | 1:46.12 SB |
6 | BENZAMIA Youssef | FRA | 1:46.44 |
7 | BUIGEL Bram | NED | 1:47.04 |
8 | WAIMANA VIEZEE Kevin | NED | 1:47.90 |
DNF | MASILO Boitumelo | BOT |
Men's 5000m
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | GEBRHIWET Hagos | ETH | 12:42.18 PB |
2 | AREGAWI Berihu | ETH | 12:42.58 |
3 | BEKELE Telahun Haile | ETH | 12:42.70 PB |
4 | KATIR Mohamed | ESP | 12:45.01 AR PB |
5 | KROP Jacob | KEN | 12:46.02 SB |
6 | KIPLIMO Jacob | UGA | 12:48.78 |
7 | KIPKORIR Nicholas | KEN | 12:55.46 SB |
8 | NDIKUMWENAYO Thierry | ESP | 12:55.47 PB |
9 | GRESSIER Jimmy | FRA | 12:56.09 NR PB |
10 | AHMED Mohammed | CAN | 13:01.58 |
11 | KEMBOI Cornelius | KEN | 13:01.78 |
12 | SCHRUB Yann | FRA | 13:17.95 |
13 | TEARE Cooper | USA | 13:19.44 |
14 | TEFERA Samuel | ETH | 13:22.22 |
15 | GIRMA Kuma | ETH | 13:43.60 |
DNF | AKBACHE Mounir 1K - 2:33 min, 2K - 5:06 min | FRA | |
DNF | CRIPPA Yemaneberhan | ITA | |
DNF | KIPKOECH Justin 3K - 7:37.2 min | KEN |
Men's 400m Hurdles
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | WARHOLM Karsten | NOR | 46.51 DLR MR WL |
2 | dos SANTOS Alison | BRA | 47.66 SB |
3 | ALLEN CJ | USA | 47.84 |
4 | VAILLANT Ludvy | FRA | 47.85 PB |
5 | HAPPIO Wilfried | FRA | 48.25 |
6 | SMIDT Nick | NED | 48.57 |
7 | ROSSER Khallifah | USA | 48.71 |
DNF | SIBILIO Alessandro | ITA |
Men's 3000m Steeplechase
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | KOECH Simon Kiprop | KEN | 8:04.19 PB |
2 | KIBIWOT Abraham | KEN | 8:09.54 |
3 | SIME Abrham | ETH | 8:10.56 PB |
4 | FIREWU Samuel | ETH | 8:10.57 PB |
5 | BEAMISH George | NZL | 8:13.26 AR PB |
6 | ROTICH Anthony | USA | 8:13.74 PB |
7 | RUIZ Víctor | ESP | 8:14.41 |
8 | FERLIC Mason | USA | 8:16.03 PB |
9 | BEDRANI Djilali | FRA | 8:16.81 SB |
10 | DARU Nicolas-Marie | FRA | 8:18.45 PB |
11 | JHINAOUI Mohamed Amin | TUN | 8:21.63 |
12 | BATTERSHILL William | GBR | 8:22.64 PB |
13 | SEREM Amos | KEN | 8:24.02 |
14 | KIPRUTO Conseslus | KEN | 8:24.46 |
15 | KETER Benard | USA | 8:29.61 |
DNF | ABOUJANAH El Mehdi Target Time 8:05 min | ESP | |
DNF | PEARCE Mark | GBR |
Men's Javelin
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | VADLEJCH Jakub | CZE | 85.95 |
2 | WEBER Julian | GER | 84.23 |
3 | WALCOTT Keshorn | TTO | 81.31 |
4 | PETERS Anderson | GRN | 79.70 |
5 | THOMPSON Curtis | USA | 78.79 |
6 | VAHAI SOSAIA Felise | FRA | 77.80 |
7 | HERMAN Timothy | BEL | 74.34 |
Men's Pole Vault
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | NILSEN Christopher | USA | 5.92 =SB |
2 | OBIENA Ernest John | PHI | 5.82 |
3 | MARSCHALL Kurtis | AUS | 5.82 |
4 | DUPLANTIS Armand | SWE | 5.72 |
4 | KENDRICKS Sam | USA | 5.72 |
4 | LITA BAEHRE Bo Kanda | GER | 5.72 |
7 | LILLEFOSSE Pål Haugen | NOR | 5.72 =SB |
8 | COLLET Thibaut | FRA | 5.62 |
8 | McWHORTER Zach | USA | 5.62 |
10 | BROEDERS Ben | BEL | 5.42 |
10 | GUTTORMSEN Sondre | NOR | 5.42 |
10 | LAVILLENIE Renaud | FRA | 5.42 |
Men's Triple Jump
POS | NAME | NAT | RESULT | WIND |
---|---|---|---|---|
1 | ZANGO Hugues Fabrice | BUR | 17.70 | -0.4 |
2 | HIBBERT Jaydon | JAM | 17.66 | +1.7 |
3 | TRIKI Yasser Mohammed | ALG | 17.32 SB | +0.5 |
4 | MARTÍNEZ Lázaro | CUB | 16.81 | +0.6 |
5 | PONTVIANNE Jean-Marc | FRA | 16.71 | +0.1 |
6 | CHITHRAVEL Praveen | IND | 16.59 | +0.6 |
7 | CLAYE Will | USA | 16.21 | +0.7 |
8 | TAYLOR Christian | USA | 16.20 | +0.2 |