Results for the Silesia Diamond League: Memorial Kamila Skolimowska 2023.
Event Date: Sunday, July 16
Location: Chorzow, Poland
WOMEN'S RESULTS
Women's 100m: wind +0.2
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | RICHARDSON Sha'Carri | USA | 10.76 |
2 | JACKSON Shericka | JAM | 10.78 |
3 | SWOBODA Ewa | POL | 10.94 PB |
5 | NEITA Daryll | GBR | 11.01 |
4 | TERRY Twanisha | USA | 10.99 SB |
6 | STRACHAN Anthonique | BAH | 11.05 |
7 | LÜCKENKEMPER Gina | GER | 11.09 |
8 | HOBBS Zoe | NZL | 11.15 |
9 | FORBES Shashalee | JAM | 11.18 |
Women's 400m
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | KACZMAREK Natalia | POL | 49.48 MR PB |
2 | KLAVER Lieke | NED | 49.81 PB |
3 | PAULINO Marileidy | DOM | 50.00 |
4 | McLEOD Candice | JAM | 50.19 SB |
5 | WILLIAMS Sada | BAR | 50.34 SB |
6 | OHURUOGU Victoria | GBR | 50.48 PB |
7 | IRBY-JACKSON Lynna | USA | 50.92 |
8 | WEIL Martina | CHI | 51.07 NR PB |
Women's 800m
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | MORAA Mary | KEN | 1:56.85 MR SB |
2 | NAKAAYI Halimah | UGA | 1:57.78 NR PB |
3 | GOULE-TOPPIN Natoya | JAM | 1:57.90 SB |
4 | HURTA-KLECKER Sage | USA | 1:58.09 SB |
5 | CALDWELL Abbey | AUS | 1:58.48 PB |
6 | HORVAT Anita | SLO | 1:58.94 |
7 | LAMOTE Rénelle | FRA | 1:59.30 SB |
8 | ENNAOUI Sofia | POL | 1:59.82 SB |
9 | BELLÒ Elena | ITA | 2:00.61 SB |
10 | LAUS Camille | BEL | 2:01.35 PB |
11 | KOCZANOWA Margarita | POL | 2:02.09 |
DNF | BISSET Catriona | AUS | |
DNF | LEMIESZ Aneta 400m - 57.0 sec | POL |
Women's 1500m
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | MESHESHA Hirut | ETH | 3:54.87 MR PB |
2 | HAYLOM Birke | ETH | 3:54.93 PB |
3 | WELTEJI Diribe | ETH | 3:55.08 PB |
4 | MESELE Worknesh | ETH | 3:57.00 PB |
5 | HALL Linden | AUS | 3:57.27 AR PB |
6 | COURTNEY-BRYANT Melissa | GBR | 3:58.01 PB |
7 | REEKIE Jemma | GBR | 3:58.65 PB |
8 | SABBATINI Gaia | ITA | 4:01.24 PB |
9 | TROST Katharina | GER | 4:02.32 PB |
10 | MÄKI Kristiina | CZE | 4:03.27 SB |
11 | BOBOCEA Claudia Mihaela | ROU | 4:03.80 SB |
12 | GUILLEMOT Agathe | FRA | 4:05.89 |
13 | WALLACE Erin | GBR | 4:06.29 PB |
14 | MEGGER Eliza | POL | 4:08.66 |
15 | LIZAKOWSKA Weronika | POL | 4:14.86 |
DNF | LAGAT Lydia Jeruto 800m - 2:05 min, 1K 2:36.5 | KEN |
Women's 3000m
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | HAILU Freweyni | ETH | 8:26.61 MR SB |
2 | RENGERUK Lilian Kasait | KEN | 8:27.80 |
3 | HAILU Lemlem | ETH | 8:29.43 PB |
4 | GATERI Teresiah Muthoni | KEN | 8:29.48 PB |
5 | AKIDOR Margaret | KEN | 8:31.45 PB |
6 | CHELANGAT Sarah | UGA | 8:35.82 |
7 | CAUNE Agate | LAT | 8:39.78 NR PB |
8 | ALEMSHET Mekides Laps of 66.6 sec | ETH | 8:41.57 SB |
9 | HENES Elly | USA | 8:42.81 |
10 | BREA Joselyn Daniely | VEN | 8:43.26 AR PB |
11 | PRATT Aimee | GBR | 8:44.15 PB |
12 | WAGNER-GYÜRKÉS Viktória | HUN | 8:50.40 SB |
13 | NIBRET Lemlem | ETH | 8:50.95 PB |
14 | LUKAN Klara | SLO | 8:51.45 |
15 | RYAN Lauren | AUS | 9:06.70 |
16 | GEZAHAGN Tigist 1K - 2:46.6 min, 2K 5:33.3 min | ETH | 9:06.89 SB |
DNF | KRÓLIK Kinga | POL |
Women's 100m Hurdles: wind +0.9
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | AMUSAN Tobi | NGR | 12.34 =MR SB |
2 | HARRISON Kendra | USA | 12.35 =SB |
3 | ALI Nia | USA | 12.38 |
4 | TAPPER Megan | JAM | 12.49 |
5 | WILLIAMS Danielle | JAM | 12.55 SB |
6 | JONES Tia | USA | 12.57 |
7 | JOHNSON Alaysha | USA | 12.58 |
8 | SKRZYSZOWSKA Pia | POL | 12.67 SB |
9 | FOURIE Marione | RSA | 12.73 |
Women's Triple Jump
POS | NAME | NAT | RESULT | WIND |
---|---|---|---|---|
1 | ROJAS Yulimar | VEN | 15.18 MR WL | +0.3 |
2 | BEKH-ROMANCHUK Maryna | UKR | 14.70 | 0.0 |
3 | PÉREZ HERNÁNDEZ Leyanis | CUB | 14.67 | +0.2 |
4 | POVEA Liadagmis | CUB | 14.62 | -0.3 |
5 | RICKETTS Shanieka | JAM | 14.56 SB | +0.1 |
6 | LAFOND Thea | DMA | 14.43 | +0.3 |
7 | ORJI Keturah | USA | 14.06 | +0.3 |
8 | FRANKLIN Tori | USA | 13.49 | +0.9 |
Women's High Jump
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | GERASHCHENKO Iryna | UKR | 1.98 MR |
2 | OLYSLAGERS Nicola | AUS | 1.98 =MR |
3 | LEVCHENKO Yuliia | UKR | 1.98 =MR SB |
4 | TOPIC Angelina | SRB | 1.95 |
5 | LAKE Morgan | GBR | 1.92 |
6 | DISTIN Lamara | JAM | 1.89 |
7 | DUBOVITSKAYA Nadezhda | KAZ | 1.89 |
8 | TABASHNYK Kateryna | UKR | 1.89 SB |
9 | PATTERSON Eleanor | AUS | 1.89 |
Women's Hammer Throw
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | ANDERSEN Brooke | USA | 75.40 |
2 | KASSANAVOID Janee' | USA | 74.27 |
3 | FANTINI Sara | ITA | 72.96 |
4 | GHELBER Bianca Florentina | ROU | 70.89 |
5 | KOPRON Malwina | POL | 68.73 |
MEN'S RESULTS
Men's 100m: wind 0.0
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | SIMBINE Akani | RSA | 9.97 |
2 | KERLEY Fred | USA | 9.98 |
3 | ESEME Emmanuel | CMR | 9.98 |
4 | CHARLESTON Cravont | USA | 9.99 |
5 | BLAKE Yohan | JAM | 10.01 SB |
6 | BRACY-WILLIAMS Marvin | USA | 10.10 |
7 | BLAKE Ackeem | JAM | 10.15 |
8 | AUSTIN Pjai | USA | 10.23 |
9 | AZU Jeremiah | GBR | 10.31 |
Men's 400m
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | van NIEKERK Wayde | RSA | 44.08 MR SB |
2 | NDORI Bayapo | BOT | 44.61 =PB |
3 | dos SANTOS Alison | BRA | 44.73 SB |
4 | NENE Zakithi | RSA | 44.74 =PB |
5 | WILLIE Ryan | USA | 44.77 |
6 | DEADMON Bryce | USA | 44.81 |
7 | NORWOOD Vernon | USA | 44.88 |
8 | ZALEWSKI Karol | POL | 45.87 |
DNF | SAMUKONGA Muzala | ZAM |
Men's 1500m
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | INGEBRIGTSEN Jakob | NOR | 3:27.14 AR MR WL PB |
2 | KIPSANG Abel | KEN | 3:29.11 PB |
3 | CHERUIYOT Reynold Kipkorir | KEN | 3:30.30 PB |
4 | COSCORAN Andrew | IRL | 3:30.42 NR PB |
5 | TANNER Samuel | NZL | 3:31.24 PB |
6 | KETER Vincent Kibet | KEN | 3:31.28 PB |
7 | NADER Isaac | POR | 3:31.49 PB |
8 | MILLS George | GBR | 3:31.54 PB |
9 | HABZ Azeddine | FRA | 3:31.61 |
10 | GILES Elliot | GBR | 3:33.00 |
11 | MYERS Cameron | AUS | 3:33.26 PB |
12 | PHILIBERT-THIBOUTOT Charles | CAN | 3:33.29 |
13 | BEN Adrián | ESP | 3:33.50 PB |
14 | PRAKEL Samuel | USA | 3:40.09 |
DNF | AKBACHE Mounir 800m - 1:51.2 min | FRA | |
DNF | McSWEYN Stewart | AUS | |
DNF | SOWINSKI Erik 1K - 2:18.9 min | USA |
Men's 110m Hurdles Final: wind -0.2
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | IRIBARNE Roger | CUB | 13.25 |
2 | KWAOU-MATHEY Just | FRA | 13.26 |
3 | MASON Tyler | JAM | 13.29 |
4 | CUNNINGHAM Trey | USA | 13.36 |
5 | ZELLER Joshua | GBR | 13.43 |
6 | EDWARDS Eric | USA | 13.54 |
7 | ROBERTS Daniel | USA | 13.90 |
DQ | TRAJKOVIC Milan | CYP | TR 22.6 |
DNS | DUNNING Robert | USA |
Men's 110m Hurdles Heat 1: wind +0.3
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | IRIBARNE Roger | CUB | 13.21 Q PB |
2 | KWAOU-MATHEY Just | FRA | 13.27 Q |
3 | CUNNINGHAM Trey | USA | 13.31 Q |
4 | EDWARDS Eric | USA | 13.36 q |
5 | DUNNING Robert | USA | 13.38 q |
6 | ZELLER Joshua | GBR | 13.40 q =SB |
7 | ALKANA Antonio | RSA | 13.44 |
8 | THOMAS Damion | JAM | 13.53 |
9 | CZYKIER Damian | POL | 13.65 |
Men's 110m Hurdles Heat 2: wind -0.2
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | ROBERTS Daniel | USA | 13.24 Q |
2 | MASON Tyler | JAM | 13.28 Q |
3 | TRAJKOVIC Milan | CYP | 13.34 Q SB |
4 | MANGA Aurel | FRA | 13.45 SB |
5 | PEREIRA Rafael | BRA | 13.50 |
6 | DICKSON Michael | USA | 13.57 |
7 | MARTINOT-LAGARDE Pascal | FRA | 13.59 |
8 | ISHIKAWA Shuhei | JPN | 13.64 |
DNS | CRITTENDEN Freddie | USA |
Men's 3000m Steeplechase
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | EL BAKKALI Soufiane | MAR | 8:03.16 MR |
2 | KIBIWOT Abraham | KEN | 8:08.03 |
3 | BETT Leonard Kipkemoi | KEN | 8:09.45 SB |
4 | SIME Abrham | ETH | 8:10.68 PB |
5 | KIGEN Benjamin | KEN | 8:11.12 SB |
6 | SABLE Avinash Mukund | IND | 8:11.63 SB |
7 | SEREM Amos | KEN | 8:14.53 SB |
8 | TINDOUFT Mohamed | MAR | 8:15.02 SB |
9 | AMARE Hailemariyam | ETH | 8:25.10 SB |
10 | KIRUI Amos | KEN | 8:26.17 |
11 | BUCHHOLZ Niklas | GER | 8:30.01 |
12 | CARRO Fernando | ESP | 8:33.59 |
13 | ABOUJANAH El Mehdi | ESP | 8:33.90 |
14 | JHINAOUI Mohamed Amin | TUN | 8:40.84 |
DNF | BOUASSEL Abderrafia 1k - 2:41 min | MAR | |
DNF | MSAAD Mohammed 2k - 5:22 min | MAR | |
DNF | WALE Getnet | ETH | |
DNS | UPDIKE Isaac | USA |
Men's High Jump
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | BARSHIM Mutaz Essa | QAT | 2.36 MR WL |
2 | TAMBERI Gianmarco | ITA | 2.34 SB |
3 | POTYE Tobias | GER | 2.34 PB |
4 | KOBIELSKI Norbert | POL | 2.27 =SB |
4 | STARC Brandon | AUS | 2.27 |
6 | ZAYAS Luis Enrique | CUB | 2.27 |
7 | THOMAS Donald | BAH | 2.27 |
8 | KERR Hamish | NZL | 2.24 |
9 | CARMOY Thomas | BEL | 2.20 |
10 | PROTSENKO Andrii | UKR | 2.20 |
Women's Javelin
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | KITAGUCHI Haruka | JPN | 67.04 NR MR WL PB |
2 | LITTLE Mackenzie | AUS | 64.50 |
3 | PEETERS Tori | NZL | 62.73 |
4 | OGRODNÍKOVÁ Nikola | CZE | 60.55 |
5 | JASIUNAITE Liveta | LTU | 60.43 |
6 | BORGE Sigrid | NOR | 60.31 |
7 | BARBER Kelsey-Lee | AUS | 59.02 |
8 | VILAGOS Adriana | SRB | 56.88 |
Men's Shot Put
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | CROUSER Ryan | USA | 22.55 |
2 | OTTERDAHL Payton | USA | 21.88 |
3 | WALSH Tom | NZL | 21.78 |
4 | MIHALJEVIC Filip | CRO | 21.63 SB |
5 | AWOTUNDE Josh | USA | 21.61 |
6 | GILL Jacko | NZL | 21.38 |
7 | KOVACS Joe | USA | 20.88 |
8 | FABBRI Leonardo | ITA | 20.21 |
HARATYK Michal | POL | NM | |
STANEK TomáS | CZE | NM |
Men's Hammer Throw
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | NOWICKI Wojciech | POL | 80.02 |
2 | WINKLER Rudy | USA | 78.11 |
3 | HENRIKSEN Eivind | NOR | 76.75 SB |
4 | FRANTZESKAKIS Christos | GRE | 74.80 |
5 | FAJDEK Pawel | POL | 73.93 |
Men's Pole Vault
POS | NAME | NAT | RESULT |
---|---|---|---|
1 | DUPLANTIS Armand | SWE | 6.01 |
2 | KENDRICKS Sam | USA | 5.91 =SB |
3 | NILSEN Christopher | USA | 5.81 |
4 | LISEK Piotr | POL | 5.71 |
5 | LITA BAEHRE Bo Kanda | GER | 5.71 |
6 | BRAZ Thiago | BRA | 5.71 SB |
6 | MARSCHALL Kurtis | AUS | 5.71 |
8 | McWHORTER Zach | USA | 5.71 |
9 | GUTTORMSEN Sondre | NOR | 5.41 |
9 | VLOON Menno | NED | 5.41 |