Results and start lists for the 2023 British Athletics Outdoor Championships.
Event Date: July 8 to 9
Venue: Regional Arena | Manchester, UK
TOP Women's Results
Women's 100m Final: wind +0.2
POS | NAME | RESULT | |
---|---|---|---|
1 | ASHER-SMITH Dina Team: BLACKHEATH & BROMLEY HARR | GBR | 11.06 |
2 | LANSIQUOT Imani Team: SUTTON & DISTRICT AC | GBR | 11.26 |
3 | WILLIAMS Bianca Team: THAMES VALLEY HARRIERS | GBR | 11.29 |
4 | AWUAH Kristal Team: HERNE HILL HARRIERS | GBR | 11.54 |
5 | HUNT Amy Team: CHARNWOOD AC | GBR | 11.67 |
6 | WEDDERBURN-GOODISON Nia Team: HARROW AC | GBR | 11.67 |
REES Alisha Team: EDINBURGH AC | GBR | DNF | |
TAGOE Annie Team: THAMES VALLEY HARRIERS | GBR | DNF |
Women's 200m Final: wind +1.3 m/s
POS | NAME | RESULT | ||
---|---|---|---|---|
1 | NEITA Daryll Team: CAMBRIDGE HARRIERS | GBR | 22.25 | CR |
2 | WILLIAMS Bianca Team: THAMES VALLEY HARRIERS | GBR | 22.59 | |
3 | AGYAPONG Finette Team: NEWHAM & ESSEX BEAGLES AC | GBR | 22.69 | PB |
4 | PEMBERTON Cassie-Ann Team: BIRCHFIELD HARRIERS | GBR | 22.79 | PB |
5 | ADAM Georgina Team: LINCOLN WELLINGTON AC | GBR | 23.08 | SB |
6 | EDUAN Success Team: SALE HARRIERS MANCHESTER | GBR | 23.20 | PB |
7 | AWUAH Kristal Team: HERNE HILL HARRIERS | GBR | 23.32 | SB |
8 | AKINBILEJE Faith Team: BLACKHEATH & BROMLEY HARR | GBR | 23.58 |
Women's 400m
POS | NAME | RESULT | ||
---|---|---|---|---|
1 | OHURUOGU Victoria Team: NEWHAM & ESSEX BEAGLES AC | GBR | 50.89 | |
2 | PIPI Ama Team: ENFIELD & HARINGEY AC | GBR | 51.52 | |
3 | JOHN Yemi mary Team: WOODFORD GREEN & ESSEX LA | GBR | 51.61 | |
4 | ANNING Amber Team: BRIGHTON & HOVE AC | GBR | 51.62 | PB |
5 | NIELSEN Laviai Team: ENFIELD & HARINGEY AC | GBR | 51.83 | |
6 | YEARGIN Nicole Team: PITREAVIE AAC | GBR | 52.01 | |
7 | MCAULAY Carys Team: TRAFFORD AC | GBR | 52.98 | |
8 | HARRISON Natasha Team: STOCKPORT HARRIERS & AC | GBR | 53.64 |
Women's 800m
POS | NAME | RESULT | ||
---|---|---|---|---|
1 | HODGKINSON Keely Team: LEIGH HARRIERS | GBR | 1:58.26 | SR |
2 | REEKIE Jemma Team: KILBARCHAN | GBR | 1:58.93 | SB |
3 | BELL Alexandra Team: PUDSEY & BRAMLEY AC | GBR | 2:00.68 | SB |
4 | MHLANGA Khahisa Team: HERTS PHOENIX AC | GBR | 2:01.75 | |
5 | BOFFEY Isabelle Team: ENFIELD & HARINGEY AC | GBR | 2:02.28 | |
6 | WALCOTT NOLAN Revee Team: LUTON AC | GBR | 2:02.58 | |
7 | DRISCOLL Stephanie Team: LIVERPOOL HARRIERS & AC | GBR | 2:03.05 | PB |
8 | GREENWAY Ella Team: CLEETHORPES AC | GBR | 2:05.90 |
Women's 1500m
POS | NAME | RESULT | |
---|---|---|---|
1 | SNOWDEN Katie Team: HERNE HILL HARRIERS | GBR | 4:09.86 |
2 | MUIR Laura Team: DUNDEE HAWKHILL HARRIERS | GBR | 4:10.24 |
3 | COURTNEY-BRYANT Melissa Team: POOLE AC | GBR | 4:11.91 |
Women's 5000m
POS | NAME | RESULT | |
---|---|---|---|
1 | WARNER-JUDD Jessica Team: BLACKBURN HARRIERS & AC | GBR | 15:53.50 |
2 | MARKOVC Amy-Eloise Team: WAKEFIELD DISTRICT H & AC | GBR | 15:58.87 |
3 | DONNELLY Abbie Team: LINCOLN WELLINGTON AC | GBR | 16:04.78 |
Women's 100m Hurdles: Wind +1.6
POS | NAME | RESULT | ||
---|---|---|---|---|
1 | SEMBER Cindy Team: WOODFORD GREEN & ESSEX LA | GBR | 12.98 | |
2 | WAKEFIELD Isabel Team: HARROW AC | GBR | 13.05 | PB |
3 | JESSOP Marli Team: SHAFTESBURY BARNET HARRIE | GBR | 13.30 | PB |
Women's 400m Hurdles Final:
POS | NAME | RESULT | ||
---|---|---|---|---|
1 | KNIGHT Jessie Team: WINDSOR SLOUGH ETON & HOU | GBR | 54.97 | |
2 | NIELSEN Lina Team: SHAFTESBURY BARNET HARRIE | GBR | 55.62 | |
3 | NEWNHAM Emily Team: SHAFTESBURY BARNET HARRIE | GBR | 57.13 | PB |
4 | TAPPIN Jessica Team: THAMES VALLEY HARRIERS | GBR | 57.51 | |
5 | OKORO Ese Team: BIRCHFIELD HARRIERS | GBR | 57.94 | |
6 | KENDALL Nicole Team: THAMES VALLEY HARRIERS | GBR | 58.41 | |
7 | WALKER Chelsea Team: CITY OF YORK AC | GBR | 58.47 | SB |
8 | COXON Melissa Team: ROTHERHAM HARRIERS | GBR | 59.77 |
Women's 3000m Steeplechase
POS | NAME | RESULT | ||
---|---|---|---|---|
1 | TANK Poppy Team: CITY OF PLYMOUTH AC | GBR | 10:02.77 | PB |
2 | MURRAY GOURLAY Alice Team: TAUNTON AC | GBR | 10:05.06 | PB |
3 | LAWRENCE Stevie Team: CROYDON HARRIERS | GBR | 10:06.99 |
Women's Long Jump
POS | NAME | RESULT | Wind | |
---|---|---|---|---|
1 | SAWYERS Jazmin Team: CITY OF STOKE AC | 6.86w | +2.5 | |
2 | O'DOWDA Jade Team: NEWHAM & ESSEX BEAGLES AC | 6.64w | +2.6 | |
3 | HADAWAY Lucy Team: CITY OF YORK AC | 6.60w | +2.6 |
Women's Triple Jump
POS | NAME | RESULT | Wind | ||
---|---|---|---|---|---|
1 | FORDE-WELLS Georgina Team: WOODFORD GREEN & ESSEX LA | GBR | 13.56 | +0.9 | PB |
2 | OJORA Temi Team: WINDSOR SLOUGH ETON & HOU | GBR | 13.40 | +1.1 | |
3 | OMITOWOJU Adelaide Team: HARROW AC | GBR | 13.10 | +1.4 | PB |
Women's Pole Vault:
POS | NAME | RESULT | ||
---|---|---|---|---|
1 | CAUDERY Molly Team: THAMES VALLEY HARRIERS | GBR | 4.71 | PB |
2 | BRADSHAW Holly Team: BLACKBURN HARRIERS & AC | GBR | 4.61 | SB |
3 | MILORO Felicia Team: SUTTON IN ASHFIELD HARRIE | GBR | 4.15 |
Women's Javelin Throw
POS | NAME | RESULT | ||
---|---|---|---|---|
1 | WALTON Bekah Team: LOUGHBOROUGH STUDENTS AC | GBR | 58.19 | |
2 | JONES Freya Team: NEWHAM & ESSEX BEAGLES AC | GBR | 53.65 | SB |
3 | FARLEY Lauren Team: BLACKHEATH & BROMLEY HARR | GBR | 53.18 |
Women's Discus Throw
POS | NAME | RESULT | ||
---|---|---|---|---|
1 | LALLY Jade Team: THAMES VALLEY HARRIERS | GBR | 60.13 | |
2 | LAW Kirsty Team: SALE HARRIERS MANCHESTER | GBR | 57.30 | SB |
3 | OBAMAKINWA Zara Team: BLACKHEATH & BROMLEY HARR | GBR | 55.99 | PB |
Women's High Jump:
POS | NAME | RESULT | ||
---|---|---|---|---|
1 | LAKE Morgan Team: WINDSOR SLOUGH ETON & HOU | GBR | 1.90 | |
2 | MADDEN FORMAN Emily Team: TRAFFORD AC | GBR | 1.81 | PB |
3 | GARBER Gabrielle Team: LEEDS CITY AC | GBR | 1.81 | PB |
Women's Hammer Throw
POS | NAME | RESULT | ||
---|---|---|---|---|
1 | PAYNE Charlotte Team: READING AC | 69.14 | GBR | |
2 | PURCHASE Anna Team: NOTTS AC | 68.53 | GBR | |
3 | PRESSWELL Kayleigh Team: THAMES VALLEY HARRIERS | 66.35 | GBR | PB |
Women's 5000m Racewalk:
POS | NAME | RESULT | ||
---|---|---|---|---|
1 | WARNER Heather Team: PEMBROKESHIRE HARRIERS | GBR | 22:22.50 | SB |
2 | DAVIES Bethan Team: CARDIFF ATHLETICS | GBR | 22:55.85 | SB |
3 | JENNINGS Abigail Team: ALDERSHOT FARNHAM & DISTR | GBR | 24:11.68 | PB |
Women's Shot Put
POS | NAME | RESULT | ||
---|---|---|---|---|
1 | NICOLL Adele Team: BIRCHFIELD HARRIERS | GBR | 17.26 | SB |
2 | STRICKLER Amelia Team: THAMES VALLEY HARRIERS | GBR | 16.83 | |
3 | OLADIPO Divine Team: BLACKHEATH & BROMLEY HARR | GBR | 16.28 |
TOP Men's Results
Men's 100m Final: wind 0.0
POS | NAME | RESULT | |
---|---|---|---|
1 | HUGHES Zharnel Team: SHAFTESBURY BARNET HARRIE | GBR | 10.03 |
2 | PRESCOD Reece Team: ENFIELD & HARINGEY AC | GBR | 10.14 |
3 | AMO-DADZIE Eugene Team: WOODFORD GREEN & ESSEX LA | GBR | 10.18 |
4 | AZU Jeremiah Team: CARDIFF ATHLETICS | GBR | 10.28 |
5 | UJAH Cj Team: ENFIELD & HARINGEY AC | GBR | 10.31 |
6 | WALSH Nicholas Team: SALE HARRIERS MANCHESTER | GBR | 10.37 |
7 | BROMBY Oliver Team: SOUTHAMPTON AC | GBR | 10.38 |
8 | AIKINES-ARYEETEY Harry Team: SUTTON & DISTRICT AC | GBR | 10.49 |
Men's 200m Final: +2.3 m/s
POS | NAME | RESULT | |
---|---|---|---|
1 | HUGHES Zharnel Team: SHAFTESBURY BARNET HARRIE | GBR | 19.77 |
2 | FERGUSON Joe Team: CITY OF SHEFFIELD AND DEA | GBR | 20.43 |
3 | EFOLOKO Jona Team: SALE HARRIERS MANCHESTER | GBR | 20.45 |
4 | GEMILI Adam Team: BLACKHEATH & BROMLEY HARR | GBR | 20.53 |
5 | DORRELL Luke Team: ALDERSHOT FARNHAM & DISTR | GBR | 20.59 |
6 | SOMERS Thomas Team: NEWHAM & ESSEX BEAGLES AC | GBR | 20.70 |
7 | KILTY Richard Team: GATESHEAD HARRIERS & AC | GBR | 20.73 |
8 | MORGAN-HARRISON Andrew Team: KINGSTON UPON HULL AC | GBR | 20.87 |
Men's 400m Final:
POS | NAME | RESULT | ||
---|---|---|---|---|
1 | HAYDOCK-WILSON Alex Team: WINDSOR SLOUGH ETON & HOU | GBR | 45.97 | |
2 | DAVEY Lewis Team: NEWHAM & ESSEX BEAGLES AC | GBR | 46.40 | SB |
3 | OHIOZE Michael Team: SHAFTESBURY BARNET HARRIE | GBR | 46.41 | |
4 | HIGGINS Ben Team: CITY OF SHEFFIELD AND DEA | GBR | 46.52 | |
5 | BRIER Joseph Team: SWANSEA HARRIERS | GBR | 46.72 | |
6 | CARVELL Charlie Team: TELFORD AC | GBR | 46.92 | |
7 | METZGER Kevin Team: TRAFFORD AC | GBR | 47.98 | |
HUDSON-SMITH Matthew Team: BIRCHFIELD HARRIERS | GBR | DNF |
Men's 800m
POS | NAME | RESULT | ||
---|---|---|---|---|
1 | ROWDEN Daniel Team: WOODFORD GREEN & ESSEX LA | GBR | 1:45.13 | SB |
2 | PATTISON Ben Team: BASINGSTOKE & MID HANTS A | GBR | 1:45.15 | SB |
3 | BURGIN Max Team: HALIFAX HARRIERS & AC | GBR | 1:45.16 | |
4 | HUSSEY Ethan Team: LEEDS CITY AC | GBR | 1:45.72 | |
5 | KERR Josh Team: EDINBURGH AC | GBR | 1:46.35 | SB |
6 | BIZIMANA Yusuf Team: VICTORIA PARK HARRIERS | GBR | 1:46.43 | |
7 | RANDOLPH Thomas Team: TAMWORTH AC | GBR | 1:46.54 | |
8 | DAVIS Archie Team: BRIGHTON PHOENIX | GBR | 1:46.76 | SB |
Men's 1500m
POS | NAME | RESULT | |
---|---|---|---|
1 | GOURLEY Neil Team: GIFFNOCK NORTH AC | GBR | 3:46.16 |
2 | GILES Elliot Team: BIRCHFIELD HARRIERS | GBR | 3:46.48 |
3 | MILLS George Team: BRIGHTON PHOENIX | GBR | 3:46.57 |
Men's 5000m
POS | NAME | RESULT | ||
---|---|---|---|---|
1 | WEST James Team: TONBRIDGE AC | GBR | 13:42.03 | PB |
2 | CAIRESS Emile Team: LEEDS CITY AC | GBR | 13:43.17 | |
3 | MORTIMER Thomas Team: STROUD & DISTRICT AC | GBR | 13:44.29 |
Men's 110m Hurdles Final: Wind: +3.2 m/s
POS | NAME | RESULT | |
---|---|---|---|
1 | OJORA Tade Team: WINDSOR SLOUGH ETON & HOU | GBR | 13.16 |
2 | ZELLER Joshua Team: BRACKNELL AC | GBR | 13.34 |
3 | BENNETT Sam Team: BASILDON AC | GBR | 13.46 |
4 | WILCOCK Thomas Team: NORTHAMPTON AC | GBR | 13.48 |
5 | FILLERY Cameron Team: WOODFORD GREEN & ESSEX LA | GBR | 13.68 |
6 | KING David Team: CITY OF PLYMOUTH AC | GBR | 13.74 |
7 | PERERA Miguel Team: HARROW AC | GBR | 13.75 |
8 | BRADLEY Ewan Team: LOUGHBOROUGH STUDENTS AC | GBR | 13.99 |
Men's 400m Hurdles
POS | NAME | RESULT | ||
---|---|---|---|---|
1 | CHALMERS Alastair Team: GUERNSEY AC | GBR | 49.49 | SB |
2 | DERBYSHIRE Seamus Team: CITY OF STOKE AC | GBR | 49.58 | |
3 | MOKAYA Maranga Team: NOTTS AC | GBR | 50.32 |
Men's 3000m Steeplechase
POS | NAME | RESULT | ||
---|---|---|---|---|
1 | BATTERSHILL Will Team: ERME VALLEY HARRIERS | GBR | 8:44.19 | |
2 | SEDDON Zak Team: BRACKNELL AC | GBR | 8:44.94 | |
3 | COLEMAN Jamaine Team: PRESTON HARRIERS | GBR | 8:54.40 |
Men's Long Jump
POS | NAME | RESULT | Wind | ||
---|---|---|---|---|---|
1 | FINCHAM-DUKES Jacob Team: LEEDS CITY AC | GBR | 7.86 | +0.2 | |
2 | ROACH Jack Team: NEWHAM & ESSEX BEAGLES AC | GBR | 7.79 | +1.6 | SB |
3 | BURKEY Jake Team: TEAM BATH AC | GBR | 7.74w | +2.3 |
Men's Triple Jump
POS | NAME | RESULT | Wind | ||
---|---|---|---|---|---|
1 | UWAIFO Efe Team: HARROW AC | GBR | 16.20w | +2.7 | |
2 | BRIGHT-DAVIES Jude Team: THAMES VALLEY HARRIERS | GBR | 16.05 | -0.1 | |
3 | OKOME Seun Team: SALE HARRIERS MANCHESTER | GBR | 15.93 | +2.0 | PB |
Men's Shot Put
POS | NAME | RESULT | ||
---|---|---|---|---|
1 | LINCOLN Scott Team: CITY OF YORK AC | 20.46 | GBR | |
2 | ZATAT Youcef Team: WOODFORD GREEN & ESSEX LA | 18.78 | GBR | PB |
3 | SWAN Patrick Team: CORNWALL AC | 17.59 | GBR |
Men's Discus Throw
POS | NAME | RESULT | |
---|---|---|---|
1 | OKOYE Lawrence Team: CROYDON HARRIERS | GBR | 61.68 |
2 | PERCY Nicholas Team: SHAFTESBURY BARNET HARRIE | GBR | 61.26 |
3 | THOMPSON Greg Team: SHAFTESBURY BARNET HARRIE | GBR | 58.66 |
Men's Javelin Throw:
POS | NAME | RESULT | |
---|---|---|---|
1 | EAST Benjamin Team: TEAM KENNET | 72.97 | GBR |
2 | ALLISON Michael Team: WINDSOR SLOUGH ETON & HOU | 69.73 | GBR |
3 | DUNDERDALE Joe Team: CITY OF SHEFFIELD AND DEA | 68.69 | GBR |
Men's 5000m Racewalk
POS | NAME | RESULT | |
---|---|---|---|
1 | SNOOK Christopher Team: ALDERSHOT FARNHAM & DISTR | GBR | 21:35.72 |
2 | CORBISHLEY Cameron Team: MEDWAY AND MAIDSTONE AC | GBR | 22:27.65 |
3 | LEGON Luc Team: BEXLEY AC | GBR | 22:54.91 |
4 | CRANE Matthew Team: BEXLEY AC | GBR | 25:17.70 |
PARTINGTON Tom Team: MANX HARRIERS | GBR | DNS |
Men's Hammer Throw
POS | NAME | RESULT | ||
---|---|---|---|---|
1 | NORRIS Jake Team: WINDSOR SLOUGH ETON & HOU | GBR | 74.75 | PB |
2 | HAWKES Ben Team: BLACKHEATH & BROMLEY HARR | GBR | 70.08 | PB |
3 | MURCH Craig Team: BIRCHFIELD HARRIERS | GBR | 70.02 |
Men's Pole Vault
POS | NAME | RESULT | ||
---|---|---|---|---|
1 | MYERS Charlie Team: BIRTLEY AC | GBR | 5.20 | |
2 | BENJAMIN Lazarus Team: SALE HARRIERS MANCHESTER | GBR | 5.00 | |
2 | HAGUE Adam Team: CITY OF SHEFFIELD AND DEA | GBR | 5.00 | |
4 | PHIPPS Jack Team: BIRCHFIELD HARRIERS | GBR | 5.00 |
Men's High Jump
POS | NAME | RESULT | ||
---|---|---|---|---|
1 | CLARKE-KHAN Joel Team: THAMES VALLEY HARRIERS | 2.18 | SB | |
2 | GRIMSEY William Team: WOODFORD GREEN & ESSEX LA | 2.15 | ||
3 | BALL Luke Team: YATE & DISTRICT AC | 2.09 |