Results for the 2023 Ostrava Golden Spike, a World Athletics Continental Tour Gold Level series.
Event Date: Tuesday, June 26
Location: Ostrava, Czech Republic
Men's Results | Women's Results |
---|---|
RESULTS WOMEN
Women's 400m
Pos. | Name | NAT | Result |
---|---|---|---|
1 | Natalia Kaczmarek | Poland | 50.88 |
2 | Lada Vondrová | Czech Republic | 51.43 |
3 | Tereza Petržilková | Czech Republic | 51.99 |
4 | Miranda Charlene Coetzee | South Africa | 52.01 |
5 | Laviai Nielsen | Great Britain | 52.04 |
6 | Sharlene Mawdsley | Ireland | 52.26 |
7 | Carys Mcaulay | Great Britain | 52.75 |
8 | Cátia Azevedo | Portugal | 52.80 |
Women's 1500m
Pos. | Name | NAT | Result |
---|---|---|---|
1 | Diribe Welteji | Ethiopia | MR 3:57.38 |
2 | Hirut Meshesha | Ethiopia | SB 3:57.87 |
3 | Tigist Girma | Ethiopia | PB 3:59.33 |
4 | Sarah Healy | Ireland | PB 4:01.75 |
5 | Axumawit Emabye | Ethiopia | 4:01.79 |
6 | Gaia Sabbatini | Italy | SB 4:03.84 |
7 | Martyna Galant | Poland | PB 4:04.11 |
8 | Marta Pérez | Spain | SB 4:04.58 |
9 | Agathe Guillemot | France | PB 4:04.96 |
10 | Kristiina Mäki | Czech Republic | 4:06.12 |
11 | Esther Guerrero | Spain | 4:06.72 |
12 | Weronika Lizakowska | Poland | PB 4:07.97 |
13 | Ayal Dagnachew | Ethiopia | SB 4:08.16 |
14 | Gela Hambese Degafa | Ethiopia | PB 4:08.40 |
15 | Tsiyon Abebe | Ethiopia | SB 4:09.24 |
16 | Ludovica Cavalli | Italy | 4:10.25 |
17 | Anna Šimková | Czech Republic | PB 4:17.18 |
Aneta LemieszPACE | Poland | DNF | |
Kimberley FicenecPACE | Czech Republic | DNF |
Women's 100m Hurdles: Wind: +0.0 m/s
Pos. | Name | Club/Nationality | Result |
---|---|---|---|
1 | Jasmin Camacho-Quinn | Puerto Rico | MR 12.42 |
2 | Tia Jones | United States | =SB 12.44 |
3 | Tobi Amusan | Nigeria | SB 12.47 |
4 | Nia Ali | United States | 12.75 |
5 | Michelle Jenneke | Australia | 12.88 |
6 | Luca Kozák | Hungary | 12.98 |
7 | Devynne Charlton | Bahamas | 13.01 |
Cindy Sember | Great Britain | DNF |
Women's 400m Hurdles
Pos. | Name | NAT | Result |
---|---|---|---|
1 | Jessie Knight | Great Britain | 54.96 |
2 | Nikoleta Jíchová | Czech Republic | PB 55.17 |
3 | Taylon Bieldt | South Africa | 55.35 |
4 | Noura Ennadi | Morocco | 55.56 |
5 | Der Walt Zenéy Van | South Africa | 55.77 |
6 | Janka Molnár | Hungary | 56.91 |
7 | Daniela Ledecká | Slovak Republic | SB 57.63 |
8 | Ester Bendová | Czech Republic | PB 57.77 |
Women's Pole Vault
Pos. | Name | NAT | Result |
---|---|---|---|
1. | Tina ŠUTEJ | Slovenia | 4.64 |
2. | Amálie ŠVÁBÍKOVÁ | Czech Republic | 4.64 |
3. | Margot CHEVRIER | France | 4.54 |
4. | Michaela MEIJER | Sweden | 4.34 |
5. | Eleni-Klaoudia POLAK | Greece | 4.24 |
6. | Lene Onsrud RETZIUS | Norway | 4.24 |
Hanga KLEKNER | Hungary | NM |
Women's Javelin Throw
Pos. | Name | NAT | Result |
---|---|---|---|
1. | Haruka KITAGUCHI | Japan | 63.72 |
2. | Adriana VILAGOŠ | Serbia | 61.22 |
3. | Nikola OGRODNÍKOVÁ | Czech Republic | 58.84 |
4. | Elina TZENGKO | Greece | 58.83 |
5. | Nikol TABAČKOVÁ | Czech Republic | 57.57 |
6. | Barbora ŠPOTÁKOVÁ | Czech Republic | 57.23 |
7. | Sara KOLAK | Croatia | 56.89 |
8. | Irena GILLAROVÁ | Czech Republic | 54.70 |
9. | Petra SIČAKOVÁ | Czech Republic | 51.29 |
RESULTS MEN
Men's 100m: wind +0.6 m/s
Pos. | Name | NAT | Result |
---|---|---|---|
1 | Akani Simbine | South Africa | 9.98 |
2 | Samuele Ceccarelli | Italy | 10.15 |
3 | Grasse Andre De | Canada | =SB10.21 |
4 | Ján Volko | Slovak Republic | 10.25 |
5 | Joseph Fahnbulleh | Liberia | 10.26 |
6 | Jerome Blake | Canada | 10.33 |
7 | Jan Veleba | Czech Republic | 10.42 |
8 | Zdeněk Stromšík | Czech Republic | SB10.43 |
Men's 200m: Wind: +0.4 m/s
Pos. | Name | NAT | Result |
---|---|---|---|
1 | Luxolo Adams | South Africa | SB 20.22 |
2 | Sinesipho Dambile | South Africa | 20.58 |
3 | Ján Volko | Slovak Republic | 20.65 |
4 | Ondřej Macík | Czech Republic | PB 20.71 |
5 | William Reais | Switzerland | 20.78 |
6 | Jerome Blake | Canada | 20.81 |
7 | Isaac Makwala | Botswana | 20.93 |
Men's 400m
Pos. | Name | NAT | Result |
---|---|---|---|
1 | Muzala Samukonga | Zambia | 45.05 |
2 | Zakithi Nene | South Africa | 45.22 |
3 | Oleksandr Pohorilko | Ukraine | 45.37 |
4 | Joao Coelho | Portugal | 45.38 |
5 | Attila Molnár | Hungary | 45.39 |
6 | Matěj Krsek | Czech Republic | SB 45.62 |
7 | Pavel Maslák | Czech Republic | SB 45.81 |
8 | Patrik Šorm | Czech Republic | SB 46.16 |
Men's 800m
Pos. | Name | NAT | Result |
---|---|---|---|
1 | Saúl Ordónez | Spain | SB 1:44.85 |
2= | Simone Barontini | Italy | SB 1:45.03 |
2= | Elliot Giles | Great Britain | SB 1:45.03 |
4 | Neil Gourley | Great Britain | SB 1:45.49 |
5 | Gabriel Tual | France | SB 1:45.78 |
6 | Peter Bol | Australia | 1:46.02 |
7 | Jakub Dudycha | Czech Republic | PB 1:46.27 |
8 | Kelvin Kimtai Loti | Kenya | 1:46.62 |
9 | Ben Pattison | Great Britain | 1:46.78 |
10 | Jakub Davidík | Czech Republic | 1:47.02 |
11 | Amel Tuka | Bosnia-Herzegovina | SB 1:47.30 |
12 | Marino Bloudek | Croatia | 1:47.35 |
13 | Filip Šnejdr | Czech Republic | 1:48.37 |
14 | Daniel Kotyza | Czech Republic | 1:54.34 |
Patryk SieradzkiPACE | Poland | DNF |
Men's 1500m
Pos. | Name | NAT | Result |
---|---|---|---|
1 | Lamecha Girma | Ethiopia | PB 3:33.15 |
2 | Mafori Ryan Mphahlele | South Africa | 3:33.38 |
3 | George Mills | Great Britain | 3:33.85 |
4 | Isaac Nader | Portugal | 3:34.01 |
5 | Elzan Bibić | Serbia | 3:35.78 |
6 | Jimmy Gressier | France | 3:35.97 |
7 | Adam Fogg | Great Britain | 3:35.99 |
8 | Cameron Myers | Australia | 3:36.47 |
9 | Elijah Motonei Manangoi | Kenya | SB 3:36.79 |
10 | Kieran Lumb | Canada | 3:36.97 |
11 | Diriba Girma | Ethiopia | PB 3:37.13 |
12 | Brian Komen | Kenya | 3:38.78 |
13 | Tshepo Tshite | South Africa | 3:40.00 |
14 | Melese Nberet | Ethiopia | SB 3:41.09 |
15 | Jan Friš | Czech Republic | 3:41.84 |
16 | Pavel Vinduška | Czech Republic | PB 3:41.88 |
17 | Baptiste Mischler | France | 3:44.05 |
18 | Filip Rak | Poland | SB 3:46.13 |
19 | Raphael Pallitsch | Austria | 4:02.94 |
Simon Denissel | France | DNF | |
Filip Sasínek | Czech Republic | DNF | |
Jan VukovićPACE | Slovenia | DNF | |
Erik SowinskiPACE | United States | DNF |
Men's 110m Hurdles: Wind: +0.5 m/s
Pos. | Name | NAT | Result |
---|---|---|---|
1 | Wilhem Belocian | France | 13.25 |
2 | Just Kwaou-Mathey | France | 13.32 |
3 | Roger Iribarne | Cuba | SB 13.33 |
4 | Shunsuke Izumiya | Japan | 13.37 |
5 | Antonio Alkana | South Africa | 13.40 |
6 | Jakub Szymański | Poland | SB 13.58 |
7 | Damian Czykier | Poland | SB 13.64 |
8 | Pascal Martinot-Lagarde | France | 13.91 |
Men's Discus Throw:
Pos. | Name | NAT | Result | 1. | 2. | 3. | 4. | 5. | 6. | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristjan Čeh | Slovenia | MR 68.55 | X | 66.99 | X | 6699 | 67.02 | X | 68.55 | |
2 | Martin Marković | Croatia | 64.00 | 59.36 | 61.04 | 64.00 | 6400 | X | 59.92 | 62.93 | |
3 | Robert Urbanek | Poland | 63.36 | 63.36 | 61.29 | 61.52 | 6336 | 62.64 | 63.15 | X | |
4 | Nicholas Percy | Great Britain | 62.98 | 60.98 | 62.98 | 62.62 | 6298 | 59.41 | X | 61.54 | |
5 | Simon Pettersson | Sweden | 62.34 | X | 62.34 | X | 6234 | X | 60.99 | X | |
6 | Lawrence Okoye | Great Britain | 61.82 | X | 60.55 | X | 6055 | 61.82 | X | 59.49 | |
7 | Michal Forejt | Czech Republic | 60.51 | 60.08 | X | X | 6008 | X | X | 60.51 |
Pole Vault Men
Pos. | Name | NAT | Result |
---|---|---|---|
1 | Armand Duplantis | Sweden | WL 6.12 |
2 | Kurtis Marschall | Australia | PB 5.90 |
3 | Ernest John Obiena | Philippines | 5.90 |
4= | Piotr Lisek | Poland | 5.70 |
4= | Pal Haugen Lillefosse | Norway | 5.70 |
6 | Thibaut Collet | France | 5.60 |
7 | Emmanouil Karalis | Greece | 5.60 |
8 | Simen Guttormsen | Norway | =SB 5.40 |
9 | David Holý | Czech Republic | 5.20 |
10 | Dan Bárta | Czech Republic | 5.20 |
Men's Shot Put
Pos. | Name | NAT | Result |
---|---|---|---|
1 | Ryan Crouser | United States | MR 22.63 |
2 | Tom Walsh | New Zealand | 22.15 |
3 | Tomáš Staněk | Czech Republic | =SB 21.71 |
4 | Leonardo Fabbri | Italy | 21.37 |
5 | Filip Mihaljević | Croatia | 21.05 |
6 | Mostafa Amr Hassan | Egypt | 20.61 |
7 | Michal Haratyk | Poland | 20.52 |
Men's Javelin Throw:
Pos. | Name | NAT | Result |
---|---|---|---|
1 | Jakub Vadlejch | Czech Republic | 81.93 |
2 | Timothy Herman | Belgium | 77.41 |
3 | Martin Konečný | Czech Republic | 76.80 |
4 | Roland Štrobinders | Latvia | 76.24 |
5 | Anderson Peters | Grenada | 74.11 |
6 | Jaroslav Jílek | Czech Republic | 73.80 |
7 | Martin Florian | Czech Republic | 71.36 |