Results for the 2023 USATF NYC Grand Prix, a World Athletics Continental Tour Gold.
Event Date: Saturday, June 24
Location: Icahn Stadium at Randalls Island Park in New York City
RESULTS WOMEN
Women's 100m Final, Wind: +1.2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Aleia HOBBS | USA | 10.98 |
2. | Briana WILLIAMS | JAM | 11.04 |
3. | Melissa JEFFERSON | USA | 11.06 |
4. | Morolake AKINOSUN | USA | 11.06 |
5. | Gabrielle THOMAS | USA | 11.08 |
6. | Ashanti MOORE | JAM | 11.14 |
7. | Celera BARNES | USA | 11.19 |
8. | Mikiah BRISCO | USA | 11.24 |
9. | Kiara PARKER | USA | 11.31 |
Women's 200m Final, Wind: +1.2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Abby STEINER | USA | 22.19 |
2. | Tamara CLARK | USA | 22.43 |
3. | Jenna PRANDINI | USA | 22.51 |
4. | Anavia BATTLE | USA | 22.71 |
5. | Candace HILL | USA | 22.73 |
6. | Dezerea BRYANT | USA | 23.12 |
7. | Anglerne ANNELUS | USA | 23.24 |
Women's 400m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Sydney MCLAUGHLIN-LEVRONE | USA | 49.51 |
2. | Gabrielle THOMAS | USA | 50.29 |
3. | Charokee YOUNG | JAM | 51.02 |
4. | Lynna IRBY-JACKSON | USA | 51.10 |
5. | Kendall ELLIS | USA | 51.99 |
6. | Courtney OKOLO | USA | 52.13 |
7. | Ashley WILLIAMS | JAM | 52.39 |
8. | Junelle BROMFIELD | JAM | 52.97 |
Women's 800m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Athing MU | USA | 1:58.73 |
2. | Sage HURTA-KLECKER | USA | 2:00.77 |
3. | Allie WILSON | USA | 2:00.80 |
4. | Charlene LIPSEY | USA | 2:01.03 |
5. | Olivia BAKER | USA | 2:01.36 |
6. | Brenna DETRA | USA | 2:01.39 |
7. | Kristie SCHOFFIELD | USA | 2:01.57 |
8. | Heather MACLEAN | USA | 2:01.66 |
9. | Samantha WATSON | USA | 2:01.75 |
10. | Madeleine KELLY | CAN | 2:02.72 |
Brittany OGUNMOKUN | USA | DNF |
Women's 100m hurdles Final, Wind: +2.8
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Kendra HARRISON | USA | 12.29 |
2. | Alaysha JOHNSON | USA | 12.30 |
3. | Danielle WILLIAMS | JAM | 12.33 |
4. | Amber HUGHES | USA | 12.64 |
5. | Megan TAPPER | JAM | 12.68 |
6. | Gabriele CUNNINGHAM | USA | 12.71 |
7. | Talie BONDS | USA | 12.84 |
8. | Paola VAZQUEZ | PUR | 13.29 |
Cindy SEMBER | GBR | DNF |
Women's High Jump
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Vashti CUNNINGHAM | USA | 1.95 |
2. | Kimberly WILLIAMSON | JAM | 1.83 |
3. | Jelena ROWE | USA | 1.79 |
4. | Amina SMITH | USA | 1.79 |
5. | Zarriea WILLIS | USA | 1.79 |
6. | Grace CUNNINGHAM | USA | 1.65 |
Taylor BEARD | USA | NM |
Women's Triple Jump
POS | NAME | NAT. | RESULT | WIND |
---|---|---|---|---|
1. | Thea LAFOND | DMA | 14.47 | +2.8 |
2. | Keturah ORJI | USA | 14.30 | 0.0 |
3. | Caroline EHRHARDT | CAN | 13.80 | 0.0 |
4. | Imani OLIVER | USA | 13.43 | 0.0 |
5. | Mylana HEARN | USA | 13.39 | +1.6 |
6. | Adja SACKOR | USA | 13.01 | 0.0 |
7. | Michelle FOKAM | USA | 12.61 | 0.0 |
Thea LAFOND | DMA | 14.33 |
Women's Hammer Throw
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Annette Nneka ECHIKUNWOKE | USA | 71.11 |
2. | Jillian SHIPPEE | USA | 71.11 |
3. | Janeah STEWART | USA | 70.42 |
4. | Maggie EWEN | USA | 70.27 |
5. | Alyssa WILSON | USA | 69.02 |
6. | Erica BELVIT | JAM | 68.40 |
Women's Shot Put
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Maggie EWEN | USA | 19.68 |
2. | Danniel THOMAS-DODD | JAM | 19.38 |
3. | Chase EALEY | USA | 19.25 |
4. | Adelaide AQUILLA | USA | 17.79 |
5. | Monique RIDDICK | USA | 17.09 |
6. | Portious WARREN | TTO | 16.95 |
Women's Discus Throw
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Yaimé PÉREZ | CUB | 67.44 |
2. | Veronica FRALEY | USA | 63.51 |
3. | Ashley ANUMBA | NGR | 59.81 |
4. | Micaela HAZLEWOOD | USA | 56.67 |
5. | Laulauga TAUSAGA | USA | 56.61 |
6. | Chioma ONYEKWERE | NGR | 54.04 |
Women's Javelin Throw
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Maggie MALONE | USA | 56.24 |
2. | Ariana INCE | USA | 55.63 |
3. | Vanja SPAIĆ | BIH | 54.41 |
4. | Rebekah WALES | USA | 53.57 |
RESULTS MEN
Men's 100m Final, Wind: +1.3
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Zharnel HUGHES | GBR | 9.83 |
2. | Ackeem BLAKE | JAM | 9.93 |
3. | Christian COLEMAN | USA | 10.02 |
4. | Brandon CARNES | USA | 10.05 |
5. | Kendal WILLIAMS | USA | 10.10 |
6. | Kadrian GOLDSON | JAM | 10.22 |
7. | Demek KEMP | USA | 10.38 |
8. | Jonathan FARINHA | TTO | 10.54 |
9. | Terrance LAIRD | USA | 17.57 |
Men's 200m Final, Wind: +0.8
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Noah LYLES | USA | 19.83 |
2. | Issamade ASINGA | SUR | 20.25 |
3. | Elijah MORROW | USA | 20.30 |
4. | Brandon CARNES | USA | 20.50 |
5. | James DADZIE | GHA | 20.63 |
6. | Alonso EDWARD | PAN | 20.79 |
7. | Eric HARRISON JR. | TTO | 20.95 |
Men's 400m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Zandrion BARNES | JAM | 45.05 |
2. | Matthew BOLING | USA | 45.58 |
3. | Trevor STEWART | USA | 45.85 |
4. | Karayme BARTLEY | JAM | 46.60 |
5. | Noah WILLIAMS | USA | 46.61 |
6. | Michael OHIOZE | GBR | 46.76 |
Men's 800m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Bryce HOPPEL | USA | 1:44.55 |
2. | Isaiah HARRIS | USA | 1:45.11 |
3. | Hobbs KESSLER | USA | 1:45.80 |
4. | Brandon MILLER | USA | 1:46.23 |
5. | Will SUMNER | USA | 1:46.79 |
6. | Erik SOWINSKI | USA | 1:46.98 |
7. | Abraham ALVARADO | USA | 1:47.99 |
Chinedu AMONU | NGR | DNF |
Men's 1500m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Eric HOLT | USA | 3:37.07 |
2. | Craig ENGELS | USA | 3:38.15 |
3. | Henry WYNNE | USA | 3:38.35 |
4. | Andrew HUNTER | USA | 3:38.66 |
5. | Rob NAPOLITANO | PUR | 3:39.72 |
6. | Morgan BEADLESCOMB | USA | 3:39.86 |
7. | Sam PARSONS | GER | 3:39.94 |
8. | Jack ANSTEY | AUS | 3:40.55 |
9. | Davis BOVE | USA | 3:41.21 |
10. | Christian NOBLE | USA | 3:44.33 |
Erik SOWINSKI | USA | DNF |
Men's 110m hurdles Final, Wind: +1.6
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Daniel ROBERTS | USA | 13.01 |
2. | Devon ALLEN | USA | 13.04 |
3. | Jamal BRITT | USA | 13.19 |
4. | Eric EDWARDS | USA | 13.23 |
5. | Michael DICKSON | USA | 13.26 |
6. | Robert DUNNING | USA | 13.29 |
7. | Orlando BENNETT | JAM | 13.34 |
8. | Damion THOMAS | JAM | 13.53 |
9. | Trey CUNNINGHAM | USA | 13.57 |
Men's High Jump
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Donald THOMAS | BAH | 2.27 |
2. | Shelby MCEWEN | USA | 2.24 |
3. | Vernon TURNER | USA | 2.21 |
4. | Kyle ROLLINS | USA | 2.16 |
5. | Shaun MILLER JR. | BAH | 2.11 |
5. | Darryl SULLIVAN JR. | USA | 2.11 |
Men's Shot Put
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Payton OTTERDAHL | USA | 21.50 |
2. | Chukwuebuka Cornnell ENEKWECHI | NGR | 21.43 |
3. | Darrell HILL | USA | 21.39 |
4. | Roger STEEN | USA | 20.97 |
5. | Burger LAMBRECHTS JR. | RSA | 19.54 |
Men's Hammer Throw
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Rudy WINKLER | USA | 78.70 |
2. | Daniel HAUGH | USA | 75.75 |
3. | Sean DONNELLY | USA | 73.49 |
4. | Alex YOUNG | USA | 73.38 |
5. | Diego DEL REAL | MEX | 72.16 |
6. | Alencar CHAGAS PEREIRA | BRA | 70.62 |
7. | Morgan SHIGO | USA | 70.58 |
Denzel COMENENTIA | NED | NM |
Men's Javelin Throw
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Ethan SHALAWAY | USA | 77.06 |
2. | Curtis THOMPSON | USA | 75.84 |
3. | Capers WILLIAMSON | USA | 75.76 |
4. | Marc Anthony MINICHELLO | USA | 75.16 |
5. | Ethan DABBS | USA | 73.28 |
6. | Michael SHUEY | USA | 72.08 |
7. | Jacob MORAN | USA | 70.26 |
8. | Brett THOMPSON | USA | 68.50 |