Results for the 2023 Rome/Florence Diamond League.
Event Date: Friday, June 2
Location: Luigi Ridolfi Stadium | Florence, Italy
RESULTS WOMEN
Women's 100m Final, Wind: -0.4
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Marie-Josée TA LOU | CIV | 10.97 |
2. | Gina LÜCKENKEMPER | GER | 11.09 |
3. | Imani LANSIQUOT | GBR | 11.16 |
4. | Morolake AKINOSUN | USA | 11.20 |
5. | Abby STEINER | USA | 11.23 |
6. | Gabrielle THOMAS | USA | 11.27 |
7. | Jenna PRANDINI | USA | 11.33 |
Dina ASHER-SMITH | GBR | DNS |
Women's 400m hurdles
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Femke BOL | NED | 52.43 |
2. | Shamier LITTLE | USA | 53.38 |
3. | Anna HALL | USA | 54.42 |
4. | Gianna WOODRUFF | PAN | 54.59 |
5. | Viktoriya TKACHUK | UKR | 54.71 |
6. | Rushell CLAYTON | JAM | 54.71 |
7. | Ayomide FOLORUNSO | ITA | 55.34 |
8. | Anna RYZHYKOVA | UKR | 55.99 |
Women's 1500m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1 | KIPYEGON Faith | KEN | 3:49.11 WR |
2 | MUIR Laura | GBR | 3:57.09 SB |
3 | HULL Jessica | AUS | 3:57.29 ARPB |
4 | MAGEEAN Ciara | IRL | 4:00.95 SB |
5 | EMBAYE Axumawit | ETH | 4:00.98 SB |
6 | CALDWELL Abbey | AUS | 4:01.34 |
7 | ANDREWS Josette | USA | 4:01.39 |
8 | McGEE Cory Ann | USA | 4:01.45 SB |
9 | VISSA Sintayehu | ITA | 4:01.98 PB |
10 | HALL Linden | AUS | 4:02.43 SB |
11 | CAVALLI Ludovica | ITA | 4:03.04 PB |
12 | DEBUES-STAFFORD Gabriela | CAN | 4:03.64 SB |
13 | del BUONO Federica | ITA | 4:05.09 SB |
14 | GARCÍA Marta | ESP | 4:07.22PB |
DNF | FELDMEIER Brooke | USA | |
DNF | HURTA-KLECKER Sage 400m - 62.3 sec, 800m - 2:04 min, 1K - 2:34.5 min | USA |
Women's 3000m steeplechase
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Sembo ALMAYEW | ETH | 9:00.71 |
2. | Jackline CHEPKOECH | KEN | 9:04.07 |
3. | Zerfe WONDEMAGEGN | ETH | 9:04.61 |
4. | Beatrice CHEPKOECH | KEN | 9:10.02 |
5. | Alice FINOT | FRA | 9:10.04 |
6. | Maruša MIŠMAŠ ZRIMŠEK | SLO | 9:10.07 |
7. | Mekides ABEBE | ETH | 9:11.09 |
8. | Courtney WAYMENT | USA | 9:11.41 |
9. | Marwa BOUZAYANI | TUN | 9:11.76 |
10. | Luiza GEGA | ALB | 9:11.94 |
11. | Winfred Mutile YAVI | BRN | 9:18.12 |
12. | Emma COBURN | USA | 9:18.17 |
13. | Regan YEE | CAN | 9:40.04 |
14. | Nataliya STREBKOVA | UKR | 9:43.20 |
Fancy CHERONO | KEN | DNF |
Women's Discus Throw
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Valarie ALLMAN | USA | 65.96 |
2. | Bin FENG | CHN | 65.91 |
3. | Shanice CRAFT | GER | 64.47 |
4. | Liliana CÁ | POR | 63.69 |
5. | Melina ROBERT-MICHON | FRA | 63.20 |
6. | Jorinde VAN KLINKEN | NED | 62.13 |
7. | Daisy OSAKUE | ITA | 61.55 |
8. | Izabela DA SILVA | BRA | 60.81 |
9. | Laulauga TAUSAGA | USA | 55.34 |
Women's Pole Vault
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Katie MOON | USA | 4.71 |
2. | Tina ŠUTEJ | SLO | 4.71 |
3. | Nina KENNEDY | AUS | 4.61 |
4. | Roberta BRUNI | ITA | 4.61 |
5. | Sandi MORRIS | USA | 4.61 |
6. | Wilma MURTO | FIN | 4.51 |
6. | Lene Onsrud RETZIUS | NOR | 4.51 |
8. | Elisa MOLINAROLO | ITA | 4.41 |
8. | Aikaterini STEFANIDI | GRE | 4.41 |
RESULTS MEN
Men's 100m Final, Wind: 0.0
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Fred KERLEY | USA | 9.94 |
2. | Ferdinand OMANYALA | KEN | 10.05 |
3. | Trayvon BROMELL | USA | 10.09 |
4. | Akani SIMBINE | RSA | 10.09 |
5. | Samuele CECCARELLI | ITA | 10.13 |
6. | Rohan BROWNING | AUS | 10.15 |
7. | Yohan BLAKE | JAM | 10.15 |
8. | Marvin BRACY-WILLIAMS | USA | 10.23 |
Men's 200m Final, Wind: 0.0
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Erriyon KNIGHTON | USA | 19.89 |
2. | Jereem RICHARDS | TTO | 20.28 |
3. | Aaron BROWN | CAN | 20.31 |
4. | Filippo TORTU | ITA | 20.41 |
5. | Reynier MENA | CUB | 20.48 |
6. | Joseph FAHNBULLEH | LBR | 20.51 |
7. | Eseosa Fostine DESALU | ITA | 20.90 |
Alexander OGANDO | DOM | DQ |
Women's 400m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Natalia KACZMAREK | POL | 50.41 |
2. | Lieke KLAVER | NED | 50.75 |
3. | Lynna IRBY-JACKSON | USA | 50.84 |
4. | Roxana GÓMEZ | CUB | 51.29 |
5. | Aliyah ABRAMS | GUY | 51.31 |
6. | Anna KIEŁBASIŃSKA | POL | 51.76 |
7. | Candice MCLEOD | JAM | 52.09 |
8. | Alice MANGIONE | ITA | 52.61 |
Men's 5000m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Mohamed KATIR | ESP | 12:52.09 |
2. | Yomif KEJELCHA | ETH | 12:52.12 |
3. | Luis GRIJALVA | GUA | 12:52.97 |
4. | Joshua CHEPTEGEI | UGA | 12:53.81 |
5. | Telahun Haile BEKELE | ETH | 12:54.31 |
6. | William KINCAID | USA | 12:54.40 |
7. | Joe KLECKER | USA | 12:55.16 |
8. | Jacob KROP | KEN | 12:55.57 |
9. | Selemon BAREGA | ETH | 12:56.18 |
10. | Mohammed AHMED | CAN | 12:56.46 |
11. | Grant FISHER | USA | 12:56.99 |
12. | Samuel TEFERA | ETH | 12:58.44 |
13. | Thierry NDIKUMWENAYO | ESP | 12:59.03 |
14. | Berihu AREGAWI | ETH | 13:04.52 |
15. | Nicholas KIPKORIR | KEN | 13:10.52 |
16. | Stewart MCSWEYN | AUS | 13:23.81 |
Andreas ALMGREN | SWE | DNF | |
Jack RAYNER | AUS | DNF | |
Paul ROBINSON | IRL | DNF |
Men's 110m hurdles Wind: -0.2
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Grant HOLLOWAY | USA | 13.04 |
2. | Jason JOSEPH | SUI | 13.10 |
3. | Devon ALLEN | USA | 13.19 |
4. | Jamal BRITT | USA | 13.26 |
5. | Just KWAOU-MATHEY | FRA | 13.35 |
6. | Freddie CRITTENDEN | USA | 13.38 |
7. | Rafael PEREIRA | BRA | 13.47 |
8. | Lorenzo Ndele SIMONELLI | ITA | 13.57 |
Men's Triple Jump
POS | NAME | NAT. | RESULT | WIND |
---|---|---|---|---|
1. | Andy DÍAZ HERNÁNDEZ | CUB | 17.75 | +0.9 |
2. | Hugues Fabrice ZANGO | BUR | 17.68 | -0.1 |
3. | Lázaro MARTÍNEZ | CUB | 17.12 | +0.5 |
4. | Emmanuel IHEMEJE | ITA | 16.69 | +0.6 |
5. | Donald SCOTT | USA | 16.46 | +1.1 |
6. | Abdulla NARANGOLINTEVIDA | IND | 16.37 | 0.0 |
7. | Christian TAYLOR | USA | 16.32 | +1.1 |
8. | Tobia BOCCHI | ITA | 16.24 | -0.9 |
Men's Shot Put
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Leonardo FABBRI | ITA | 21.73 |
2. | Tom WALSH | NZL | 21.69 |
3. | Tomáš STANĚK | CZE | 21.64 |
4. | Joe KOVACS | USA | 21.55 |
5. | Adrian PIPERI | USA | 21.43 |
6. | Zane WEIR | ITA | 21.13 |
7. | Filip MIHALJEVIĆ | CRO | 20.92 |
8. | Josh AWOTUNDE | USA | 20.12 |
9. | Armin SINANČEVIĆ | SRB | 19.53 |