Results for the 2023 WANDA Rabat Diamond League, Meeting International Mohammed VI.
Event Date: Sunday, May 28
Men's 100m Wind: +0.1
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Fred KERLEY | USA | 9.94 |
2. | Akani SIMBINE | RSA | 9.99 |
3. | Ferdinand OMANYALA | KEN | 10.05 |
4. | Letsile TEBOGO | BOT | 10.09 |
5. | Trayvon BROMELL | USA | 10.10 |
6. | Yohan BLAKE | JAM | 10.18 |
7. | Jeremiah AZU | GBR | 10.20 |
8. | Mouhamadou FALL | FRA | 10.25 |
9. | Chakir MACHMOUR | MAR | 10.63 |
Men's 400m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Steven GARDINER | BAH | 44.70 |
2. | Vernon NORWOOD | USA | 45.11 |
3. | Rusheen MCDONALD | JAM | 45.55 |
4. | Zakhiti NENE | RSA | 45.58 |
5. | Bayapo NDORI | BOT | 45.62 |
6. | Alex HAYDOCK-WILSON | GBR | 46.08 |
7. | Hamza DAIR | MAR | 47.09 |
Matthew HUDSON-SMITH | GBR | DNF |
Men's 800m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Emmanuel WANYONYI | KEN | 1:44.36 |
2. | Wyclife KINYAMAL | KEN | 1:44.73 |
3. | Benjamin ROBERT | FRA | 1:45.04 |
4. | Eliott CRESTAN | BEL | 1:45.37 |
5. | Marco AROP | CAN | 1:46.34 |
6. | Catalin TECUCEANU | ITA | 1:46.76 |
7. | Abdelati EL GUESSE | MAR | 1:47.10 |
8. | Emmanuel Kipkurui KORIR | KEN | 1:48.42 |
9. | Moad ZAHAFI | MAR | 2:57.33 |
Patryk SIERADZKI | POL | DNF |
Men's 1500m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Jakob INGEBRIGTSEN | NOR | 3:32.59 |
2. | Yared NUGUSE | USA | 3:33.02 |
3. | Oliver HOARE | AUS | 3:33.39 |
4. | Azeddine HABZ | FRA | 3:33.90 |
5. | Abel KIPSANG | KEN | 3:34.46 |
6. | Mario GARCÍA | ESP | 3:34.69 |
7. | Hicham AKANKAM | MAR | 3:36.75 |
8. | Michał ROZMYS | POL | 3:37.22 |
9. | Abdellatif SADIKI | MAR | 3:37.98 |
10. | Charles Cheboi SIMOTWO | KEN | 3:38.53 |
11. | Hafid RIZQY | MAR | 3:38.80 |
12. | Elhassane MOUJAHID | MAR | 3:38.89 |
13. | Filip INGEBRIGTSEN | NOR | 3:39.28 |
Ismael DEBJANI | BEL | DNF | |
Julian RANC | FRA | DNF | |
Patryk SIERADZKI | POL | DNF |
Men's 110m hurdles Wind: -1.3
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Rasheed BROADBELL | JAM | 13.08 |
2. | Grant HOLLOWAY | USA | 13.12 |
3. | Hansle PARCHMENT | JAM | 13.24 |
4. | Devon ALLEN | USA | 13.25 |
5. | Freddie CRITTENDEN | USA | 13.43 |
6. | Rafael PEREIRA | BRA | 13.68 |
7. | Pascal MARTINOT-LAGARDE | FRA | 13.69 |
8. | Mohamed KOUSSI | MAR | 13.70 |
9. | Damian CZYKIER | POL | 13.83 |
Men's 3000m steeplechase
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Soufiane EL BAKKALI | MAR | 7:56.68 |
2. | Getnet WALE | ETH | 8:05.15 |
3. | Abraham KIBIWOT | KEN | 8:05.51 |
4. | Hillary BOR | USA | 8:11.28 |
5. | Leonard Kipkemoi BETT | KEN | 8:14.42 |
6. | Osama ZOGHLAMI | ITA | 8:14.58 |
7. | Benjamin KIGEN | KEN | 8:15.58 |
8. | Mohamed MSAAD | MAR | 8:16.18 |
9. | Mohamed Amin JHINAOUI | TUN | 8:16.49 |
10. | Avinash Mukund SABLE | IND | 8:17.18 |
11. | Salaheddine BEN YAZIDE | MAR | 8:17.49 |
12. | Djilali BEDRANI | FRA | 8:17.79 |
13. | Mohamed TINDOUFT | MAR | 8:20.85 |
14. | Amos SEREM | KEN | 8:25.08 |
Hailemariyam AMARE | ETH | DNF | |
Abderrafia BOUASSEL | MAR | DNF | |
Conseslus KIPRUTO | KEN | DNF | |
Wilberforce Chemiat KONES | KEN | DNF |
Men's 400m National
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Rachid MHAMDI | MAR | 47.35 |
2. | Kamal MOTTAKIL | MAR | 47.48 |
3. | Said EL GUEBBAZ | MAR | 47.59 |
4. | El Mehdi DIMOKRATI | MAR | 47.72 |
5. | Yassine HSSINE | MAR | 48.38 |
6. | Lahssen TALEB | MAR | 48.70 |
7. | Walid EL BOUSSIRI | MAR | 48.84 |
8. | Farid HASNAOUI | MAR | 49.85 |
Men's Discus Throw
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Kristjan ČEH | SLO | 70.32 |
2. | Daniel STÅHL | SWE | 69.21 |
3. | Andrius GUDŽIUS | LTU | 66.04 |
4. | Lawrence OKOYE | GBR | 65.62 |
5. | Sam MATTIS | USA | 63.91 |
6. | Alin Alexandru FIRFIRICA | ROU | 63.43 |
7. | Simon PETTERSSON | SWE | 62.25 |
8. | Apostolos PARELLIS | CYP | 60.95 |
Women's 200m Final, Wind: +0.8
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Shericka JACKSON | JAM | 21.98 |
2. | Anthonique STRACHAN | BAH | 22.15 |
3. | Tamari DAVIS | USA | 22.30 |
4. | Kayla WHITE | USA | 22.52 |
5. | Bassant HEMIDA | EGY | 22.67 |
6. | Anna KIEŁBASIŃSKA | POL | 22.98 |
7. | Gina BASS | GAM | 23.44 |
8. | Paula SEVILLA | ESP | 23.58 |
Women's 1500m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Gudaf TSEGAY | ETH | 3:54.03 |
2. | Freweyni HAILU | ETH | 3:57.65 |
3. | Birke HAYLOM | ETH | 3:57.66 |
4. | Worknesh MESELE | ETH | 4:01.81 |
5. | Cory Ann MCGEE | USA | 4:03.09 |
6. | Linden HALL | AUS | 4:03.56 |
7. | Sarah HEALY | IRL | 4:03.57 |
8. | Ludovica CAVALLI | ITA | 4:04.82 |
9. | Adelle TRACEY | JAM | 4:08.22 |
10. | Winnie NANYONDO | UGA | 4:08.43 |
11. | Claudia Mihaela BOBOCEA | ROU | 4:09.91 |
Charlotte MOUCHET | FRA | DNF | |
Zoya NAUMOV | ESP | DNF |
Women's 400m hurdles
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Shamier LITTLE | USA | 53.95 |
2. | Rushell CLAYTON | JAM | 54.15 |
3. | Shiann SALMON | JAM | 54.42 |
4. | Janieve RUSSELL | JAM | 55.41 |
5. | Dalilah MUHAMMAD | USA | 55.72 |
6. | Gianna WOODRUFF | PAN | 55.74 |
7. | Noura ENNADI | MAR | 55.83 |
8. | Anna RYZHYKOVA | UKR | 56.97 |
Women's Shot Put
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Auriol DONGMO | POR | 19.28 |
2. | Jessica SCHILDER | NED | 18.85 |
3. | Jessica WOODARD | USA | 18.65 |
4. | Sara GAMBETTA | GER | 18.63 |
5. | Sarah MITTON | CAN | 18.56 |
6. | Fanny ROOS | SWE | 18.51 |
7. | Jessica INCHUDE | POR | 17.78 |
8. | Anita MÁRTON | HUN | 17.64 |
Women's High Jump
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Yaroslava MAHUCHIKH | UKR | 2.01 |
2. | Iryna GERASHCHENKO | UKR | 1.91 |
3. | Nadezhda DUBOVITSKAYA | KAZ | 1.87 |
3. | Angelina TOPIĆ | SRB | 1.87 |
5. | Morgan LAKE | GBR | 1.87 |
6. | Yuliia LEVCHENKO | UKR | 1.81 |
6. | Elena VALLORTIGARA | ITA | 1.81 |
Karmen BRUUS | EST | NM | |
Rhizlane SIBA | MAR | NM |
Women's Triple Jump
POS | NAME | NAT. | RESULT | WIND |
---|---|---|---|---|
1. | Leyanis PÉREZ HERNÁNDEZ | CUB | 14.84 | +1.1 |
2. | Maryna BEKH-ROMANCHUK | UKR | 14.65 | +1.8 |
3. | Shanieka RICKETTS | JAM | 14.53 | +1.0 |
4. | Liadagmis POVEA | CUB | 14.27 | -0.3 |
5. | Tori FRANKLIN | USA | 14.22 | +0.6 |
6. | Thea LAFOND | DMA | 14.18 | -0.5 |
7. | Keturah ORJI | USA | 13.90 | 0.0 |
8. | Kristiina MÄKELÄ | FIN | 13.67 | +1.8 |
9. | Kimberly WILLIAMS | JAM | 13.04 | -0.3 |
Hanna MINENKO | ISR | NM |