Results: USATF Bermuda Grand Prix 2023
Posted by: Watch Athletics
Sunday, 21 May 2023
Results for the 2023 USATF Bermuda Grand Prix, a World Athletics Continental Tour Gold.
Event Date: Sunday, May 21
Location: Flora Duffy Stadium in Devonshire, Bermuda
RESULTS WOMEN
Women's 100m Final 1, Wind: +2.0
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Tamari DAVIS | USA | 10.91 |
| 2. | Shashalee FORBES | JAM | 10.98 |
| 3. | Celera BARNES | USA | 11.01 |
| 4. | Gina LÜCKENKEMPER | GER | 11.03 |
| 5. | English GARDNER | USA | 11.13 |
| 6. | Kemba NELSON | JAM | 11.14 |
| 7. | Mikiah BRISCO | USA | 11.16 |
| 8. | Marybeth SANT-PRICE | USA | 11.16 |
Women's 100m Final 2, Wind: +2.7
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Shannon RAY | USA | 11.04 |
| 2. | Ashley HENDERSON | USA | 11.12 |
| 3. | Remona BURCHELL | JAM | 11.15 |
| 4. | Taylor ANDERSON | USA | 11.16 |
| 5. | Anglerne ANNELUS | USA | 11.16 |
| 6. | Jonielle SMITH | JAM | 11.18 |
| 7. | Javianne OLIVER | USA | 11.34 |
Women's 200m Final wind +3.1m/s
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Abby STEINER | USA | 22.06 |
| 2. | Anthonique Strachan | BAH | 22.34 |
| 3. | Makenzie Dunmore | USA | 22.50 |
| 4. | Ashanti Moore | JAM | 22.78 |
| 5. | Anavia Battle | USA | 22.79 |
| 6. | Jessika Gbai | CIV | 22.80 |
| 7. | Candace Hill | USA | DNS |
| 8. | Alaysha Johnson | USA | DNS |
Women's 400m
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Gabby SCOTT | PUR | 51.65 |
| 2. | Courtney OKOLO | USA | 52.23 |
| 3. | Candice MCLEOD | JAM | 52.30 |
| 4. | Brittany AVENI | USA | 52.41 |
| 5. | Kaylin WHITNEY | USA | 53.29 |
| 6. | Dalilah MUHAMMAD | USA | 53.41 |
| 7. | Shakima WIMBLEY | USA | 53.51 |
Women's 800m
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Olivia BAKER | USA | 2:03.15 |
| 2. | Susan ANENO | UGA | 2:03.17 |
| 3. | Emily BROOKS-RICHARDS | USA | 2:03.65 |
| 4. | Hannah SEGRAVE | GBR | 2:03.68 |
| 5. | Camille LAUS | BEL | 2:03.99 |
| 6. | Kendra CHAMBERS | USA | 2:04.30 |
| 7. | Addy TOWNSEND | CAN | 2:04.34 |
| 8. | Jazmine FRAY | JAM | 2:06.33 |
| Sanaa Rae MORRIS | BER | DNF |
Women's 100m hurdles Final, Wind: +3.5
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Jasmine CAMACHO-QUINN | PUR | 12.17 |
| 2. | Danielle WILLIAMS | JAM | 12.38 |
| 3. | Tonea MARSHALL | USA | 12.39 |
| 4. | Megan TAPPER | JAM | 12.47 |
| 5. | Amber HUGHES | USA | 12.82 |
| 6. | Gabriele CUNNINGHAM | USA | 12.84 |
| 7. | Milan YOUNG | USA | 13.23 |
| 8. | Joni TOMIČIČ PREZELJ | SLO | 13.25 |
Women's 400m hurdles
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Andrenette KNIGHT | JAM | 54.90 |
| 2. | Cassandra TATE | USA | 55.06 |
| 3. | Shiann SALMON | JAM | 55.56 |
| 4. | Ronda WHYTE | JAM | 55.56 |
| 5. | Gianna WOODRUFF | PAN | 56.00 |
| 6. | Lina NIELSEN | GBR | 56.49 |
| 7. | Anna COCKRELL | USA | 56.50 |
| Ashley SPENCER | USA | DNF |
Women's 4x100m
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Jamaica Remona BURCHELL, Ashanti MOORE, Shashalee FORBES, Jonielle SMITH | JAM | 42.80 |
| 2. | USA Red Mikiah BRISCO, Abby STEINER, English GARDNER, Celera BARNES | USA | 42.83 |
| 3. | USA Blue Javianne OLIVER, Anglerne ANNELUS, Makenzie DUNMORE, Candace HILL | USA | 42.87 |
| 4. | USA White Alaysha JOHNSON, Anavia BATTLE, Kiara PARKER, Taylor ANDERSON | USA | 43.43 |
Women's Long Jump
| POS | NAME | NAT. | RESULT | WIND |
|---|---|---|---|---|
| 1. | Tara DAVIS-WOODHALL | USA | 7.11 | +2.1 |
| 2. | Quanesha BURKS | USA | 7.04 | +2.9 |
| 3. | Ruth USORO | NGR | 6.82 | +1.2 |
| 4. | Monae' NICHOLS | USA | 6.52 | +2.2 |
| 5. | Tiffany FLYNN | USA | 6.46 | +3.4 |
| 6. | Chanice PORTER | JAM | 6.45 | +2.3 |
| 7. | Kendell WILLIAMS | USA | 6.38 | +3.3 |
| 8. | Michelle FOKAM | USA | 6.12 | +3.4 |
| Tara DAVIS-WOODHALL | USA | 6.83 | ||
| Quanesha BURKS | USA | 6.51 | ||
| Kendell WILLIAMS | USA | 6.16 |
RESULTS MEN
Men's 100m Final 1, Wind: +4.4
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Christian COLEMAN | USA | 9.78 |
| 2. | Noah LYLES | USA | 9.80 |
| 3. | Ackeem BLAKE | JAM | 9.87 |
| 4. | Terrance LAIRD | USA | 9.94 |
| 5. | Emmanuel MATADI | LBR | 10.02 |
| 6. | Joseph Paul AMOAH | GHA | 10.05 |
| 7. | Andre DE GRASSE | CAN | 10.16 |
Men's 100m Final 2, Wind: +3.8
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Kadrian GOLDSON | JAM | 9.96 |
| 2. | Michael CAMPBELL | JAM | 10.11 |
| 3. | Chris ROYSTER | USA | 10.21 |
| 4. | Cravon GILLESPIE | USA | 10.22 |
| 5. | Demek KEMP | USA | 10.27 |
| 6. | Jevaughn WHYTE | JAM | 10.28 |
Men's 200m Final, Wind: +4.7
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Elijah MORROW | USA | 20.11 |
| 2. | Andre DE GRASSE | CAN | 20.28 |
| 3. | Kendal WILLIAMS | USA | 20.28 |
| 4. | Joseph Paul AMOAH | GHA | 20.56 |
| 5. | Daniel STOKES | MEX | 20.67 |
| 6. | José FIGUEROA | PUR | 20.89 |
| Emmanuel MATADI | LBR | DNF |
Men's 400m
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Steven GARDINER | BAH | 44.42 |
| 2. | Alonzo RUSSELL | BAH | 45.24 |
| 3. | Trevor STEWART | USA | 45.58 |
| 4. | Javon FRANCIS | JAM | 45.81 |
| 5. | Demish GAYE | JAM | 45.92 |
| 6. | José FIGUEROA | PUR | 47.17 |
| 7. | Wilbert LONDON | USA | 47.57 |
Men's 1500m
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Robert HEPPENSTALL | CAN | 3:41.83 |
| 2. | Ethan HUSSEY | GBR | 3:42.52 |
| 3. | Rob NAPOLITANO | PUR | 3:42.87 |
| 4. | AJ ERNST | USA | 3:42.95 |
| 5. | Ben ALLEN | USA | 3:44.08 |
| Erik SOWINSKI | USA | DNF |
Men's 110m hurdles Final, Wind: +4.0
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | Jamal BRITT | USA | 12.99 |
| 2. | Eric EDWARDS | USA | 13.07 |
| 3. | Freddie CRITTENDEN | USA | 13.13 |
| 4. | Tyler MASON | JAM | 13.30 |
| 5. | Damion THOMAS | JAM | 13.38 |
| 6. | Michael DICKSON | USA | 13.48 |
| 7. | Louis ROLLINS | USA | 13.67 |
| 8. | Robert DUNNING | USA | 22.28 |
Men's 4x100m
| POS | NAME | NAT. | RESULT |
|---|---|---|---|
| 1. | USA Red Christian COLEMAN, Kendal WILLIAMS, Josephus LYLES, Terrance LAIRD | USA | 38.21 |
| 2. | USA Blue Demek KEMP, Chris ROYSTER, Illas GARCIA, Cravon GILLESPIE | USA | 38.81 |
| 3. | Jamaica Damion THOMAS, Kadrian GOLDSON, Jevaughn WHYTE, Michael CAMPBELL | JAM | 39.51 |
Men's Long Jump
| POS | NAME | NAT. | RESULT | WIND |
|---|---|---|---|---|
| 1. | LaQuan NAIRN | BAH | 8.32 | +2.2 |
| 2. | Steffin MCCARTER | USA | 8.23 | +2.1 |
| 3. | William WILLIAMS | USA | 8.18 | +3.8 |
| 4. | Jarrion LAWSON | USA | 8.00 | +2.1 |
| 5. | Isaiah GRIFFITH | USA | 7.85 | +3.6 |
| 6. | Nicolas Allen ARRIOLA GREEN | GUA | 7.85 | +3.6 |
| Nicolas Allen ARRIOLA GREEN | GUA | 7.55 | ||
| Jarrion LAWSON | USA | 7.74 |
-->





