Results for the 2023 Seiko Golden Grand Prix, World Athletics Continental Tour Gold.
Event Date: Sunday, May 21
Location: Yokohama, Japan
Men's 100m Final, Wind: +0.4
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Fred KERLEY | USA | 9.91 |
2. | Rohan BROWNING | AUS | 10.10 |
3. | Ryuichiro SAKAI | JPN | 10.10 |
4. | Yuki KOIKE | JPN | 10.11 |
5. | Tiaan WHELPTON | NZL | 10.14 |
6. | Taju HONGO | JPN | 10.18 |
7. | Hiroki YANAGITA | JPN | 10.19 |
8. | Ryota SUZUKI | JPN | 10.27 |
9. | Jake DORAN | AUS | 10.28 |
Men's 100m Heat 1, Wind: +1.5
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Fred KERLEY | USA | 9.88 |
2. | Rohan BROWNING | AUS | 10.11 |
3. | Hiroki YANAGITA | JPN | 10.13 |
4. | Tiaan WHELPTON | NZL | 10.15 |
5. | Ryota SUZUKI | JPN | 10.19 |
6. | Akira HARADA | JPN | 10.27 |
7. | Akihiro HIGASHIDA | JPN | 10.27 |
8. | Bruno DEDE | JPN | 10.31 |
9. | Satoru FUKUSHIMA | JPN | 10.34 |
Men's 100m Heat 2, Wind: +1.7
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Ryuichiro SAKAI | JPN | 10.08 |
2. | Yuki KOIKE | JPN | 10.14 |
3. | Taju HONGO | JPN | 10.19 |
4. | Jake DORAN | AUS | 10.19 |
5. | Naoki INOUE | JPN | 10.19 |
6. | Chun-Han YANG | TPE | 10.23 |
7. | Shota NAKAMURA | JPN | 10.32 |
8. | Ippei TAKEDA | JPN | 10.33 |
9. | Yoshihide KIRYU | JPN | 11.20 |
Men's 400m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Yuki Joseph NAKAJIMA | JPN | 45.31 |
2. | João COELHO | POR | 45.46 |
3. | Fuga SATO | JPN | 45.52 |
4. | Paul DEDEWO | USA | 45.62 |
5. | Kentaro SATO | JPN | 45.75 |
6. | Naohiro JINUSHI | JPN | 45.76 |
7. | Kenki IMAIZUMI | JPN | 45.76 |
8. | Alex BECK | AUS | 46.33 |
9. | Kaito KAWABATA | JPN | 46.90 |
Men's 3000m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Hyuga ENDO | JPN | 7:45.08 |
2. | Kazuya SHIOJIRI | JPN | 7:46.37 |
3. | Charles Karanja KAMAU | KEN | 7:47.31 |
4. | Kiprono SITONIK | KEN | 7:47.78 |
5. | Hiroki MATSUEDA | JPN | 7:49.83 |
6. | Yohei IKEDA | JPN | 7:50.39 |
7. | Julian OAKLEY | NZL | 7:50.60 |
8. | Kanta SHIMIZU | JPN | 7:51.16 |
9. | Jack BRUCE | AUS | 7:51.98 |
10. | Isaac KIBET | UGA | 7:54.27 |
11. | Takato SUZUKI | JPN | 7:57.78 |
12. | Yuta BANDO | JPN | 7:58.20 |
13. | Jude THOMAS | AUS | 8:02.55 |
14. | Kiseki SHIOZAWA | JPN | 8:02.58 |
15. | Yuhei URANO | JPN | 8:03.18 |
16. | Hiroto YOSHIOKA | JPN | 8:09.35 |
17. | Kazuki TAMURA | JPN | 8:17.55 |
Richard ETIR | KEN | DNF |
Men's 110m Hurdles Final, Wind: +0.8
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Shunsuke IZUMIYA | JPN | 13.07 |
2. | Shunya TAKAYAMA | JPN | 13.25 |
3. | Shuhei ISHIKAWA | JPN | 13.36 |
4. | Roger IRIBARNE | CUB | 13.37 |
5. | Higashi ISHIDA-THOMAS | JPN | 13.42 |
6. | Taiga YOKOCHI | JPN | 13.46 |
7. | Jacob MCCORRY | AUS | 13.48 |
8. | Kuei-Ru CHEN | TPE | 13.56 |
9. | Ryo TOKUOKA | JPN | 13.99 |
Men's 400m Hurdles
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Yusaku KODAMA | JPN | 48.77 |
2. | Kazuki KUROKAWA | JPN | 49.03 |
3. | Takayuki KISHIMOTO | JPN | 49.28 |
4. | Kaito TSUTSUE | JPN | 49.35 |
5. | Amere LATTIN | USA | 49.65 |
6. | Abdelmalik LAHOULOU | ALG | 49.71 |
7. | Chieh CHEN | TPE | 50.13 |
8. | Shuta NAKAI | JPN | 50.72 |
Men's 3000m Steeplechase
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Ryuji MIURA | JPN | 8:19.07 |
2. | Amos KIRUI | KEN | 8:20.86 |
3. | Ryoma AOKI | JPN | 8:21.96 |
4. | Matthew CLARKE | AUS | 8:26.47 |
5. | Damián VÍCH | CZE | 8:30.81 |
6. | Atsushi SHOBU | JPN | 8:31.92 |
7. | Seiya SUNADA | JPN | 8:32.24 |
8. | Seiya SHIGENO | JPN | 8:35.88 |
9. | Asahi KURODA | JPN | 8:37.25 |
10. | Hironori TSUETAKI | JPN | 8:38.39 |
11. | Aoi MATSUMOTO | JPN | 8:53.96 |
12. | Yasunari KUSU | JPN | 8:57.79 |
Taisei OGINO | JPN | DNF | |
Philemon Kiplagat RUTO | KEN | DNF |
Men's High Jump
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Sanghyeok WOO | KOR | 2.29 |
2. | Joel BADEN | AUS | 2.29 |
3. | Naoto HASEGAWA | JPN | 2.25 |
4. | Tomohiro SHINNO | JPN | 2.25 |
5. | Ryoichi AKAMATSU | JPN | 2.25 |
6. | Sho KATSUDA | JPN | 2.20 |
6. | Yuto SEKO | JPN | 2.20 |
6. | Hamish KERR | NZL | 2.20 |
9. | Marco FASSINOTTI | ITA | 2.15 |
Men's Long Jump
POS | NAME | NAT. | RESULT | WIND |
---|---|---|---|---|
1. | Hiromichi YOSHIDA | JPN | 8.26 | +1.0 |
2. | Jianan WANG | CHN | 8.22 | +1.5 |
3. | Henry FRAYNE | AUS | 7.99 | +2.7 |
4. | Hibiki TSUHA | JPN | 7.95 | +1.4 |
5. | Shoutarou SHIROYAMA | JPN | 7.94 | +1.4 |
6. | Yu-Tang LIN | TPE | 7.92 | +1.2 |
7. | Natsuki YAMAKAWA | JPN | 7.91 | +3.1 |
8. | Yuki HASHIOKA | JPN | 7.90 | -0.5 |
9. | Jingqiang ZHANG | CHN | 7.61 | +1.2 |
Henry FRAYNE | AUS | 7.86 | ||
Natsuki YAMAKAWA | JPN | 7.72 |
Men's Javelin Throw
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Roderick Genki DEAN | JPN | 82.03 |
2. | Patriks GAILUMS | LAT | 79.67 |
3. | Kenji OGURA | JPN | 78.99 |
4. | Cameron MCENTYRE | AUS | 78.62 |
5. | Yuta SAKIYAMA | JPN | 78.18 |
6. | Tatsuya SAKAMOTO | JPN | 76.00 |
7. | Felise VAHAI SOSAIA | FRA | 74.57 |
8. | Chao-Tsun CHENG | TPE | 73.88 |
Women's 100m Final, Wind: -0.4
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Zoe HOBBS | NZL | 11.20 |
2. | Destiny SMITH-BARNETT | USA | 11.41 |
3. | Torrie LEWIS | AUS | 11.42 |
4. | Bree MASTERS | AUS | 11.43 |
5. | Arisa KIMISHIMA | JPN | 11.60 |
6. | Remi TSURUTA | JPN | 11.66 |
7. | Midori MIKASE | JPN | 11.70 |
8. | Yuna MIURA | JPN | 11.81 |
Women's 1500m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Nozomi TANAKA | JPN | 4:11.56 |
2. | Danielle JONES | USA | 4:12.12 |
3. | Vera HOFFMANN | LUX | 4:12.54 |
4. | Madeleine MURRAY | GBR | 4:13.16 |
5. | Hellen Ekalale LOBUN | KEN | 4:13.20 |
6. | Yume GOTO | JPN | 4:14.05 |
7. | Ayano IDE | JPN | 4:15.02 |
8. | Saki KATAGIHARA | JPN | 4:16.99 |
9. | Sora SHINOZAKURA | JPN | 4:17.85 |
10. | Mizuki MICHISHITA | JPN | 4:20.27 |
11. | Yuno YAMANAKA | JPN | 4:20.61 |
12. | Runa SHOJI | JPN | 4:21.37 |
Kiri SHIOHARA | JPN | DNF |
Women's 3000m
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Teresiah Muthoni GATERI | KEN | 8:43.81 |
2. | Rose DAVIES | AUS | 8:44.07 |
3. | Margaret AKIDOR | KEN | 8:46.77 |
4. | Isobel BATT-DOYLE | AUS | 8:53.81 |
5. | Judy Jepngetich CHEPASKWONY | KEN | 8:53.94 |
6. | Aisha PRAUGHT-LEER | JAM | 8:55.30 |
7. | Nanami WATANABE | JPN | 8:58.47 |
8. | Nagisa SHIMOTABIRA | JPN | 9:01.35 |
9. | Momoka KAWAGUCHI | JPN | 9:01.49 |
10. | Wakana KABASAWA | JPN | 9:06.26 |
11. | Natsuki OMORI | JPN | 9:07.11 |
12. | Yuma YAMAMOTO | JPN | 9:12.32 |
13. | Rina SASAKI | JPN | 9:14.07 |
14. | Miki HIRAI | JPN | 9:17.80 |
15. | Nanaka YONEZAWA | JPN | 9:25.42 |
16. | Manami NISHIYAMA | JPN | 9:30.21 |
Hellen Ekalale LOBUN | KEN | DNF |
Women's 100m hurdles Final, Wind: +0.4
POS | NAME | NAT. | RESULT |
---|---|---|---|
1. | Asuka TERADA | JPN | 12.86 |
2. | Yumi TANAKA | JPN | 12.89 |
3. | Mako FUKUBE | JPN | 12.91 |
4. | Celeste MUCCI | AUS | 12.93 |
5. | Masumi AOKI | JPN | 12.94 |
6. | Chisato KIYOYAMA | JPN | 12.96 |
7. | Hannah JONES | AUS | 12.97 |
8. | Jade BARBER | USA | 13.03 |
9. | Manaka SHIBATA | JPN | 13.13 |
Women's Long Jump
POS | NAME | NAT. | RESULT | WIND |
---|---|---|---|---|
1. | Maryse LUZOLO | GER | 6.79 | +2.5 |
2. | Brooke BUSCHKUEHL | AUS | 6.77 | +1.7 |
3. | Shaili SINGH | IND | 6.65 | +2.1 |
4. | Sumire HATA | JPN | 6.48 | +0.7 |
5. | Ayaka KORA | JPN | 6.46 | +2.0 |
6. | Lakshini Sarangi Silva SANDARADURA | SRI | 6.29 | +1.3 |
7. | Maya TAKEUCHI | JPN | 6.28 | +1.2 |
8. | Mengyi TAN | CHN | 6.09 | +1.2 |
9. | Ami KODAMA | JPN | 5.63 | +2.4 |
Maryse LUZOLO | GER | 6.68 | ||
Shaili SINGH | IND | 6.59 | ||
Ami KODAMA | JPN | 5.37 |
Women's Javelin Throw
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Mackenzie LITTLE | AUS | 64.10 |
2. | Tori PEETERS | NZL | 63.26 |
3. | Kelsey-Lee BARBER | AUS | 61.95 |
4. | Haruka KITAGUCHI | JPN | 61.34 |
5. | Momone UEDA | JPN | 60.54 |
6. | Marina SAITO | JPN | 59.70 |
7. | Mahiro OSA | JPN | 59.57 |
8. | Līna MŪZE | LAT | 59.23 |
9. | Sae TAKEMOTO | JPN | 55.92 |