Results for the 2023 Kip Keino Classic, a World Athletics Continental Tour Gold level meeting.
Event Date: Saturday, May 13
Location: Nairobi, Kenya
LIVE RESULTS
Live stream and meet info
WOMEN'S RESULTS
100 m | |
---|
Rank | | Name | Time |
---|
1 | USA | TERRY Twanisha | 10.86 |
2 | NZL | HOBBS Zoe | 10.97 |
3 | BEL | ROSIUS Rani | 11.08 |
4 | EGY | HEMIDA Bassant | 11.09 |
5 | GAM | BASS Gina | 11.09 |
6 | KEN | MBAGARI Esther | 11.66 |
7 | USA | DANIELS Teahna | 11.73 |
8 | KEN | SAFANIA Monica | 11.80 |
200 m | |
---|
Rank | | Name | Time | |
---|
1 | USA | RICHARDSON Sha'Carri | 22.07 | MR |
2 | USA | JEFFERSON Kyra | 22.77 | SB |
3 | USA | RAY Shannon | 22.82 | PB |
4 | GAM | BASS Gina | 22.91 | SB |
5 | POR | MARTINEZ Ariali | 23.05 | PB |
6 | BEL | VERVAET Imke | 23.21 | SB |
7 | KEN | KADOGO Eunice | 24.46 | |
8 | UGA | SHIDA Leni | 24.88 | |
800 m | |
---|
Rank | | Name | Time | |
---|
1 | KEN | MORAA Mary | 1:58.83 | SB |
2 | ETH | DESTA Netsanet | 2:00.14 | |
3 | KEN | KIPROTICH Vivian Chebet | 2:00.54 | PB |
4 | ETH | GIRMA Tigist | 2:00.97 | PB |
5 | RSA | SEKGODISO Prudence | 2:01.19 | |
6 | KEN | KORIR Naomi | 2:01.82 | |
7 | KEN | CHEPCHUMBA Naumglorius | 2:05.32 | SB |
8 | BOT | NOWE Oratile | 2:05.61 | |
| KEN | NDORO Milicent | DNF | |
1500 m |
---|
Rank | | Name | Time |
---|
1 | UGA | CHEMUSTO Janat | 4:01.79 |
2 | KEN | CHEPCHIRCHIR Nelly | 4:04.56 |
3 | ETH | KUMSA Hawi Abera | 4:06.15 |
4 | BRN | YAVI Winfred | 4:06.34 |
5 | KEN | LAGAT Lydia Jeruto | 4:07.02 |
6 | ETH | BUBE Dadi | 4:07.05 |
7 | KEN | CHEBET.WINNY | 4:07.32 |
8 | UGA | CHELANGAT Sarah | 4:08.00 |
9 | KEN | JEBITOK Edinah | 4:09.11 |
10 | KEN | CHEBET Brenda | 4:09.49 |
11 | ETH | ALEM Ksanet | 4:09.88 |
12 | DJI | ALI MOHAMED Souhra | 4:21.00 |
13 | KEN | WACHIRA Peninnah Wangari | 4:23.26 |
| KEN | KIPLANGAT Josphine | DNS |
3000 m Steeplechase | |
---|
Rank | | Name | Time | |
---|
1 | KEN | CHEPKOECH Beatrice | 9:13.51 | |
2 | KEN | CHEROTICH Faith | 9:15.08 | |
3 | KEN | CHEPKOECH Jackline | 9:25.63 | |
4 | ETH | MULETA Lomi | 9:30.66 | |
5 | KEN | CHEROP Doris Lengole | 9:41.38 | |
6 | KEN | CHEBET Caren | 9:44.32 | SB |
7 | ETH | DESTA Aynalem | 9:48.79 | PB |
8 | KEN | BIWOTT Celestine | 9:49.29 | |
9 | KEN | KIRUI Purity | 9:51.60 | |
10 | KEN | CHERONO Fancy | 9:55.57 | SB |
11 | ETH | GEBREGIWRGS Berhan | 9:57.01 | |
12 | KEN | KOSGEI Pamela | 10:04.55 | SB |
| UR | GUVENC Tugba | DNS | |
| KEN | CHEPNGENO Betty | DNF | |
5000 m | |
---|
Rank | | Name | Time |
---|
1 | KEN | CHEBET Beatrice | 15:15.82 |
2 | KEN | KIPKEMBOI Margaret | 15:16.28 |
3 | KEN | KIYENG Judith | 15:16.66 |
4 | KEN | RENGERUK Lilian Kasait | 15:19.21 |
5 | KEN | NYAGA Caroline | 15:20.01 |
400 m Hurdles National | |
---|
Rank | | Name | Time | |
---|
1 | KEN | MWANGI Hannah | 57.44 | MR |
2 | KEN | CHEBET Diana | 59.40 | PB |
3 | KEN | CHEGE Jane | 59.97 | |
4 | KEN | NGURE Gladys | 1:00.92 | SB |
5 | KEN | MOGAYA Valentine | 1:01.17 | PB |
6 | KEN | NGUMBI Agnes | 1:01.70 | |
7 | KEN | WANJIRU Johnson | 1:02.20 | PB |
8 | KEN | GAKII Dorothy | 1:04.35 | PB |
High Jump |
---|
Rank | | Name | Result | |
---|
1 | UKR | MAHUCHIKH Yaroslava | 2.00 | WL |
2 | GBR | ZIALOR Laura | 1.90 | SB |
3 | UKR | TABASHNYK Kateryna | 1.86 | |
3 | UKR | LEVCHENKO Yulia | 1.86 | |
5 | FRA | GICQUEL Solene | 1.86 | |
5 | KAZ | MATVEYEVA Elizaveta | 1.86 | |
7 | JAM | WILLIAMSON Kimberly | 1.82 | |
8 | UKR | KOVTUNOVA Marina | 1.78 | SB |
Hammer Throw |
---|
Rank | | Name | Result |
---|
1 | USA | KASSANAVOID Janee | 74.25 |
2 | USA | STEWART Janeah | 71.43 |
3 | POL | WLODARCZYK Anita | 70.27 |
4 | ROU | GHELBER Bianca | 69.62 |
5 | NOR | LLANO Beatrice Nedberge | 67.52 |
6 | BEL | STERKENDRIES Vanessa | 67.28 |
7 | EST | OJALOO Kati | 62.65 |
8 | KEN | RAKAMBA Roseline Nyancha | 54.01 |
MEN'S RESULTS
100 m | |
---|
Rank | | Name | Time | |
---|
1 | KEN | OMANYALA Ferdinand | 9.84 | WL |
2 | USA | BEDNAREK Kenneth | 9.98 | SB |
3 | USA | BRACY-WILLIAMS Marvin | 10.03 | SB |
4 | CAM | ESEME Emmanuel | 10.03 | PB |
5 | USA | CARNES Brandon | 10.14 | |
6 | FRA | MATEO Pablo | 10.18 | PB |
7 | CAN | BLAKE Jerome | 10.20 | |
| KEN | ODHIAMBO Steven | DQ | |
200 m | |
---|
Rank | | Name | Time | |
---|
1 | CAN | BROWN Aaron | 20.12 | |
2 | USA | KING Kyree | 20.18 | SB |
3 | LBR | FAHNBULLEH Joseph | 20.19 | |
4 | ITA | TORTU Filippo | 20.30 | |
5 | FRA | FALL Mouhamadou | 20.49 | |
6 | ISR | AFRIFAH Blessing | 20.76 | SB |
7 | BOT | MAKWALA Isaac | 20.80 | SB |
8 | AUS | DORAN Jake | 20.87 | |
400 m | |
---|
Rank | | Name | Time | |
---|
1 | ZAM | SAMUKONGA Muzala | 44.25 | MR |
2 | USA | NORWOOD Vernon | 44.68 | SB |
3 | RA | BIRON Gilles | 45.52 | PB |
4 | KEN | MWESERA Bonface Ontuga | 45.73 | SB |
5 | BEL | BORLEE Dylan | 45.85 | SB |
6 | BEL | BORLEE Kevin | 46.15 | |
| TRI | CEDENIO Machel | DNF | |
800 m | |
---|
Rank | | Name | Time | |
---|
1 | KEN | WANYONYI Emanuel | 1:43.32 | WL |
2 | KEN | KINYAMAL Wyclife | 1:43.66 | MR |
3 | KEN | CHERUIYOT Thimothy | 1:44.99 | |
4 | BOT | MASALELA Tshepiso | 1:45.24 | PB |
5 | ETH | BODENA Tolesa | 1:45.79 | SB |
6 | RSA | TSHITE Tshepo | 1:45.89 | |
7 | KEN | KEMEI Aaron | 1:46.20 | PB |
8 | KEN | NGENY Elias | 1:46.62 | |
9 | KEN | ROTICH Ferguson | 1:46.78 | SB |
10 | KEN | KIPRUTO Collins | 1:46.91 | |
11 | KEN | KEBENEI Nicholas Kiplang | 1:48.35 | |
| ALG | BENMADHI Khaled | DNF | |
1500 m |
---|
Rank | | Name | Time |
---|
1 | KEN | ETIANG Kamar | 3:32.01 |
2 | KEN | CHERUIYOT Reynold Kipkor | 3:32.70 |
3 | KEN | KIPLIMO Samuel Naibei | 3:36.92 |
4 | ETH | GIRMA Adisu | 3:37.80 |
5 | ETH | ADDISU Wegene | 3:37.84 |
6 | ETH | ASMARE Yohanes | 3:38.07 |
7 | ETH | GIRMA Ermias | 3:38.35 |
8 | ETH | MEKONEN Hayimro Yele | 3:39.09 |
9 | ETH | ABDILMANA Ali | 3:39.69 |
10 | KEN | KIPRUGUT Boaz | 3:39.96 |
11 | KEN | TUWEI Cornelious | 3:40.55 |
12 | ETH | KASAYE Adehena | 3:40.68 |
10000 m National | |
---|
Rank | | Name | Time | |
---|
1 | KEN | EBENYO Daniel Simiu | 28:09.93 | |
2 | KEN | SEKO Edwin Kipkemoi | 28:30.05 | |
3 | KEN | NIJIHIA Stanley | 28:30.61 | |
4 | KEN | KIPKOECH Hillary | 28:40.26 | PB |
5 | KEN | LANGAT Vincent | 28:43.21 | PB |
6 | KEN | KIPCHUMBA Geoffrey | 28:53.93 | |
7 | KEN | LINGOKAL Benson Moshon | 28:54.76 | |
8 | KEN | MUTAI Vincent Kiprotich | 29:02.06 | |
9 | KEN | KOECH Shadrack Kipngetic | 29:12.42 | |
10 | KEN | KIPROP Asbel | 29:33.89 | |
11 | KEN | EROT Jonah | 29:36.04 | |
12 | KEN | CHERUIYOT Tobias | 29:41.04 | |
13 | KEN | MWITI Fredrick | 30:23.77 | |
14 | KEN | MELLY Johnston | 30:40.88 | |
15 | KEN | NJOROGE Joseph | 31:01.85 | |
| KEN | KIBE Anthony | DNS | |
| KEN | LEMEYAN Mutiso | DNS | |
| KEN | TOO Isaac | DNS | |
| KEN | KIPKOSGEY Collins | DNS | |
| KEN | KORIR Dismas Lokira | DNS | |
| KEN | KIPNGETICH Maxon | DNF | |
| KEN | KIPTOO Brian | DNF | |
| KEN | KITONGA Pasancho | DNF | |
| KEN | KIMAKAL Kipsambul | DNF | |
| KEN | LOMUKET Mark Owon | DNF | |
400 m Hurdles National | |
---|
Rank | | Name | Time | |
---|
1 | KEN | WERE Wiseman | 49.59 | |
2 | KEN | ROTICH Kipkorir | 50.37 | PB |
3 | KEN | NGUNJIRI Edward | 50.70 | |
4 | KEN | KESSIO Nicholas Kiplimo | 51.04 | PB |
5 | KEN | MBEVI William | 51.07 | |
6 | KEN | KIPNGETICH Newton | 51.92 | SB |
7 | KEN | BARAKA Meshack | 52.82 | PB |
8 | KEN | GIKONYO John | 53.05 | SB |
3000 m Steeplechase | |
---|
Rank | | Name | Time |
---|
1 | KEN | KIRUI Amos | 8:08.45 |
2 | KEN | KIBIWOT Abraham | 8:09.71 |
3 | KEN | BETT Leonard | 8:10.02 |
4 | UGA | CHEMUTAI Leonard | 8:13.53 |
5 | KEN | SEREM Amos | 8:19.56 |
| HUN | PALKOVITS Istvan | DNS |
Javelin Throw |
---|
Rank | | Name | Result | |
---|
1 | BEL | HERMAN Timothy | 87.35 | MR |
2 | GRN | PETERS Anderson | 85.72 | |
3 | EGY | ABDELRAHMAN Ihab | 81.04 | |
4 | RSA | SMIT Douw | 78.83 | |
5 | KEN | YEGO Julius | 77.24 | |
6 | LAT | STROBINDERS Rolands | 77.21 | |
7 | ESP | QUIJERA Manu | 75.54 | |
8 | UKR | FELFNER Artur | 73.14 | |
9 | POR | RAMOS Leandro | 66.55 | |
Hammer Throw |
---|
Rank | | Name | Result | |
---|
1 | POL | NOWICKI Wojcieh | 79.78 | WL |
2 | CAN | KATZBERG Ethan | 76.38 | |
3 | HUN | VARGA Donat | 74.12 | |
4 | ISL | JONSSON Hilmar Orn | 74.11 | SB |
5 | GRE | FRANZESKAKIS Christos | 73.59 | |
6 | KEN | ABUNDA Dominic Ondigi | 54.79 | |
| UKR | KOKHAN Mykhailo | DNS | |
5000 m | |
---|
Rank | | Name | Time |
---|
1 | ETH | TEDDESE Lemi | 13:26.58 |
2 | KEN | ROKITTO Ishmael | 13:27.34 |
3 | UGA | MARU Peter | 13:28.14 |
Long Jump National |
---|
Rank | | Name | Result | | |
---|
1 | KEN | KIRWA Isaac | 7.34 | +1.6 | SB |
2 | KEN | TOO Edwin Kipmutai | 7.28 | +0.7 | PB |
3 | KEN | KIPKORIR Bismark | 7.23 | -0.6 | |
4 | KEN | TARUS Vincent | 7.11 | +2.0 | |
5 | KEN | PKEMOI Gilbert | 7.10 | -0.6 | SB |
6 | KEN | MUSILI Amos | 7.04 | +0.2 | |
7 | KEN | BITOK Dominic | 6.92 | -0.8 | |
8 | KEN | MBOGO Emmanuel | 6.65 | -1.6 | |
Shot Put National |
---|
Rank | | Name | Result | |
---|
1 | KEN | MWANGI Peter Kamau | 16.25 | |
2 | KEN | MAINA Benson Wachira | 15.86 | SB |
3 | KEN | CHUMBA Fredrick Kiprop | 15.30 | PB |
4 | KEN | BETT Leonard | 15.23 | SB |
5 | KEN | ONYANGO Manase | 14.09 | |
6 | KEN | CHEPKWONY Caleb | 13.90 | PB |
7 | KEN | WACHIRA Alex | 13.61 | |
8 | KEN | CHELULE Edwin | 13.59 | |
-->