Results for the 2023 Botswana Golden Grand Prix, a World Athletics Continental Tour Gold.
Event Date: Saturday, April 29
RESULTS WOMEN
100m Women, Wind=+0.4
POS | Name | Country | Result |
---|---|---|---|
1 | Terry Twanisha | USA | 11.05 |
2 | Hemida Basant | EGY | 11.09 |
3 | Parker Kiara | USA | 11.16 |
4 | Oliver Javianna | USA | 11.40 |
5 | Daniels Teahna | USA | 11.54 |
6 | Sebele Tsaone | BOT | 11.56 |
7 | Moloi Boitshepo | BOT | 11.79 |
8 | Zagre Anne | BEL | 11.80 |
100m Women Heat-2, Wind=+0.7
POS | Name | Country | Result |
---|---|---|---|
1 | Mahlalela Bongiwe | SWZ | 11.65 |
2 | Ndawana Haitembu | NAM | 11.68 |
3 | Kelapile Boitshepiso | BOT | 11.70 |
4 | Budzani Nancy | BOT | 11.84 |
5 | Madzimule Lone | BOT | 11.85 |
6 | Tshemetshe Boipelo Nonhlanhla | RSA | 11.94 |
7 | Nyakupinda Ruvarashe | ZIM | 12.05 |
8 | Matlhaku Loungo | BOT | 12.72 |
200m Women, W=-0.5
POS | Name | Country | Result |
---|---|---|---|
1 | White Kayla | USA | 22.38 |
2 | Richardson Sha'Carri | USA | 22.54 |
3 | Hemida Basant | EGY | 22.75 |
4 | Bass Gina | GAM | 23.25 |
5 | Bryant Dezerea | USA | 23.28 |
6 | Parker Kiara | USA | 23.67 |
7 | Jele Lydia | BOT | 23.70 |
8 | Sarefo Winnie | BOT | 24.79 |
400m Women
POS | Name | Country | Result |
---|---|---|---|
1 | Moraa Mary | KEN | 50.44 |
2 | Coetzee Miranda | RSA | 51.14 |
3 | McLeod Candice | JAM | 51.17 |
4 | Van der Valt Zeney | RSA | 51.37 |
5 | Viljoen Marlie | RSA | 52.21 |
6 | Basele Thompang | BOT | 53.93 |
7 | Jefferson Kyra | USA | 53.98 |
Lopang Naledi | BOT | DNF |
Women's 400m B-race
POS | Name | Country | Result |
---|---|---|---|
1 | Njobvu Rhoda | ZAM | 51.96 |
2 | SIMWAKA ASIMENYE | MAL | 52.28 |
3 | Botlogetswe Christine | BOT | 54.33 |
4 | Chikani Golekanye | BOT | 54.55 |
5 | Rante Motlatsi | BOT | 55.71 |
6 | Batisane Kennekae | BOT | 56.72 |
7 | Haingura Inonsensia | NAM | 57.90 |
Shilajwe Manaka | RSA | DNS |
800m Women
POS | Name | Country | Result |
---|---|---|---|
1 | Alemu Habitam | ETH | 1:59.35 |
2 | Sekgodiso Prudence | RSA | 2:00.39 |
3 | Tesfaye Firezewd | ETH | 2:00.52 |
4 | Korir Naomi | KEN | 2:00.70 |
5 | Nowe Oratile | BOT | 2:01.71 |
6 | Swart Charne | RSA | 2:03.31 |
7 | Bejia Salma | TUN | 2:05.12 |
8 | Klojcnik Petja | SLO | 2:06.84 |
9 | Laus Camille | BEL | 2:08.04 |
10 | Lofstrand Gena | RSA | 2:28.22 |
Botlegetswe Christine | BOT | DNS | |
Bile Kelebogile | BOT | DNF |
Long Jump Women
POS | Name | Country | Result | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1 | Brume Ese | NGR | 6.77 0.6 | 6.65 0.7 | 6.61 -0.8 | 6.41 0.8 | X | X | 6.77 0.6 |
2 | Koala Marthe | BUR | 6.69 0.3 | 6.24 -1.2 | 6.69 0.3 | 6.46 1.2 | 6.51 -0.5 | 6.68 0.9 | X |
3 | Luzulo Marilyse | GER | 6.61 -1.1 | 6.40 1.5 | 6.61 -1.1 | X | X | 6.24 -0.1 | 6.16 0.0 |
4 | Owis Esraa | EGY | 6.50 1.8 | X | 6.21 -1.3 | 6.42 0.8 | 6.50 1.8 | 6.25 1.9 | 6.45 1.0 |
5 | Ugen Lorraine | GBR | 6.50 2.1 | 6.26 1.3 | 5.85 -0.3 | 6.44 1.7 | 6.07 1.7 | 6.50 2.1 | 4.38 1.5 |
6 | Lesti Diana | HUN | 6.44 -0.9 | 6.44 -0.9 | X | 6.19 1.2 | - | - | - |
7 | Fouche Karmen | RSA | 6.43 1.5 | 6.23 0.0 | 6.16 -0.6 | 6.40 0.3 | 6.17 1.5 | 6.43 1.5 | 6.25 0.3 |
8 | Banhadi-Farkas Petra | HUN | 6.38 0.7 | 6.30 0.0 | X | 6.36 1.9 | 6.33 0.7 | 6.38 0.7 | 6.23 1.3 |
9 | Peens Helene | RSA | 6.17 0.0 | 6.17 0.0 | X | 5.67 1.1 | |||
10 | Majore Chedza | BOT | 5.86 -0.4 | 5.86 -0.4 | X | 5.76 0.6 | |||
11 | Bojosi Tshegofatso | BOT | 5.86 1.1 | 5.74 0.3 | 5.69 0.2 | 5.86 1.1 | |||
12 | Kruger Eljone | RSA | 5.67 -1.2 | 5.67 -1.2 | 5.50 0.3 | 5.65 0.1 | |||
13 | Theetso Neo Kendy | BOT | 5.15 0.0 | 4.87 -0.3 | 5.15 0.0 | 5.11 1.2 |
Shot Put Women
POS | Name | Country | Result | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1 | Aquilla Adelaide | USA | 18.53 | X | X | 16.51 | 18.53 | 17.54 | 18.17 |
2 | Strickler Amelia | GBR | 17.24 | 16.36 | X | 16.42 | 17.16 | 17.17 | 17.24 |
3 | Induche Jessica | POR | 17.11 | X | 16.93 | 17.05 | 17.09 | 17.11 | 16.90 |
4 | Fatherly Rachel | USA | 16.92 | 15.64 | 16.87 | 16.50 | 16.47 | 16.92 | X |
5 | Johnson Felisha | USA | 16.89 | 15.64 | 15.39 | 15.63 | X | 16.89 | 16.00 |
6 | Ambrose Kelebogile | BOT | 11.99 | 11.99 | 11.02 | X | 10.40 | X | 10.27 |
7 | Kayombo Josephine | BOT | 9.54 | 9.42 | 9.38 | 9.32 | 8.55 | 9.45 | 9.54 |
RESULTS MEN
100m Men, Wind=+2.3
POS | Name | Country | Result |
---|---|---|---|
1 | Omanyala Ferdinand | KEN | 9.78 |
2 | Tebogo Letsile | BOT | 9.91 |
3 | Bednarek Kenny | USA | 10.02 |
4 | Brown Aaron | CAN | 10.06 |
5 | King Kyree | USA | 10.06 |
6 | Matadi Emmanuel | LIB | 10.11 |
7 | Masasa Thuto | BOT | 10.30 |
8 | Blake Jerome | CAN | 10.39 |
100m Men Heat-2, Wind=+0.2
POS | Name | Country | Result |
---|---|---|---|
1 | Imeta Samwel | KEN | 10.10 |
2 | Richardson Benjamin | RSA | 10.15 |
3 | Hainuca Gilbert | NAM | 10.17 |
4 | Kamungeremu Dickson | ZIM | 10.28 |
5 | Keatsi Maobi | BOT | 10.43 |
6 | Goseb Elvis | NAM | 10.45 |
7 | Mandoze Jayson | BOT | 10.52 |
8 | Mayana Larona | BOT | 10.65 |
200m Men, W=-0.3
POS | Name | Country | Result |
---|---|---|---|
1 | Tebogo Letsile | BOT | 19.87 |
2 | Brown Aaron | CAN | 20.00 |
3 | Fahnbulleh Joseph | LIB | 20.14 |
4 | Ogando Alexander | DOM | 20.22 |
5 | Rodney Brendon | CAN | 20.28 |
6 | Blake Jerome | CAN | 20.39 |
7 | De Grasse Andre | CAN | 20.41 |
8 | Pesela Anthony | BOT | 20.69 |
200m Men Heat-2, W=-0.3
POS | Name | Country | Result |
---|---|---|---|
1 | Richardson Benjamin | RSA | 20.40 |
2 | Mweresa Boniface | KEN | 20.76 |
3 | Rampa Phodiso | BOT | 21.20 |
4 | Seribe Pako | BOT | 21.30 |
5 | Thebe Baboloki | BOT | 21.37 |
6 | Ngavi Raymond | ZIM | 21.81 |
7 | Mukuchura Elvis | ZIM | 22.01 |
8 | Mocherry Janosh | SEY | 22.21 |
400m Men
POS | Name | Country | Result |
---|---|---|---|
1 | Samukonga Muzala | ZAM | 43.91 |
2 | James Kirani | GRN | 44.76 |
3 | Scotch Leungo | BOT | 44.92 |
4 | Pillay Lythe | RSA | 45.07 |
5 | Ndori Bayapo | BOT | 45.13 |
6 | Nene Zakithi | RSA | 45.53 |
7 | Isaacs Gardeo | RSA | 46.28 |
8 | Makwala Isaac | BOT | 46.35 |
400m Men Heat-2
POS | Name | Country | Result |
---|---|---|---|
1 | Ditshetelo Laone | BOT | 45.73 |
2 | Ngozi Zibane | BOT | 45.76 |
3 | Nyambe Patrick | ZAM | 46.26 |
4 | Meshack Clifton | BOT | 46.40 |
5 | Mwishi Gerren | ZIM | 46.79 |
6 | GORA LINDOKUHLE | RSA | 46.96 |
7 | GELDENHUYS IVAN DANNY | NAM | 47.58 |
8 | Olesitse Bernard | BOT | 47.91 |
Men's 400m Hurdles
POS | Name | Country | Result |
---|---|---|---|
1 | Bassitt Trevor | USA | 48.43 |
2 | Touati Mohamad Amine | TUN | 48.58 |
3 | Mukhobe Wiseman Were | KEN | 49.29 |
4 | Barr Thomas | IRE | 49.79 |
5 | Tisang Kemorena | BOT | 50.47 |
6 | Ntweng Victor | BOT | 50.55 |
7 | Dhlamini Sabelo | RSA | 50.91 |
8 | Zazini Sokwakhana | RSA | 51.59 |
Men's Shot Put
Pos | Name | Country | Result | Rank | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
8 | Fabbri Leonardo | ITA | 21.32 | 1 | 20.03 | X | 21.32 | 20.49 | 20.61 | X |
7 | Weir Zane | ITA | 21.09 | 2 | 20.34 | 20.54 | X | X | 20.67 | 21.09 |
6 | Lincoln Scott | GBR | 20.32 | 3 | 19.87 | 20.22 | 19.96 | 20.32 | 19.96 | X |
5 | Blignault Kyle | RSA | 19.80 | 4 | 19.43 | 19.49 | 19.80 | 19.78 | X | 19.67 |
4 | Favors Eric | IRE | 19.66 | 5 | 19.01 | 19.66 | 19.51 | 18.92 | 19.42 | 19.26 |
3 | Thompson Marcus | NOR | 19.65 | 6 | 19.65 | 19.06 | 19.12 | 19.37 | 19.29 | - |
2 | Phokoje Omphile | BOT | 13.50 | 7 | X | X | 13.06 | 13.50 | X | 13.13 |
1 | Taukobong Tonic | BOT | 11.90 | 8 | 11.46 | 11.31 | 11.90 | X | 11.50 | 11.82 |
4 x 100m Men
POS | Country | Result |
---|---|---|
1 | KEN | 38.26 |
2 | NAM | 39.46 |
3 | ZIM | 40.16 |
BOT | DNF | |
BOT | DIS |
4 x 400m Mixed Relay
POS | Country | Result |
---|---|---|
1 | BOT | 3:21.88 |
2 | NAM | 3:32.96 |
3 | NAM | 3:35.29 |
ZAM | DNS | |
BOT | DNS |