Results for the 2023 Birmingham World Athletics Indoor Tour Gold Final.
Event Date: Saturday, February 25
Location: Utilita Arena | Birmingham, UK
Read more: How to watch live the Birmingham World Athletics Indoor Tour Final
WOMEN'S RESULTS
Women's 60m final
Rank | Name | NAT. | Time |
---|---|---|---|
1 | ASHER-SMITH Dina | GBR | 7.05 |
2 | NEITA Daryll | GBR | 7.13 |
3 | SMITH-BARNETT Destiny | USA | 7.15 |
4 | JACKSON Shericka | JAM | 7.18 |
5 | MORRISON Natasha | JAM | 7.24 |
6 | STRACHAN Anthonique | BAH | 7.25 |
7 | LUCKENKEMPER Gina | GER | 7.28 |
8 | PHILIP Asha | GBR | 7.30 |
Women's 60m heat 1
POS | Name | NAT. | Time | |
---|---|---|---|---|
1 | NEITA Daryll | GBR | 7.14 | Q |
2 | JACKSON Shericka | JAM | 7.23 | Q |
3 | STRACHAN Anthonique | BAH | 7.27 | Q |
4 | FOTOPOULOU Olivia | CYP | 7.36 | |
5 | MARTINEZ Arialis | POR | 7.37 | |
6 | WALKER Diani | GBR | 7.47 | |
7 | PEMBERTON Cassie-Ann | GBR | 7.47 | |
WHITE Kayla | USA | DNS |
Women's 60m heat 2
Rank | Name | NAT. | Time | |
---|---|---|---|---|
1 | ASHER-SMITH Dina | GBR | 7.03 NR | Q |
2 | SMITH-BARNETT Destiny | USA | 7.19 | Q |
3 | LUCKENKEMPER Gina | GER | 7.27 | Q |
4 | PHILIP Asha | GBR | 7.28 | q |
5 | MORRISON Natasha | JAM | 7.29 | q |
6 | WILLIAMS Bianca | GBR | 7.37 | |
7 | REES Alisha | GBR | 7.41 | |
8 | HOOPER Gloria | ITA | 7.44 |
Women's 800m
Rank | Name | NAT. | Time |
---|---|---|---|
1 | HODGKINSON Keely | GBR | 1:57.18 NR |
2 | BISSET Catriona | AUS | 1:59.83 |
3 | BOFFEY Isabelle | GBR | 2:00.25 |
4 | HORVAT Anita | SLO | 2:00.62 |
5 | BAKER Ellie | GBR | 2:00.86 |
6 | WILSON Allie | USA | 2:01.13 |
7 | YARIGO Noelie | BEN | 2:01.18 |
LEMIESZ Aneta | POL | DNF |
Women's 1000m
Rank | Name | Time | |
---|---|---|---|
1 | MUIR Laura | GBR | 2:34.53 |
2 | BOBOCEA Claudia Mihaela | ROU | 2:35.35 NR |
3 | ENNAOUI Sofia | POL | 2:35.69 |
4 | BELLO Elena | ITA | 2:37.09 |
5 | SNOWDEN Katie | GBR | 2:37.46 |
6 | KOSTER Maureen | NED | 2:37.85 |
7 | SCHOFFIELD Kristie | USA | 2:39.31 |
8 | KLOJCNIK Petja | SLO | 2:40.43 |
SELMAN Jenny | GBR | DNF |
Women's 3000m
Rank | Name | NAT. | Time |
---|---|---|---|
1 | TSEGAY Gudaf | ETH | 8:16.69 MR |
2 | ALEM Mizan | ETH | 8:31.20 |
3 | KLOSTERHALFEN Konstanze | GER | 8:35.14 |
4 | GATERI Teresiah Muthonni | KEN | 8:36.64 |
5 | AKIDOR Margaret | KEN | 8:40.24 |
6 | GALANT Martyna | POL | 8:43.08 |
7 | FINOT Alice | FRA | 8:44.47 |
8 | LUKAN Klara | SLO | 8:44.80 NR |
9 | PEN FREITAS Marta | POR | 8:47.07 |
10 | WALKER Eloise | GBR | 9:02.80 |
HAYLOM Birke | ETH | DNF | |
POWER Nadia | IRL | DNF |
Women's Pole Vault
Rank | Name | NAT. | Result |
---|---|---|---|
1 | NEWMAN Alysha | CAN | 4.78 |
2 | SUTEJ Tina | SLO | 4.71 |
3 | LEON Gabriela | USA | 4.61 |
4 | BRUNI Roberta | ITA | 4.61 |
5 | STEFANIDI Aikaterini | GRE | 4.51 |
6 | WILLIAMS Bridget | USA | 4.51 |
7 | MURTO Wilma | FIN | 4.51 |
8 | COOK Sophie | GBR | 4.41 |
IVE Jade | GBR | NM |
MEN'S RESULTS
Men's 60m
POS | Name | NAT. | Time |
---|---|---|---|
1 | DOBSON Charles | GBR | 6.64 |
2 | GEMILI Adam | GBR | 6.68 |
3 | GORDON Sam | GBR | 6.70 |
4 | THOMAS Adam | GBR | 6.70 |
5 | EFOLOKO Jona | GBR | 6.71 |
AZU Jeremiah | GBR | DQ | |
EDOBURUN Ojie | GBR | DQ | |
AKINYEBO Richard | GBR | DQ |
Men's 400m
Rank | Name | NAT. | Time |
---|---|---|---|
1 | RICHARDS Jereem | TTO | 45.74 |
2 | NORWOOD Vernon | USA | 45.92 |
3 | RAFTERY Jack | IRL | 46.66 |
4 | HIGGINS Ben | GBR | 46.66 |
5 | NIELSEN Gustav Lundholm | DEN | 46.87 |
6 | REARDON Samuel | GBR | 47.02 |
Men's 1500m
Rank | Name | NAT. | Time |
---|---|---|---|
1 | GOURLEY Neil | GBR | 3:32.48 NR |
2 | MECHAAL Adel | ESP | 3:33.28 NR |
3 | COSCORAN Andrew | IRL | 3:33.49 |
4 | MCCANN Luke | IRL | 3:34.76 |
5 | KERR Josh | GBR | 3:34.93 |
6 | MESLEK Ossama | ITA | 3:37.50 |
7 | GRIGGS Nicholas | IRL | 3:39.94 |
8 | COPELAND Piers | GBR | 3:40.64 |
SOWINSKI Erik | USA | DNF |
Men's 60m Hurdles
Rank | Name | NAT. | Time |
---|---|---|---|
1 | HOLLOWAY Grant | USA | 7.35 MR |
2 | ROBERTS Daniel | USA | 7.47 |
3 | IRIBARNE Roger | CUB | 7.58 |
4 | DICKSON Michael | USA | 7.60 |
5 | CRITTENDEN Freddie | USA | 7.61 |
6 | KING David | GBR | 7.70 |
7 | CZYKIER Damian | POL | 7.80 |
8 | POZZI Andrew | GBR | 7.80 |
Men's High Jump
Rank | Name | NAT. | Result |
---|---|---|---|
1 | KERR Hamish | NZL | 2.28 |
2 | PORTILLO Erik | MEX | 2.28 |
3 | RIVERA Edgar | MEX | 2.25 |
4 | POTYE Tobias | GER | 2.25 |
5 | FASSINOTTI Marco | ITA | 2.22 |
5 | KOBIELSKI Norbert | POL | 2.22 |
7 | CARMOY Thomas | BEL | 2.18 |
8 | GRIMSEY William | GBR | 2.14 |