Results and start lists for the 2023 USA Track and Field Indoor Championships.
Event Date: February 16 to 18
Location: Albuquerque Convention Center | New Mexico
TOP 3 RESULTS DAY 3 - SATURDAY, February 18
Women's 60m Final
POS | NAME | RESULT |
---|---|---|
1 | Aleia Hobbs | 6.94 NR WL |
2 | Marybeth Sant Price | 7.09 SB |
3 | Destiny Smith-Barnett | 7.11 =PB |
Women's 400m final
POS | NAME | RESULT |
---|---|---|
1 | Anna Hall | 51.03 PB |
2 | Na'asha Robinson | 52.30 SB |
3 | Brittany Aveni | 52.67 SB |
Women's 800m Final
POS | NAME | RESULT |
---|---|---|
1 | Nia Akins | 2:00.16 PB |
2 | Allie Wilson | 2:00.33 PB |
3 | Kaela Edwards | 2:00.52 PB |
Women's 1500m final
POS | NAME | RESULT |
---|---|---|
1 | Nikki Hiltz | 4:17.10 |
2 | Sage Hurta-Klecker | 4:17.26 |
3 | Kristlin Gear | 4:18.21 |
Women's 60m hurdles Final
POS | NAME | RESULT |
---|---|---|
1 | Alaysha Johnson | 7.83 |
2 | Tonea Marshall | 7.85 PB |
3 | Amber Hughes | 8.01 PB |
Women's Triple Jump Final
POS | NAME | POINTS |
---|---|---|
1 | Keturah Orji | 14.31 |
2 | Imani Oliver | 13.08 |
3 | Cierra Pulliam | 12.75 |
Men's 60m Final
POS | NAME | RESULT |
---|---|---|
1 | JT Smith | 6.53 |
2 | Kendal Williams | 6.59 SB |
3 | Isaiah Trousil | 6.61 |
Men's 400m Final
POS | NAME | RESULT |
---|---|---|
1 | Justin Robinson | 45.40 |
2 | Noah Williams | 45.69 |
3 | Craig Allen | 46.11 |
Men's 800m Final
POS | NAME | POINTS |
---|---|---|
1 | Bryce Hoppel | 1:45.92 SB |
2 | Isaiah Harris | 1:46.42 |
3 | Vincent Crisp | 1:46.74 |
Men's 1500m Final
POS | NAME | RESULT |
---|---|---|
1 | Josh Thompson | 3:42.31 |
2 | Samuel Prakel | 3:42.62 |
3 | Henry Wynne | 3:42.90 |
Men's 60m hurdles Final
POS | NAME | RESULT |
---|---|---|
1 | Freddie Crittenden III | 7.49 PB |
2 | Robert Dunning | 7.49 PB |
3 | Louis Rollins | 7.63 |
Men's Pole Vault Final
POS | NAME | RESULT |
---|---|---|
1 | Sam Kendricks | 5.91 FR SB |
2 | Jacob Wooten | 5.86 PB |
3 | KC Lightfoot | 5.86 |
Men's Long Jump Final
POS | NAME | POINTS |
---|---|---|
1 | William Williams Jr. | 8.20 PB |
2 | Jalen Seals | 7.69 SB |
3 | Rayvon Grey | 7.66 |
Men's High Jump Final
POS | NAME | POINTS |
---|---|---|
1 | Shelby McEwen | 2.24 SB |
2 | Darius Carbin | 2.21 |
3 | Jordan Wesner | 2.21 |
TOP 3 RESULTS DAY 1, February 16
Women's Pentathlon
POS | NAME | POINTS |
---|---|---|
1 | Anna Hall | 5004 NR |
2 | Hope Bender | 4445 |
3 | Erin Marsh | 4432 |
Women's 3000m racewalk
POS | NAME | RESULT |
---|---|---|
1 | Miranda Melville | 13:37.69 |
2 | Maria Michta-Coffey | 13:49.29 |
3 | Janelle Branch | 14:04.17 |
Men's 3000m racewalk
POS | NAME | RESULT |
---|---|---|
1 | Nick Christie | 11:56.67 |
2 | Daniel Nehnevaj | 12:19.23 |
3 | Emmanuel Corvera | 12:50.49 |
TOP 3 RESULTS DAY 2, February 17
Women's 3000m final
POS | NAME | RESULT |
---|---|---|
1 | Valerie Constien | 8:48.29 FR |
2 | Whittni Morgan | 8:48.42 |
3 | Emily Mackay | 8:50.14 |
Women's long jump final
POS | NAME | RESULT |
---|---|---|
1 | Tara Davis Woodhall | 6.99 / 22-11 ¼WL PB |
2 | Rhesa Foster | 6.63 / 21-9 PB |
3 | Tiffany Flynn | 6.57 / 21-6 ¾ SB |
Women's high jump final
POS | NAME | RESULT |
---|---|---|
1 | Vashti Cunningham | 2.00 / 6-6 ¾ =PB |
2 | Nissi Kabongo | 1.87 / 6-1 ½ PB |
3 | Mercedeez Francis | 1.87 / 6-1 ½ PB |
Women's weight throw final
POS | NAME | RESULT |
---|---|---|
1 | Deanna Price | 26.02 WR NR |
2 | Brooke Andersen | 24.97 |
3 | Rachel Tanczos | 24.58 PB |
Men's 3000m final
POS | NAME | RESULT |
---|---|---|
1 | Samuel Prakel | 8:12.46 |
2 | Eduardo Herrera Jr. | 8:13.11 |
3 | Olin Hacker | 8:14.33 |
Men's Heptathlon
POS | NAME | POINTS |
---|---|---|
1 | Steven Bastien | 6012 |
2 | Will Daniels | 5946 |
3 | Devon Williams | 5898 |
Men's Triple Jump final
POS | NAME | RESULT |
---|---|---|
1 | Donald Scott | 16.96 / 55-7 ¾ |
2 | Omar Craddock | 16.38 / 53-9 |
3 | R'Lazon Brumfield | 16.14 / 52-11 ½ |