Results for the 2023 Millrose Games, a World Athletics Indoor Tour Gold.
Event Date: Saturday, February 11
Location: Armory Indoor Track | New York City
WOMEN'S RESULTS
Women's 60m
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Aleia HOBBS | USA | 7.04 |
2. | Tamari DAVIS | USA | 7.08 |
3. | Marybeth SANT-PRICE | USA | 7.11 |
4. | Mikiah BRISCO | USA | 7.13 |
5. | Shawnti JACKSON | USA | 7.16 |
6. | Melissa JEFFERSON | USA | 7.18 |
7. | Celera BARNES | USA | 7.19 |
8. | English GARDNER | USA | 7.30 |
9. | Kendra HARRISON | USA | 7.38 |
Women's 300m
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Abby STEINER | USA | 35.54 |
2. | Brittany BROWN | USA | 36.13 |
3. | Leah ANDERSON | JAM | 36.68 |
4. | Jenna PRANDINI | USA | 38.05 |
5. | Rori LOWE | USA | 39.36 |
Women's 600m
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Ajee WILSON | USA | 1:24.85 |
2. | Shamier LITTLE | USA | 1:26.16 |
3. | Allie WILSON | USA | 1:26.40 |
4. | Brenna DETRA | USA | 1:27.38 |
5. | Sophia GORRIARAN | USA | 1:27.51 |
Women's 3000m
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Alicia MONSON | USA | 8:25.05 AR |
2. | Whittni MORGAN | USA | 8:30.13 |
3. | Katelyn TUOHY | USA | 8:35.20 |
4. | Elly HENES | USA | 8:36.48 |
5. | Elise CRANNY | USA | 8:37.17 |
6. | Laura GALVÁN | MEX | 8:40.45 |
7. | Gabrielle JENNINGS | USA | 8:51.10 |
8. | Eleanor FULTON | USA | 8:54.44 |
9. | Mercy CHELANGAT | KEN | 8:54.50 |
10. | Hannah STEELMAN | USA | 8:54.69 |
11. | Courtney WAYMENT | USA | 8:55.35 |
12. | Mariana MACHADO | POR | 9:03.12 |
Anna CAMP BENNETT | USA | DNF | |
Danielle ARAGON | USA | DNF |
Women's 60m hurdles
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Devynne CHARLTON | BAH | 7.91 |
2. | Tonea MARSHALL | USA | 7.94 |
3. | Sharika NELVIS | USA | 7.96 |
4. | Nia ALI | USA | 7.97 |
5. | Anna COCKRELL | USA | 8.00 |
6. | Michelle HARRISON | CAN | 8.10 |
7. | Anna HALL | USA | 8.17 |
8. | Camden BENTLEY | USA | 8.35 |
Women's pole vault
PLACERESULT | NAME | NAT. | MARK |
---|---|---|---|
1. | Katie MOON | USA | 4.81 |
2. | Bridget WILLIAMS | USA | 4.76 |
3. | Aikaterini STEFANIDI | GRE | 4.62 |
4. | Gabriela LEON | USA | 4.48 |
5. | Amanda MOLL | USA | 4.48 |
6. | Hana MOLL | USA | 4.34 |
7. | Emily GROVE | USA | 4.20 |
Women's Shot put
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Chase EALEY | USA | 20.03 |
2. | Sarah MITTON | CAN | 19.52 |
3. | Maggie EWEN | USA | 19.49 |
4. | Jessica WOODARD | USA | 17.77 |
MEN'S RESULTS
Men's 60m Final
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Christian COLEMAN | USA | 6.47 |
2. | Williams TRAVIS | USA | 6.59 |
3. | Josephus LYLES | USA | 6.59 |
4. | Miles LEWIS | PUR | 6.62 |
5. | Coby HILTON | USA | 6.63 |
6. | Kendal WILLIAMS | USA | 6.66 |
7. | Nyckoles HARBOR | USA | 6.70 |
Noah LYLES | USA | DQ |
Men's 400m
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Jereem RICHARDS | TTO | 45.84 |
2. | Noah WILLIAMS | USA | 46.20 |
3. | Bryce DEADMON | USA | 46.34 |
4. | Je'Von HUTCHISON | USA | 48.55 |
Men's 800m
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Noah KIBET | KEN | 1:44.98 |
2. | Isaiah HARRIS | USA | 1:45.64 |
3. | Clayton MURPHY | USA | 1:46.83 |
4. | Kyle LANGFORD | GBR | 1:46.98 |
5. | Jesus Tonatiu LOPEZ | MEX | 1:47.41 |
6. | Mark ENGLISH | IRL | 1:48.76 |
7. | Bryce HOPPEL | USA | 1:54.43 |
8. | Cade FLATT | USA | 1:55.26 |
CJ JONES | USA | DNF |
Men's Wanamaker Mile
PLACE | NAME | NAT. | MARK |
---|---|---|---|
1. | Yared NUGUSE | USA | 3:47.38 AR |
2. | Neil GOURLEY | GBR | 3:49.46 AR* |
3. | Oliver HOARE | AUS | 3:50.83 =AR |
4. | Samuel TANNER | NZL | 3:51.70 |
5. | Mario GARCÍA | ESP | 3:51.79 |
6. | John GREGOREK | USA | 3:51.82 |
7. | Joshua THOMPSON | USA | 3:52.49 |
8. | Luke MCCANN | IRL | 3:53.55 |
9. | Samuel PRAKEL | USA | 3:54.32 |
10. | Andrew HUNTER | USA | 3:55.52 |
11. | Eric HOLT | USA | 3:58.64 |
Erik SOWINSKI | USA | DNF | |
Eliud KIPSANG | KEN | DNF |
Men's national mile
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Austin MILLER | USA | 3:57.89 |
2. | Jack YEARIAN | USA | 3:59.59 |
3. | Matt WISNER | USA | 4:00.03 |
4. | Benjamin ALLEN | USA | 4:00.40 |
5. | Rocky HANSEN | USA | 4:00.84 |
6. | Julius DIEHR | USA | 4:02.50 |
7. | Tiarnan CRORKEN | GBR | 4:02.85 |
8. | Connor BURNS | USA | 4:03.28 |
9. | Scott SIKORSKI | USA | 4:04.72 |
10. | Jamie MORELAND | USA | 4:08.83 |
Robby ANDREWS | USA | DNF | |
Reed BROWN | USA | DNF |
* AR - Area record
Men's 3000m
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Josh KERR | GBR | 7:33.47 |
2. | Luis GRIJALVA | GUA | 7:33.86 |
3. | Joe KLECKER | USA | 7:34.14 |
4. | Cooper TEARE | USA | 7:34.70 |
5. | Jonas RAESS | SUI | 7:35.24 |
6. | George BEAMISH | NZL | 7:36.22 |
7. | Dylan JACOBS | USA | 7:36.89 |
8. | Sam PARSONS | GER | 7:39.94 |
9. | Alex MAIER | USA | 7:43.05 |
10. | Olin HACKER | USA | 7:43.94 |
11. | Nico YOUNG | USA | 7:51.21 |
AJ ERNST | USA | DNF | |
Austin MILLER | USA | DNF |
Men's Shot Put
POS | NAME | NAT | RESULT |
---|---|---|---|
1. | Ryan CROUSER | USA | 22.58 |
2. | Joe KOVACS | USA | 21.34 |
3. | Adrian PIPERI | USA | 20.65 |
4. | Nick PONZIO | ITA | 20.43 |